(Overall Record: 14-9)
Player Statistics
Goalie Statistics
Villanova 2000 Women's Water Polo Results
| Date | Opponent | W/L | Score | Record |
| Feb. 16 | @ Princeton | L | 12-5 | 0-1-0 |
| Feb. 25 | vs. Harvard! | W | 10-9 | 1-1-0 |
| Feb. 26 | vs. Grove City! | W | 16-0 | 2-1-0 |
| Feb. 26 | vs. George Washington! | W | 14-4 | 3-1-0 |
| Feb. 27 | vs. Brown! | W | 11-10 | 4-1-0 |
| Feb. 29 | at Long Beach | L | 11-5 | 4-2-0 |
| March 2 | at UC-San Diego | L | 11-5 | 4-3-0 |
| March 4 | at Redlands | L | 6-5 | 4-4-0 |
| March 4 | vs. Loyola Marymount | L | 9-5 | 4-5-0 |
| March 11 | Pennsylvania# | W | 18-8 | 5-5-0 |
| March 11 | West Chester# | W | 11-1 | 6-5-0 |
| March 11 | Princeton# | L | 10-3 | 6-6-0 |
| March 18 | Penn State$ | W | 14-6 | 7-6-0 |
| March 18 | Salem-Teikyo$ | W | 15-5 | 8-6-0 |
| March 18 | Queens$ | W | 9-7 | 9-6-0 |
| March 19 | Slippery Rock$ | W | 12-10 | 10-6-0 |
| March 25 | @ George Washington* | W | 14-9 | 11-6-0 |
| March 25 | vs. Maryland* | W | 12-3 | 12-6-0 |
| March 25 | vs. James Madison* | W | 16-4 | 13-6-0 |
| March 26 | vs. Princeton* | L | 8-2 | 13-7-0 |
| April 1 | vs. Massachusetts% | L | 8-6 OT | 13-8-0 |
| April 1 | vs. Harvard% | L | 10-1 | 13-9-0 |
| April 2 | vs. Bucknell% | W | 12-9 | 14-9-0 |
! Denotes Princeton Invitational
# Denotes CWPA Mid-Atlantic Tournament at Villanova
$ Denotes Villanova Invitational
* Denotes League Tournament at George Washington University
% Denotes ECAC Tournament at Brown University