Villanova Match Results (as of Nov 18, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2011 vs Maryland W 3-1 25-15,25-23,18-25,25-20 1-0 0-0 1:45
Aug 27, 2011 at #24 Tennessee 0-3 L 18-25,25-27,19-25 1-1 0-0 1:22
Aug 27, 2011 vs Ohio 2-3 L 24-26,25-17,25-19,19-25,10-15 1-2 0-0 2:12
Sep 02, 2011 vs La Salle W 3-0 25-19,25-19,25-14 2-2 0-0 1:15 75
Sep 03, 2011 vs Temple W 3-0 25-18,25-18,25-21 3-2 0-0 1:14 75
Sep 03, 2011 at Penn W 3-1 25-19,25-17,23-25,25-20 4-2 0-0 1:46 150
Sep 06, 2011 DELAWARE W 3-1 27-25,28-30,25-20,29-27 5-2 0-0 2:13 287
Sep 09, 2011 COLGATE W 3-0 25-18,25-17,26-24 6-2 0-0 1:33 207
Sep 10, 2011 LOYOLA W 3-0 25-12,25-17,25-12 7-2 0-0 1:03 117
Sep 10, 2011 TCU 1-3 L 21-25,16-25,25-16,21-25 7-3 0-0 1:52 239
Sep 16, 2011 at AMERICAN W 3-0 25-20,25-19,28-26 8-3 0-0 1:21 478
Sep 17, 2011 vs Missouri 2-3 L 25-13,22-25,21-25,25-20,9-15 8-4 0-0 1:55 223
Sep 17, 2011 vs Western Kentucky 0-3 L 20-25,15-25,26-28 8-5 0-0 1:34
* Sep 24, 2011 at DePaul Blue Demons W 3-2 25-21,22-25,23-25,25-17,15-9 9-5 1-0 2:06 227
* Sep 25, 2011 at Notre Dame W 3-1 25-18,15-25,25-19,25-19 10-5 2-0 1:42 1337
* Sep 30, 2011 WEST VIRGINIA W 3-0 25-14,25-23,25-23 11-5 3-0 1:25 243
* Oct 02, 2011 PITTSBURGH W 3-1 25-21,24-26,25-14,25-21 12-5 4-0 1:47 257
* Oct 07, 2011 at Syracuse University 1-3 L 21-25,20-25,25-20,26-28 12-6 4-1 1:55 347
* Oct 9, 2011 at Marquette 0-3 L 19-25,26-28,21-25 12-7 4-2 1:27 384
Oct 11, 2011 at William and Mary 2-3 L 18-25,25-15,15-25,25-10,15-17 12-8 4-2 2:08 107
* Oct 15, 2011 GEORGETOWN W 3-0 25-23,25-21,25-19 13-8 5-2 1:20 207
* Oct 21, 2011 CONNECTICUT W 3-1 25-18,22-25,25-17,25-15 14-8 6-2 1:59 187
* Oct 23, 2011 ST. JOHN'S 0-3 L 23-25,13-25,23-25 14-9 6-3 1:29 153
* Oct 28, 2011 at Rutgers W 3-0 25-13,25-23,25-20 15-9 7-3 1:14 86
* Oct 30, 2011 at Seton Hall 2-3 L 19-25,22-25,25-16,25-18,9-15 15-10 7-4 2:04 183
* Nov 04, 2011 at USF W 3-1 25-22,20-25,25-20,25-23 16-10 8-4 1:58 371
Nov 05, 2011 at Florida Gulf Coast W 3-1 25-20,24-26,25-18,25-19 17-10 8-4 1:53 472
* Nov 11, 2011 LOUISVILLE 2-3 L 25-17,23-25,20-25,25-21,10-15 17-11 8-5 2:13 311
* Nov 13, 2011 CINCINNATI 2-3 L 25-22,14-25,23-25,26-24,4-15 17-12 8-6 2:09 407
Nov 18, 2011 vs Cincinnati 0-3 L 11-25,14-25,16-25 17-13 8-6 1:16
TEAM RECORD W-L
---------- ---
Overall: 17-13
Conference: 8-6
Home: 7-4
Away: 7-5
Neutral: 3-4
3 sets : 8-5
4 sets : 8-2
5 sets : 1-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 7130 238
Home: 11 2615 238
Away: 12 4142 345
Neutral: 7 373 53
Villanova Match Highs (as of Nov 18, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.472 (17- 0-36) Petkovich, Morgan vs La Salle (Sep 02, 2011)
.455 (23- 3-44) Petkovich, Morgan at Penn (Sep 03, 2011)
.444 (14- 2-27) Petkovich, Morgan at Rutgers (Oct 28, 2011)
.400 (13- 1-30) Mergen, Maggie at Marquette (Oct 9, 2011)
.400 (13- 3-25) Williams, Allison at Seton Hall (Oct 30, 2011)
.400 (12- 2-25) Mergen, Maggie at AMERICAN (Sep 16, 2011)
.393 (16- 5-28) Mergen, Maggie at Penn (Sep 03, 2011)
.389 (18- 4-36) Mergen, Maggie at Florida Gulf Coast (Nov 05, 2011)
.351 (18- 5-37) Mergen, Maggie vs St. John's (Oct 23, 2011)
.303 (12- 2-33) Andersen, Krista vs West Virginia (Sep 30, 2011)
KILLS (K-E-TA)
23 (23- 3-44) 4s Petkovich, Morgan at Penn (Sep 03, 2011)
20 (20- 4-71) 5s Petkovich, Morgan at Seton Hall (Oct 30, 2011)
19 (19- 6-63) 5s Petkovich, Morgan at William and Mary (Oct 11, 2011)
18 (18- 5-37) 3s Mergen, Maggie vs St. John's (Oct 23, 2011)
18 (18- 4-36) 4s Mergen, Maggie at Florida Gulf Coast (Nov 05, 2011)
17 (17- 6-46) 5s Mergen, Maggie at DePaul Blue Demons (Sep 24, 2011)
17 (17- 0-36) 3s Petkovich, Morgan vs La Salle (Sep 02, 2011)
17 (17- 5-45) 4s Andersen, Krista vs Connecticut (Oct 21, 2011)
17 (17- 5-61) 4s Petkovich, Morgan vs DELAWARE (Sep 06, 2011)
17 (17- 4-59) 5s Petkovich, Morgan vs Louisville (Nov 11, 2011)
KILLS 3-SETS (K-E-TA)
18 (18- 5-37) Mergen, Maggie vs St. John's (Oct 23, 2011)
17 (17- 0-36) Petkovich, Morgan vs La Salle (Sep 02, 2011)
15 (15- 5-42) Petkovich, Morgan vs Georgetown (Oct 15, 2011)
15 (15- 6-39) Petkovich, Morgan vs West Virginia (Sep 30, 2011)
14 (14- 2-27) Petkovich, Morgan at Rutgers (Oct 28, 2011)
KILLS 4-SETS (K-E-TA)
23 (23- 3-44) Petkovich, Morgan at Penn (Sep 03, 2011)
18 (18- 4-36) Mergen, Maggie at Florida Gulf Coast (Nov 05, 2011)
17 (17- 5-45) Andersen, Krista vs Connecticut (Oct 21, 2011)
17 (17- 5-61) Petkovich, Morgan vs DELAWARE (Sep 06, 2011)
16 (16- 6-41) Andersen, Krista vs DELAWARE (Sep 06, 2011)
KILLS 5-SETS (K-E-TA)
20 (20- 4-71) Petkovich, Morgan at Seton Hall (Oct 30, 2011)
19 (19- 6-63) Petkovich, Morgan at William and Mary (Oct 11, 2011)
17 (17- 4-59) Petkovich, Morgan vs Louisville (Nov 11, 2011)
17 (17- 6-46) Mergen, Maggie at DePaul Blue Demons (Sep 24, 2011)
16 (16- 5-44) Andersen, Krista at DePaul Blue Demons (Sep 24, 2011)
TOTAL ATTEMPTS (K-E-TA)
71 (20- 4-71) 5s Petkovich, Morgan at Seton Hall (Oct 30, 2011)
63 (19- 6-63) 5s Petkovich, Morgan at William and Mary (Oct 11, 2011)
63 (14-11-63) 5s Petkovich, Morgan vs Ohio (Aug 27, 2011)
61 (17- 5-61) 4s Petkovich, Morgan vs DELAWARE (Sep 06, 2011)
59 (17- 4-59) 5s Petkovich, Morgan vs Louisville (Nov 11, 2011)
54 (14-10-54) 5s Petkovich, Morgan vs Cincinnati (Nov 13, 2011)
54 (13- 8-54) 5s Petkovich, Morgan vs Missouri (Sep 17, 2011)
54 (10- 9-54) 4s Petkovich, Morgan at USF (Nov 04, 2011)
51 (16-10-51) 5s Andersen, Krista vs Ohio (Aug 27, 2011)
49 (15- 5-49) 4s Andersen, Krista vs TCU (Sep 10, 2011)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (15- 5-42) Petkovich, Morgan vs Georgetown (Oct 15, 2011)
39 (15- 6-39) Petkovich, Morgan vs West Virginia (Sep 30, 2011)
37 (18- 5-37) Mergen, Maggie vs St. John's (Oct 23, 2011)
37 ( 9- 4-37) Petkovich, Morgan vs Colgate (Sep 09, 2011)
36 ( 7- 4-36) Petkovich, Morgan vs St. John's (Oct 23, 2011)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (17- 5-61) Petkovich, Morgan vs DELAWARE (Sep 06, 2011)
54 (10- 9-54) Petkovich, Morgan at USF (Nov 04, 2011)
49 (15- 5-49) Andersen, Krista vs TCU (Sep 10, 2011)
47 (16- 7-47) Petkovich, Morgan at Syracuse University (Oct 07, 2011)
46 ( 8- 4-46) Petkovich, Morgan at Florida Gulf Coast (Nov 05, 2011)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (20- 4-71) Petkovich, Morgan at Seton Hall (Oct 30, 2011)
63 (19- 6-63) Petkovich, Morgan at William and Mary (Oct 11, 2011)
63 (14-11-63) Petkovich, Morgan vs Ohio (Aug 27, 2011)
59 (17- 4-59) Petkovich, Morgan vs Louisville (Nov 11, 2011)
54 (14-10-54) Petkovich, Morgan vs Cincinnati (Nov 13, 2011)
Villanova Match Highs (as of Nov 18, 2011)
All matches
POINTS
25.0 (23- 1- 1.0) 4s Petkovich, Morgan at Penn (Sep 03, 2011)
22.0 (20- 1- 1.0) 5s Petkovich, Morgan at Seton Hall (Oct 30, 2011)
21.5 (18- 2- 1.5) 4s Mergen, Maggie at Florida Gulf Coast (Nov 05, 2011)
20.5 (17- 2- 1.5) 3s Petkovich, Morgan vs La Salle (Sep 02, 2011)
20.0 (13- 5- 2.0) 4s Mergen, Maggie vs Maryland (Aug 26, 2011)
POINTS 3-SETS
20.5 (17- 2- 1.5) Petkovich, Morgan vs La Salle (Sep 02, 2011)
19.5 (15- 2- 2.5) Petkovich, Morgan vs Georgetown (Oct 15, 2011)
18.5 (18- 0- 0.5) Mergen, Maggie vs St. John's (Oct 23, 2011)
16.0 (15- 1- 0.0) Petkovich, Morgan vs West Virginia (Sep 30, 2011)
15.5 (12- 2- 1.5) Mergen, Maggie at AMERICAN (Sep 16, 2011)
POINTS 4-SETS
25.0 (23- 1- 1.0) Petkovich, Morgan at Penn (Sep 03, 2011)
21.5 (18- 2- 1.5) Mergen, Maggie at Florida Gulf Coast (Nov 05, 2011)
20.0 (13- 5- 2.0) Mergen, Maggie vs Maryland (Aug 26, 2011)
19.5 (17- 2- 0.5) Petkovich, Morgan vs DELAWARE (Sep 06, 2011)
18.5 (16- 1- 1.5) Petkovich, Morgan at Syracuse University (Oct 07, 2011)
POINTS 5-SETS
22.0 (20- 1- 1.0) Petkovich, Morgan at Seton Hall (Oct 30, 2011)
19.5 (17- 1- 1.5) Mergen, Maggie at DePaul Blue Demons (Sep 24, 2011)
19.0 (19- 0- 0.0) Petkovich, Morgan at William and Mary (Oct 11, 2011)
18.5 (17- 0- 1.5) Petkovich, Morgan vs Louisville (Nov 11, 2011)
18.5 (13- 1- 4.5) Mergen, Maggie at Seton Hall (Oct 30, 2011)
Villanova Match Highs (as of Nov 18, 2011)
All matches
ASSISTS
53 (5s) DiBernardo, Allie at Seton Hall (Oct 30, 2011)
52 (4s) DiBernardo, Allie vs DELAWARE (Sep 06, 2011)
48 (4s) DiBernardo, Allie at Penn (Sep 03, 2011)
47 (5s) DiBernardo, Allie vs Ohio (Aug 27, 2011)
45 (4s) DiBernardo, Allie vs Pittsburgh (Oct 02, 2011)
ASSISTS 3-SETS
38 DiBernardo, Allie vs Temple (Sep 03, 2011)
38 DiBernardo, Allie vs West Virginia (Sep 30, 2011)
38 DiBernardo, Allie at Rutgers (Oct 28, 2011)
37 DiBernardo, Allie at AMERICAN (Sep 16, 2011)
34 Oertli, Courtney at Marquette (Oct 9, 2011)
ASSISTS 4-SETS
52 DiBernardo, Allie vs DELAWARE (Sep 06, 2011)
48 DiBernardo, Allie at Penn (Sep 03, 2011)
45 DiBernardo, Allie vs Pittsburgh (Oct 02, 2011)
45 DiBernardo, Allie vs Maryland (Aug 26, 2011)
45 DiBernardo, Allie vs Connecticut (Oct 21, 2011)
ASSISTS 5-SETS
53 DiBernardo, Allie at Seton Hall (Oct 30, 2011)
47 DiBernardo, Allie vs Ohio (Aug 27, 2011)
43 DiBernardo, Allie vs Missouri (Sep 17, 2011)
36 Maroon, Kim at DePaul Blue Demons (Sep 24, 2011)
30 DiBernardo, Allie at William and Mary (Oct 11, 2011)
DIGS
42 (5s) Maroon, Kim vs Missouri (Sep 17, 2011)
40 (5s) Maroon, Kim vs Cincinnati (Nov 13, 2011)
40 (5s) Maroon, Kim at William and Mary (Oct 11, 2011)
39 (4s) Maroon, Kim vs Connecticut (Oct 21, 2011)
38 (5s) Maroon, Kim at Seton Hall (Oct 30, 2011)
DIGS 3-SETS
27 Maroon, Kim at AMERICAN (Sep 16, 2011)
27 Maroon, Kim vs Colgate (Sep 09, 2011)
22 Maroon, Kim vs West Virginia (Sep 30, 2011)
21 Maroon, Kim at Tennessee (Aug 27, 2011)
18 Maroon, Kim at Marquette (Oct 9, 2011)
DIGS 4-SETS
39 Maroon, Kim vs Connecticut (Oct 21, 2011)
36 Maroon, Kim vs DELAWARE (Sep 06, 2011)
36 Maroon, Kim at Syracuse University (Oct 07, 2011)
36 Maroon, Kim at Florida Gulf Coast (Nov 05, 2011)
30 Maroon, Kim vs TCU (Sep 10, 2011)
DIGS 5-SETS
42 Maroon, Kim vs Missouri (Sep 17, 2011)
40 Maroon, Kim at William and Mary (Oct 11, 2011)
40 Maroon, Kim vs Cincinnati (Nov 13, 2011)
38 Maroon, Kim at Seton Hall (Oct 30, 2011)
32 Maroon, Kim vs Ohio (Aug 27, 2011)
ACES
5 Mergen, Maggie vs Maryland (Aug 26, 2011)
5 Moskitis, Ally at DePaul Blue Demons (Sep 24, 2011)
4 Henley, Mariah vs Loyola (Sep 10, 2011)
4 Maroon, Kim at DePaul Blue Demons (Sep 24, 2011)
3 Mergen, Maggie vs Colgate (Sep 09, 2011)
BLOCKS (BS-BA)
8 ( 1- 7) Williams, Allison vs Georgetown (Oct 15, 2011)
8 ( 0- 8) Williams, Allison at Penn (Sep 03, 2011)
8 ( 0- 8) Nolan, Maria vs La Salle (Sep 02, 2011)
7 ( 2- 5) Mergen, Maggie at Seton Hall (Oct 30, 2011)
7 ( 0- 7) Twitty, CeCe at Penn (Sep 03, 2011)
6 ( 1- 5) Mergen, Maggie at William and Mary (Oct 11, 2011)
6 ( 0- 6) Mergen, Maggie at Notre Dame (Sep 25, 2011)
6 ( 0- 6) Williams, Allison at Notre Dame (Sep 25, 2011)
6 ( 0- 6) Williams, Allison vs St. John's (Oct 23, 2011)
6 ( 0- 6) Andersen, Krista at Notre Dame (Sep 25, 2011)
Villanova Match Highs (as of Nov 18, 2011)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.385 (36- 6- 78) vs Loyola (Sep 10, 2011)
.363 (43-10- 91) vs Temple (Sep 03, 2011)
.333 (65-20-135) at Penn (Sep 03, 2011)
.327 (45-10-107) at AMERICAN (Sep 16, 2011)
.317 (41- 9-101) vs La Salle (Sep 02, 2011)
.295 (44-13-105) at Rutgers (Oct 28, 2011)
.272 (59-13-169) vs Connecticut (Oct 21, 2011)
.254 (66-22-173) at DePaul Blue Demons (Sep 24, 2011)
.238 (53-18-147) vs Pittsburgh (Oct 02, 2011)
.222 (47-19-126) vs West Virginia (Sep 30, 2011)
KILLS (K-E-TA)
67 (67-23-209) 5s at Seton Hall (Oct 30, 2011)
66 (66-22-173) 5s at DePaul Blue Demons (Sep 24, 2011)
65 (65-20-135) 4s at Penn (Sep 03, 2011)
63 (63-23-205) 4s vs DELAWARE (Sep 06, 2011)
60 (60-39-222) 5s vs Ohio (Aug 27, 2011)
59 (59-13-169) 4s vs Connecticut (Oct 21, 2011)
53 (53-26-191) 5s vs Missouri (Sep 17, 2011)
53 (53-18-147) 4s vs Pittsburgh (Oct 02, 2011)
52 (52-30-190) 5s vs Cincinnati (Nov 13, 2011)
51 (51-28-180) 4s at Syracuse University (Oct 07, 2011)
KILLS 3-SETS (K-E-TA)
47 (47-19-126) vs West Virginia (Sep 30, 2011)
45 (45-10-107) at AMERICAN (Sep 16, 2011)
44 (44-13-105) at Rutgers (Oct 28, 2011)
43 (43-10- 91) vs Temple (Sep 03, 2011)
42 (42-22-124) at Tennessee (Aug 27, 2011)
KILLS 4-SETS (K-E-TA)
65 (65-20-135) at Penn (Sep 03, 2011)
63 (63-23-205) vs DELAWARE (Sep 06, 2011)
59 (59-13-169) vs Connecticut (Oct 21, 2011)
53 (53-18-147) vs Pittsburgh (Oct 02, 2011)
51 (51-28-180) at Syracuse University (Oct 07, 2011)
KILLS 5-SETS (K-E-TA)
67 (67-23-209) at Seton Hall (Oct 30, 2011)
66 (66-22-173) at DePaul Blue Demons (Sep 24, 2011)
60 (60-39-222) vs Ohio (Aug 27, 2011)
53 (53-26-191) vs Missouri (Sep 17, 2011)
52 (52-30-190) vs Cincinnati (Nov 13, 2011)
TOTAL ATTEMPTS (K-E-TA)
222 (60-39-222) 5s vs Ohio (Aug 27, 2011)
209 (67-23-209) 5s at Seton Hall (Oct 30, 2011)
205 (63-23-205) 4s vs DELAWARE (Sep 06, 2011)
191 (53-26-191) 5s vs Missouri (Sep 17, 2011)
190 (52-30-190) 5s vs Cincinnati (Nov 13, 2011)
188 (50-21-188) 5s vs Louisville (Nov 11, 2011)
180 (51-28-180) 4s at Syracuse University (Oct 07, 2011)
173 (66-22-173) 5s at DePaul Blue Demons (Sep 24, 2011)
172 (46-18-172) 4s vs TCU (Sep 10, 2011)
169 (59-13-169) 4s vs Connecticut (Oct 21, 2011)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
128 (39-15-128) vs Colgate (Sep 09, 2011)
126 (47-19-126) vs West Virginia (Sep 30, 2011)
124 (42-22-124) at Tennessee (Aug 27, 2011)
123 (35-23-123) vs St. John's (Oct 23, 2011)
113 (29-22-113) vs Western Kentucky (Sep 17, 2011)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
205 (63-23-205) vs DELAWARE (Sep 06, 2011)
180 (51-28-180) at Syracuse University (Oct 07, 2011)
172 (46-18-172) vs TCU (Sep 10, 2011)
169 (59-13-169) vs Connecticut (Oct 21, 2011)
166 (45-30-166) at USF (Nov 04, 2011)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
222 (60-39-222) vs Ohio (Aug 27, 2011)
209 (67-23-209) at Seton Hall (Oct 30, 2011)
191 (53-26-191) vs Missouri (Sep 17, 2011)
190 (52-30-190) vs Cincinnati (Nov 13, 2011)
188 (50-21-188) vs Louisville (Nov 11, 2011)
Villanova Match Highs (as of Nov 18, 2011)
All matches
ASSISTS
61 (5s) at Seton Hall (Oct 30, 2011)
60 (4s) at Penn (Sep 03, 2011)
59 (4s) vs DELAWARE (Sep 06, 2011)
57 (5s) at DePaul Blue Demons (Sep 24, 2011)
57 (5s) vs Ohio (Aug 27, 2011)
ASSISTS 3-SETS
44 vs West Virginia (Sep 30, 2011)
43 at AMERICAN (Sep 16, 2011)
41 at Rutgers (Oct 28, 2011)
40 vs Temple (Sep 03, 2011)
38 at Tennessee (Aug 27, 2011)
ASSISTS 4-SETS
60 at Penn (Sep 03, 2011)
59 vs DELAWARE (Sep 06, 2011)
52 vs Connecticut (Oct 21, 2011)
50 vs Pittsburgh (Oct 02, 2011)
48 at Syracuse University (Oct 07, 2011)
ASSISTS 5-SETS
61 at Seton Hall (Oct 30, 2011)
57 at DePaul Blue Demons (Sep 24, 2011)
57 vs Ohio (Aug 27, 2011)
48 vs Cincinnati (Nov 13, 2011)
47 vs Missouri (Sep 17, 2011)
DIGS
118 (5s) vs Ohio (Aug 27, 2011)
103 (4s) vs DELAWARE (Sep 06, 2011)
102 (5s) vs Missouri (Sep 17, 2011)
97 (5s) at Seton Hall (Oct 30, 2011)
95 (5s) vs Louisville (Nov 11, 2011)
DIGS 3-SETS
61 vs West Virginia (Sep 30, 2011)
61 vs Colgate (Sep 09, 2011)
56 at Tennessee (Aug 27, 2011)
53 at AMERICAN (Sep 16, 2011)
47 at Marquette (Oct 9, 2011)
DIGS 4-SETS
103 vs DELAWARE (Sep 06, 2011)
93 vs Connecticut (Oct 21, 2011)
79 at Notre Dame (Sep 25, 2011)
79 vs TCU (Sep 10, 2011)
79 at Florida Gulf Coast (Nov 05, 2011)
DIGS 5-SETS
118 vs Ohio (Aug 27, 2011)
102 vs Missouri (Sep 17, 2011)
97 at Seton Hall (Oct 30, 2011)
95 vs Louisville (Nov 11, 2011)
89 at William and Mary (Oct 11, 2011)
ACES
11 at Florida Gulf Coast (Nov 05, 2011)
10 at DePaul Blue Demons (Sep 24, 2011)
9 vs Maryland (Aug 26, 2011)
9 at Syracuse University (Oct 07, 2011)
9 vs Loyola (Sep 10, 2011)
BLOCKS
12.0 at Notre Dame (Sep 25, 2011)
11.0 at Penn (Sep 03, 2011)
11.0 vs Missouri (Sep 17, 2011)
10.0 vs Georgetown (Oct 15, 2011)
9.0 vs Connecticut (Oct 21, 2011)
9.0 at Seton Hall (Oct 30, 2011)
8.5 vs Ohio (Aug 27, 2011)
8.0 at William and Mary (Oct 11, 2011)
8.0 vs La Salle (Sep 02, 2011)
8.0 at USF (Nov 04, 2011)
Match-by-Match KILLS-ACES-DIGS-BLOCKS
Villanova Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 18, 2011)
All matches
1 2 3 4 7 8 10
Opponent Date Score WL O'NEIL,Moll OERTLI,Cour ANDERSEN,Kr MAROON,Kim PETKOVICH,M HENLEY,Mari EDWARDS,Car
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Maryland Aug 26 3-1 W DNP DNP 14- 2- 3- 0 0- 0-25- 0 6- 0-10- 1 DNP DNP
at Tennessee Aug 27 0-3 L DNP DNP 12- 0- 4- 0 0- 0-21- 0 9- 1-10- 1 0- 0- 6- 0 2- 0- 0- 0
vs Ohio Aug 27 2-3 L DNP DNP 16- 0- 2- 2 0- 0-32- 0 14- 0-18- 3 1- 2-17- 0 DNP
vs La Salle Sep 02 3-0 W DNP DNP 5- 0- 2- 0 0- 0-10- 0 17- 2- 3- 3 0- 0-12- 0 2- 0- 0- 3
vs Temple Sep 03 3-0 W DNP DNP 10- 0- 2- 0 2- 3-15- 0 6- 0- 4- 0 0- 1- 8- 0 1- 0- 0- 0
at Penn Sep 03 3-1 W DNP DNP 6- 0- 1- 1 1- 0-20- 0 23- 1- 8- 2 0- 0- 8- 0 DNP
DELAWARE Sep 06 3-1 W DNP DNP 16- 0- 1- 0 1- 1-36- 0 17- 2-21- 1 1- 1-10- 0 DNP
COLGATE Sep 09 3-0 W 3- 0- 0- 0 DNP 3- 0- 0- 1 0- 0-27- 0 9- 0-11- 3 1- 0- 8- 0 2- 0- 0- 1
LOYOLA Sep 10 3-0 W 1- 0- 2- 0 DNP 8- 1- 8- 0 DNP 11- 2- 4- 0 0- 4-12- 0 2- 0- 0- 3
TCU Sep 10 1-3 L DNP DNP 15- 0- 2- 1 0- 2-30- 0 1- 0-12- 0 0- 0- 8- 0 3- 0- 0- 0
at AMERICAN Sep 16 3-0 W DNP DNP 9- 0- 6- 1 1- 2-27- 0 DNP 0- 3- 6- 0 6- 0- 0- 4
vs Missouri Sep 17 2-3 L DNP DNP 9- 1- 2- 1 0- 0-42- 0 13- 1-12- 4 0- 1-18- 0 5- 0- 1- 3
vs Western Kentucky Sep 17 0-3 L DNP DNP 5- 3- 1- 2 2- 3- 9- 1 6- 0- 5- 0 0- 1-12- 0 3- 0- 1- 0
at DePaul Blue Demons Sep 24 3-2 W DNP DNP 16- 0- 6- 1 1- 4-13- 1 5- 0- 4- 0 1- 0-19- 0 5- 0- 0- 1
at Notre Dame Sep 25 3-1 W DNP DNP 4- 0- 3- 6 0- 1-29- 0 9- 0-15- 4 1- 1- 4- 0 2- 0- 0- 2
WEST VIRGINIA Sep 30 3-0 W DNP DNP 12- 0- 1- 0 0- 0-22- 0 15- 1- 5- 0 0- 2-11- 0 6- 0- 0- 0
PITTSBURGH Oct 02 3-1 W DNP DNP 9- 0- 3- 0 1- 1-29- 0 12- 3-11- 1 0- 2-12- 0 4- 0- 0- 2
at Syracuse University Oct 07 1-3 L DNP 1- 3- 3- 1 8- 0- 1- 1 0- 2-36- 0 16- 1- 6- 3 1- 1- 8- 0 0- 0- 0- 0
at Marquette Oct 9 0-3 L DNP 0- 0- 7- 1 4- 0- 5- 1 0- 0-18- 0 10- 1- 6- 1 0- 1- 6- 0 1- 0- 0- 0
at William and Mary Oct 11 2-3 L DNP 1- 0- 2- 0 8- 0- 2- 0 0- 1-40- 0 19- 0- 7- 0 0- 2- 8- 0 3- 0- 0- 4
GEORGETOWN Oct 15 3-0 W DNP DNP 4- 0- 1- 0 0- 1-15- 0 15- 2- 6- 4 0- 0- 9- 0 5- 0- 0- 3
CONNECTICUT Oct 21 3-1 W DNP DNP 17- 0- 2- 1 0- 1-39- 0 11- 0-16- 3 0- 2- 7- 0 5- 0- 1- 3
ST. JOHN'S Oct 23 0-3 L DNP 0- 0- 4- 1 3- 0- 0- 0 0- 1-15- 0 7- 0- 8- 5 0- 1- 7- 0 3- 0- 1- 1
at Rutgers Oct 28 3-0 W DNP DNP 10- 1- 3- 0 1- 2-15- 0 14- 0- 9- 0 0- 1- 3- 0 6- 0- 0- 1
at Seton Hall Oct 30 2-3 L DNP 0- 0- 0- 0 11- 1- 4- 0 0- 1-38- 0 20- 1-15- 2 0- 1-10- 0 5- 0- 0- 2
at USF Nov 04 3-1 W 0- 0- 0- 0 0- 0- 2- 0 12- 0- 1- 1 0- 1-26- 0 10- 1-18- 3 0- 0- 9- 0 6- 0- 1- 3
at Florida Gulf Coast Nov 05 3-1 W DNP 1- 1- 6- 2 11- 0- 1- 0 0- 3-36- 0 8- 3-11- 3 0- 2- 7- 0 1- 0- 3- 0
LOUISVILLE Nov 11 2-3 L DNP 1- 1- 7- 0 10- 0- 0- 1 0- 3-29- 0 17- 0-11- 2 0- 1-22- 0 6- 0- 3- 1
CINCINNATI Nov 13 2-3 L DNP 0- 0- 0- 0 11- 0- 0- 0 0- 2-40- 0 14- 2- 9- 2 0- 0-11- 0 6- 0- 1- 2
vs Cincinnati Nov 18 0-3 L DNP 0- 0- 1- 0 4- 0- 0- 1 0- 2-15- 0 5- 0- 3- 0 0- 0- 3- 0 0- 0- 0- 1
11 12 13 14 15 17 19
Opponent Date Score WL DIBERNARDO, MOSKITIS,Al JOYCE,Julie WILLIAMS,Al CHATHAM,Kar MERGEN,Magg TWITTY,CeCe
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Maryland Aug 26 3-1 W 1- 0- 9- 1 1- 0- 6- 0 DNP 8- 0- 3- 1 0- 0- 4- 0 13- 5- 0- 3 8- 2- 1- 1
