Recap

Seton Hall vs Villanova (Nov 03, 2006)

Volleyball Box Score


                              Volleyball Box Score
            Seton Hall vs Villanova (Nov 03, 2006 at Villanova, Pa.)



   Seton Hall             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  LEISNER, Breanna....  3|  6   6  23  .000|  1|  0   0|  0| 10| 0  0  0|  0
2  RAHRER, Brittany....  3|  1   2   4 -.250| 38|  0   0|  0|  6| 0  1  0|  0
3  CRAIGHEAD, Stacey...  3| 10   7  31  .097|  1|  2   1|  0|  1| 0  0  0|  0
7  KELLY, Nicole.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  MATTERS, Allie......  3| 16   9  47  .149|  0|  0   4|  2| 19| 0  0  0|  0
12 MEYERS, Tricia......  3|  9   9  26  .000|  1|  2   0|  0|  4| 0  1  0|  0
5  BELLOMY, Melissa....  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  2  0|  0
6  POMPEI, Jessica.....  3|  0   0   0  .000|  0|  1   0|  0| 10| 0  0  0|  0
13 JOHNSON, Meghan.....  3|  1   0   1 1.000|  0|  0   0|  1|  4| 0  0  0|  0
15 DENBOER, Kristen....  3|  3   1  12  .167|  0|  0   0|  0|  0| 0  2  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 48  34 147  .095| 41|  5   5|  5| 54| 0  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  17 13  53  .075   GAME SCORES               1  2  3  TEAM RECORDS
   2  11 11  41  .000   Seton Hall.......... (0) 32 16 29  (14-13, 3-8 BE)
   3  20 10  53  .189   Villanova........... (3) 34 30 31  (16-13, 7-5 BE)

   Villanova              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Cherkez, Alona......  3|  9   7  31  .065|  0|  0   1|  0| 11| 1  1  0|  0
3  Link, Jenna.........  3|  0   0   0  .000| 25|  1   1|  0|  5| 0  3  0|  0
4  Ludwig, Kelly.......  3|  8   2  21  .286|  1|  0   0|  0|  3| 0  4  0|  0
5  Sellers, Kacy.......  3|  5   4  20  .050|  0|  2   0|  0|  3| 2  3  0|  0
7  Semrau, Adrian......  3| 14   0  28  .500|  1|  1   1|  0|  2| 1 10  1|  0
8  Tartasky, Dana......  3| 11   5  21  .286|  0|  1   0|  2|  6| 0  4  0|  0
1  Frizzell, Kaela.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Harrington, Whitney.  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Studzinski, Elysse..  3|  1   0   5  .200|  2|  0   0|  0|  3| 0  1  0|  0
11 Brown, Emily........  1|  0   0   0  .000|  1|  0   1|  0|  2| 0  0  0|  0
12 Graman, Chelsea.....  2|  0   0   0  .000| 16|  0   1|  0|  5| 0  0  0|  0
13 Gulyas, Amy.........  3|  0   0   1  .000|  0|  0   0|  2|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 48  18 128  .234| 46|  5   5|  5| 48| 4 26  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  16 11  51  .098   Site: Villanova, Pa. (Nevin Field House)
   2  16  3  33  .394   Date: Nov 03, 2006   Attend: 327   Time: 1:32
   3  16  4  44  .273   Referees:


Newsletter