Villanova vs. Connecticut
Nov. 16, 2003
Recap
Volleyball Box Score
2003 Villanova Volleyball
Connecticut vs Villanova University (Nov 16, 2003 at Villanova, Pa.)
Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ashley, Heather..... 4| 8 7 36 .028| 0| 0 0| 0| 6| 0 1 2| 0| 8.5
4 Neelands, Jenny..... 4| 0 0 0 .000| 0| 0 0| 0| 24| 0 1 0| 0| 0.5
7 Hadenfeldt, Jamie... 4| 13 7 64 .094| 0| 1 1| 0| 22| 1 3 0| 0| 16.5
9 Erbez, Julie........ 4| 4 2 17 .118| 56| 0 1| 0| 6| 0 0 0| 1| 4.0
11 Crawley, Megan...... 4| 19 5 37 .378| 1| 0 1| 0| 4| 2 1 1| 0| 21.5
14 Conover, Brittany... 4| 14 5 31 .290| 0| 0 2| 0| 4| 0 6 1| 0| 17.0
5 Coss, Xaimara....... 4| 0 0 0 .000| 1| 0 0| 5| 21| 0 0 0| 0| 0.0
8 Birath, Raftyn...... 4| 8 3 25 .200| 1| 0 0| 0| 5| 0 3 2| 1| 9.5
10 Craig, Kaitlin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Bell, Samantha...... 4| 0 0 1 .000| 2| 1 2| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 29 211 .175| 61| 2 7| 5| 98| 3 15 6| 2| 78.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 4 51 .255 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 12 56 .054 Connecticut......... 30 26 31 30 20-12, 6-6 BIG EAST
3 17 8 49 .184 Villanova University 25 30 29 27 14-14, 7-5 BIG EAST
4 17 5 55 .218
Villanova University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Nguyen, Celine...... 4| 15 8 56 .125| 0| 1 2| 0| 13| 0 0 0| 0| 16.0
10 Kabashima, Dana..... 4| 4 4 17 .000| 1| 0 1| 1| 8| 0 1 0| 0| 4.5
11 Lanting, Katie...... 4| 21 9 54 .222| 1| 1 2| 0| 9| 3 5 1| 0| 27.5
14 BADRAN-GRYCAN, Jenni 4| 0 0 1 .000| 26| 2 1| 0| 18| 0 0 0| 1| 2.0
17 Tucker, Kate........ 4| 4 3 13 .077| 2| 0 0| 0| 5| 0 5 0| 0| 6.5
18 Abbott, Megan....... 4| 7 8 38 -.026| 2| 0 1| 0| 2| 0 4 0| 1| 9.0
2 Hoover, Jessica..... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Birunas, Erin....... 4| 14 4 39 .256| 2| 0 0| 0| 2| 0 3 1| 0| 15.5
9 Hartwell, Sam....... 4| 0 0 1 .000| 0| 0 0| 0| 25| 0 0 0| 0| 0.0
12 Sullivan, Kerri..... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Bye, Megan.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Edwards, Jennifer... 4| 0 0 4 .000| 23| 1 0| 0| 12| 0 0 0| 2| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 36 228 .136| 57| 5 8| 2| 95| 3 18 2| 4| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 10 56 .161 Site: Villanova, Pa. (Nevin Field House)
2 11 5 49 .122 Date: Nov 16, 2003 Attend: 107 Time: 2:07
3 19 12 63 .111 Referees: Henry Leong, Bill Jones
4 18 9 60 .150