Nov. 15, 2003
Recap
Volleyball Box Score
2003 Villanova Volleyball
St. John's vs Villanova University (Nov 15, 2003 at Villanova, Pa.)
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 POGLITS, Erin....... 5| 6 1 9 .556| 59| 0 2| 0| 9| 0 3 0| 2| 7.5
5 RICHARDSON, Puna.... 5| 13 2 34 .324| 0| 0 3| 0| 2| 2 4 1| 0| 17.0
8 RUBAN, Yana......... 5| 11 5 33 .182| 0| 0 2| 0| 6| 2 4 0| 0| 15.0
9 DANG, Rosalyn....... 5| 13 6 37 .189| 5| 0 1| 0| 12| 1 4 0| 0| 16.0
12 KURASAKI, Robyn..... 5| 10 6 33 .121| 2| 0 0| 0| 13| 0 0 0| 0| 10.0
23 AHLERS, Jackie...... 5| 21 8 58 .224| 1| 0 2| 0| 5| 0 1 0| 0| 21.5
1 WOOD, Anicia........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 COLALUCA, Nicole.... 5| 0 0 1 .000| 1| 0 0| 1| 24| 0 0 0| 0| 0.0
7 CARMIGNANI, Alicia.. 5| 0 0 1 .000| 0| 0 3| 0| 9| 0 0 0| 0| 0.0
14 SMITH, Venecia...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 28 206 .223| 68| 0 13| 1| 81| 5 16 1| 2| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 9 42 .095 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 6 44 .273 St. John's.......... 28 30 30 28 9 25-9, 6-5 BIG EAST
3 18 2 45 .356 Villanova University 30 25 25 30 15 14-13, 7-4 BIG EAST
4 17 7 49 .204
5 8 4 26 .154
Villanova University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Nguyen, Celine...... 5| 17 4 37 .351| 2| 0 1| 0| 21| 0 0 0| 0| 17.0
10 Kabashima, Dana..... 5| 15 11 45 .089| 1| 0 2| 0| 16| 0 4 3| 1| 17.0
11 Lanting, Katie...... 5| 21 4 51 .333| 1| 1 0| 0| 4| 1 6 0| 0| 26.0
12 Sullivan, Kerri..... 5| 9 5 27 .148| 0| 0 1| 0| 0| 1 2 0| 0| 11.0
14 BADRAN-GRYCAN, Jenni 5| 0 0 0 .000| 33| 0 0| 0| 11| 0 0 0| 1| 0.0
17 Tucker, Kate........ 3| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
4 Ludwig, Kelly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Birunas, Erin....... 5| 10 5 31 .161| 1| 0 0| 0| 4| 0 4 0| 1| 12.0
7 Semrau, Adrian...... 3| 3 1 5 .400| 0| 0 0| 0| 2| 0 1 1| 0| 3.5
9 Hartwell, Sam....... 5| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 1| 0.0
18 Abbott, Megan....... 3| 2 1 9 .111| 1| 0 1| 0| 1| 0 1 0| 1| 2.5
21 Edwards, Jennifer... 5| 0 0 0 .000| 26| 0 1| 0| 12| 0 0 0| 3| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 33 212 .208| 67| 1 6| 0| 82| 2 18 4| 9| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 11 46 .065 Site: Villanova, Pa. (Nevin Field House)
2 12 6 38 .158 Date: Nov 15, 2003 Attend: 91 Time: 2:11
3 22 9 54 .241 Referees: Larry Fetterhoff, Brad Kime
4 19 6 50 .260
5 10 1 24 .375