Aug. 30, 2003
Recap
Volleyball Box Score
2003 Villanova Volleyball
Univ of Tennessee vs Villanova University
(Aug 30, 2003 at College Park, Md.)
Univ of Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 GIFFORD, Whitney.... 3| 7 2 16 .312| 2| 0 0| 0| 17| 0 2 1| 1| 8.0
9 BUGGS, Cynthia...... 3| 1 0 3 .333| 4| 1 3| 1| 10| 0 0 0| 0| 2.0
10 ANDRE, Kristen...... 3| 14 1 23 .565| 1| 0 2| 0| 5| 1 3 0| 0| 16.5
24 BLUM, Sarah......... 2| 6 1 9 .556| 1| 0 0| 0| 0| 1 0 0| 0| 7.0
30 PIANTADOSI, Michelle 3| 12 3 46 .196| 1| 0 0| 1| 1| 0 0 1| 1| 12.0
55 KNVTVCH, Julie...... 3| 7 2 13 .385| 32| 0 0| 0| 10| 0 0 0| 0| 7.0
2 FULLOVE, Jasmine.... 3| 0 0 0 .000| 3| 0 0| 5| 12| 0 0 0| 0| 0.0
7 SADOWSKI, Annie..... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
16 RUDY, Jennifer...... 2| 2 4 10 -.200| 2| 1 1| 0| 3| 0 2 1| 0| 4.0
20 MULLINS, Ann........ 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
25 MILTNER, Morgan..... 1| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
33 HARRINGTON, Heather. 2| 2 3 12 -.083| 0| 1 1| 0| 0| 1 1 1| 0| 4.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 16 133 .271| 46| 5 8| 8| 67| 3 8 4| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 44 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 45 .178 Univ of Tennessee... 30 30 30 2-1
3 20 4 44 .364 Villanova University 20 24 24 0-3
Villanova University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ludwig, Kelly....... 3| 2 2 9 .000| 2| 0 0| 0| 1| 0 0 0| 0| 2.0
7 Semrau, Adrian...... 3| 8 5 29 .103| 0| 2 0| 0| 0| 0 1 0| 0| 10.5
8 Nguyen, Celine...... 3| 5 6 31 -.032| 1| 1 1| 1| 10| 0 1 0| 0| 6.5
10 Kabashima, Dana..... 1| 1 0 3 .333| 1| 0 0| 0| 4| 0 1 0| 0| 1.5
11 Lanting, Katie...... 3| 6 4 27 .074| 0| 1 1| 0| 4| 0 1 0| 0| 7.5
14 BADRAN-GRYCAN, Jenni 3| 0 0 2 .000| 14| 2 3| 0| 11| 0 0 0| 1| 2.0
2 Hoover, Jessica..... 3| 7 1 22 .273| 0| 1 1| 2| 4| 0 0 0| 1| 8.0
9 Hartwell, Sam....... 2| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
12 Sullivan, Kerri..... 3| 5 5 18 .000| 0| 0 0| 0| 4| 0 0 0| 0| 5.0
15 Bye, Megan.......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
33 Lalli, Jen.......... 3| 0 0 0 .000| 13| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 23 141 .078| 31| 8 6| 5| 52| 0 4 0| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 10 49 .000 Site: College Park, Md.
2 13 8 51 .098 Date: Aug 30, 2003 Attend: 210 Time: 1:24
3 11 5 41 .146 Referees: Glen Reid, Sherry Morgan