Aug. 30, 2003
Recap
Volleyball Box Score
2003 Villanova Volleyball
Villanova University vs Univ of Maryland (Aug 30, 2003 at College Park, Md.)
Villanova University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ludwig, Kelly....... 3| 1 2 8 -.125| 2| 0 0| 0| 1| 1 5 0| 0| 4.5
7 Semrau, Adrian...... 3| 5 6 24 -.042| 0| 0 1| 0| 3| 1 5 0| 0| 8.5
8 Nguyen, Celine...... 3| 6 5 27 .037| 1| 0 0| 1| 4| 0 0 0| 0| 6.0
11 Lanting, Katie...... 3| 4 2 9 .222| 0| 0 0| 1| 1| 0 0 0| 0| 4.0
12 Sullivan, Kerri..... 3| 4 1 18 .167| 0| 3 0| 0| 2| 1 1 0| 1| 8.5
14 BADRAN-GRYCAN, Jenni 3| 0 0 0 .000| 12| 0 0| 0| 15| 0 0 0| 0| 0.0
2 Hoover, Jessica..... 2| 1 2 6 -.167| 1| 0 1| 0| 4| 0 0 0| 0| 1.0
9 Hartwell, Sam....... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
10 Kabashima, Dana..... 3| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
15 Bye, Megan.......... 1| 1 0 5 .200| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
18 Abbott, Megan....... 3| 2 6 16 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
33 Lalli, Jen.......... 3| 0 1 2 -.500| 6| 0 2| 0| 2| 0 0 0| 2| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 26 118 -.008| 23| 3 5| 4| 41| 3 12 0| 3| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 42 .048 Villanova University 20 23 15
3 6 12 36 -.167 Univ of Maryland.... 30 30 30
Univ of Maryland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 HUDDLESTON, Aimee... 3| 4 1 9 .333| 36| 0 1| 0| 9| 0 5 0| 1| 6.5
4 JONES, Lynnsy....... 3| 10 3 24 .292| 6| 1 2| 0| 9| 0 1 0| 0| 11.5
8 DILIVIO, Maria...... 3| 13 5 31 .258| 1| 0 0| 0| 9| 0 4 0| 1| 15.0
10 TREADWELL, Sarah.... 3| 1 0 1 1.000| 2| 2 0| 0| 6| 0 0 0| 0| 3.0
13 WAGENER, Rachel..... 3| 9 1 17 .471| 0| 0 1| 0| 5| 1 6 0| 0| 13.0
18 SMITH, Stephanie.... 3| 9 4 19 .263| 0| 1 1| 0| 4| 2 7 0| 0| 15.5
6 DEWALT, Jennifer.... 3| 3 6 15 -.200| 0| 0 0| 0| 2| 0 4 0| 0| 5.0
7 DOIRON, Stephanie... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
14 DEFREITAS, Fiona.... 3| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 20 117 .256| 45| 4 6| 3| 51| 3 27 0| 2| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 17 7 37 .270 Site: College Park, Md. (Comcast Center Gym)
2 18 7 49 .224 Date: Aug 30, 2003 Attend: Time:
3 15 6 31 .290 Referees: Sherry Morgan, Charles Ezigbo