Villanova Wildcats Combined Team Statistics (as of Nov 14, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-21) ( 4-9 ) ( 2-11) ( 3-1 )
CONFERENCE.......... ( 2-9 ) ( 2-4 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 7-12) ( 2-5 ) ( 2-6 ) ( 3-1 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Tina Zitterich 96 249 2.59 91 680 .232 12 0.12 7 13 0.07 15 122 1.27 28 77 105 1.09 10 5
10 Amanda Guralski 39 36 0.92 15 102 .206 29 0.74 6 9 0.15 11 67 1.72 2 9 11 0.28 1 3
25 Libby Sybilrud 36 42 1.17 20 122 .180 1 0.03 5 9 0.14 10 23 0.64 5 15 20 0.56 4 1
22 Erin Pfotzer 62 14 0.23 5 51 .176 70 1.13 16 9 0.26 10 103 1.66 0 5 5 0.08 0 5
12 Breen Eddinger 102 256 2.51 127 751 .172 20 0.20 26 42 0.25 43 207 2.03 12 58 70 0.69 17 2
7 Lisa Trumbull 64 113 1.77 62 301 .169 11 0.17 4 6 0.06 12 55 0.86 2 28 30 0.47 2 1
26 Yvonne Pierpont 21 1 0.05 0 6 .167 1 0.05 0 2 0.00 10 18 0.86 0 0 0 0.00 0 0
14 Ruth Ann Blankenheim 100 208 2.08 119 613 .145 18 0.18 24 28 0.24 33 254 2.54 4 38 42 0.42 6 5
15 Leah Mathews 106 157 1.48 80 546 .141 16 0.15 33 31 0.31 54 277 2.61 4 11 15 0.14 4 5
17 Kate Tucker 49 57 1.16 35 170 .129 11 0.22 1 5 0.02 11 60 1.22 3 22 25 0.51 2 2
5 Jennifer Edwards 97 37 0.38 21 176 .091 876 9.03 14 17 0.14 2 195 2.01 0 40 40 0.41 10 42
8 Dana Jones 12 22 1.83 17 57 .088 0 0.00 0 0 0.00 0 3 0.25 0 2 2 0.17 1 1
23 Katie Davis 13 15 1.15 11 47 .085 1 0.08 0 1 0.00 3 10 0.77 1 2 3 0.23 1 1
18 Jacqueline Fugiel 45 10 0.22 9 54 .019 2 0.04 8 4 0.18 12 50 1.11 0 10 10 0.22 3 2
Villanova Wildcats 22
VILLANOVA WILDCATS.. 106 1217 11.48 612 3676 .165 1068 10.08 144 176 1.36 248 1444 13.62 61 317 219.5 2.07 61 75
Opponents........... 106 1436 13.55 648 3864 .204 1299 12.25 252 208 2.38 142 1635 15.42 58 228 172.0 1.62 44 36
TEAM STATISTICS VU OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. Sep 01, 2000 RIDER U. BRONCOS W 3-0 15-3,15-3,15-8 171
Kills............. 1217 1436 Sep 02, 2000 AMERICAN EAGLES L 0-3 7-15,7-15,1-15 125
Errors............ 612 648 Sep 02, 2000 AKRON ZIPS L 0-3 6-15,6-15,13-15 149
Total Attacks..... 3676 3864 Sep 03, 2000 MANHATTAN COLLEGE L 0-3 12-15,9-15,5-15 242
Attack Pct........ .165 .204 Sep 08, 2000 at Charlotte L 0-3 10-15,5-15,5-15 423
Kills/Game........ 11.5 13.5 Sep 09, 2000 at Eastern Illinois L 0-3 6-15,2-15,4-15 -
SET................. Sep 09, 2000 at High Point W 3-0 15-7,15-6,15-5 -
Assists........... 1068 1299 Sep 12, 2000 PENN STATE L 0-3 11-15,4-15,10-15 1671
Assists/Game...... 10.1 12.3 Sep 15, 2000 at OU L 1-3 12-15,9-15,15-12,12-15 134
SERVE............... Sep 16, 2000 vs Southern Methodist L 0-3 10-15,6-15,2-15 65
Aces.............. 144 252 Sep 16, 2000 vs UMBC W 3-1 16-14,13-15,15-9,15-5 53
Errors............ 176 208 Sep 20, 2000 at Delaware L 2-3 7-15,7-15,15-11,15-11,15-17 200
Aces/Game......... 1.4 2.4 Sep 22, 2000 vs Canisius W 3-0 15-12,15-1,15-2 43
SERVE RECEPTIONS.... Sep 23, 2000 vs MARIST W 3-1 15-1,12-15,15-6,15-6 57
Errors............ 248 142 Sep 23, 2000 at BUCKNELL W 3-1 15-13,14-16,15-4,15-5 210
Errors/Game....... 2.3 1.3 *Sep 29, 2000 at ND L 0-3 5-15,2-15,9-15 526
DEFENSE............. *Oct 1, 2000 at SU L 0-3 2-15,13-15,5-15 64
Digs.............. 1444 1635 *Oct 07, 2000 RUTGERS L 0-3 3-15,9-15,13-15 243
Digs/Game......... 13.6 15.4 *Oct 08, 2000 SHU W 3-1 15-13,10-15,15-9,16-14 223
BLOCKING............ Oct 10, 2000 at UPENN L 0-3 6-15,4-15,7-15 38
Block Solo........ 61 58 Oct 16, 2000 SC W 3-2 15-9,12-15,13-15,15-9,15-7 87
Block Assist...... 317 228 *Oct 20, 2000 at BC L 0-3 4-15,12-15,4-15 250
Total Blocks...... 219.5 172.0 *Oct 22, 2000 at PC L 2-3 15-13,15-7,3-15,4-15,9-15 227
Blocks Per Game... 2.1 1.6 *Oct 28, 2000 WVU W 3-2 14-16,15-7,15-10,9-15,15-13 423
Block Errors...... 61 44 *Oct 29, 2000 UPITT L 1-3 3-15,15-6,11-15,1-15 89
BALL HANDLING ERRORS 75 36 Nov 02, 2000 at UMBC Retrievers L 1-3 2-15,15-9,9-15,9-15 175
ATTENDANCE.......... *Nov 04, 2000 SJU L 1-3 8-15,12-15,15-9,9-15 113
Total............. 3761 2564 *Nov 05, 2000 UCT L 0-3 5-15,10-15,3-15 131
Dates/Avg Per Date 13/289 13/197 *Nov 12, 2000 at GU L 0-3 5-15,4-15,5-15 317
Neutral site #/Avg 4/54 Nov 14, 2000 TU L 0-3 8-15,11-15,5-15 94
* denotes conference game
Villanova Wildcats Combined Team Statistics (as of Nov 12, 2000)
Conference matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-9 ) ( 2-4 ) ( 0-5 ) ( 0-0 )
CONFERENCE.......... ( 2-9 ) ( 2-4 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
23 Katie Davis 5 7 1.40 1 19 .316 0 0.00 0 0 0.00 1 5 1.00 0 2 2 0.40 0 0
26 Yvonne Pierpont 13 1 0.08 0 4 .250 0 0.00 0 1 0.00 8 11 0.85 0 0 0 0.00 0 0
11 Tina Zitterich 40 103 2.58 36 293 .229 5 0.12 4 4 0.10 9 42 1.05 7 37 44 1.10 5 0
22 Erin Pfotzer 24 4 0.17 1 15 .200 8 0.33 5 3 0.21 3 34 1.42 0 2 2 0.08 0 0
7 Lisa Trumbull 28 52 1.86 26 132 .197 8 0.29 1 4 0.04 2 18 0.64 0 20 20 0.71 0 0
12 Breen Eddinger 39 104 2.67 50 289 .187 7 0.18 9 10 0.23 20 67 1.72 5 24 29 0.74 6 0
8 Dana Jones 9 20 2.22 12 44 .182 0 0.00 0 0 0.00 0 3 0.33 0 2 2 0.22 0 0
17 Kate Tucker 12 20 1.67 12 56 .143 2 0.17 1 1 0.08 2 11 0.92 1 6 7 0.58 2 0
15 Leah Mathews 40 50 1.25 35 194 .077 5 0.12 9 10 0.22 22 97 2.42 0 4 4 0.10 0 1
14 Ruth Ann Blankenheim 39 67 1.72 49 239 .075 5 0.13 9 9 0.23 10 96 2.46 1 16 17 0.44 0 0
10 Amanda Guralski 15 5 0.33 4 19 .053 5 0.33 2 2 0.13 2 24 1.60 0 2 2 0.13 0 0
5 Jennifer Edwards 38 14 0.37 11 69 .043 362 9.53 6 7 0.16 0 88 2.32 0 18 18 0.47 2 15
18 Jacqueline Fugiel 24 6 0.25 5 31 .032 1 0.04 3 1 0.12 6 16 0.67 0 8 8 0.33 3 1
25 Libby Sybilrud 5 5 1.00 5 17 .000 0 0.00 0 1 0.00 0 2 0.40 1 2 3 0.60 1 1
Villanova Wildcats 9
VILLANOVA WILDCATS.. 40 458 11.45 247 1421 .148 408 10.20 49 53 1.23 94 514 12.85 15 143 86.5 2.16 19 18
Opponents........... 40 617 15.43 245 1524 .244 555 13.88 94 75 2.35 49 602 15.05 22 96 70.0 1.75 15 9
TEAM STATISTICS VU OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. *Sep 29, 2000 at ND L 0-3 5-15,2-15,9-15 526
Kills............. 458 617 *Oct 1, 2000 at SU L 0-3 2-15,13-15,5-15 64
Errors............ 247 245 *Oct 07, 2000 RUTGERS L 0-3 3-15,9-15,13-15 243
Total Attacks..... 1421 1524 *Oct 08, 2000 SHU W 3-1 15-13,10-15,15-9,16-14 223
Attack Pct........ .148 .244 *Oct 20, 2000 at BC L 0-3 4-15,12-15,4-15 250
Kills/Game........ 11.4 15.4 *Oct 22, 2000 at PC L 2-3 15-13,15-7,3-15,4-15,9-15 227
SET................. *Oct 28, 2000 WVU W 3-2 14-16,15-7,15-10,9-15,15-13 423
Assists........... 408 555 *Oct 29, 2000 UPITT L 1-3 3-15,15-6,11-15,1-15 89
Assists/Game...... 10.2 13.9 *Nov 04, 2000 SJU L 1-3 8-15,12-15,15-9,9-15 113
SERVE............... *Nov 05, 2000 UCT L 0-3 5-15,10-15,3-15 131
Aces.............. 49 94 *Nov 12, 2000 at GU L 0-3 5-15,4-15,5-15 317
Errors............ 53 75 * denotes conference game
Aces/Game......... 1.2 2.3
SERVE RECEPTIONS....
Errors............ 94 49
Errors/Game....... 2.3 1.2
DEFENSE.............
Digs.............. 514 602
Digs/Game......... 12.9 15.1
BLOCKING............
Block Solo........ 15 22
Block Assist...... 143 96
Total Blocks...... 86.5 70.0
Blocks Per Game... 2.2 1.8
Block Errors...... 19 15
BALL HANDLING ERRORS 18 9
ATTENDANCE..........
Total............. 1222 1384
Dates/Avg Per Date 6/204 5/277
Neutral site #/Avg 0/0