1996 Statistics
Singles
NAME RECORD OVERALL
Julie Bonner 18-5 (@1) 18-5
Dorothy Bellock 9-14 (@2) 9-14
Katie O'Brien 10-3 (@3) 10-3
Colleen Obsitnik 0-1 (@2) 5-4
5-3 (@3)
Meghan Daniels 0-1 (@3) 14-8
14-7 (@4)
Ashley Pagana 0-1 (@3) 6-12
0-1 (@4)
6-10 (@5)
Katie Cooper 1-0 (@4) 10-6
3-1 (@5)
6-5 (@6)
Jen Davis 0-2 (@5) 5-6
5-4 (@6)
Jen Horos 1-1 (@6) 1-1
|
Doubles
NAME RECORD OVERALL
Bonner/O'Brien 2-1 (@1) 2-1
Bonner/Bellock 14-6 (@1) 14-6
Bellock/Daniels 1-0 (@2) 1-0
Bellock/Pagana 0-1 (@2) 0-1
Obsitnik/Pagana 2-5 (@2) 2-5
Obsitnik/Cooper 2-0 (@2) 2-0
Pagana/Cooper 0-1 (@2) 0-1
O'Brien/Davis 0-1 (@2) 0-1
O'Brien/Pagana 5-2 (@2) 5-2
O'Brien/Daniels 1-1 (@2) 1-1
Daniels/Cooper 1-0 (@2) 1-1
0-1 (@3)
Davis/Horos 1-1 (@3) 1-1
Davis/Cooper 8-5 (@3) 8-5
Daniels/Horos 0-1 (@3) 0-1
Daniels/Davis 2-1 (@3) 2-1
Cooper/Horos 0-1 (@3) 0-1
|
|