Game Results
The Automated ScoreBook
Game Results for Villanova (as of May 09, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Feb 18, 2011 vs Saint Louis 4-5 L 4 6 1/ 5 4 3 7 0- 1- 0 0- 0- 0 DELAHABA, C. (L 0-1) 134 1:57
2/18/2011 vs South Carolina W 2-1 2 5 3/ 1 4 2 7 1- 1- 0 0- 0- 0 MANNING, M. (W 1-0) 153 1:47
^Feb 19, 2011 vs Michigan State 0-1 L 0 3 2/ 1 5 1 7 1- 2- 0 0- 0- 0 MANNING, M. (L 1-1) 123 1:30
^Feb 19, 2011 vs South Carolina 4-5 L 4 4 3/ 5 9 1 7 1- 3- 0 0- 0- 0 DELAHABA, C. (L 0-2) 132 2:08
^Feb 20, 2011 at FGCU W 5-2 5 9 1/ 2 6 2 7 2- 3- 0 0- 0- 0 DELAHABA, C. (W 1-2) 107 2:12
Feb 25, 2011 vs Maine 0-4 L 0 5 2/ 4 5 0 7 2- 4- 0 0- 0- 0 MANNING, M. (L 1-2) 0 1:36
Feb 25, 2011 vs North Florida W 2-1 2 4 0/ 1 7 3 ( 9) 3- 4- 0 0- 0- 0 DELAHABA, C. (W 2-2) 0 2:13
Feb 26, 2011 at UCF W 4-1 4 9 0/ 1 6 2 ( 8) 4- 4- 0 0- 0- 0 DELAHABA, C. (W 3-2) 526 2:28
Feb 26, 2011 vs #9 Michigan 2-7 L 2 2 1/ 7 11 3 7 4- 5- 0 0- 0- 0 MANNING, M. (L 1-3) 0 1:59
Feb 27, 2011 vs UMKC W 1-0 1 3 1/ 0 4 1 7 5- 5- 0 0- 0- 0 DELAHABA, C. (W 4-2) 0 1:50
Mar 04, 2011 vs East Tenn. St. W 10-3 10 11 1/ 3 7 3 7 6- 5- 0 0- 0- 0 MANNING, M. (W 2-3) 100 2:05
Mar 04, 2011 vs #5 Michigan 0-9 L 0 2 3/ 9 10 0 5 6- 6- 0 0- 0- 0 DELAHABA, C. (L 4-3) 100 1:24
Mar 05, 2011 vs Ball State 0-5 L 0 2 1/ 5 11 0 7 6- 7- 0 0- 0- 0 DELAHABA, C. (L 4-4) 150 2:14
Mar 05, 2011 vs Jacksonville 1-2 L 1 4 1/ 2 8 0 7 6- 8- 0 0- 0- 0 SITZMAN, K. (L 0-1) 150 1:56
Mar 06, 2011 vs Bethune-Cookman 2-8 L 2 5 2/ 8 8 2 7 6- 9- 0 0- 0- 0 DELAHABA, C. (L 4-5) 78 1:44
Mar 18, 2011 vs HAMPTON W 12-10 12 14 0/10 8 1 7 7- 9- 0 0- 0- 0 SITZMAN, K. (W 1-1) 0
Mar 18, 2011 vs UTAH 0-1 L 0 5 0/ 1 1 0 7 7-10- 0 0- 0- 0 DELAHABA, C. (L 4-6) 131 1:52
Mar 19, 2011 at Maryland 0-5 L 0 2 1/ 5 7 0 7 7-11- 0 0- 0- 0 DELAHABA, C. (L 4-7) 0 1:50
Mar 19, 2011 vs PRINCETON 1-2 L 1 4 0/ 2 5 2 7 7-12- 0 0- 0- 0 MANNING, M. (L 2-4) 0 1:17
Mar 20, 2011 at Maryland 0-1 L 0 3 0/ 1 6 0 7 7-13- 0 0- 0- 0 DELAHABA, C. (L 4-8) 0 1:38
Mar 22, 2011 ST. JOSEPH'S 1-2 L 1 5 0/ 2 5 1 7 7-14- 0 0- 0- 0 DELAHABA, C. (L 4-9) 77 2:00
Mar 22, 2011 ST. JOSEPH'S W 3-2 3 6 0/ 2 5 3 7 8-14- 0 0- 0- 0 MANNING, M. (W 3-4) 67 1:43
*Mar 26, 2011 at Louisville W 3-1 3 8 1/ 1 4 0 7 9-14- 0 1- 0- 0 MANNING, M. (W 3-3) - 1:51
*Mar 26, 2011 at Louisville 3-5 L 3 6 3/ 5 8 1 7 9-15- 0 1- 1- 0 DELAHABA, C. (L 4-5) 278 1:47
*Mar 27, 2011 at Louisville 5-12 L 5 8 1/12 15 4 7 9-16- 0 1- 2- 0 DELAHABA, C. (L 4-5) 217 2:23
Mar 29, 2011 at Delaware W 4-2 4 8 1/ 2 4 2 7 10-16- 0 1- 2- 0 MANNING, M. (W 5-4) 140 1:33
Mar 29, 2011 at Delaware W 4-3 4 10 2/ 3 5 0 7 11-16- 0 1- 2- 0 DELAHABA, C. (W 5-11) 140 5:53
*Apr 02, 2011 GEORGETOWN 2-3 L 2 6 0/ 3 10 0 7 11-17- 0 1- 3- 0 MANNING, M. (L 5-5) 123 1:42
*Apr 02, 2011 GEORGETOWN 1-7 L 1 4 1/ 7 10 3 7 11-18- 0 1- 4- 0 DELAHABA, C. (L 5-12) 111 1:42
*Apr 03, 2011 GEORGETOWN W 7-6 7 11 1/ 6 9 3 7 12-18- 0 2- 4- 0 MANNING, M. (W 6-5) 103 1:56
Apr 06, 2011 at Penn W 7-5 7 9 2/ 5 7 2 7 13-18- 0 2- 4- 0 DELAHABA, C. (W 6-12) 70 2:18
Apr 06, 2011 at Penn 2-2 T 2 11 1/ 2 5 1 ( 8) 13-18- 1 2- 4- 0 None 50 1:50
Apr 07, 2011 LA SALLE W 5-2 5 9 0/ 2 6 1 7 14-18- 1 2- 4- 0 MANNING, M. (W 7-5) 87 1:26
Apr 07, 2011 LA SALLE W 10-4 10 15 2/ 4 6 1 7 15-18- 1 2- 4- 0 DELAHABA, C. (W 7-12) 59 1:49
*Apr 09, 2011 DEPAUL BLUE DEMONS 4-7 L 4 6 2/ 7 7 0 7 15-19- 1 2- 5- 0 DELAHABA, C. (L 7-14) 67 1:50
*Apr 09, 2011 DEPAUL BLUE DEMONS 3-10 L 3 7 1/10 16 0 7 15-20- 1 2- 6- 0 MANNING, M. (L 7-6) 111 2:05
*Apr 10, 2011 DEPAUL BLUE DEMONS 2-12 L 2 3 0/12 10 0 5 15-21- 1 2- 7- 0 DELAHABA, C. (L 7-14) 57 1:32
*Apr 14, 2011 at St. John's 1-2 L 1 7 2/ 2 6 0 ( 8) 15-22- 1 2- 8- 0 DELAHABA, C. (L 7-15) 74 2:05
*Apr 14, 2011 at St. John's 6-7 L 6 9 1/ 7 13 0 ( 9) 15-23- 1 2- 9- 0 DELAHABA, C. (L 7-16) 85 2:45
*Apr 16, 2011 at Syracuse 0-2 L 0 2 2/ 2 5 1 7 15-24- 1 2-10- 0 DELAHABA, C. (L 7-17) 65 1:45
*Apr 16, 2011 at Syracuse 1-10 L 1 2 1/10 10 0 5 15-25- 1 2-11- 0 MANNING, M. (L 7-7) 52 1:32
*Apr 17, 2011 at Syracuse 0-6 L 0 3 0/ 6 8 0 7 15-26- 1 2-12- 0 DELAHABA, C. (L 7-18) 175 1:39
*Apr 21, 2011 #24 NOTRE DAME 1-2 L 1 3 1/ 2 5 0 7 15-27- 1 2-13- 0 MANNING, M. (L 7-8) 109 1:15
*Apr 21, 2011 #24 NOTRE DAME 8-10 L 8 15 1/10 10 2 7 15-28- 1 2-14- 0 SITZMAN, K. (L 1-2) 143 1:58
*Apr 27, 2011 RUTGERS 2-4 L 2 9 0/ 4 6 1 7 15-29- 1 2-15- 0 DELAHABA, C. (L 7-19) 99 1:36
*Apr 27, 2011 RUTGERS W 2-1 2 5 2/ 1 6 0 7 16-29- 1 3-15- 0 MANNING, M. (W 7-9) 99 1:25
*May 07, 2011 at Pittsburgh Panthers 0-8 L 0 6 0/ 8 6 0 5 16-30- 1 3-16- 0 MANNING, M. (L 8-9) 0 1:15
*May 07, 2011 at Pittsburgh Panthers 2-5 L 2 6 2/ 5 10 0 7 16-31- 1 3-17- 0 DELAHABA, C. (L 7-20) 260 1:41
*May 08, 2011 at Pittsburgh Panthers 2-3 L 2 4 1/ 3 6 0 ( 8) 16-32- 1 3-18- 0 DELAHABA, C. (L 7-21) 225 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 09, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Saint Louis 28 4 6 3 1 0 0 6 0 3 0 1 1 0 0 2 18 5 1 .214
2/18/2011 vs South Carolina 24 2 5 1 0 0 0 4 1 0 1 0 0 0 0 1 21 11 3 .212
Feb 19, 2011 vs Michigan State 25 0 3 0 0 0 0 0 0 0 0 1 0 0 0 7 21 8 2 .182
Feb 19, 2011 vs South Carolina 22 4 4 2 1 0 0 7 0 1 0 0 3 0 0 2 20 10 3 .182
Feb 20, 2011 at FGCU 30 5 9 4 3 0 0 4 1 0 1 0 1 0 0 2 21 6 1 .209
Feb 25, 2011 vs Maine 23 0 5 0 2 0 0 2 0 1 0 0 2 0 0 3 21 9 2 .211
Feb 25, 2011 vs North Florida 27 2 4 2 0 0 0 1 0 1 0 3 2 0 1 5 27 10 0 .201
Feb 26, 2011 at UCF 31 4 9 4 2 1 0 2 1 0 0 1 2 1 0 1 24 10 0 .214
Feb 26, 2011 vs Michigan 26 2 2 1 0 0 0 3 0 6 0 0 0 0 0 7 18 8 1 .199
Feb 27, 2011 vs UMKC 23 1 3 0 0 0 0 4 0 1 1 0 0 0 1 5 21 4 1 .193
Mar 04, 2011 vs East Tenn. St. 30 10 11 8 1 0 0 2 0 4 0 2 0 0 1 3 21 6 1 .211
Mar 04, 2011 vs Michigan 15 0 2 0 0 0 0 2 0 0 1 0 1 0 0 6 12 8 3 .207
Mar 05, 2011 vs Ball State 21 0 2 0 0 0 0 3 0 1 0 1 2 0 0 1 21 9 1 .200
Mar 05, 2011 vs Jacksonville 23 1 4 1 1 0 0 1 0 0 1 0 1 0 0 2 20 11 1 .198
Mar 06, 2011 vs Bethune-Cookman 28 2 5 1 0 0 0 0 0 1 0 2 0 0 0 5 18 6 2 .197
Mar 18, 2011 vs HAMPTON 36 12 14 12 2 0 3 3 0 1 0 1 0 0 0 1 21 9 0 .214
Mar 18, 2011 vs UTAH 25 0 5 0 1 0 0 0 0 0 1 0 0 0 0 6 18 5 0 .213
Mar 19, 2011 at Maryland 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 8 21 8 1 .207
Mar 19, 2011 vs PRINCETON 25 1 4 1 0 0 0 0 0 0 0 1 1 0 0 1 18 6 0 .205
Mar 20, 2011 at Maryland 23 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 21 8 0 .201
Mar 22, 2011 ST. JOSEPH'S 25 1 5 1 0 0 0 1 0 1 1 0 1 0 0 9 21 7 0 .201
Mar 22, 2011 ST. JOSEPH'S 26 3 6 2 1 0 0 2 0 0 0 0 1 0 0 2 21 10 0 .203
Mar 26, 2011 at *Louisville 30 3 8 3 1 0 0 3 0 1 0 0 0 0 0 8 21 6 1 .206
Mar 26, 2011 at *Louisville 27 3 6 3 0 0 1 1 0 0 0 0 1 0 0 4 18 5 3 .207
Mar 27, 2011 at *Louisville 31 5 8 4 1 0 1 3 0 0 0 0 1 0 1 3 18 6 1 .209
Mar 29, 2011 at Delaware 26 4 8 4 2 1 0 0 0 0 1 0 3 1 0 4 21 1 1 .213
Mar 29, 2011 at Delaware 27 4 10 4 2 0 0 2 0 0 1 1 2 0 0 3 21 7 2 .219
Apr 02, 2011 *GEORGETOWN 26 2 6 1 0 0 1 1 0 0 1 0 0 0 0 2 21 7 0 .219
Apr 02, 2011 *GEORGETOWN 26 1 4 1 1 0 0 0 0 0 0 0 0 1 0 4 21 8 1 .217
Apr 03, 2011 *GEORGETOWN 29 7 11 7 1 0 1 5 0 0 1 0 1 0 0 6 21 12 1 .223
Apr 06, 2011 at Penn 30 7 9 3 0 0 0 2 0 4 0 0 2 0 0 4 21 9 2 .226
Apr 06, 2011 at Penn 29 2 11 2 2 0 0 2 0 0 0 0 2 0 0 3 21 5 1 .231
Apr 07, 2011 LA SALLE 22 5 9 4 1 0 0 2 0 1 1 1 3 1 0 3 21 6 0 .236
Apr 07, 2011 LA SALLE 32 10 15 10 5 1 1 0 0 2 0 0 1 1 0 3 21 4 2 .244
Apr 09, 2011 *DEPAUL BLUE DEMONS 25 4 6 4 1 0 0 1 0 2 0 0 1 0 0 0 21 13 2 .244
Apr 09, 2011 *DEPAUL BLUE DEMONS 27 3 7 3 2 0 1 0 0 1 1 0 0 0 0 4 21 9 1 .244
Apr 10, 2011 *DEPAUL BLUE DEMONS 18 2 3 2 1 0 1 1 0 1 0 1 0 0 0 5 15 9 0 .243
Apr 14, 2011 at *St. John's 29 1 7 1 1 0 0 3 0 0 1 0 1 0 0 4 23 9 2 .243
Apr 14, 2011 at *St. John's 32 6 9 5 2 1 2 2 0 2 1 1 1 1 0 3 26 11 1 .244
Apr 16, 2011 at *Syracuse 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 18 6 2 .240
Apr 16, 2011 at *Syracuse 17 1 2 1 0 0 0 1 0 2 0 0 0 0 0 7 12 3 1 .238
Apr 17, 2011 at *Syracuse 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 9 18 9 0 .236
Apr 21, 2011 *NOTRE DAME 23 1 3 1 0 0 0 0 0 0 1 0 0 0 0 9 21 7 1 .234
Apr 21, 2011 *NOTRE DAME 35 8 15 7 0 0 1 1 0 1 1 1 1 0 0 8 21 6 1 .240
Apr 27, 2011 *RUTGERS 26 2 9 2 2 0 0 3 0 1 1 0 2 0 2 0 21 9 0 .242
Apr 27, 2011 *RUTGERS 21 2 5 2 0 0 1 2 0 0 0 0 1 0 0 2 21 6 2 .242
May 07, 2011 at *Pittsburgh Panthers 21 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 12 7 0 .243
May 07, 2011 at *Pittsburgh Panthers 25 2 6 2 0 0 1 0 0 1 0 0 1 0 0 2 18 10 2 .243
May 08, 2011 at *Pittsburgh Panthers 27 2 4 2 0 0 0 2 0 0 1 1 0 0 0 9 22 12 1 .241
Totals 1266 141 305 121 41 4 15 88 3 41 19 20 43 6 7 210 981 376 54 .241
The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 09, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2011 vs Saint Louis 6.0 4 5 5 4 7 0 0 2 1 0 0 0 0 4-5 0-1 0 5.83
2/18/2011 vs South Carolina 7.0 4 1 0 2 1 0 0 0 0 0 1 1 2 2-1 1-1 0 2.69
Feb 19, 2011 vs Michigan State 7.0 5 1 1 1 1 1 0 1 0 0 0 0 1 0-1 1-2 0 2.10
Feb 19, 2011 vs South Carolina 6.2 9 5 3 2 2 1 1 0 0 0 0 0 0 4-5 1-3 0 2.36
Feb 20, 2011 at FGCU 7.0 6 2 2 2 5 0 0 1 0 0 0 0 0 5-2 2-3 0 2.29
Feb 25, 2011 vs Maine 7.0 5 4 3 3 4 2 0 0 0 0 1 0 0 0-4 2-4 0 2.41
Feb 25, 2011 vs North Florida 9.0 7 1 0 1 7 1 0 0 1 0 0 1 0 2-1 3-4 0 1.97
Feb 26, 2011 at UCF 8.0 6 1 1 5 7 2 0 1 0 0 0 1 0 4-1 4-4 0 1.82
Feb 26, 2011 vs Michigan 6.0 11 7 7 3 1 2 0 1 0 0 2 1 0 2-7 4-5 0 2.42
Feb 27, 2011 vs UMKC 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 1-0 5-5 0 2.18
Mar 04, 2011 vs East Tenn. St. 7.0 7 3 2 1 4 0 0 0 0 1 0 1 0 10-3 6-5 0 2.16
Mar 04, 2011 vs Michigan 4.0 10 9 9 4 5 0 0 2 0 0 1 0 0 0-9 6-6 0 2.83
Mar 05, 2011 vs Ball State 7.0 11 5 5 7 5 2 0 0 0 2 0 0 1 0-5 6-7 0 3.00
Mar 05, 2011 vs Jacksonville 6.2 8 2 2 2 3 1 0 0 0 1 0 0 0 1-2 6-8 0 2.94
Mar 06, 2011 vs Bethune-Cookman 6.0 8 8 5 4 6 0 0 1 0 0 1 0 0 2-8 6-9 0 3.11
Mar 18, 2011 vs HAMPTON 7.0 8 10 10 8 5 0 2 0 1 3 1 0 0 12-10 7-9 1 3.55
Mar 18, 2011 vs UTAH 6.0 1 1 1 8 8 0 1 0 1 0 0 0 0 0-1 7-10 1 3.43
Mar 19, 2011 at Maryland 7.0 7 5 1 2 7 3 1 1 0 1 1 0 0 0-5 7-11 1 3.29
Mar 19, 2011 vs PRINCETON 6.0 5 2 2 0 1 1 0 2 0 0 0 0 0 1-2 7-12 1 3.24
Mar 20, 2011 at Maryland 7.0 6 1 1 1 7 1 0 0 0 0 1 0 0 0-1 7-13 1 3.13
Mar 22, 2011 ST. JOSEPH'S 7.0 5 2 2 4 12 1 0 0 0 0 0 0 0 1-2 7-14 1 3.07
Mar 22, 2011 ST. JOSEPH'S 7.0 5 2 1 3 8 1 0 1 0 0 0 0 1 3-2 8-14 2 2.97
Mar 26, 2011 at *Louisville 7.0 4 1 0 0 5 1 1 0 0 0 0 0 0 3-1 9-14 2 2.84
Mar 26, 2011 at *Louisville 6.0 8 5 5 2 5 2 0 0 0 0 1 0 0 3-5 9-15 2 2.95
Mar 27, 2011 at *Louisville 6.0 15 12 12 8 2 1 1 0 1 0 0 0 0 5-12 9-16 2 3.35
Mar 29, 2011 at Delaware 7.0 4 2 1 2 6 0 1 0 1 0 0 0 0 4-2 10-16 2 3.25
Mar 29, 2011 at Delaware 7.0 5 3 2 1 8 1 0 0 0 0 0 1 0 4-3 11-16 2 3.20
Apr 02, 2011 *GEORGETOWN 7.0 10 3 3 2 2 5 0 2 0 0 2 0 1 2-3 11-17 2 3.20
Apr 02, 2011 *GEORGETOWN 7.0 10 7 7 6 5 6 0 0 1 0 0 0 0 1-7 11-18 2 3.33
Apr 03, 2011 *GEORGETOWN 7.0 9 6 5 1 4 2 0 1 0 0 0 1 0 7-6 12-18 2 3.39
Apr 06, 2011 at Penn 7.0 7 5 2 4 8 0 1 1 0 0 0 0 0 7-5 13-18 2 3.34
Apr 06, 2011 at Penn 7.0 5 2 2 3 10 3 0 0 0 0 0 0 1 2-2 13-18 2 3.30
Apr 07, 2011 LA SALLE 7.0 6 2 2 2 4 3 0 0 0 0 0 0 0 5-2 14-18 3 3.26
Apr 07, 2011 LA SALLE 7.0 6 4 1 1 11 0 0 0 0 0 1 0 0 10-4 15-18 3 3.19
Apr 09, 2011 *DEPAUL BLUE DEMONS 7.0 7 7 2 3 3 2 0 0 1 0 0 1 0 4-7 15-19 3 3.16
Apr 09, 2011 *DEPAUL BLUE DEMONS 7.0 16 10 10 2 3 1 0 1 0 0 0 0 0 3-10 15-20 3 3.35
Apr 10, 2011 *DEPAUL BLUE DEMONS 5.0 10 12 12 6 0 0 0 2 1 0 2 0 0 2-12 15-21 3 3.62
Apr 14, 2011 at *St. John's 7.2 6 2 1 3 1 1 0 0 0 0 0 0 0 1-2 15-22 3 3.54
Apr 14, 2011 at *St. John's 8.2 13 7 6 3 9 3 1 2 0 0 2 0 0 6-7 15-23 3 3.58
Apr 16, 2011 at *Syracuse 6.0 5 2 1 4 6 0 0 1 0 0 0 0 0 0-2 15-24 3 3.53
Apr 16, 2011 at *Syracuse 4.0 10 10 10 3 4 5 0 4 0 0 1 0 0 1-10 15-25 3 3.73
Apr 17, 2011 at *Syracuse 6.0 8 6 6 3 3 1 1 1 0 0 1 0 0 0-6 15-26 3 3.80
Apr 21, 2011 *NOTRE DAME 7.0 5 2 1 0 6 2 1 0 0 0 0 0 0 1-2 15-27 3 3.73
Apr 21, 2011 *NOTRE DAME 7.0 10 10 8 0 1 2 1 2 1 0 1 0 0 8-10 15-28 3 3.84
Apr 27, 2011 *RUTGERS 7.0 6 4 4 1 4 3 0 0 0 0 0 1 0 2-4 15-29 3 3.84
Apr 27, 2011 *RUTGERS 7.0 6 1 1 0 4 2 0 1 0 0 0 0 0 2-1 16-29 3 3.78
May 07, 2011 at *Pittsburgh Panthers 4.0 6 8 8 2 2 0 0 3 0 0 0 0 0 0-8 16-30 3 3.91
May 07, 2011 at *Pittsburgh Panthers 6.0 10 5 3 2 1 2 0 0 1 0 0 0 0 2-5 16-31 3 3.90
May 08, 2011 at *Pittsburgh Panthers 7.1 6 3 2 2 3 1 0 1 0 0 0 1 0 2-3 16-32 3 3.85
Totals 327.0 355 218 180 134 232 68 13 35 11 8 20 10 7 141-218 16-32 3 3.85
* = Conference game