Game Results
The Automated ScoreBook
Game Results for Villanova (as of Apr 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 vs George Mason 11 a.m.
Feb 13, 2009 vs George Mason W 6-5 6 9 5/ 5 7 4 7 1- 0- 0 0- 0- 0 HORD, M. (W 1-0) 109 2:20
Feb 13, 2009 at UCF W 5-3 5 8 1/ 3 8 4 7 2- 0- 0 0- 0- 0 DELAHABA, C. (W 1-0) 0 1:57
Feb 14, 2009 vs Western Carolina W 1-0 1 5 0/ 0 2 1 7 3- 0- 0 0- 0- 0 MANNING, M. (W 1-0) 0 1:47
Feb 14, 2009 vs North Florida 3-4 L 3 7 2/ 4 4 1 ( 8) 3- 1- 0 0- 0- 0 DELAHABA, C. (L 1-1) 0 2:00
Feb 15, 2009 vs Tennessee 4-9 L 4 5 1/ 9 10 1 7 3- 2- 0 0- 0- 0 DELAHABA, C. (L 1-2) 118 2:00
Feb 27, 2009 vs Eastern Michigan W 5-1 5 7 0/ 1 5 2 7 4- 2- 0 0- 0- 0 DELAHABA, C. (W 2-2) 0 1:56
Feb 27, 2009 vs Stony Brook 5-6 L 5 15 0/ 6 10 0 ( 9) 4- 3- 0 0- 0- 0 DELAHABA, C. (L 2-3) 115 3:00
Feb 28, 2009 vs Western Michigan W 6-3 6 9 3/ 3 6 1 7 5- 3- 0 0- 0- 0 HORD, M. (W 2-0) 123 2:15
Feb 28, 2009 vs Maine W 7-4 7 10 1/ 4 6 1 7 6- 3- 0 0- 0- 0 DELAHABA, C. (W 2-3) 111 2:10
Mar 01, 2009 vs Florida A&M W 7-3 7 10 2/ 3 7 5 7 7- 3- 0 0- 0- 0 DELAHABA, C. (W 4-3) 0 2:03
Mar 06, 2009 vs Boston University W 1-0 1 4 1/ 0 4 1 7 8- 3- 0 0- 0- 0 DELAHABA, C. (W 4-4) 0
Mar 06, 2009 vs Robert Morris W 6-3 6 7 1/ 3 8 1 7 9- 3- 0 0- 0- 0 MANNING, M. (W 2-0) 261 1:50
Mar 07, 2009 vs Western Michigan W 7-2 7 12 0/ 2 7 3 7 10- 3- 0 0- 0- 0 DELAHABA, C. (W 6-3) 281 2:05
Mar 07, 2009 vs Loyola-Chicago W 4-0 4 7 0/ 0 6 1 7 11- 3- 0 0- 0- 0 DELAHABA, C. (W 7-3) 229 1:32
Mar 08, 2009 vs South Florida 2-4 L 2 5 2/ 4 8 2 7 11- 4- 0 0- 0- 0 DELAHABA, C. (L 7-3) 249 2:30
Mar 21, 2009 LEHIGH W 8-3 8 12 1/ 3 6 1 7 12- 4- 0 0- 0- 0 DELAHABA, C. (W 8-4) 113 2:10
Mar 21, 2009 LEHIGH W 2-1 2 5 0/ 1 8 2 7 13- 4- 0 0- 0- 0 MANNING, M. (W 3-0) 123 1:35
*Mar 25, 2009 at RUTGERS 2-8 L 2 2 0/ 8 8 1 7 13- 5- 0 0- 1- 0 DELAHABA, C. (L 8-5) 94 1:45
*Mar 25, 2009 at RUTGERS 4-5 L 4 8 2/ 5 9 2 ( 9) 13- 6- 0 0- 2- 0 DELAHABA, C. (L 8-6) 94 2:30
*Mar 28, 2009 at South Florida 1-2 L 1 2 0/ 2 7 3 7 13- 7- 0 0- 3- 0 HORD, M. (L 2-1) 0 1:52
*Mar 28, 2009 at South Florida W 8-0 8 9 1/ 0 3 2 6 14- 7- 0 1- 3- 0 DELAHABA, C. (W 9-6) 298 1:46
Mar 31, 2009 at Delaware W 12-3 12 14 1/ 3 7 0 6 15- 7- 0 1- 3- 0 DELAHABA, C. (W 10-6) 105 1:55
Mar 31, 2009 at Delaware 2-3 L 2 6 1/ 3 6 3 7 15- 8- 0 1- 3- 0 DELAHABA, C. (L 10-7) 105 1:40
*Apr 01, 2009 GEORGETOWN 1-2 L 1 3 1/ 2 6 1 7 15- 9- 0 1- 4- 0 HORD, M. (L 2-2) 129 1:30
*Apr 03, 2009 at Louisville 1-4 L 1 7 0/ 4 8 2 7 15-10- 0 1- 5- 0 DELAHABA, C. (L 10-8) - 1:34
*Apr 03, 2009 at #16 Louisville 7-12 L 7 10 4/12 13 4 7 15-11- 0 1- 6- 0 DELAHABA, C. (L 10-9) 194 2:12
*Apr 05, 2009 at Syracuse 0-5 L 0 0 0/ 5 6 0 7 15-12- 0 1- 7- 0 DELAHABA, C. (L 10-10) - 1:40
*Apr 05, 2009 at Syracuse 1-6 L 1 6 1/ 6 7 0 7 15-13- 0 1- 8- 0 HORD, M. (L 2-3) 147 2:00
*Apr 09, 2009 PROVIDENCE W 6-3 6 9 2/ 3 4 2 7 16-13- 0 2- 8- 0 DELAHABA, C. (W 11-10) 237 1:50
*Apr 09, 2009 PROVIDENCE 3-4 L 3 6 0/ 4 9 1 7 16-14- 0 2- 9- 0 DELAHABA, C. (L 11-11) 239 2:00
*Apr 11, 2009 at Pittsburgh 1-2 L 1 5 1/ 2 4 1 7 16-15- 0 2-10- 0 DELAHABA, C. (L 11-12) 123 1:46
*Apr 11, 2009 at Pittsburgh W 7-5 7 15 1/ 5 6 1 7 17-15- 0 3-10- 0 MANNING, M. (W 4-0) 123 2:00
*Apr 13, 2009 ST. JOHN'S W 4-2 4 7 0/ 2 7 1 7 18-15- 0 4-10- 0 DELAHABA, C. (W 12-12) 139 2:00
*Apr 13, 2009 ST. JOHN'S 1-2 L 1 5 0/ 2 5 0 7 18-16- 0 4-11- 0 MANNING, M. (L 4-1) 139 1:50
Apr 16, 2009 TOWSON W 6-3 6 10 0/ 3 6 1 7 19-16- 0 4-11- 0 DELAHABA, C. (W 13-12) 259 1:47
Apr 16, 2009 TOWSON W 12-0 12 14 0/ 0 2 3 5 20-16- 0 4-11- 0 MANNING, M. (W 5-1) 259 1:20
*Apr 18, 2009 NOTRE DAME 0-3 L 0 4 1/ 3 4 1 7 20-17- 0 4-12- 0 DELAHABA, C. (L 13-13) 329 1:40
*Apr 18, 2009 NOTRE DAME 1-7 L 1 3 3/ 7 9 1 7 20-18- 0 4-13- 0 DELAHABA, C. (L 13-14) 319 1:50
*Apr 19, 2009 DEPAUL 1-11 L 1 4 3/11 8 1 6 20-19- 0 4-14- 0 DELAHABA, C. (L 13-15) 227 1:47
*Apr 19, 2009 DEPAUL 2-6 L 2 5 4/ 6 7 1 7 20-20- 0 4-15- 0 MANNING, M. (L 5-2) 217 2:00
*Apr 21, 2009 GEORGETOWN W 4-3 4 8 0/ 3 5 2 7 21-20- 0 5-15- 0 DELAHABA, C. (W 14-15) 109 1:50
*Apr 24, 2009 SETON HALL W 5-2 5 6 1/ 2 8 0 7 22-20- 0 6-15- 0 DELAHABA, C. (W 15-15) 239 1:48
*Apr 24, 2009 SETON HALL 1-2 L 1 8 0/ 2 6 2 7 22-21- 0 6-16- 0 MANNING, M. (L 5-3) 239 1:50
*Apr 26, 2009 at Connecticut 2-3 L 2 9 1/ 3 5 1 7 22-22- 0 6-17- 0 DELAHABA, C. (L 14-16) - 1:50
*Apr 26, 2009 at Connecticut 3-13 L 3 5 3/13 14 1 5 22-23- 0 6-18- 0 MANNING, M. (L 5-3) 263 1:25
Apr 28, 2009 ST. JOSEPH'S 0-3 L 0 3 3/ 3 5 0 7 22-24- 0 6-18- 0 DELAHABA, C. (L 15-17) 109 1:42
Apr 28, 2009 ST. JOSEPH'S 1-2 L 1 3 1/ 2 4 4 7 22-25- 0 6-18- 0 HORD, M. (L 2-4) 109 1:50
Apr 30, 2009 TEMPLE 0-1 L 0 3 1/ 1 3 1 7 22-26- 0 6-18- 0 MANNING, M. (L 5-5) 137 1:25
Apr 30, 2009 TEMPLE W 4-2 4 10 0/ 2 4 0 7 23-26- 0 6-18- 0 DELAHABA, C. (W 16-17) 119 1:55
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Villanova (as of Apr 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 vs George Mason 30 6 9 6 0 1 0 2 0 1 0 1 2 1 0 3 21 5 5 .300
Feb 13, 2009 at UCF 29 5 8 1 1 0 0 3 0 2 2 1 0 0 0 1 21 6 1 .288
Feb 14, 2009 vs Western Carolina 23 1 5 0 0 0 0 2 0 2 0 0 0 0 0 5 21 7 0 .268
Feb 14, 2009 vs North Florida 28 3 7 2 0 1 0 2 0 1 0 0 1 0 0 5 23 6 2 .264
Feb 15, 2009 vs Tennessee 27 4 5 3 0 0 0 2 0 2 0 1 0 0 0 5 18 6 1 .248
Feb 27, 2009 vs Eastern Michigan 23 5 7 3 3 0 0 3 0 2 0 0 3 0 0 2 21 5 0 .256
Feb 27, 2009 vs Stony Brook 41 5 15 5 0 1 0 4 0 3 0 1 1 0 0 5 24 8 0 .279
Feb 28, 2009 vs Western Michigan 29 6 9 5 1 0 2 6 0 2 2 1 1 0 0 5 21 8 3 .283
Feb 28, 2009 vs Maine 31 7 10 6 1 0 0 4 0 3 0 0 0 0 0 3 21 3 1 .287
Mar 01, 2009 vs Florida A&M 28 7 10 3 1 1 0 1 0 2 1 2 0 1 1 1 21 10 2 .294
Mar 06, 2009 vs Boston University 21 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 20 4 1 .287
Mar 06, 2009 vs Robert Morris 26 6 7 6 1 1 1 3 0 1 0 1 0 0 0 0 21 7 1 .286
Mar 07, 2009 vs Western Michigan 31 7 12 5 0 0 1 3 0 4 2 1 0 1 0 3 21 3 0 .294
Mar 07, 2009 vs Loyola-Chicago 24 4 7 4 0 0 0 3 0 1 0 0 0 0 0 3 21 8 0 .294
Mar 08, 2009 vs South Florida 26 2 5 2 1 0 0 6 0 0 0 0 0 0 0 2 18 7 2 .288
Mar 21, 2009 Lehigh 28 8 12 8 4 0 0 2 0 3 1 2 0 1 0 3 21 5 1 .297
Mar 21, 2009 Lehigh 24 2 5 1 2 0 0 3 1 0 0 0 1 0 0 2 21 4 0 .292
Mar 25, 2009 at *RUTGERS 25 2 2 2 0 0 0 1 0 1 0 2 0 0 1 6 18 5 0 .281
Mar 25, 2009 at *RUTGERS 34 4 8 3 2 0 1 4 0 2 1 0 1 0 1 3 26 8 2 .278
Mar 28, 2009 at *South Florida 25 1 2 0 0 0 0 0 0 1 0 1 0 0 0 9 18 7 0 .269
Mar 28, 2009 at *South Florida 26 8 9 8 1 0 0 5 0 1 0 1 1 0 0 1 18 3 1 .273
Mar 31, 2009 at Delaware 31 12 14 12 6 0 2 3 0 0 0 0 1 0 0 1 18 6 1 .282
Mar 31, 2009 at Delaware 27 2 6 2 1 0 0 3 0 3 0 0 2 0 0 3 18 6 1 .279
Apr 01, 2009 *Georgetown 24 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 21 4 1 .274
Apr 03, 2009 at *Louisville 24 1 7 1 1 0 0 2 0 0 2 0 3 0 0 2 18 7 0 .274
Apr 03, 2009 at *Louisville 33 7 10 5 3 0 1 2 0 2 0 0 0 0 0 6 18 12 4 .276
Apr 05, 2009 at *Syracuse 21 0 0 0 0 0 0 3 0 1 0 0 0 0 0 9 18 5 0 .268
Apr 05, 2009 at *Syracuse 26 1 6 1 1 0 1 0 0 0 1 2 0 0 0 9 18 5 1 .267
Apr 09, 2009 *Providence 28 6 9 6 2 0 1 5 0 2 0 1 0 0 1 3 21 3 2 .269
Apr 09, 2009 *Providence 25 3 6 3 1 2 0 3 0 0 0 0 2 0 0 2 21 4 0 .268
Apr 11, 2009 at *Pittsburgh 24 1 5 1 2 0 0 1 0 2 0 0 3 0 0 4 18 8 1 .266
Apr 11, 2009 at *Pittsburgh 32 7 15 6 1 0 0 2 0 2 2 0 2 0 0 3 21 6 1 .273
Apr 13, 2009 *St. John's 24 4 7 4 0 0 0 1 0 2 0 2 0 1 1 5 21 5 0 .274
Apr 13, 2009 *St. John's 26 1 5 1 2 0 0 0 0 1 0 0 0 0 0 8 21 3 0 .272
Apr 16, 2009 Towson 25 6 10 5 3 0 0 1 0 2 0 2 1 1 0 2 21 6 0 .275
Apr 16, 2009 Towson 28 12 14 12 4 0 1 2 0 2 0 0 0 1 0 3 15 3 0 .281
Apr 18, 2009 *Notre Dame 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 21 5 1 .278
Apr 18, 2009 *Notre Dame 22 1 3 1 0 0 1 0 0 0 2 1 0 0 1 7 21 9 3 .275
Apr 19, 2009 *DePaul 22 1 4 1 1 0 0 1 0 0 0 0 0 0 0 8 18 4 3 .273
Apr 19, 2009 *DePaul 26 2 5 2 0 0 1 1 0 0 0 1 0 0 0 3 21 9 4 .271
Apr 21, 2009 *Georgetown 28 4 8 4 2 0 0 0 0 2 0 1 1 0 0 3 21 5 0 .272
Apr 24, 2009 *Seton Hall 24 5 6 6 2 0 1 1 0 1 0 0 0 0 0 3 21 6 1 .271
Apr 24, 2009 *Seton Hall 28 1 8 0 0 0 0 1 0 2 0 0 1 0 1 1 21 8 0 .271
Apr 26, 2009 at *Connecticut 29 2 9 1 1 0 0 0 0 2 1 1 0 0 0 10 18 12 1 .272
Apr 26, 2009 at *Connecticut 18 3 5 2 2 0 1 0 0 0 0 0 1 0 0 4 12 6 3 .273
Apr 28, 2009 St. Joseph's 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 2 21 7 3 .270
Apr 28, 2009 St. Joseph's 26 1 3 1 0 0 0 1 0 1 1 0 0 0 0 6 21 2 1 .267
Apr 30, 2009 Temple 23 0 3 0 0 0 0 1 0 1 0 0 1 0 0 5 21 8 1 .264
Apr 30, 2009 Temple 27 4 10 4 2 0 1 0 0 2 0 0 1 0 0 3 21 5 0 .266
Totals 1299 182 346 155 55 7 16 95 1 64 19 26 32 7 7 187 981 294 56 .266
The Automated ScoreBook
Team Game-by-Game for Villanova (as of Apr 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 vs George Mason 7.0 7 5 2 2 13 1 1 0 1 0 1 0 0 6-5 1-0 0 2.00
Feb 13, 2009 at UCF 7.0 8 3 2 1 6 1 1 0 0 1 1 0 1 5-3 2-0 0 2.00
Feb 14, 2009 vs Western Carolina 7.0 2 0 0 4 8 0 0 0 0 1 0 0 0 1-0 3-0 0 1.33
Feb 14, 2009 vs North Florida 7.2 4 4 2 2 6 1 0 1 0 0 0 0 0 3-4 3-1 0 1.47
Feb 15, 2009 vs Tennessee 6.0 10 9 8 6 5 1 1 0 2 0 0 1 0 4-9 3-2 0 2.83
Feb 27, 2009 vs Eastern Michigan 7.0 5 1 1 2 12 2 0 0 1 0 1 1 0 5-1 4-2 1 2.52
Feb 27, 2009 vs Stony Brook 8.0 10 6 5 2 8 0 2 1 0 0 2 0 0 5-6 4-3 1 2.82
Feb 28, 2009 vs Western Michigan 7.0 6 3 1 1 8 2 0 0 2 0 0 0 0 6-3 5-3 2 2.59
Feb 28, 2009 vs Maine 7.0 6 4 4 3 15 1 1 1 1 0 0 0 0 7-4 6-3 2 2.75
Mar 01, 2009 vs Florida A&M 7.0 7 3 2 4 8 3 1 0 0 0 0 0 0 7-3 7-3 3 2.67
Mar 06, 2009 vs Boston University 7.0 4 0 0 2 10 1 0 0 0 0 1 0 0 1-0 8-3 3 2.43
Mar 06, 2009 vs Robert Morris 7.0 8 3 2 0 6 0 0 1 0 0 0 0 0 6-3 9-3 4 2.40
Mar 07, 2009 vs Western Michigan 7.0 7 2 2 4 7 3 0 1 2 0 0 0 0 7-2 10-3 4 2.37
Mar 07, 2009 vs Loyola-Chicago 7.0 6 0 0 1 9 1 0 0 0 0 1 0 0 4-0 11-3 4 2.20
Mar 08, 2009 vs South Florida 6.0 8 4 3 3 6 1 0 0 0 0 2 0 0 2-4 11-4 4 2.27
Mar 21, 2009 Lehigh 7.0 6 3 2 5 11 2 0 0 1 0 3 1 0 8-3 12-4 5 2.26
Mar 21, 2009 Lehigh 7.0 8 1 1 0 5 4 0 0 0 0 0 0 0 2-1 13-4 6 2.18
Mar 25, 2009 at *RUTGERS 6.0 8 8 8 6 3 1 1 0 0 1 0 0 0 2-8 13-5 6 2.53
Mar 25, 2009 at *RUTGERS 8.2 9 5 3 8 7 1 0 0 0 0 1 0 0 4-5 13-6 6 2.52
Mar 28, 2009 at *South Florida 6.0 7 2 2 2 6 2 0 0 0 0 1 0 0 1-2 13-7 6 2.51
Mar 28, 2009 at *South Florida 6.0 3 0 0 1 3 0 0 0 0 0 1 1 0 8-0 14-7 6 2.41
Mar 31, 2009 at Delaware 6.0 7 3 2 3 5 2 0 1 0 0 0 0 0 12-3 15-7 7 2.41
Mar 31, 2009 at Delaware 6.0 6 3 3 1 7 2 0 2 0 0 1 0 0 2-3 15-8 7 2.45
Apr 01, 2009 *Georgetown 7.0 6 2 1 3 6 0 0 0 2 0 2 0 0 1-2 15-9 7 2.39
Apr 03, 2009 at *Louisville 6.0 8 4 2 2 6 1 0 0 2 0 0 0 0 1-4 15-10 7 2.38
Apr 03, 2009 at *Louisville 6.0 13 12 8 5 2 3 0 1 2 0 2 0 0 7-12 15-11 7 2.62
Apr 05, 2009 at *Syracuse 6.0 6 5 5 3 6 0 0 0 0 0 2 1 0 0-5 15-12 7 2.73
Apr 05, 2009 at *Syracuse 6.0 7 6 4 2 5 1 0 3 0 0 0 0 1 1-6 15-13 7 2.79
Apr 09, 2009 *Providence 7.0 4 3 3 2 5 2 0 1 0 0 1 0 0 6-3 16-13 7 2.80
Apr 09, 2009 *Providence 7.0 9 4 4 5 7 2 0 0 1 0 1 0 0 3-4 16-14 7 2.84
Apr 11, 2009 at *Pittsburgh 6.0 4 2 2 6 6 1 1 0 0 0 0 0 0 1-2 16-15 7 2.82
Apr 11, 2009 at *Pittsburgh 7.0 6 5 5 6 5 2 1 0 0 0 0 1 0 7-5 17-15 8 2.89
Apr 13, 2009 *St. John's 7.0 7 2 2 5 8 3 0 0 0 0 0 0 1 4-2 18-15 8 2.87
Apr 13, 2009 *St. John's 7.0 5 2 2 4 8 3 0 0 1 0 1 0 1 1-2 18-16 8 2.84
Apr 16, 2009 Towson 7.0 6 3 3 3 9 5 0 0 0 0 1 0 0 6-3 19-16 8 2.84
Apr 16, 2009 Towson 5.0 2 0 0 2 7 0 0 0 0 0 0 0 0 12-0 20-16 8 2.78
Apr 18, 2009 *Notre Dame 7.0 4 3 2 1 6 0 0 0 0 0 0 0 0 0-3 20-17 8 2.76
Apr 18, 2009 *Notre Dame 7.0 9 7 7 4 3 1 0 2 1 0 2 0 0 1-7 20-18 8 2.88
Apr 19, 2009 *DePaul 6.0 8 11 9 5 4 0 0 2 1 0 0 0 0 1-11 20-19 8 3.05
Apr 19, 2009 *DePaul 7.0 7 6 3 6 4 1 0 0 0 0 0 0 1 2-6 20-20 8 3.05
Apr 21, 2009 *Georgetown 7.0 5 3 3 5 10 2 0 0 1 0 0 0 0 4-3 21-20 8 3.05
Apr 24, 2009 *Seton Hall 7.0 8 2 2 4 10 2 0 0 0 0 0 0 0 5-2 22-20 8 3.02
Apr 24, 2009 *Seton Hall 7.0 6 2 2 0 3 1 0 1 0 0 0 0 0 1-2 22-21 8 3.00
Apr 26, 2009 at *Connecticut 6.0 5 3 3 1 2 0 0 3 0 0 1 0 1 2-3 22-22 8 3.01
Apr 26, 2009 at *Connecticut 4.0 14 13 5 3 3 4 0 1 2 0 0 0 0 3-13 22-23 8 3.09
Apr 28, 2009 St. Joseph's 7.0 5 3 1 3 8 0 1 1 2 0 2 0 1 0-3 22-24 8 3.04
Apr 28, 2009 St. Joseph's 7.0 4 2 2 6 8 3 0 0 1 0 0 0 1 1-2 22-25 8 3.02
Apr 30, 2009 Temple 7.0 3 1 1 1 8 0 0 0 0 0 1 0 1 0-1 22-26 8 2.97
Apr 30, 2009 Temple 7.0 4 2 2 6 11 2 0 1 0 0 0 1 1 4-2 23-26 8 2.95
Totals 327.1 317 180 138 156 334 71 11 24 26 3 32 7 10 182-180 23-26 8 2.95
* = Conference game