
Villanova
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Villanova (as of Apr 30, 2009)
(All games Sorted by Batting avg)
Record: 23-26 Home: 9-11 Away: 4-11 Neutral: 10-4 Conference: 6-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Morese, Meghan...... .348 49-48 155 15 54 10 1 7 32 87 .561 5 0 10 3 .364 2 2 0-0 291 44 5 .985
Maricle, Danielle... .296 49-49 159 25 47 9 0 0 14 56 .352 9 2 25 0 .339 1 3 17-19 40 1 5 .891
O'Brien, Shannon.... .282 44-41 110 18 31 2 1 0 6 35 .318 5 1 14 0 .316 1 6 11-12 54 2 0 1.000
O'Boyle, Jess....... .280 47-47 143 18 40 9 2 1 20 56 .392 13 1 19 1 .344 0 3 4-5 95 47 6 .959
Braga, Tessa........ .273 49-48 110 11 30 0 0 0 8 30 .273 5 0 22 0 .304 0 4 7-8 49 3 1 .981
Hord, Natalie....... .255 35-12 47 3 12 1 2 1 11 20 .426 7 1 14 0 .364 0 0 2-2 19 1 0 1.000
Burlin, Kristi...... .252 49-49 119 17 30 8 0 3 19 47 .395 17 16 13 1 .412 1 4 1-1 57 68 10 .926
Dempsey, Jackie..... .241 49-49 133 17 32 1 0 0 9 33 .248 3 5 14 1 .284 0 4 8-12 75 52 15 .894
Botkins, Christina.. .238 43-37 101 10 24 7 0 0 12 31 .307 15 0 11 1 .336 0 4 1-2 13 4 0 1.000
Teague, Eryn........ .225 49-49 142 19 32 4 1 4 17 50 .352 11 0 25 0 .279 1 2 4-8 209 15 10 .957
--------------
Manning, Molly...... .333 3-2 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 3 14 1 .944
O'Hara, Jamie....... .211 33-6 19 8 4 1 0 0 0 5 .263 1 0 5 0 .250 0 0 5-8 11 2 2 .867
Peterson, Lauren.... .158 20-3 19 5 3 2 0 0 3 5 .263 1 0 6 0 .190 1 0 0-0 48 2 0 1.000
LaMarca, Becky...... .154 14-1 13 1 2 0 0 0 2 2 .154 2 0 4 0 .267 0 0 0-0 2 0 0 1.000
VERGELdeDIOS, Amy... .143 23-0 14 2 2 0 0 0 0 2 .143 0 0 2 0 .143 0 0 1-1 2 0 0 1.000
Zrebiec, Stephanie.. .111 27-1 9 10 1 1 0 0 1 2 .222 1 0 2 0 .200 0 0 3-5 0 1 0 1.000
Hord, Megan......... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 1 .923
Totals.............. .266 49-49 1299 182 346 55 7 16 155 463 .356 95 26 187 7 .327 7 32 64-83 981 294 56 .958
Opponents........... .252 49-49 1260 180 317 71 11 24 169 482 .383 156 32 334 1 .348 5 38 63-83 982 477 74 .952
LOB - Team (298), Opp (332). DPs turned - Team (7), Opp (16). IBB - Team (1), MARICLE, D. 1, Opp (10).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Manning, Molly...... 2.56 5-5 21 14 4 1/2 0 82.0 87 48 30 26 73 19 4 6 321 .271 2 7 1 1 13
Hord, Megan......... 2.89 2-4 27 5 1 0/1 6 65.1 63 37 27 40 65 17 0 3 252 .250 14 7 1 1 6
Delahaba, Caitlyn... 3.15 16-17 36 30 14 2/1 2 180.0 167 95 81 90 196 35 7 15 687 .243 10 18 1 3 19
Totals.............. 2.95 23-26 49 49 19 5/2 8 327.1 317 180 138 156 334 71 11 24 1260 .252 26 32 3 5 38
Opponents........... 2.84 26-23 49 49 29 4/1 2 327.1 346 182 133 95 187 55 7 16 1299 .266 20 26 1 7 32
PB - Team (7), MORESE, M. 7, Opp (18). SBA/ATT - MORESE, M. (51-70), DELAHABA, C. (36-43), HORD, M. (17-21), MANNING, M.
(10-19), PETERSON, L. (10-11), HORD, N. (2-2).
The Automated ScoreBook
Overall Statistics for Villanova (as of Apr 30, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
O'Brien, Shannon.... 56 54 2 0 1.000 0 0 0 --- 0 0
Peterson, Lauren.... 50 48 2 0 1.000 0 10 1 .909 0 0
Delahaba, Caitlyn... 39 9 30 0 1.000 1 36 7 .837 0 0
Hord, Natalie....... 20 19 1 0 1.000 0 2 0 1.000 0 0
Botkins, Christina.. 17 13 4 0 1.000 0 0 0 --- 0 0
LaMarca, Becky...... 2 2 0 0 1.000 0 0 0 --- 0 0
VERGELdeDIOS, Amy... 2 2 0 0 1.000 0 0 0 --- 0 0
Zrebiec, Stephanie.. 1 0 1 0 1.000 0 0 0 --- 0 0
Morese, Meghan...... 340 291 44 5 .985 1 51 19 .729 7 0
Braga, Tessa........ 53 49 3 1 .981 0 0 0 --- 0 0
O'Boyle, Jess....... 148 95 47 6 .959 4 0 0 --- 0 0
Teague, Eryn........ 234 209 15 10 .957 5 0 0 --- 0 0
Manning, Molly...... 18 3 14 1 .944 0 10 9 .526 0 0
Burlin, Kristi...... 135 57 68 10 .926 1 0 0 --- 0 0
Hord, Megan......... 13 4 8 1 .923 0 17 4 .810 0 0
Dempsey, Jackie..... 142 75 52 15 .894 1 0 0 --- 0 0
Maricle, Danielle... 46 40 1 5 .891 0 0 0 --- 0 0
O'Hara, Jamie....... 15 11 2 2 .867 0 0 0 --- 0 0
Totals.............. 1331 981 294 56 .958 7 63 20 .759 7 0
Opponents........... 1533 982 477 74 .952 16 64 19 .771 18 0
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Villanova (as of Apr 30, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Villanova 29 25 38 22 22 31 13 1 1 182
Opponents 31 17 37 20 32 25 13 2 3 180
Win-Loss Record When
--------------------
Overall............. 23-26 After 4 leading..... 17-3
Conference.......... 6-18 ....... trailing.... 1-17
Non-Conference...... 17-8 ....... tied........ 5-6
Home games.......... 9-11 After 5 leading..... 20-2
Away games.......... 4-11 ....... trailing.... 1-18
Neutral site........ 10-4 ....... tied........ 1-5
Day games........... 23-26 After 6 leading..... 19-1
Night games......... 0-0 ....... trailing.... 1-21
vs Left starter..... 0-2 ....... tied........ 0-2
vs Right starter.... 23-24
1-Run games......... 5-13 Hit 0 home runs..... 15-20
2-Run games......... 4-1 ... 1 home run...... 6-6
5+Run games......... 5-8 ... 2+ home runs.... 2-0
Extra innings....... 0-3
Shutouts............ 5-4 Opponent 0 home runs 17-15
........ 1 home run. 6-6
Scoring 0-2 runs.... 3-19 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 7-6
....... 6-9 runs.... 11-1 Made 0 errors....... 10-8
....... 10+ runs.... 2-0 .... 1 error........ 9-9
.... 2+ errors...... 4-9
Opponent 0-2 runs... 11-7
........ 3-5 runs... 12-10 Opp. made 0 errors.. 3-5
........ 6-9 runs... 0-6 ......... 1 error... 10-13
........ 10+ runs... 0-3 ......... 2+ errors. 10-8
Scored in 1st inning 13-4 Out-hit opponent.... 17-5
Opp. scored in 1st.. 7-9 Out-hit by opponent. 3-17
Scores first........ 16-9 Hits are tied....... 3-4
Opp. scores first... 7-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 2-10 1-5 0-3 4-2 3-1 5-0 4-1 2-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 2-1 4-6 9-4 1-4 2-2 0-3 0-1 0-1 0-1 0-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-2 14-4 17-3 17-3 20-2 19-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-7 4-9 3-13 1-17 1-18 1-21
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-17 5-13 3-10 5-6 1-5 0-2
Current winning streak: 1
Longest winning streak: 7
Longest losing streak: 6
Home attendance : 3790 ( 20 dates avg = 189 )
Away attendance : 3142 ( 26 dates avg = 120 )
Total attendance: 6932 ( 46 dates avg = 150 )
Conference statistics
The Automated ScoreBook
Conference statistics for Villanova (as of Apr 30, 2009)
(Conference games only Sorted by Batting avg)
Record: 6-18 Home: 4-8 Away: 2-10 Conference: 6-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dempsey, Jackie..... .311 24-24 61 9 19 1 0 0 7 20 .328 1 2 9 1 .344 0 3 4-7 34 27 6 .910
O'Brien, Shannon.... .273 23-22 55 8 15 2 1 0 2 19 .345 1 1 9 0 .298 0 4 6-7 27 0 0 1.000
Morese, Meghan...... .269 24-24 78 6 21 6 0 3 15 36 .462 1 0 9 3 .278 0 1 0-0 133 24 4 .975
Burlin, Kristi...... .259 24-24 54 4 14 5 0 1 6 22 .407 10 10 5 0 .459 0 1 0-0 35 37 8 .900
O'Boyle, Jess....... .257 23-23 70 5 18 3 0 1 10 24 .343 4 0 13 1 .297 0 1 1-1 49 21 3 .959
Maricle, Danielle... .253 24-24 79 11 20 3 0 0 5 23 .291 4 0 16 0 .286 1 1 5-5 29 1 1 .968
Hord, Natalie....... .217 16-5 23 1 5 0 1 0 5 7 .304 2 0 10 0 .280 0 0 1-1 3 0 0 1.000
Botkins, Christina.. .204 22-19 49 5 10 3 0 0 0 13 .265 7 0 7 1 .304 0 4 1-2 11 3 0 1.000
Braga, Tessa........ .193 24-24 57 3 11 0 0 0 3 11 .193 0 0 11 0 .193 0 0 2-3 33 0 1 .971
Teague, Eryn........ .157 24-24 70 8 11 1 0 3 5 21 .300 3 0 17 0 .192 0 1 1-2 97 9 3 .972
--------------
Manning, Molly...... .400 2-2 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0 2 7 0 1.000
VERGELdeDIOS, Amy... .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
O'Hara, Jamie....... .000 13-2 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3 5 1 2 .750
LaMarca, Becky...... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 0 0 0 .000
Peterson, Lauren.... .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 0 0 1.000
Zrebiec, Stephanie.. .000 11-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 0 .000
Hord, Megan......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .235 24-24 620 66 146 24 2 8 59 198 .319 34 13 114 6 .289 1 16 24-33 470 149 29 .955
Opponents........... .272 24-24 617 112 168 33 3 14 107 249 .404 89 15 128 1 .376 3 24 33-41 488 222 31 .958
LOB - Team (130), Opp (166). DPs turned - Team (3), Opp (11). IBB - Team (0), Opp (5).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Manning, Molly...... 2.80 1-4 9 5 2 0/1 0 35.0 39 26 14 16 20 11 1 3 137 .285 0 2 0 1 8
Delahaba, Caitlyn... 4.20 5-11 17 15 7 0/1 0 85.0 87 56 51 49 81 13 2 8 334 .260 5 8 0 1 13
Hord, Megan......... 4.20 0-3 14 4 1 0/0 1 36.2 42 30 22 24 27 9 0 3 146 .288 8 5 1 1 3
Totals.............. 3.89 6-18 24 24 10 1/1 1 156.2 168 112 87 89 128 33 3 14 617 .272 13 15 1 3 24
Opponents........... 1.98 18-6 24 24 17 2/0 0 162.2 146 66 46 34 114 24 2 8 620 .235 6 13 0 1 16
PB - Team (4), MORESE, M. 4, Opp (6). SBA/ATT - MORESE, M. (28-36), HORD, M. (13-17), DELAHABA, C. (16-17), MANNING, M.
(4-7), PETERSON, L. (5-5).
The Automated ScoreBook
Conference statistics for Villanova (as of Apr 30, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
O'Brien, Shannon.... 27 27 0 0 1.000 0 0 0 --- 0 0
Delahaba, Caitlyn... 20 5 15 0 1.000 0 16 1 .941 0 0
Botkins, Christina.. 14 11 3 0 1.000 0 0 0 --- 0 0
Manning, Molly...... 9 2 7 0 1.000 0 4 3 .571 0 0
Peterson, Lauren.... 6 6 0 0 1.000 0 5 0 1.000 0 0
Hord, Natalie....... 3 3 0 0 1.000 0 0 0 --- 0 0
Morese, Meghan...... 161 133 24 4 .975 1 28 8 .778 4 0
Teague, Eryn........ 109 97 9 3 .972 2 0 0 --- 0 0
Braga, Tessa........ 34 33 0 1 .971 0 0 0 --- 0 0
Maricle, Danielle... 31 29 1 1 .968 0 0 0 --- 0 0
O'Boyle, Jess....... 73 49 21 3 .959 2 0 0 --- 0 0
Dempsey, Jackie..... 67 34 27 6 .910 1 0 0 --- 0 0
Burlin, Kristi...... 80 35 37 8 .900 0 0 0 --- 0 0
Hord, Megan......... 6 1 4 1 .833 0 13 4 .765 0 0
O'Hara, Jamie....... 8 5 1 2 .750 0 0 0 --- 0 0
Zrebiec, Stephanie.. 0 0 0 0 .000 0 0 0 --- 0 0
VERGELdeDIOS, Amy... 0 0 0 0 .000 0 0 0 --- 0 0
LaMarca, Becky...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 648 470 149 29 .955 3 33 8 .805 4 0
Opponents........... 741 488 222 31 .958 11 24 9 .727 6 0
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
|