Villanova

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Villanova (as of May 01, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 23, 2008 vs Rider                W  8-0       8 10  1/ 0  2  0    5    1- 0- 0    0- 0- 0  DETERMAN, L. (W 1-0)       34 1:23
  Feb 23, 2008 vs #22 Virginia Tech       1-4  L    1  2  1/ 4  9  0    7    1- 1- 0    0- 0- 0  WARD, N. (L 0-1)          324 1:53
  Feb 24, 2008 vs Robert Morris        W  3-1       3  8  0/ 1  5  0    7    2- 1- 0    0- 0- 0  DETERMAN, L. (W 2-0)       34 1:48
  Feb 24, 2008 vs St. Joseph's         W 10-4      10 14  1/ 4  7  4    7    3- 1- 0    0- 0- 0  WALSH, K. (W 1-0)          34 2:13
  Feb 29, 2008 vs Maryland                0-4  L    0  6  2/ 4  7  1    7    3- 2- 0    0- 0- 0  DETERMAN, L. (L 2-1)      109 2:05
  Mar 01, 2008 vs UCF                     4-11 L    4  7  4/11  7  2    7    3- 3- 0    0- 0- 0  DETERMAN, L. (L 2-1)       75 2:17
  Mar 01, 2008 vs Florida A&M          W  8-0       8 12  1/ 0  2  1    7    4- 3- 0    0- 0- 0  WARD, N. (W)               75 2:11
  Mar 02, 2008 vs Vermont                 0-2  L    0  5  1/ 2  4  2    7    4- 4- 0    0- 0- 0  DETERMAN, L. (L)           75 1:47
  Mar 02, 2008 vs Florida A&M             0-6  L    0  3  2/ 6  8  1    7    4- 5- 0    0- 0- 0  WALSH, K. (L)              75 2:05
  Mar 08, 2008 vs Long Island             2-3  L    2  6  1/ 3  5  1    7    4- 6- 0    0- 0- 0  DETERMAN, L. (L)           55 1:54
  Mar 08, 2008 vs Purdue                  3-11 L    3  5  1/11 10  3    6    4- 7- 0    0- 0- 0  WALSH, K. (L 1-1)         103 2:12
  Mar 08, 2008 vs Chattanooga          W  6-4       6  7  0/ 4  9  1    7    5- 7- 0    0- 0- 0  DETERMAN, L. (W)           65 2:00
  Mar 09, 2008 vs Missouri                4-10 L    4  4  0/10 13  2    7    5- 8- 0    0- 0- 0  WALSH, K. (L 0-1)          75 2:17
  Mar 09, 2008 vs Central Michigan        1-5  L    1  3  1/ 5 10  2    7    5- 9- 0    0- 0- 0  WARD, N. (L)               75 1:56
  Mar 18, 2008    Niagara              W  2-0       2  5  1/ 0  4  0    7    6- 9- 0    0- 0- 0  WARD, N. (W)               77 1:27
  Mar 18, 2008    Niagara              W  7-3       7 10  3/ 3  7  1    7    7- 9- 0    0- 0- 0  DETERMAN, L. (W)           77 1:50
 *Mar 29, 2008    Pittsburgh              3-7  L    3  2  0/ 7  9  3    7    7-10- 0    0- 1- 0  DETERMAN, L. (L 4-5)      121 2:00
 *Mar 29, 2008    Pittsburgh              0-1  L    0  7  1/ 1  1  0    7    7-11- 0    0- 2- 0  WARD, N. (L 2-3)          159 1:30
 *Mar 30, 2008    Syracuse                1-4  L    1  5  1/ 4  6  1    7    7-12- 0    0- 3- 0  WARD, N. (L 2-4)          157 1:45
 *Mar 30, 2008    Syracuse             W  2-0       2  5  0/ 0  5  0    7    8-12- 0    1- 3- 0  DETERMAN, L. (W 5-5)      157 1:15
  Apr 02, 2008    Delaware             W 12-3      12 16  2/ 3  7  2    5    9-12- 0    1- 3- 0  DETERMAN, L. (W 6-5)      121 1:20
  Apr 02, 2008    Delaware             W  5-4       5  7  2/ 4  5  4    7   10-12- 0    1- 3- 0  WALSH, K. (W 2-3)         133 2:05
  Apr 03, 2008 at Towson University    W  6-4       6 10  1/ 4  9  3    7   11-12- 0    1- 3- 0  WALSH, K. (W 3-3)          45 2:14
 *Apr 05, 2008    Louisville              0-3  L    0  2  1/ 3  4  1    7   11-13- 0    1- 4- 0  WARD, N. (L 2-5)          127 1:40
 *Apr 05, 2008    Louisville           W  8-6       8  9  2/ 6  5  2    7   12-13- 0    2- 4- 0  HORD, M. (W 1-0)          127 2:07
 *Apr 06, 2008    South Florida           5-9  L    5 10  2/ 9 11  0    7   12-14- 0    2- 5- 0  HORD, M. (L 1-1)          117 2:45
 *Apr 06, 2008    South Florida        W  2-1       2  3  1/ 1  3  3    7   13-14- 0    3- 5- 0  WARD, N. (W 3-5)          117 2:03
  Apr 08, 2008 at Lehigh               W  3-1       3  5  0/ 1  4  1    7   14-14- 0    3- 5- 0  WARD, N. (W 4-5)           95 1:44
  Apr 08, 2008 at Lehigh                  9-9    T  9 12  3/ 9 14  1    7   14-14- 1    3- 5- 0  None                       95 2:30
 *Apr 12, 2008 at #22 DePaul Blue Demo    0-8  L    0  3  1/ 8  7  1    6   14-15- 1    3- 6- 0  DETERMAN, L. (L 6-6)        0 1:44
 *Apr 12, 2008 at #22 DePaul Blue Demo    2-6  L    2  6  1/ 6  9  3    6   14-16- 1    3- 7- 0  WARD, N. (L 5-5)            0 1:47
 *Apr 13, 2008 at Notre Dame           W  4-1       4  8  1/ 1  6  0    7   15-16- 1    4- 7- 0  DETERMAN, L. (W 7-6)        - 2:05
 *Apr 13, 2008 at Notre Dame              5-10 L    5  9  3/10  9  2    7   15-17- 1    4- 8- 0  WARD, N. (L 4-7)          339 2:36
  Apr 15, 2008    Penn                    0-7  L    0  4  1/ 7 11  0    7   15-18- 1    4- 8- 0  HORD, M. (L 1-2)          133 2:15
  Apr 15, 2008    Penn                 5:10
  Apr 15, 2008    Penn                    3-4  L    3 10  0/ 4  6  0    7   15-19- 1    4- 8- 0  WARD, N. (L 4-8)          133 2:25
  Apr 17, 2008    Princeton               4-6  L    4 10  3/ 6  7  0    7   15-20- 1    4- 8- 0  WARD, N. (L 4-9)          179 2:15
  Apr 17, 2008    Princeton               3-4  L    3  8  1/ 4  5  1  ( 8)  15-21- 1    4- 8- 0  HORD, M. (L 1-3)          179 2:07
 *Apr 19, 2008    Connecticut             0-2  L    0  6  2/ 2  8  0    7   15-22- 1    4- 9- 0  DETERMAN, L. (L 7-7)      203 1:40
 *Apr 19, 2008    Connecticut             1-5  L    1  4  3/ 5 10  1    7   15-23- 1    4-10- 0  WALSH, K. (L 3-4)         203 1:50
 *Apr 20, 2008    Providence              0-2  L    0  5  1/ 2  6  1    7   15-24- 1    4-11- 0  DETERMAN, L. (L 7-8)      173 2:00
 *Apr 20, 2008    Providence           W  1-0       1  5  0/ 0  0  0    7   16-24- 1    5-11- 0  WARD, N. (W 5-9)          207 1:40
  Apr 22, 2008    St. Joseph's         W  4-0       4  9  0/ 0  1  2    7   17-24- 1    5-11- 0  WARD, N. (W 6-9)          117 2:55
  Apr 22, 2008    St. Joseph's            1-4  L    1  6  1/ 4  5  1    7   17-25- 1    5-11- 0  WALSH, K. (L 3-5)         117 1:55
 *Apr 26, 2008 at Seton Hall              1-2  L    1  6  1/ 2  6  1  ( 9)  17-26- 1    5-12- 0  DETERMAN, L. (L 7-9)        - 2:13
 *Apr 26, 2008 at Seton Hall              6-7  L    6 11  2/ 7 12  2    7   17-27- 1    5-13- 0  DETERMAN, L. (L 7-10)     232 2:20
1*Apr 27, 2008 at St. John's              1-2  L    1  2  0/ 2  7  0  ( 8)  17-28- 1    5-14- 0  DETERMAN, L. (L 7-11)      92 1:41
2*Apr 27, 2008 at St. John's           W  3-1       3  8  1/ 1  6  1    7   18-28- 1    6-14- 0  WARD, N. (W 7-9)          122 2:13
 *Apr 29, 2008    Rutgers                 1-6  L    1  4  3/ 6  9  0    7   18-29- 1    6-15- 0  DETERMAN, L. (L 7-12)     121 1:50
 *Apr 29, 2008    Rutgers              W 11-4      11 14  0/ 4  7  1    7   19-29- 1    7-15- 0  WARD, N. (W 8-9)          121 2:25
  Apr 30, 2008 at TEMPLE               W 10-2      10 14  0/ 2  5  1    6   20-29- 1    7-15- 0  WARD, N. (W)               50 1:45
  Apr 30, 2008 at TEMPLE               W  6-5       6 11  7/ 5 10  5  (10)  21-29- 1    7-15- 0  WARD, N. (W 10-9)          50 2:45

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 01, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 23, 2008 vs  Rider                   20    8   10    8     2   1   0   2   0     1   0   1   0   1   0   0    15   3   1   .500
Feb 23, 2008 vs  Virginia Tech           23    1    2    1     2   0   0   1   0     0   0   0   0   0   0  16    18   5   1   .279
Feb 24, 2008 vs  Robert Morris           25    3    8    3     0   0   0   2   0     1   0   2   0   1   0   6    21   7   0   .294
Feb 24, 2008 vs  St. Joseph's            34   10   14    6     3   0   0   2   0     1   0   0   3   0   0   5    21   6   1   .333
Feb 29, 2008 vs  Maryland                26    0    6    0     2   0   0   0   0     0   1   1   0   0   0   8    21   8   2   .312
Mar 01, 2008 vs  UCF                     28    4    7    2     0   0   0   0   0     2   0   2   0   1   1   3    21   8   4   .301
Mar 01, 2008 vs  Florida A&M             32    8   12    8     1   0   2   3   0     3   0   1   0   1   0   2    21   9   1   .314
Mar 02, 2008 vs  Vermont                 26    0    5    0     1   0   0   6   0     1   1   0   0   0   0   1    18   7   1   .299
Mar 02, 2008 vs  Florida A&M             25    0    3    0     1   0   0   2   0     1   0   0   0   0   0   3    21   9   2   .280
Mar 08, 2008 vs  Long Island             28    2    6    2     2   0   0   2   0     0   0   0   1   0   0   4    18   6   1   .273
Mar 08, 2008 vs  Purdue                  26    3    5    3     0   0   1   0   0     0   0   0   0   0   0   5    18   6   1   .266
Mar 08, 2008 vs  Chattanooga             25    6    7    4     0   0   1   1   0     0   0   1   1   0   0   7    21   6   0   .267
Mar 09, 2008 vs  Missouri                26    4    4    4     2   0   0   2   0     0   0   0   0   1   0   4    18   5   0   .259
Mar 09, 2008 vs  Central Michigan        25    1    3    0     0   0   0   2   0     0   0   0   0   0   0   7    21   4   1   .249
Mar 18, 2008     Niagara                 22    2    5    2     0   1   0   1   0     2   1   0   0   0   0   1    21  11   1   .248
Mar 18, 2008     Niagara                 26    7   10    7     1   0   3   1   0     1   0   0   1   1   0   5    21   6   3   .257
Mar 29, 2008    *Pittsburgh              26    3    2    3     1   0   0   1   0     0   0   0   0   0   0   7    19   6   0   .246
Mar 29, 2008    *Pittsburgh              26    0    7    0     1   0   0   2   0     0   2   0   0   0   0   2    21   2   1   .247
Mar 30, 2008    *Syracuse                26    1    5    0     2   0   0   0   0     0   0   0   0   0   0   2    21   7   1   .244
Mar 30, 2008    *Syracuse                21    2    5    2     2   1   0   3   0     0   0   0   1   0   0   3    21   4   0   .244
Apr 02, 2008     Delaware                27   12   16   12     3   0   1   1   0     4   0   0   0   2   0   0    15   8   2   .262
Apr 02, 2008     Delaware                31    5    7    2     0   0   1   0   0     2   0   0   0   0   0   2    21   3   2   .260
Apr 03, 2008 at  Towson University       33    6   10    4     2   0   1   0   0     1   0   0   0   0   0   4    21   3   1   .262
Apr 05, 2008    *Louisville              21    0    2    0     1   0   0   4   0     0   0   2   1   0   1   4    21   5   1   .256
Apr 05, 2008    *Louisville              28    8    9    8     0   1   0   1   0     0   0   2   0   1   0   5    21   5   2   .259
Apr 06, 2008    *South Florida           30    5   10    5     0   0   0   2   0     2   1   0   0   0   0  10    21   7   2   .262
Apr 06, 2008    *South Florida           22    2    3    2     0   0   0   1   0     1   1   0   0   0   0   4    21  11   1   .258
Apr 08, 2008 at  Lehigh                  24    3    5    3     0   0   1   2   0     2   1   0   1   0   0   4    21   6   0   .257
Apr 08, 2008 at  Lehigh                  33    9   12    9     2   2   0   3   0     2   0   1   0   0   0   6    21  10   3   .261
Apr 12, 2008 at *DePaul Blue Demons      23    0    3    0     1   0   0   0   0     1   0   0   0   0   0  10    17   7   1   .258
Apr 12, 2008 at *DePaul Blue Demons      19    2    6    2     0   0   1   1   0     0   0   1   1   1   1   3    15   8   1   .259
Apr 13, 2008 at *Notre Dame              29    4    8    3     2   0   0   2   0     3   0   0   0   0   0   7    21   5   1   .260
Apr 13, 2008 at *Notre Dame              30    5    9    5     0   0   1   4   0     3   1   1   0   0   1   4    18   6   3   .261
Apr 15, 2008     Penn                    25    0    4    0     0   0   0   0   0     0   0   0   0   0   0   5    21   7   1   .258
Apr 15, 2008     Penn                    29    3   10    3     3   0   1   2   0     2   2   1   0   0   0   2    21   8   0   .261
Apr 17, 2008     Princeton               30    4   10    4     0   0   0   3   0     1   0   0   1   1   0   2    21   6   3   .263
Apr 17, 2008     Princeton               31    3    8    3     2   1   1   2   0     1   0   1   0   0   0   5    24   6   1   .263
Apr 19, 2008    *Connecticut             26    0    6    0     0   0   0   0   0     0   2   0   0   0   0   9    21   9   2   .262
Apr 19, 2008    *Connecticut             26    1    4    0     0   0   0   0   0     0   0   0   0   0   0  10    21   5   3   .259
Apr 20, 2008    *Providence              25    0    5    0     0   0   0   2   0     1   0   0   1   0   0   5    21  11   1   .258
Apr 20, 2008    *Providence              24    1    5    1     1   0   0   0   0     1   0   0   0   0   0   2    21   7   0   .257
Apr 22, 2008     St. Joseph's            29    4    9    4     1   1   0   0   0     2   0   1   0   0   0   6    21   7   0   .258
Apr 22, 2008     St. Joseph's            26    1    6    1     2   0   0   0   0     0   2   1   0   0   0   5    21   8   1   .258
Apr 26, 2008 at *Seton Hall              31    1    6    1     0   0   1   0   0     1   1   0   1   0   0   8    26   6   1   .256
Apr 26, 2008 at *Seton Hall              34    6   11    4     1   0   1   4   1     0   0   1   0   0   0   4    18  11   2   .258
Apr 27, 2008 at *St. John's              25    1    2    1     0   0   1   0   0     0   1   0   0   0   0   8    23   5   0   .254
Apr 27, 2008 at *St. John's              29    3    8    2     3   0   1   3   0     2   0   2   0   0   1   6    21  12   1   .255
Apr 29, 2008    *Rutgers                 25    1    4    1     1   0   0   2   0     2   0   0   0   0   0   5    21   4   3   .253
Apr 29, 2008    *Rutgers                 31   11   14    9     0   0   2   4   0     0   1   0   1   0   0   5    21   8   0   .258
Apr 30, 2008 at  TEMPLE                  32   10   14    8     2   1   1   1   0     1   0   0   0   1   0   3    18  12   0   .262
Apr 30, 2008 at  TEMPLE                  44    6   11    4     2   0   0   3   0     2   0   0   0   1   0   1    30  14   7   .262

Totals                                 1388  182  363  156    52   9  22  80   1    50  18  22  14  13   5 245  1042 355  68   .262



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 01, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 23, 2008 vs  Rider                    5.0    2    0    0    1    8     0   0   0     0   0   0   0   0    8-0     1-0   0   0.00
Feb 23, 2008 vs  Virginia Tech            6.0    9    4    3    5    7     3   0   0     0   0   0   0   0    1-4     1-1   0   1.91
Feb 24, 2008 vs  Robert Morris            7.0    5    1    1    4   10     1   0   1     1   0   0   0   2    3-1     2-1   0   1.56
Feb 24, 2008 vs  St. Joseph's             7.0    7    4    3    4   10     0   0   0     2   0   2   0   0   10-4     3-1   1   1.96
Feb 29, 2008 vs  Maryland                 7.0    7    4    4    1    7     0   1   0     1   0   2   0   0    0-4     3-2   1   2.41
Mar 01, 2008 vs  UCF                      7.0    7   11    3    9   10     1   0   1     4   0   0   0   0    4-11    3-3   1   2.51
Mar 01, 2008 vs  Florida A&M              7.0    2    0    0    1    8     0   0   0     0   0   1   0   0    8-0     4-3   1   2.13
Mar 02, 2008 vs  Vermont                  6.0    4    2    0    6    9     0   0   0     0   0   0   0   1    0-2     4-4   1   1.88
Mar 02, 2008 vs  Florida A&M              7.0    8    6    2    1    4     2   0   0     0   0   1   0   0    0-6     4-5   1   1.90
Mar 08, 2008 vs  Long Island              6.0    5    3    1    1    3     0   0   0     0   0   0   0   0    2-3     4-6   1   1.83
Mar 08, 2008 vs  Purdue                   6.0   10   11   11    8    8     0   0   1     2   0   1   0   0    3-11    4-7   1   2.76
Mar 08, 2008 vs  Chattanooga              7.0    9    4    4    3    6     0   1   2     1   0   0   0   0    6-4     5-7   1   2.87
Mar 09, 2008 vs  Missouri                 6.0   13   10   10    7    6     2   0   4     0   0   2   0   1    4-10    5-8   1   3.50
Mar 09, 2008 vs  Central Michigan         7.0   10    5    5    1    8     4   0   0     1   0   0   0   0    1-5     5-9   1   3.62
Mar 18, 2008     Niagara                  7.0    4    0    0    3    5     0   0   0     0   0   0   0   0    2-0     6-9   1   3.36
Mar 18, 2008     Niagara                  7.0    7    3    1    1   11     1   1   0     0   0   1   1   0    7-3     7-9   1   3.20
Mar 29, 2008    *Pittsburgh               7.0    9    7    7    6    7     2   0   1     1   0   1   0   0    3-7     7-10  1   3.44
Mar 29, 2008    *Pittsburgh               7.0    1    1    1    3   14     0   0   0     0   0   0   0   1    0-1     7-11  1   3.29
Mar 30, 2008    *Syracuse                 7.0    6    4    3    5   11     1   0   1     0   0   0   0   0    1-4     7-12  1   3.28
Mar 30, 2008    *Syracuse                 7.0    5    0    0    1    6     0   0   0     0   0   1   0   0    2-0     8-12  1   3.11
Apr 02, 2008     Delaware                 5.0    7    3    1    1    5     1   0   0     0   0   0   0   0   12-3     9-12  1   3.04
Apr 02, 2008     Delaware                 7.0    5    4    1    6   11     2   0   0     2   0   1   0   1    5-4    10-12  1   2.94
Apr 03, 2008 at  Towson University        7.0    9    4    4    3    6     4   0   1     0   0   0   0   0    6-4    11-12  1   2.99
Apr 05, 2008    *Louisville               7.0    4    3    2    4    4     1   0   0     1   0   2   0   0    0-3    11-13  1   2.95
Apr 05, 2008    *Louisville               7.0    5    6    5    4    2     0   1   1     0   0   2   0   0    8-6    12-13  1   3.04
Apr 06, 2008    *South Florida            7.0   11    9    7    6    5     5   1   0     0   0   1   0   0    5-9    12-14  1   3.20
Apr 06, 2008    *South Florida            7.0    3    1    0    9    4     0   0   0     1   0   0   0   3    2-1    13-14  1   3.07
Apr 08, 2008 at  Lehigh                   7.0    4    1    1    5    6     1   0   0     0   0   0   0   1    3-1    14-14  1   2.99
Apr 08, 2008 at  Lehigh                   7.0   14    9    4    6    6     1   1   0     1   0   1   1   1    9-9    14-14  1   3.03
Apr 12, 2008 at *DePaul Blue Demons       5.2    7    8    7    5    5     1   0   0     0   0   1   0   0    0-8    14-15  1   3.19
Apr 12, 2008 at *DePaul Blue Demons       5.0    9    6    4    4    1     0   0   2     0   0   0   0   0    2-6    14-16  1   3.25
Apr 13, 2008 at *Notre Dame               7.0    6    1    0    2    8     0   0   0     1   0   2   0   0    4-1    15-16  1   3.14
Apr 13, 2008 at *Notre Dame               6.0    9   10    3    7    4     2   0   0     2   0   1   0   2    5-10   15-17  1   3.15
Apr 15, 2008     Penn                     7.0   11    7    7    9    9     4   0   0     2   0   2   0   2    0-7    15-18  1   3.27
Apr 15, 2008     Penn                     7.0    6    4    4    8    8     0   0   2     2   0   1   0   1    3-4    15-19  1   3.29
Apr 17, 2008     Princeton                7.0    7    6    5    6   11     2   1   0     1   0   0   0   1    4-6    15-20  1   3.34
Apr 17, 2008     Princeton                8.0    5    4    3    4    9     1   0   1     0   0   2   0   0    3-4    15-21  1   3.32
Apr 19, 2008    *Connecticut              7.0    8    2    0    0    2     2   0   0     0   0   1   0   0    0-2    15-22  1   3.23
Apr 19, 2008    *Connecticut              7.0   10    5    3    1    8     2   1   0     0   0   0   0   0    1-5    15-23  1   3.22
Apr 20, 2008    *Providence               7.0    6    2    2    3    5     2   0   0     0   0   0   0   2    0-2    15-24  1   3.19
Apr 20, 2008    *Providence               7.0    0    0    0    3    8     0   0   0     1   0   0   0   0    1-0    16-24  1   3.11
Apr 22, 2008     St. Joseph's             7.0    1    0    0    4    7     0   0   0     2   0   2   1   0    4-0    17-24  1   3.03
Apr 22, 2008     St. Joseph's             7.0    5    4    3    6    3     1   1   0     0   0   0   1   1    1-4    17-25  1   3.03
Apr 26, 2008 at *Seton Hall               8.2    6    2    1    2   12     2   0   1     1   0   0   0   0    1-2    17-26  1   2.97
Apr 26, 2008 at *Seton Hall               6.0   12    7    4    4    8     2   0   1     1   0   0   0   0    6-7    17-27  1   3.00
Apr 27, 2008 at *St. John's               7.2    7    2    2    1   10     4   0   1     0   0   0   0   0    1-2    17-28  1   2.97
Apr 27, 2008 at *St. John's               7.0    6    1    0    4    6     0   0   0     0   0   0   0   0    3-1    18-28  1   2.91
Apr 29, 2008    *Rutgers                  7.0    9    6    3    7    6     3   0   0     0   0   0   0   0    1-6    18-29  1   2.91
Apr 29, 2008    *Rutgers                  7.0    7    4    4    8    5     0   0   1     1   0   2   0   0   11-4    19-29  1   2.93
Apr 30, 2008 at  TEMPLE                   6.0    5    2    2    2    7     0   0   0     0   0   0   0   0   10-2    20-29  1   2.92
Apr 30, 2008 at  TEMPLE                  10.0   10    5    4    4    8     2   0   0     1   0   0   1   2    6-5    21-29  1   2.92

Totals                                  348.0  344  208  145  209  357    62   9  22    33   0  33   5  22  182-208  21-29  1   2.92



* = Conference game




Newsletter