Game Results
The Automated ScoreBook
Game Results for VILLANOVA WILDCATS (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18. 2005 vs Fordham Rams W 3-2 3 4 1/ 2 8 1 ( 8) 1- 0- 0 0- 0- 0 Williams, S. (W 1-0) 55 2:00
Feb 18, 2005 vs OHIO BOBCATS W 4-2 4 6 0/ 2 5 2 7 2- 0- 0 0- 0- 0 Haynes, K. (W 1-0) 0
Feb 19, 2005 vs Coll. of Charleston 0-10 L 0 4 2/10 10 1 6 2- 1- 0 0- 0- 0 Williams, S. (L 1-1) 0
Feb 19, 2005 vs Radford Highlanders 0-1 L 0 4 0/ 1 6 1 ( 9) 2- 2- 0 0- 0- 0 Haynes, K. (L 1-1) 0
Feb 20, 2005 vs Fordham Rams W 6-0 6 8 2/ 0 4 2 7 3- 2- 0 0- 0- 0 Williams, S. (W) 0
Feb 21, 2005 vs Coll. of Charleston 1-2 L 1 6 1/ 2 5 0 7 3- 3- 0 0- 0- 0 Haynes, K. (L 1-2) 0
$Feb 25, 2005 vs San Jose State 3-5 L 3 9 1/ 5 9 1 7 3- 4- 0 0- 0- 0 Williams, S. (L 2-2) 77 1:45
Feb 25, 2005 vs Radford Highlanders W 3-1 3 11 0/ 1 5 1 7 4- 4- 0 0- 0- 0 Haynes, K. (W) 0
Feb 26, 2005 vs Delaware W 8-2 8 12 0/ 2 5 3 7 5- 4- 0 0- 0- 0 Haynes, K. (W) 68 2:10
Feb 26, 2005 vs Norfolk State W 10-0 10 10 1/ 0 2 3 5 6- 4- 0 0- 0- 0 Williams, S. (W) 52 1:30
Feb 27, 2005 vs GEORGE MASON UNIV 0-6 L 0 7 3/ 6 5 2 7 6- 5- 0 0- 0- 0 Williams, S. (L) 0
Feb 27, 2005 vs Delaware W 4-0 4 8 2/ 0 3 3 7 7- 5- 0 0- 0- 0 Haynes, K. (W) 0
Mar 04, 2005 vs East Tennessee State W 2-0 2 5 0/ 0 3 3 7 8- 5- 0 0- 0- 0 Haynes, K. (W) 0
Mar 04, 2005 vs Stony Brook W 2-0 2 6 0/ 0 1 2 ( 8) 9- 5- 0 0- 0- 0 Williams, S. (W) 0
Mar 05, 2005 vs Georgia State W 6-0 6 8 0/ 0 4 2 7 10- 5- 0 0- 0- 0 Haynes, K. (W) 0
Mar 05, 2005 vs UNC Wilmington W 8-0 8 11 0/ 0 6 2 6 11- 5- 0 0- 0- 0 Williams, S. (W) 0
!Mar 05, 2005 vs Cleveland State W 5-3 5 10 0/ 3 6 1 7 12- 5- 0 0- 0- 0 Williams, S. (W) 45 1:57
Mar 06, 2005 vs Tennessee Tech Univ. W 5-2 5 10 3/ 2 3 1 7 13- 5- 0 0- 0- 0 Haynes, K. (W) 0
Mar 06, 2005 vs UNC-Wilmington W 5-1 5 10 2/ 1 5 3 7 14- 5- 0 0- 0- 0 Williams, S. (W) 0
^Mar 06, 2005 vs #5 Tennessee Lady Vo 0-4 L 0 1 1/ 4 8 0 7 14- 6- 0 0- 0- 0 Haynes, K. (L) 89 1:33
Mar 10, 2005 vs Purdue 2-3 L 2 6 1/ 3 4 1 7 14- 7- 0 0- 0- 0 Haynes, K. (L 7-4) 137 1:37
Mar 10, 2005 vs Oklahoma State 1-5 L 1 4 2/ 5 7 0 7 14- 8- 0 0- 0- 0 Williams, S. (L 7-4) 123 1:53
Mar 11, 2005 vs Western Michigan W 4-0 4 4 1/ 0 1 1 7 15- 8- 0 0- 0- 0 Haynes, K. (W) 0
Mar 11, 2005 vs Hofstra 0-1 L 0 2 1/ 1 3 1 7 15- 9- 0 0- 0- 0 Williams, S. (L) 112 1:40
@Mar 13, 2005 vs Rutgers W 2-1 2 6 0/ 1 3 1 7 16- 9- 0 0- 0- 0 Haynes, K. (W) 125 2:00
Mar 13, 2005 vs UNIV AT BUFFALO W 3-0 3 6 0/ 0 3 4 7 17- 9- 0 0- 0- 0 Williams, S. (W) 0
Mar 19, 2005 UMASS W 3-1 3 4 0/ 1 7 4 7 18- 9- 0 0- 0- 0 Haynes, K. (W 10-4) 108 1:52
Mar 19, 2005 BROWN UNIVERSITY W 5-1 5 6 0/ 1 5 2 7 19- 9- 0 0- 0- 0 Williams, S. (W) 56 1:46
Mar 30, 2005 Univ of Maryland 0-5 L 0 4 3/ 5 4 2 7 19-10- 0 0- 0- 0 Haynes, K. (L 10-5) 47 1:57
Mar 30, 2005 Univ of Maryland 3-4 L 3 8 0/ 4 6 0 7 19-11- 0 0- 0- 0 Williams, S. (L 9-6) 33 1:45
*Apr 04, 2005 Notre Dame 0-4 L 0 2 3/ 4 9 0 7 19-12- 0 0- 1- 0 Haynes, K. (L 10-6) 51 2:11
*Apr 04, 2005 Notre Dame 0-2 L 0 3 0/ 2 7 0 7 19-13- 0 0- 2- 0 Williams, S. (L 9-7) 79 1:50
Apr 05, 2005 at Drexel W 2-0 2 5 0/ 0 4 2 7 20-13- 0 0- 2- 0 Williams, S. (W 10-7) 42 1:55
Apr 05, 2005 at Drexel 0-1 L 0 6 4/ 1 2 0 7 20-14- 0 0- 2- 0 Haynes, K. (L 10-7) 40 1:55
Apr 07, 2005 St. Joseph's Hawks W 5-0 5 8 2/ 0 2 2 7 21-14- 0 0- 2- 0 Williams, S. (W 11-7) 46 1:50
Apr 07, 2005 St. Joseph's Hawks W 2-0 2 6 1/ 0 1 1 7 22-14- 0 0- 2- 0 Haynes, K. (W 11-7) 47 1:15
*Apr 09, 2005 at Connecticut W 5-1 5 3 0/ 1 4 4 7 23-14- 0 1- 2- 0 Williams, S. (W 12-7) 74 1:36
*Apr 09, 2005 at Connecticut 0-4 L 0 3 0/ 4 6 0 7 23-15- 0 1- 3- 0 Haynes, K. (L 10-8) 88 1:45
*Apr 10, 2005 at Providence College W 4-1 4 8 0/ 1 3 1 7 24-15- 0 2- 3- 0 Williams, S. (W 13-7) 140 1:40
*Apr 10, 2005 at Providence College 3-6 L 3 8 1/ 6 5 1 7 24-16- 0 2- 4- 0 Haynes, K. (L 11-9) 152 1:52
Apr 12, 2005 vs Lehigh W 5-3 5 9 2/ 3 9 1 7 25-16- 0 2- 4- 0 Williams, S. (W 14-7) 0 2:10
Apr 12, 2005 at Lehigh 0-8 L 0 2 2/ 8 11 1 6 25-17- 0 2- 4- 0 Haynes, K. (L) 0
Apr 13, 2005 at Penn W 7-2 7 12 1/ 2 4 0 7 26-17- 0 2- 4- 0 Williams, S. (W 14-7) 65 1:56
Apr 13, 2005 at Penn W 9-0 9 12 1/ 0 1 0 5 27-17- 0 2- 4- 0 Walsh, K. (W 1-0) 65 1:32
*Apr 16, 2005 Seton Hall Pirates 0-1 L 0 2 2/ 1 3 1 ( 8) 27-18- 0 2- 5- 0 Williams, S. (L 15-8) 154 1:54
*Apr 16, 2005 Seton Hall Pirates 1-2 L 1 10 4/ 2 5 3 (16) 27-19- 0 2- 6- 0 Williams, S. (L 15-9) 108 3:29
*Apr 17, 2005 St. John's (N.Y.) W 5-3 5 7 2/ 3 7 1 7 28-19- 0 3- 6- 0 Williams, S. (W 16-9) 76 2:01
*Apr 17, 2005 St. John's (N.Y.) W 2-1 2 6 2/ 1 5 0 ( 8) 29-19- 0 4- 6- 0 Walsh, K. (W 2-0) 53 2:04
Apr 20, 2005 at Delaware 0-1 L 0 3 0/ 1 3 3 7 29-20- 0 4- 6- 0 Williams, S. (L 16-10) 175 1:40
Apr 20, 2005 at Delaware W 6-3 6 8 0/ 3 4 1 7 30-20- 0 4- 6- 0 Haynes, K. (W 12-10) 175 1:45
*Apr 22, 2005 at Syracuse 0-1 L 0 6 0/ 1 3 0 7 30-21- 0 4- 7- 0 Williams, S. (L 16-11) 211 1:37
*Apr 22, 2005 at Syracuse W 10-2 10 11 0/ 2 6 1 6 31-21- 0 5- 7- 0 Williams, S. (W 17-11) 211 1:51
*Apr 24, 2005 at Boston College W 6-5 6 12 1/ 5 7 0 (10) 32-21- 0 6- 7- 0 Williams, S. (W 17-10) 200 2:30
*Apr 24, 2005 at Boston College 3-4 L 3 7 2/ 4 7 2 (10) 32-22- 0 6- 8- 0 Williams, S. (L 17-11) 200 2:47
Apr 26, 2005 Temple University 0-1 L 0 5 1/ 1 3 0 7 32-23- 0 6- 8- 0 Haynes, K. (L 12-11) 23 1:35
Apr 28, 2005 at Princeton W 3-1 3 9 0/ 1 2 0 7 33-23- 0 6- 8- 0 Williams, S. (W 19-12) 35 1:45
Apr 28, 2005 at Princeton W 4-1 4 6 1/ 1 3 2 7 34-23- 0 6- 8- 0 Haynes, K. (W 13-11) 44 1:46
*May 01, 2005 Rutgers W 7-2 7 10 1/ 2 5 3 7 35-23- 0 7- 8- 0 Williams, S. (W 20-12) 108 2:15
*May 01, 2005 Rutgers W 8-3 8 15 0/ 3 3 0 7 36-23- 0 8- 8- 0 Williams, S. (W 21-12) 67 1:55
*May 06, 2005 Pittsburgh W 9-0 9 12 0/ 0 3 0 5 37-23- 0 9- 8- 0 Williams, S. (W 22-12) 154 1:29
*May 06, 2005 Pittsburgh W 5-3 5 10 1/ 3 5 1 7 38-23- 0 10- 8- 0 Williams, S. (W 23-12) 123 1:41
May 12, 2005 vs Notre Dame 0-3 L 0 1 0/ 3 6 0 7 38-24- 0 10- 8- 0 Williams, S. (L 23-13) 338 1:48
May 13, 2005 vs Syracuse 1-5 L 1 4 3/ 5 6 1 7 38-25- 0 10- 8- 0 Williams, S. (L 23-14) 0 2:08
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for VILLANOVA WILDCATS (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18. 2005 vs Fordham Rams 23 3 4 2 0 0 0 6 0 2 2 2 2 0 0 8 24 13 1 .174
Feb 18, 2005 vs OHIO BOBCATS 26 4 6 4 1 0 1 4 0 0 0 0 1 1 0 2 21 12 0 .204
Feb 19, 2005 vs Coll. of Charleston 22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 3 2 .197
Feb 19, 2005 vs Radford Highlanders 30 0 4 0 0 0 0 1 0 0 0 0 1 0 0 5 25 10 0 .178
Feb 20, 2005 vs Fordham Rams 25 6 8 6 3 0 1 3 0 0 1 0 0 1 1 3 21 11 2 .206
Feb 21, 2005 vs Coll. of Charleston 26 1 6 1 3 0 0 1 0 0 0 0 1 0 0 6 18 8 1 .211
Feb 25, 2005 vs San Jose State 31 3 9 3 2 0 0 1 0 2 0 0 0 0 0 5 18 8 1 .224
Feb 25, 2005 vs Radford Highlanders 32 3 11 3 0 0 0 0 0 0 0 0 0 0 0 2 21 7 0 .242
Feb 26, 2005 vs Delaware 33 8 12 7 1 0 0 4 0 0 0 0 0 0 0 4 21 9 0 .258
Feb 26, 2005 vs Norfolk State 26 10 10 10 1 0 1 2 0 1 0 0 0 0 0 1 15 4 1 .270
Feb 27, 2005 vs GEORGE MASON UNIV 30 0 7 0 0 0 0 0 0 0 0 0 0 0 0 4 18 3 3 .266
Feb 27, 2005 vs Delaware 31 4 8 1 2 0 0 2 0 1 0 1 0 0 0 5 21 12 2 .266
Mar 04, 2005 vs East Tennessee State 26 2 5 1 0 0 1 1 0 1 0 3 0 0 0 6 21 8 0 .260
Mar 04, 2005 vs Stony Brook 31 2 6 2 1 0 0 1 1 2 0 0 0 1 0 6 21 5 0 .255
Mar 05, 2005 vs Georgia State 30 6 8 6 0 0 1 4 0 1 0 0 0 1 0 7 21 10 0 .256
Mar 05, 2005 vs UNC Wilmington 27 8 11 7 0 0 1 2 0 0 0 1 0 0 0 2 18 6 0 .265
Mar 05, 2005 vs Cleveland State 29 5 10 4 3 2 0 0 0 0 0 0 1 0 0 2 21 6 0 .270
Mar 06, 2005 vs Tennessee Tech Univ. 29 5 10 5 0 0 2 1 0 0 0 3 1 0 0 1 21 9 3 .274
Mar 06, 2005 vs UNC-Wilmington 28 5 10 5 0 0 0 2 0 0 1 0 2 0 0 1 21 8 2 .279
Mar 06, 2005 vs Tennessee Lady Vols 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 11 18 8 1 .269
Mar 10, 2005 vs Purdue 28 2 6 2 1 0 0 3 0 0 0 0 0 0 0 4 21 12 1 .267
Mar 10, 2005 vs Oklahoma State 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 5 21 1 2 .262
Mar 11, 2005 vs Western Michigan 24 4 4 3 1 0 1 3 0 2 0 0 0 1 0 5 21 11 1 .259
Mar 11, 2005 vs Hofstra 24 0 2 0 0 0 0 2 0 1 0 0 0 0 0 1 21 3 1 .252
Mar 13, 2005 vs Rutgers 25 2 6 2 2 0 0 3 0 0 1 0 0 0 0 2 21 7 0 .252
Mar 13, 2005 vs UNIV AT BUFFALO 26 3 6 3 0 0 0 3 0 2 0 0 1 0 0 3 21 5 0 .251
Mar 19, 2005 UMASS 23 3 4 2 1 0 1 2 0 0 0 0 2 0 0 2 21 12 0 .249
Mar 19, 2005 BROWN UNIVERSITY 24 5 6 4 3 0 1 0 0 1 0 0 0 0 0 0 21 4 0 .249
Mar 30, 2005 Univ of Maryland 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 21 9 3 .246
Mar 30, 2005 Univ of Maryland 27 3 8 3 1 0 1 4 0 2 1 0 1 0 0 7 21 8 0 .247
Apr 04, 2005 *Notre Dame 22 0 2 0 0 0 0 3 0 0 1 0 0 0 0 10 21 7 3 .243
Apr 04, 2005 *Notre Dame 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .240
Apr 05, 2005 at Drexel 25 2 5 1 1 0 0 0 0 1 1 0 1 1 1 5 21 5 0 .239
Apr 05, 2005 at Drexel 25 0 6 0 1 0 0 1 0 1 0 1 0 0 0 3 20 11 4 .239
Apr 07, 2005 St. Joseph's Hawks 25 5 8 3 2 0 0 2 0 0 0 1 1 1 0 1 21 9 2 .241
Apr 07, 2005 St. Joseph's Hawks 22 2 6 2 1 0 1 1 0 1 1 0 2 0 0 2 21 13 1 .242
Apr 09, 2005 at *Connecticut 27 5 3 5 0 0 2 2 0 0 0 0 1 0 0 10 21 5 0 .238
Apr 09, 2005 at *Connecticut 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 18 11 0 .235
Apr 10, 2005 at *Providence College 30 4 8 4 0 0 2 0 0 0 0 0 0 0 0 11 21 6 0 .236
Apr 10, 2005 at *Providence College 29 3 8 3 1 0 0 1 0 0 0 0 0 0 0 2 18 4 1 .237
Apr 12, 2005 vs Lehigh 30 5 9 4 0 0 0 3 0 2 1 0 0 0 1 2 21 4 2 .239
Apr 12, 2005 at Lehigh 20 0 2 0 1 0 0 0 0 1 1 0 0 0 0 3 17 7 2 .237
Apr 13, 2005 at Penn 32 7 12 7 0 0 3 1 0 2 1 1 0 0 0 2 21 7 1 .240
Apr 13, 2005 at Penn 25 9 12 9 0 0 2 4 0 0 0 0 1 0 0 0 15 5 1 .246
Apr 16, 2005 *Seton Hall Pirates 26 0 2 0 0 0 0 2 0 1 0 1 0 0 0 7 24 6 2 .242
Apr 16, 2005 *Seton Hall Pirates 60 1 10 1 1 0 0 4 2 1 0 1 1 0 0 11 48 21 4 .238
Apr 17, 2005 *St. John's (N.Y.) 25 5 7 4 1 0 2 2 0 4 0 0 1 0 0 3 21 4 2 .239
Apr 17, 2005 *St. John's (N.Y.) 25 2 6 1 2 0 1 3 0 2 1 2 1 0 0 5 24 10 2 .239
Apr 20, 2005 at Delaware 25 0 3 0 0 0 0 1 0 1 1 0 0 0 0 3 18 6 0 .237
Apr 20, 2005 at Delaware 28 6 8 4 1 0 1 2 0 1 0 0 0 1 0 2 21 11 0 .238
Apr 22, 2005 at *Syracuse 28 0 6 0 1 0 0 1 1 0 0 0 0 0 0 7 18 5 0 .237
Apr 22, 2005 at *Syracuse 30 10 11 10 3 0 2 2 0 0 0 0 0 0 0 3 18 4 0 .240
Apr 24, 2005 at *Boston College 37 6 12 6 0 0 4 0 0 1 0 0 2 0 0 3 27 7 1 .242
Apr 24, 2005 at *Boston College 37 3 7 3 1 0 1 1 0 0 0 0 1 0 0 5 28 9 2 .241
Apr 26, 2005 Temple University 23 0 5 0 0 0 0 0 0 1 1 0 0 0 2 1 21 10 1 .241
Apr 28, 2005 at Princeton 27 3 9 3 0 0 1 1 0 3 1 0 1 0 0 6 21 3 0 .242
Apr 28, 2005 at Princeton 28 4 6 3 3 0 0 1 0 1 0 0 0 1 0 8 21 9 1 .242
May 01, 2005 *Rutgers 31 7 10 6 1 0 0 2 0 2 0 1 0 0 0 1 21 3 1 .243
May 01, 2005 *Rutgers 30 8 15 8 6 0 0 0 0 1 0 0 1 2 0 2 21 6 0 .248
May 06, 2005 *Pittsburgh 23 9 12 9 2 0 1 4 0 0 0 1 0 0 1 2 15 3 0 .252
May 06, 2005 *Pittsburgh 27 5 10 5 0 0 1 3 0 1 1 0 0 0 1 2 21 6 1 .254
May 12, 2005 vs Notre Dame 21 0 1 0 0 0 0 1 0 0 1 0 0 0 0 10 18 8 0 .251
May 13, 2005 vs Syracuse 25 1 4 0 1 1 0 4 0 0 0 0 0 0 1 7 18 6 3 .250
Totals 1725 210 431 188 56 3 36 113 4 46 18 19 27 11 8 267 1314 471 64 .250
The Automated ScoreBook
Team Game-by-Game for VILLANOVA WILDCATS (as of May 16, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18. 2005 vs Fordham Rams 8.0 8 2 1 0 7 1 1 0 0 0 2 0 0 3-2 1-0 0 0.88
Feb 18, 2005 vs OHIO BOBCATS 7.0 5 2 2 3 7 1 0 0 0 0 0 0 0 4-2 2-0 0 1.40
Feb 19, 2005 vs Coll. of Charleston 6.0 10 10 8 5 8 3 0 3 0 0 2 0 0 0-10 2-1 0 3.67
Feb 19, 2005 vs Radford Highlanders 8.1 6 1 1 3 9 1 0 0 0 0 1 1 0 0-1 2-2 0 2.86
Feb 20, 2005 vs Fordham Rams 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 6-0 3-2 0 2.31
Feb 21, 2005 vs Coll. of Charleston 6.0 5 2 2 2 6 0 0 2 0 0 0 0 0 1-2 3-3 0 2.31
Feb 25, 2005 vs San Jose State 6.0 9 5 3 4 2 3 0 0 1 0 0 0 0 3-5 3-4 0 2.46
Feb 25, 2005 vs Radford Highlanders 7.0 5 1 1 0 7 1 0 0 0 0 0 0 0 3-1 4-4 0 2.28
Feb 26, 2005 vs Delaware 7.0 5 2 2 0 11 2 0 0 0 0 1 0 0 8-2 5-4 0 2.25
Feb 26, 2005 vs Norfolk State 5.0 2 0 0 2 8 0 0 0 1 0 1 0 0 10-0 6-4 0 2.08
Feb 27, 2005 vs GEORGE MASON UNIV 6.0 5 6 3 5 9 0 0 0 2 0 1 0 0 0-6 6-5 0 2.20
Feb 27, 2005 vs Delaware 7.0 3 0 0 1 4 0 0 0 0 0 1 0 0 4-0 7-5 0 2.00
Mar 04, 2005 vs East Tennessee State 7.0 3 0 0 1 11 0 0 0 0 0 0 0 0 2-0 8-5 0 1.84
Mar 04, 2005 vs Stony Brook 8.0 1 0 0 1 13 0 0 0 0 0 0 0 0 2-0 9-5 0 1.69
Mar 05, 2005 vs Georgia State 7.0 4 0 0 2 10 0 0 0 0 0 1 0 0 6-0 10-5 1 1.57
Mar 05, 2005 vs UNC Wilmington 6.0 6 0 0 0 9 2 0 0 0 0 0 0 0 8-0 11-5 1 1.49
Mar 05, 2005 vs Cleveland State 7.0 6 3 3 2 10 0 0 2 0 0 1 0 0 5-3 12-5 1 1.58
Mar 06, 2005 vs Tennessee Tech Univ. 7.0 3 2 1 0 9 0 0 1 0 0 0 0 0 5-2 13-5 1 1.54
Mar 06, 2005 vs UNC-Wilmington 7.0 5 1 0 1 4 1 0 0 0 0 0 0 0 5-1 14-5 1 1.46
Mar 06, 2005 vs Tennessee Lady Vols 6.0 8 4 3 0 5 3 0 1 0 0 0 0 0 0-4 14-6 1 1.55
Mar 10, 2005 vs Purdue 7.0 4 3 2 2 5 1 0 0 0 0 0 0 0 2-3 14-7 1 1.57
Mar 10, 2005 vs Oklahoma State 7.0 7 5 4 3 12 0 0 1 0 1 0 0 0 1-5 14-8 1 1.69
Mar 11, 2005 vs Western Michigan 7.0 1 0 0 2 1 1 0 0 0 0 0 0 0 4-0 15-8 1 1.61
Mar 11, 2005 vs Hofstra 7.0 3 1 0 2 11 0 0 0 0 0 0 0 0 0-1 15-9 1 1.54
Mar 13, 2005 vs Rutgers 7.0 3 1 1 1 5 0 0 0 0 0 0 0 0 2-1 16-9 1 1.52
Mar 13, 2005 vs UNIV AT BUFFALO 7.0 3 0 0 1 11 0 0 0 0 0 1 0 0 3-0 17-9 2 1.46
Mar 19, 2005 UMASS 7.0 7 1 1 1 3 4 0 0 0 0 2 0 0 3-1 18-9 3 1.44
Mar 19, 2005 BROWN UNIVERSITY 7.0 5 1 1 3 11 2 0 0 2 0 0 0 0 5-1 19-9 3 1.43
Mar 30, 2005 Univ of Maryland 7.0 4 5 0 1 8 0 0 0 0 0 1 0 0 0-5 19-10 3 1.38
Mar 30, 2005 Univ of Maryland 7.0 6 4 4 0 6 3 0 1 0 0 0 0 0 3-4 19-11 3 1.47
Apr 04, 2005 *Notre Dame 7.0 9 4 2 2 10 4 0 0 0 0 1 0 0 0-4 19-12 3 1.48
Apr 04, 2005 *Notre Dame 7.0 7 2 2 2 8 0 0 1 1 0 0 0 1 0-2 19-13 3 1.50
Apr 05, 2005 at Drexel 7.0 4 0 0 0 10 2 0 0 0 0 0 0 0 2-0 20-13 3 1.45
Apr 05, 2005 at Drexel 6.2 2 1 1 1 1 0 0 0 0 0 0 0 0 0-1 20-14 3 1.44
Apr 07, 2005 St. Joseph's Hawks 7.0 2 0 0 3 9 0 0 0 0 0 0 0 0 5-0 21-14 3 1.40
Apr 07, 2005 St. Joseph's Hawks 7.0 1 0 0 1 3 0 0 0 0 0 0 0 0 2-0 22-14 4 1.36
Apr 09, 2005 at *Connecticut 7.0 4 1 1 1 6 3 0 0 0 0 0 0 0 5-1 23-14 4 1.35
Apr 09, 2005 at *Connecticut 6.0 6 4 4 3 2 1 1 0 0 0 0 0 0 0-4 23-15 4 1.43
Apr 10, 2005 at *Providence College 7.0 3 1 1 1 7 1 0 1 0 0 0 0 1 4-1 24-15 5 1.42
Apr 10, 2005 at *Providence College 6.0 5 6 6 2 5 1 0 1 0 0 0 0 0 3-6 24-16 5 1.54
Apr 12, 2005 vs Lehigh 7.0 9 3 1 1 10 1 1 0 0 1 0 0 0 5-3 25-16 5 1.52
Apr 12, 2005 at Lehigh 5.2 11 8 5 5 4 2 0 0 0 0 1 0 0 0-8 25-17 5 1.62
Apr 13, 2005 at Penn 7.0 4 2 2 3 8 0 0 1 0 0 2 0 0 7-2 26-17 5 1.63
Apr 13, 2005 at Penn 5.0 1 0 0 1 5 0 0 0 0 0 1 0 0 9-0 27-17 5 1.60
Apr 16, 2005 *Seton Hall Pirates 8.0 3 1 0 3 9 1 0 0 0 0 1 0 1 0-1 27-18 5 1.56
Apr 16, 2005 *Seton Hall Pirates 16.0 5 2 1 4 11 0 1 0 0 0 0 0 2 1-2 27-19 5 1.50
Apr 17, 2005 *St. John's (N.Y.) 7.0 7 3 2 5 5 0 0 0 0 0 0 0 0 5-3 28-19 5 1.51
Apr 17, 2005 *St. John's (N.Y.) 8.0 5 1 1 1 5 0 0 0 0 0 0 0 0 2-1 29-19 5 1.50
Apr 20, 2005 at Delaware 6.0 3 1 1 1 7 0 0 0 1 0 1 0 0 0-1 29-20 5 1.49
Apr 20, 2005 at Delaware 7.0 4 3 3 3 6 0 1 0 0 0 1 0 0 6-3 30-20 5 1.52
Apr 22, 2005 at *Syracuse 6.0 3 1 1 0 9 1 0 1 0 0 0 0 0 0-1 30-21 5 1.52
Apr 22, 2005 at *Syracuse 6.0 6 2 2 2 5 0 0 0 1 0 0 0 0 10-2 31-21 5 1.53
Apr 24, 2005 at *Boston College 9.0 7 5 5 5 11 0 0 3 0 0 1 0 0 6-5 32-21 5 1.59
Apr 24, 2005 at *Boston College 9.1 7 4 3 2 11 1 0 1 0 0 1 0 0 3-4 32-22 5 1.60
Apr 26, 2005 Temple University 7.0 3 1 1 1 6 1 0 1 0 0 0 0 0 0-1 32-23 5 1.59
Apr 28, 2005 at Princeton 7.0 2 1 1 0 8 0 0 1 1 0 0 0 0 3-1 33-23 5 1.58
Apr 28, 2005 at Princeton 7.0 3 1 0 4 3 2 0 0 0 0 0 0 0 4-1 34-23 6 1.55
May 01, 2005 *Rutgers 7.0 5 2 2 1 13 0 0 2 1 0 1 0 0 7-2 35-23 6 1.56
May 01, 2005 *Rutgers 7.0 3 3 3 1 12 1 0 1 0 0 0 0 0 8-3 36-23 6 1.59
May 06, 2005 *Pittsburgh 5.0 3 0 0 0 8 1 0 0 0 0 0 0 0 9-0 37-23 6 1.57
May 06, 2005 *Pittsburgh 7.0 5 3 2 2 6 1 0 1 0 0 1 0 0 5-3 38-23 6 1.57
May 12, 2005 vs Notre Dame 6.0 6 3 3 2 3 3 0 0 2 0 1 0 0 0-3 38-24 6 1.60
May 13, 2005 vs Syracuse 6.0 6 5 3 0 4 0 0 0 0 0 1 0 0 1-5 38-25 6 1.63
Totals 439.0 300 136 102 112 457 56 5 26 13 2 29 1 5 210-136 38-25 6 1.63
* = Big East game