Game Results
The Automated ScoreBook
Game Results for Villanova (as of May 15, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 vs Western Kentucky 1-4 L 1 7 1/ 4 5 1 7 0- 1- 0 0- 0- 0 Williams (L 0-1) 50 1:44
Feb 20, 2004 vs Purdue 1-4 L 1 10 2/ 4 7 1 7 0- 2- 0 0- 0- 0 Haynes (L 0-1) 0 2:13
Feb 21, 2004 vs Samford W 2-1 2 7 1/ 1 3 1 7 1- 2- 0 0- 0- 0 Williams (W 1-1) 127 1:37
Feb 21, 2004 vs Virginia 2-4 L 2 6 0/ 4 7 0 7 1- 3- 0 0- 0- 0 Haynes (L 0-2) 82 2:05
Feb 22, 2004 vs Bradley 2-3 L 2 5 2/ 3 4 1 7 1- 4- 0 0- 0- 0 Haynes (L 0-3) 72 1:53
Feb 22, 2004 vs Chattanooga W 1-0 1 6 1/ 0 3 0 7 2- 4- 0 0- 0- 0 Williams (W 2-1) 213 1:20
Feb 27, 2004 vs BYU W 4-3 4 8 1/ 3 7 2 7 3- 4- 0 0- 0- 0 Williams (W 3-1) 0 2:15
Feb 28, 2004 vs Mississippi State 1-3 L 1 6 0/ 3 5 0 7 3- 5- 0 0- 0- 0 Williams (L 3-2) 85 1:27
$Feb 28, 2004 vs Houston 0-8 L 0 4 1/ 8 9 1 7 3- 6- 0 0- 0- 0 Haynes (L 0-4) 77 1:58
Feb 29, 2004 vs Pittsburgh W 8-0 8 7 0/ 0 3 1 5 4- 6- 0 0- 0- 0 Williams (W 4-2) 39 1:41
Feb 29, 2004 vs Virgina W 3-2 3 5 0/ 2 6 3 7 5- 6- 0 0- 0- 0 Williams (W 5-2) 0
4Mar 04, 2004 vs UNLV 0-1 L 0 1 2/ 1 2 0 ( 8) 5- 7- 0 0- 0- 0 Williams (L 5-3) 68 1:20
%Mar 05, 2004 vs Illinois 0-6 L 0 2 1/ 6 12 1 7 5- 8- 0 0- 0- 0 Williams (L) 87 1:55
Mar 05, 2004 vs Western Michigan W 1-0 1 2 0/ 0 3 0 7 6- 8- 0 0- 0- 0 Williams (W 6-4) 0
Mar 06, 2004 vs Hofstra W 3-1 3 8 2/ 1 3 1 7 7- 8- 0 0- 0- 0 Williams (W) 100 1:35
Mar 06, 2004 vs Tennessee Tech 2-3 L 2 6 1/ 3 5 1 7 7- 9- 0 0- 0- 0 Haynes (L 0-5) 0
Mar 07, 2004 vs Northern Illinois 0-3 L 0 5 0/ 3 7 0 7 7-10- 0 0- 0- 0 Williams (L) 110
Mar 14, 2004 Cornell W 5-1 5 9 0/ 1 4 1 7 8-10- 0 0- 0- 0 Williams (W 8-5) 79
Mar 14, 2004 Cornell 1-10 L 1 3 1/10 12 2 5 8-11- 0 0- 0- 0 Williams (L 8-6) 79
*Mar 27, 2004 Providence W 5-4 5 3 0/ 4 9 0 7 9-11- 0 1- 0- 0 Williams (W 9-6) 45 1:50
*Mar 27, 2004 Providence W 8-0 8 12 0/ 0 6 1 6 10-11- 0 2- 0- 0 Haynes (W 1-5) 45 1:45
Mar 28, 2004 at Temple 0-1 L 0 1 1/ 1 3 0 7 10-12- 0 2- 0- 0 Williams (L 9-7) 100 1:33
Mar 28, 2004 at Temple W 4-1 4 7 1/ 1 5 1 7 11-12- 0 2- 0- 0 Haynes (W 2-5) 100 1:24
*Apr 03, 2004 at Pittsburgh W 7-1 7 15 0/ 1 1 1 7 12-12- 0 3- 0- 0 Williams (W 10-7) 50 1:57
*Apr 03, 2004 at Pittsburgh W 13-2 13 16 0/ 2 2 0 6 13-12- 0 4- 0- 0 Haynes (W 3-5) 50 4:29
*Apr 04, 2004 at Virginia Tech W 8-2 8 11 0/ 2 4 3 7 14-12- 0 5- 0- 0 Williams (W 11-7) - 2:23
*Apr 04, 2004 at Virginia Tech W 7-0 7 12 0/ 0 0 3 7 15-12- 0 6- 0- 0 Haynes (W 4-5) 137 1:55
Apr 08, 2004 Drexel University W 8-0 8 10 0/ 0 0 2 6 16-12- 0 6- 0- 0 Williams (W 12-7) 40 1:22
Apr 08, 2004 Drexel W 5-0 5 7 1/ 0 1 1 6 17-12- 0 6- 0- 0 Haynes (W 5-5) 64 1:47
*Apr 10, 2004 at Rutgers W 9-2 9 12 1/ 2 2 1 7 18-12- 0 7- 0- 0 Williams (W 13-7) 85 2:20
*Apr 10, 2004 at Rutgers 0-1 L 0 3 0/ 1 5 2 7 18-13- 0 7- 1- 0 Haynes (L 5-6) 85 1:50
Apr 15, 2004 at Lehigh 0-3 L 0 5 2/ 3 7 0 7 18-14- 0 7- 1- 0 Williams (L 13-8) 78 1:27
Apr 15, 2004 at Lehigh W 3-1 3 6 0/ 1 6 3 ( 8) 19-14- 0 7- 1- 0 Haynes (W) 78 1:51
*Apr 17, 2004 Boston College W 1-0 1 7 3/ 0 6 2 (10) 20-14- 0 8- 1- 0 Williams (W 14-8) 105 2:30
*Apr 17, 2004 Boston College 0-1 L 0 3 0/ 1 7 1 7 20-15- 0 8- 2- 0 Haynes (L 6-7) 105 2:00
*Apr 18, 2004 UCONN 0-1 L 0 6 1/ 1 7 0 7 20-16- 0 8- 3- 0 Williams (L 14-9) 160 1:40
*Apr 18, 2004 UCONN W 2-1 2 7 1/ 1 5 1 7 21-16- 0 9- 3- 0 Haynes (W 7-7) 160 1:45
Apr 20, 2004 La Salle W 8-0 8 16 1/ 0 1 3 6 22-16- 0 9- 3- 0 Williams (W 15-9) 35 1:40
Apr 20, 2004 La Salle W 8-1 8 14 2/ 1 3 2 7 23-16- 0 9- 3- 0 Haynes (W 8-7) 35 1:30
Apr 21, 2004 Delaware W 1-0 1 4 0/ 0 3 1 7 24-16- 0 9- 3- 0 Williams (W 16-9) 20 1:15
Apr 21, 2004 Delaware W 3-0 3 8 0/ 0 0 1 7 25-16- 0 9- 3- 0 Haynes (W 9-7) 20 1:30
*Apr 24, 2004 Notre Dame 0-4 L 0 5 0/ 4 8 1 7 25-17- 0 9- 4- 0 Williams (L 16-10) 110 1:50
*Apr 24, 2004 Notre Dame 0-2 L 0 4 0/ 2 7 0 7 25-18- 0 9- 5- 0 Haynes (L 9-8) 110 1:40
*Apr 25, 2004 Syracuse W 2-0 2 4 0/ 0 4 4 7 26-18- 0 10- 5- 0 Haynes (W 10-8) 115 1:30
*Apr 25, 2004 Syracuse W 3-1 3 8 0/ 1 6 2 7 27-18- 0 11- 5- 0 Williams (W 17-10) 115 1:30
Apr 29, 2004 Princeton W 3-0 3 7 0/ 0 3 0 7 28-18- 0 11- 5- 0 Williams (W 18-10) 85 1:20
Apr 29, 2004 Princeton W 1-0 1 6 1/ 0 3 0 ( 8) 29-18- 0 11- 5- 0 Williams (W 19-10) 85 1:40
*May 01, 2004 at St. John's 0-3 L 0 4 2/ 3 4 0 7 29-19- 0 11- 6- 0 Williams (L 19-11) 257 1:29
*May 01, 2004 at St. John's 0-1 L 0 3 0/ 1 3 1 7 29-20- 0 11- 7- 0 Haynes (L 10-9) 333 1:34
*May 02, 2004 at Seton Hall 0-3 L 0 3 1/ 3 6 1 7 29-21- 0 11- 8- 0 Haynes (L 10-10) 150 1:23
*May 02, 2004 at Seton Hall W 6-5 6 7 2/ 5 11 3 7 30-21- 0 12- 8- 0 Williams (W 20-11) 150 2:12
May 09, 2004 at Maryland Terrapins 0-1 L 0 4 1/ 1 7 2 (11) 30-22- 0 12- 8- 0 Williams (L 20-12) 146 2:32
May 09, 2004 at Maryland Terrapins 1-2 L 1 8 1/ 2 7 1 7 30-23- 0 12- 8- 0 Williams (L 20-13) 107 1:34
May 10, 2004 Saint Joseph's 0-2 L 0 7 2/ 2 4 0 7 30-24- 0 12- 8- 0 Williams (L 20-14) 110 1:50
May 10, 2004 Saint Joseph's W 5-2 5 6 1/ 2 2 0 7 31-24- 0 12- 8- 0 Haynes (W 11-10) 110 1:40
May 13, 2004 vs Seton Hall 2-3 L 2 3 0/ 3 4 3 7 31-25- 0 12- 8- 0 Williams (L 20-15) 231 1:23
May 14, 2004 vs Boston College W 3-1 3 6 1/ 1 2 1 7 32-25- 0 12- 8- 0 Williams (W 21-15) 221 1:37
May 14, 2004 vs Notre Dame 0-2 L 0 5 1/ 2 8 1 7 32-26- 0 12- 8- 0 Haynes (L 11-11) 221 1:52
* = Conference game
() extra inning game