April 20, 2002
Recap
2002 Seton Hall Softball
Villanova at Seton Hall (Game 2)
Apr 20, 2002 at South Orange, NJ (Cameron Field)
Villanova 2 (36-9,9-3 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LUGO, Ricci ss........... 4 0 2 0 0 0 1 2 1
FLIER, Robin lf.......... 3 0 1 0 0 0 2 0 0
KRUEGER, Lisa cf......... 3 1 2 0 0 0 0 0 0
CARLSON, Sara 2b......... 3 0 2 0 1 0 1 1 0
WISNIEWSKI, Allison rf... 4 0 1 1 0 0 0 0 4
GARBODEN, Heather 1b..... 3 0 1 0 0 0 12 0 2
HAYNES, Kristen pr...... 0 1 0 0 0 0 0 0 0
YAUCH, Kristen dp........ 1 0 0 0 0 0 0 0 0
NIWINSKI, Karen ph...... 1 0 0 0 0 1 0 0 0
WALL, Sarah 3b........... 3 0 1 1 0 1 0 8 0
BROWN, Andrea pr........ 0 0 0 0 0 0 0 0 0
ROMANO, Kriste c......... 2 0 0 0 0 0 5 2 3
KOLLER, Kari ph......... 1 0 0 0 0 0 0 0 0
HORNICK, Theresa p....... 0 0 0 0 0 0 0 1 0
Totals................... 28 2 10 2 1 2 21 14 10
Seton Hall 1 (23-13,8-6 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BART, Ranae rf........... 4 0 0 0 0 0 1 0 4
SMITH, Mary Carroll cf... 3 0 2 0 0 0 2 0 0
TAYLOR, Laura c.......... 3 0 0 0 0 2 2 0 0
BERRY, Meg dp............ 3 0 0 0 0 0 0 0 0
MELLIN, Amy 1b........... 1 1 0 0 1 0 4 1 0
TROTTIER, Lindsay ss..... 3 0 1 0 0 1 3 0 2
DJAKALOVIC, D'arcy 2b.... 3 0 1 0 0 1 5 3 0
MYHREN, Tracy lf......... 1 0 0 1 0 1 2 0 0
JACKSON, Kim ph......... 1 0 0 0 0 0 0 0 0
DePAUL, Kate 3b.......... 3 0 1 0 0 1 2 2 0
MEYER, Megan p........... 0 0 0 0 0 0 0 0 0
Totals................... 25 1 5 1 1 6 21 6 6
Score by Innings R H E
-----------------------------------------
Villanova........... 000 101 0 - 2 10 0
Seton Hall.......... 010 000 0 - 1 5 0
-----------------------------------------
LOB - VU 10, SHU 6. 2B - Krueger. HBP - Garboden, Mellin, Myhren. SH -
Flier, Krueger, Yauch. SB - Carlson, Haynes. CS - Smith.
Villanova IP H R ER BB SO AB BF
-----------------------------------------------
HORNICK, Theresa.... 7.0 5 1 1 1 6 25 28
Seton Hall IP H R ER BB SO AB BF
-----------------------------------------------
MEYER, Megan........ 7.0 10 2 2 1 2 28 33
Win - Hornick (17-6). Loss - Meyer (10-6). Save - None.
WP - Meyer. HB - Hornick 2, Meyer.
Umpires -
Start: 4:25 PM Time: 1:53 Attendance: 75
Game: SHU-VU2