April 20, 2002
Recap
2002 Seton Hall Softball
Villanova at Seton Hall (Game 1)
Apr 20, 2002 at South Orange, NJ (Cameron Field)
Villanova 3 (35-9,8-3 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LUGO, Ricci ss........... 4 0 1 0 0 0 3 3 0
FLIER, Robin lf.......... 2 0 1 0 0 1 1 0 0
KOLLER, Kari ph......... 1 0 0 0 0 0 0 0 1
KRUEGER, Lisa cf......... 4 0 1 0 0 0 0 0 3
CARLSON, Sara 2b......... 3 1 2 0 1 0 2 1 1
WISNIEWSKI, Allison rf... 3 1 2 2 0 0 0 0 2
GARBODEN, Heather 1b..... 4 1 1 0 0 0 6 0 0
NIWINSKI, Karen dp....... 3 0 1 0 0 0 0 0 0
WALL, Sarah 3b........... 1 0 1 0 2 0 1 2 0
YAUCH, Kristen pr....... 0 0 0 0 0 0 0 0 0
ROMANO, Kriste c......... 2 0 0 0 0 0 8 1 3
STRAIT, Kristen ph...... 0 0 0 0 0 0 0 0 0
HORNICK, Theresa p....... 0 0 0 0 0 0 0 1 0
HAYNES, Kristen p....... 0 0 0 0 0 0 0 1 0
Totals................... 27 3 10 2 3 1 21 9 10
Seton Hall 0 (23-12,8-5 BIG EAST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RICHARDS, McKenzie rf.... 1 0 0 0 0 0 1 0 0
TROTTIER, Lindsay rf/3b. 3 0 0 0 0 1 1 1 1
SMITH, Mary Carroll cf... 3 0 1 0 0 0 4 0 0
JACKSON, Kim ss.......... 3 0 2 0 0 0 1 3 0
SWITZER, Lauren pr...... 0 0 0 0 0 0 0 0 0
TAYLOR, Laura 1b......... 3 0 2 0 0 0 6 1 0
FLYNN, Katie pr......... 0 0 0 0 0 0 0 0 0
DiVINCENZO, Kim dp....... 2 0 0 0 0 2 0 0 2
MYHREN, Tracy ph........ 1 0 0 0 0 1 0 0 0
BERRY, Meg c............. 2 0 1 0 1 1 2 1 2
MELLIN, Amy lf........... 2 0 0 0 0 1 1 0 2
DJAKALOVIC, D'arcy 2b.... 3 0 2 0 0 0 5 3 0
DePAUL, Kate 3b.......... 1 0 0 0 0 1 0 0 0
BART, Ranae ph/rf....... 2 0 0 0 0 1 0 0 0
SHANKO, Christina p...... 0 0 0 0 0 0 0 1 0
McDEVITT, Casey p....... 0 0 0 0 0 0 0 0 0
Totals................... 26 0 8 0 1 8 21 10 7
Score by Innings R H E
-----------------------------------------
Villanova........... 010 000 2 - 3 10 0
Seton Hall.......... 000 000 0 - 0 8 1
-----------------------------------------
E - Jackson. DP - SHU 1. LOB - VU 10, SHU 7. 2B - Lugo. HR - Wisniewski. SH
- Flier, Wisniewski, Niwinski, Strait, Mellin. SB - Niwinski. CS -
Djakalovic.
Villanova IP H R ER BB SO AB BF
-----------------------------------------------
HORNICK, Theresa.... 6.0 7 0 0 1 7 22 24
HAYNES, Kristen..... 1.0 1 0 0 0 1 4 4
Seton Hall IP H R ER BB SO AB BF
-----------------------------------------------
SHANKO, Christina... 5.0 8 1 0 3 1 20 26
McDEVITT, Casey..... 2.0 2 2 2 0 0 7 8
Win - Hornick (16-6). Loss - Shanko (8-4). Save - Haynes (3).
PB - Berry.
Umpires -
Start: 1:30 PM Time: 2:11 Attendance: 75
Game: SHU-VU1
Shanko faced 1 batter in the 6th.