| 2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Height | Height | Position | eligibility | Class/Elig. | Hometown/High School/Previous School |
| 00 | meyer emma | Emma Meyer | 66 | 5-6 | Goalkeeper | 1 | FR/FR | Massapequa, N.Y./Massapequa |
| -10 | kranich jami | Jami Kranich | 70 | 5-10 | Goalkeeper | 7 | SR/SR | Hamden, Conn./Hamden |
| 1 | camassa christina | Christina Camassa | 70 | 5-10 | Forward | 3 | SO/SO | Freehold, N.J./Freehold |
| 2 | rendano tracy | Tracy Rendano | 64 | 5-4 | Goalkeeper | 3 | SO/SO | Garden City, N.Y./Garden City |
| 3 | barghash rhea | Rhea Barghash | 66 | 5-6 | Midfield | 3 | SO/SO | Bridgewater, N.J./Mount St. Mary Academy |
| 4 | hogman kaitlin | Kaitlin Hogman | 65 | 5-5 | Defense | 5 | JR/JR | Center Valley, Pa./Southern Lehigh |
| 5 | damstrom emily | Emily Damstrom | 70 | 5-10 | Midfield | 3 | SO/SO | Short Hills, N.J./Pingry School |
| 6 | houck taylor | Taylor Houck | 63 | 5-3 | Defense | 9 | GS/SR | Chalfont, Pa./Germantown Academy/Nebraska |
| 7 | rhodes shannon | Shannon Rhodes | 65 | 5-5 | Midfield/Defense | 3 | SO/SO | Brooklyn, N.Y./Packer Collegiate Institute |
| 8 | rayner kathryn | Kathryn Rayner | 69 | 5-9 | Defense | 5 | JR/JR | Needham, Mass./Needham |
| 9 | campbell katie | Katie Campbell | 67 | 5-7 | Defense | 5 | JR/SO | Highlands Ranch, Colo./Thunder Ridge |
| 10 | duliba callie | Callie Duliba | 65 | 5-5 | Midfield/Defense | 1 | FR/FR | Kintnersville, Pa./Palisades |
| 11 | myers stephanie | Stephanie Myers | 67 | 5-7 | Midfield | 7 | SR/JR | Frisco, Texas/Downingtown West (Pa.) |
| 12 | penkrot amanda | Amanda Penkrot | 70 | 5-10 | Defense/Midfield | 5 | JR/JR | Wilmington, Del./Concord |
| 13 | martin katie | Katie Martin | 66 | 5-6 | Forward | 1 | FR/FR | Dallas, Texas/Highland Park |
| 14 | hart renee | Renee Hart | 65 | 5-5 | Forward | 3 | SO/SO | Bethesda, Md./Walter Johnson |
| 15 | wiese michelle | Michelle Wiese | 67 | 5-7 | Defense | 3 | SO/SO | Syracuse, N.Y./Christian Brothers Academy |
| 22 | gersh victoria | Victoria Gersh | 69 | 5-9 | Midfield | 5 | JR/JR | Silver Spring, Md./Bethesda Chevy Chase |
| 24 | jones kendra | Kendra Jones | 67 | 5-7 | Midfield/Forward | 7 | SR/SR | Hershey, Pa./Hershey/American |
| 26 | brown caroline | Caroline Brown | 64 | 5-4 | Midfield | 1 | FR/FR | Raleigh, N.C./Needham Broughton |
| 40 | forte caitlin | Caitlin Forte | 65 | 5-5 | Forward/Midfield | 5 | JR/JR | Selbyville, Del./Indian River |
| 42 | bucksbaum caitlin | Caitlin Bucksbaum | 65 | 5-5 | Midfield | 1 | FR/FR | Falmouth, Maine/Falmouth |
| 91 | wilson hayley | Hayley Wilson | 69 | 5-9 | Midfield | 3 | SO/SO | Leonardstown, Md./Leonardstown |
| 99 | marino reanna | Reanna Marino | 67 | 5-7 | Forward | 3 | SO/SO | Massapequa, N.Y./Saint Anthony's |
|

|
| Numerical |
| No. | Name | Height | Position | Class | Hometown/High School/Previous School |
| 00 | Kelsey Quinn | 5-6 | Goalkeeper | Sophomore | Mt. Airy, Md./Linganore |
| 0 | Jami Kranich | 5-9 | Goalkeeper | Freshman | Hamden, Conn./Hamden |
| 2 | Carson Trobich | 5-6 | Goalkeeper | Freshman | Charlotte, N.C./East Mecklenburg |
| 3 | Channing Press | 5-8 | Midfield | Freshman | Palos Verdes Estates, Calif./Chadwick School |
| 4 | Bridget O'Brien | 5-7 | Midfield | Senior | Havertown, Pa./Archbishop Prendergast |
| 5 | Erin Ryan | 5-3 | Defense | Junior | Doylestown, Pa./Gwynedd Mercy Academy |
| 6 | Taylor Houck | 5-3 | Defense | Freshman | Chalfont, Pa./Germantown Academy/Nebraska |
| 7 | Katy Nagy | 5-8 | Midfield | Junior | Bellmore, N.Y./Saint Anthony's |
| 8 | Candace Ruff | 5-7 | Midfield | Junior | Hinsdale, Ill./Fenwick/Missouri |
| 9 | Justine Wollner | 5-7 | Forward | Senior | Downingtown, Pa./Downingtown East |
| 10 | Colleen Lineweaver | 5-9 | Forward | Sophomore | Alexandria, Va./Abbotsleigh (Sydney, Australia) |
| 11 | Stephanie Myers | 5-7 | Midfield | Freshman | Downingtown, Pa./Downingtown West |
| 13 | Rachel Schuyler | 5-4 | Midfield | Senior | Cheshire, Conn./Cheshire |
| 14 | Patty Tierney | 5-5 | Defense | Senior | Churchville, Pa./Council Rock South |
| 15 | Lauren McCoy | 5-6 | Midfield | Junior | Spotsylvania, Va./Courtland |
| 16 | Kelly Mahoney | 5-4 | Forward | Freshman | Darien, Conn./Darien |
| 17 | Megan Verdeur | 5-2 | Forward | Junior | Levittown, Pa./Villa Joseph Marie |
| 18 | Alexa Carugati | 5-7 | Defense | Sophomore | Newtown, Pa./Pennington School |
| 21 | Heidi Sabatura | 5-7 | Forward | Sophomore | Lawrenceville, N.J./Pennington School |
| 23 | Katie Ryan | 5-7 | Forward | Junior | Wayne, N.J./Wayne Valley |
| 25 | Amy Greco | 5-5 | Defense | Senior | Media, Pa./Penncrest |
|

|
|