Date Opponent Site Score Result Overall Big East
9/2 Seton Hall A 1-4 L 0-1-0 0-1-0
9/5 St. John's H 3-1 W 1-1-0 1-1-0
9/9 Delaware A 2-1(OT) W 2-1-0 1-1-0
9/12 West Virginia H 1-2 L 2-2-0 1-2-0
9/15 Lehigh A 4-1 W 3-2-0 1-2-0
9/18 Pittsburgh A 0-1 L 3-3-0 1-3-0
9/20 Notre Dame A 0-5 L 3-4-0 1-4-0
9/23 Columbia H 1-1(2OT)T 3-4-1 1-4-0
9/26 Temple H 2-1(2OT)W 4-4-1 1-4-0
9/30 Rutgers A 1-1(2OT)T 4-4-2 1-4-1
10/2 Hawaii A 2-3 L 4-5-2 1-4-1
10/3 $UCLA N 0-1 L 4-6-2 1-4-1
10/10 Tulane H 2-1(2OT)W 5-6-2 1-4-1
10/16 Boston College H 2-1 W 6-6-2 2-4-1
10/18 Providence H 3-0 W 7-6-2 3-4-1
10/23 Syracuse A 1-2 L 7-7-2 3-5-1
10/25 Cornell A 4-1 W 8-7-2 3-5-1
10/27 Connecticut H 0-4 L 8-8-2 3-6-1
10/31 Georgetown H 1-0(OT) W 9-8-2 4-6-1
11/4 *Connecticut A 0-5 L 9-9-2 4-6-1
$Game Played at University of Hawaii
*Big East Tournament
Home Record: 6-2-1
Away Record: 3-6-1
Neutral Site Record: 0-1-0
On September 20, 1998, in South Bend, Ind., freshman goalie Janel Schillig
set a new Big East Conference record for saves in a game with 25 against the
Notre Dame Fighting Irish.
On October 31, 1998, Schillig made three saves as Villanova defeated
Georgetown, 1-0, to clinch a Big East Tournament berth.
The `Cats won five out of their final seven regular season contests, to
head
into the Big East Tournament with a 9-8-2 overall record.
The Wildcats' Big East Conference Tournament berth was their fifth in six
seasons, and second straight under second-year head coach Ann Clifton.
Schillig finished the season eighth in the nation in saves per game with a
9.2 average.
Villanova was 4-0-2 in overtime games during the 1998 season, including
1-0-1
in Big East overtime games.
Schillig was named to the Big East Conference All-Rookie Team.
The Villanova women's soccer team won the National Soccer Coaches
Association
of America (NSCAA) Team Academic Award.
The Villanova women's soccer team had the second highest team GPA at
Villanova University.