Villanova vs Notre Dame (Apr 07, 2012)
|
|
| Summary |
| Villanova (2-9, 0-3) vs. Notre Dame (9-2, 3-2) Date: Apr 07, 2012 Attendance: 1224 Weather: Sunny and Cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Villanova | 3 | 2 | 5 |
| Notre Dame | 7 | 11 | 18 |
| Villanova SCORING: GOALS: Bowman, Maria 2; Mucci, Jessica 1; Brandenburg, Ali 1; Donodeo, Justine 1. ASSISTS: Bowman, Maria 1; Guidera, Caroline 1.
Notre Dame SCORING: GOALS: POWELL, Lindsay 5; SULLIVAN, Lauren 4; DOOLEY, Grace 2; BROSCO, Kaitlyn 2; TAMASITIS, Maggie 1; GRANGER, Jenny 1; DRISCOLL, Kelly 1; Sullivan, Megan 1; MASTROPIERI, Betsy 1. ASSISTS: TAMASITIS, Maggie 3; MORRISON, Jaimie 2; BROWN, McKenzie 1; DRISCOLL, Kelly 1; GARGAN, Caitlin 1; GRANGER, Jenny 1; NEWALL, Kate 1; SULLIVAN, Lauren 1. Officials: Maureen Richard; Sally Hartman; Carol Lynn Ellison. Scorer: BH. |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | TAMASITIS, Maggie | 1 | 3 | 3 | 0 | 0 | 0 | 1 | - | 2 |
| M | 2 | GARGAN, Caitlin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 1 |
| M | 4 | BROSCO, Kaitlyn | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1-1 | 1 |
| M | 6 | Sullivan, Megan | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0-1 | 1 |
| A | 14 | MORRISON, Jaimie | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0-1 | - |
| M | 16 | NEWALL, Kate | 0 | 1 | 0 | 2 | 1 | 2 | 1 | - | 2 |
| M | 18 | POWELL, Lindsay | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 2-2 | - |
| M | 22 | SMITH, Margaret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 3 |
| M | 24 | SHOEMAKER, Jordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 28 | CONNER, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 29 | SULLIVAN, Barbara | 0 | 0 | 0 | 5 | 2 | 1 | 3 | - | 3 |
| GK | 99 | MURRAY, Allie | 0 | 0 | 0 | 6 | 0 | 2 | 0 | - | - |
| 7 | NANGLE, Flannery | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 | |
| 9 | DOOLEY, Grace | 2 | 0 | 4 | 0 | 1 | 0 | 0 | - | 3 | |
| 11 | DRISCOLL, Kelly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | MASTROPIERI, Betsy | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 1 | |
| 13 | GRANGER, Jenny | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0-1 | 1 | |
| 15 | DERESPIRIS, Kristin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | SULLIVAN, Lauren | 4 | 1 | 5 | 0 | 0 | 1 | 0 | - | - | |
| 19 | GIORGIO, Julia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
| 20 | TREMBLAY, Michelle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | BROWN, McKenzie | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - | |
| 25 | COUSINS, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | SHAWHAN, Molly | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 18 | 11 | 38 | 19 | 15 | 12 | 10 | 3-7 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | MURRAY, Allie | 60:00 | 5 | W | 3 | 6 | 9 |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Mucci, Jessica | 1 | 0 | 3 | 2 | 0 | 2 | 0 | - | - |
| M | 4 | Bowman, Maria | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0-2 | 3 |
| M | 6 | Brandenburg, Ali | 1 | 0 | 1 | 0 | 2 | 3 | 0 | - | 6 |
| M | 7 | Donodeo, Justine | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 4 |
| M | 9 | Judge, Ali | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| M | 13 | Fallon, Annie | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1 |
| M | 15 | Goforth, Hannah | 0 | 0 | 3 | 1 | 1 | 0 | 1 | - | 1 |
| M | 22 | LIVINGSTON, Princess | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 4 |
| D | 23 | Giust, Shawna | 0 | 0 | 0 | 5 | 2 | 1 | 2 | - | 6 |
| M | 27 | Begay, Amy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| M | 28 | Anderson, Kerry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| GK | 32 | Hirschfeld, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 8 | Guidera, Caroline | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 12 | Bendinelli, Elise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 17 | Lane, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | O'Reilly, Christine | 0 | 0 | 0 | 2 | 3 | 1 | 1 | - | 3 | |
| 21 | Collopy, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Liva, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Wiedmeier, Dani | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | 1 | |
| Totals......... | 5 | 2 | 18 | 18 | 10 | 21 | 6 | 1-4 | 33 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Hirschfeld, Amanda | 05:12 | 3 | L | 0 | 0 | 0 |
| 26 | Wiedmeier, Dani | 54:48 | 15 | 5 | 8 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Villanova | 9 | 9 | 18 |
| Notre Dame | 15 | 23 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Villanova | 5 | 8 | 13 |
| Notre Dame | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Villanova | 11 | 7 | 18 |
| Notre Dame | 9 | 10 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Villanova | 7 | 26 | 33 |
| Notre Dame | 16 | 14 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Villanova | 7 | 3 | 10 |
| Notre Dame | 4 | 11 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Villanova | 14 | 7 | 21 |
| Notre Dame | 6 | 6 | 12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Villanova | 0-1 | 1-3 | 1-4 |
| Notre Dame | 1-3 | 2-4 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:05 | ND | POWELL, Lindsay (29) | TAMASITIS, Maggie (36) | 1-0 |
| 2. | 26:35 | ND | POWELL, Lindsay (30) | Free position shot | 2-0 | |
| 3. | 24:48 | ND | TAMASITIS, Maggie (16) | Unassisted | 3-0 | |
| 4. | 17:15 | ND | DOOLEY, Grace (3) | Unassisted | 4-0 | |
| 5. | 15:56 | VU | Bowman, Maria (11) | Guidera, Caroline (2) | 4-1 | |
| 6. | 14:04 | ND | BROSCO, Kaitlyn (12) | GRANGER, Jenny (8) | 5-1 | |
| 7. | 13:43 | ND | Sullivan, Megan (15) | Unassisted | 6-1 | |
| 8. | 8:08 | ND | SULLIVAN, Lauren (5) | TAMASITIS, Maggie (37) | 7-1 | |
| 9. | 1:26 | VU | Brandenburg, Ali (6) | Unassisted | 7-2 | |
| 10. | 0:59 | VU | Mucci, Jessica (6) | Bowman, Maria (6) | 7-3 | |
| 11. | 2nd | 23:01 | VU | Donodeo, Justine (27) | Free position shot | 7-4 |
| 12. | 20:31 | ND | POWELL, Lindsay (31) | MORRISON, Jaimie (6) | 8-4 | |
| 13. | 18:51 | ND | SULLIVAN, Lauren (6) | TAMASITIS, Maggie (38) | 9-4 | |
| 14. | 16:00 | ND | BROSCO, Kaitlyn (13) | Free position shot | 10-4 | |
| 15. | 15:36 | ND | MASTROPIERI, Betsy (4) | NEWALL, Kate (4) | 11-4 | |
| 16. | 14:02 | VU | Bowman, Maria (12) | Unassisted | 11-5 | |
| 17. | 9:40 | ND | DRISCOLL, Kelly (1) | GARGAN, Caitlin (4) | 12-5 | |
| 18. | 8:08 | ND | GRANGER, Jenny (14) | SULLIVAN, Lauren (1) | 13-5 | |
| 19. | 6:16 | ND | SULLIVAN, Lauren (7) | BROWN, McKenzie (1) | 14-5 | |
| 20. | 5:09 | ND | POWELL, Lindsay (32) | Unassisted | 15-5 | |
| 21. | 4:02 | ND | DOOLEY, Grace (4) | DRISCOLL, Kelly (1) | 16-5 | |
| 22. | 1:02 | ND | POWELL, Lindsay (33) | Free position shot | 17-5 | |
| 23. | 0:25 | ND | SULLIVAN, Lauren (8) | MORRISON, Jaimie (7) | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:26 | ND | 27 | SHAWHAN, Molly | N/A | YELLOW CARD | |
| 00:25 | ND | 12 | MASTROPIERI, Betsy | N/A | YELLOW CARD | ||
| 2nd | 21:08 | ND | TM | TEAM | N/A | YELLOW CARD | |
| 10:38 | VU | 7 | Donodeo, Justine | N/A | YELLOW CARD | ||
| 09:33 | VU | 7 | Donodeo, Justine | N/A | YELLOW CARD | ||
| 08:02 | VU | 6 | Brandenburg, Ali | N/A | YELLOW CARD |