Villanova Team Game-by-Game (as of Oct 26, 2012)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 24, 2012 at Robert Morris........ 2-0 2 2 6 22 .091 12 .545 1 0-1 0
Aug 26, 2012 vs Central Michigan..... 3-2 3 4 10 16 .188 8 .500 1 0-0 0
Aug 31, 2012 at Rider University..... 0-2 0 0 0 5 .000 1 .200 0 0-0 0
Sep 05, 2012 LA SALLE................ 3-2 3 1 7 24 .125 14 .583 1 0-0 0
Sep 07, 2012 SFU..................... 2-1 2 2 6 12 .167 5 .417 1 0-0 0
Sep 09, 2012 vs North Carolina....... 0-10 0 0 0 5 .000 2 .400 0 0-0 0
Sep 14, 2012 at Syracuse............. 2-5 2 2 6 6 .333 4 .667 0 0-0 0
Sep 15, 2012 vs Kent State........... 4-6 4 2 10 14 .286 12 .857 0 0-0 0
Sep 23, 2012 UCONN................... 0-1 0 0 0 1 .000 0 .000 0 0-0 0
Sep 29, 2012 at Rutgers.............. 2-1 2 1 5 7 .286 6 .857 1 0-0 1
Sep 30, 2012 BRYANT.................. 2-1 2 2 6 18 .111 9 .500 1 0-0 0
10/03/12 at Saint Joseph's....... 1-2 1 1 3 11 .091 5 .455 0 0-0 0
10-06-2012 at Liberty.............. 1-2 1 0 2 7 .143 6 .857 0 1-1 0
Oct 07, 2012 at RICHMOND............. 0-3 0 0 0 3 .000 3 1.000 0 0-0 0
Oct 13, 2012 PROVIDENCE.............. 0-1 0 0 0 11 .000 4 .364 0 0-0 0
Oct 20, 2012 at Louisville........... 1-3 1 0 2 4 .250 3 .750 0 0-0 1
Oct 21, 2012 at Indiana.............. 0-4 0 0 0 16 .000 3 .188 0 0-0 0
Oct 24, 2012 PENN.................... 2-3 2 3 7 21 .095 7 .333 0 0-0 0
Oct 26, 2012 GEORGETOWN.............. 5-3 5 7 17 18 .278 8 .444 1 0-0 0
Villanova............................ 30-52 30 27 87 221 .136 112 .507 7 1-2 2
Opponent............................. - 52 44 148 291 .179 174 .598 12 2-2 6
TEAM PER-GAME:
Games played: 19
Shots per game: 11.63
Goals per game: 1.58
Assists per game: 1.42
Points per game: 4.58
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2012 at Robert Morris........ 2-0 70:00 0 0.00 7 1.000 1 0 0 1.0
Aug 26, 2012 vs Central Michigan..... 3-2 77:47 2 1.22 9 .818 1 0 0 -
Aug 31, 2012 at Rider University..... 0-2 70:00 2 1.65 10 .833 0 1 0 -
Sep 05, 2012 LA SALLE................ 3-2 70:00 2 1.88 0 .000 1 0 0 -
Sep 07, 2012 SFU..................... 2-1 70:00 1 1.76 3 .750 1 0 0 -
Sep 09, 2012 vs North Carolina....... 0-10 70:00 10 3.58 10 .500 0 1 0 -
Sep 14, 2012 at Syracuse............. 2-5 70:00 5 3.98 14 .737 0 1 0 -
Sep 15, 2012 vs Kent State........... 4-6 70:00 6 4.44 6 .500 0 1 0 -
Sep 23, 2012 UCONN................... 0-1 70:00 1 4.09 14 .933 0 1 0 -
Sep 29, 2012 at Rutgers.............. 2-1 70:00 1 3.81 12 .923 1 0 0 -
Sep 30, 2012 BRYANT.................. 2-1 70:00 1 3.59 3 .750 1 0 0 -
10/03/12 at Saint Joseph's....... 1-2 70:00 2 3.50 1 .333 0 1 0 -
10-06-2012 at Liberty.............. 1-2 70:00 2 3.43 4 .667 0 1 0 -
Oct 07, 2012 at RICHMOND............. 0-3 70:00 3 3.46 1 .250 0 1 0 -
Oct 13, 2012 PROVIDENCE.............. 0-1 70:00 1 3.32 3 .750 0 1 0 -
Oct 20, 2012 at Louisville........... 1-3 70:00 3 3.35 9 .750 0 1 0 -
Oct 21, 2012 at Indiana.............. 0-4 70:00 4 3.46 9 .692 0 1 0 -
Oct 24, 2012 PENN.................... 2-3 70:00 3 3.48 2 .400 0 1 0 -
Oct 26, 2012 GEORGETOWN.............. 5-3 70:00 3 3.50 5 .625 1 0 0 -
Totals............................... 30-52 1337:47 52 3.50 122 .701 7 12 0 1.0
Opponent............................. - 1337:47 30 3.50 82 .732 12 7 0 6.2
Opponent Game-by-Game
Villanova Opponent Game-by-Game (as of Oct 26, 2012)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 24, 2012 at Robert Morris........ 2-0 0 0 0 13 .000 7 .538 0 0-0 4
Aug 26, 2012 vs Central Michigan..... 3-2 2 2 6 17 .118 11 .647 0 0-0 0
Aug 31, 2012 at Rider University..... 0-2 2 1 5 17 .118 12 .706 1 1-1 0
Sep 05, 2012 LA SALLE................ 3-2 2 2 6 4 .500 2 .500 0 0-0 0
Sep 07, 2012 SFU..................... 2-1 1 0 2 8 .125 4 .500 0 1-1 0
Sep 09, 2012 vs North Carolina....... 0-10 10 9 29 32 .312 20 .625 1 0-0 0
Sep 14, 2012 at Syracuse............. 2-5 5 4 14 32 .156 19 .594 1 0-0 0
Sep 15, 2012 vs Kent State........... 4-6 6 5 17 17 .353 12 .706 1 0-0 0
Sep 23, 2012 UCONN................... 0-1 1 1 3 28 .036 15 .536 1 0-0 0
Sep 29, 2012 at Rutgers.............. 2-1 1 1 3 17 .059 13 .765 0 0-0 2
Sep 30, 2012 BRYANT.................. 2-1 1 0 2 11 .091 4 .364 0 0-0 0
10/03/12 at Saint Joseph's....... 1-2 2 2 6 5 .400 3 .600 1 0-0 0
10-06-2012 at Liberty.............. 1-2 2 1 5 14 .143 6 .429 1 0-0 0
Oct 07, 2012 at RICHMOND............. 0-3 3 2 8 11 .273 4 .364 1 0-0 0
Oct 13, 2012 PROVIDENCE.............. 0-1 1 1 3 8 .125 4 .500 1 0-0 0
Oct 20, 2012 at Louisville........... 1-3 3 3 9 18 .167 12 .667 1 0-0 0
Oct 21, 2012 at Indiana.............. 0-4 4 5 13 22 .182 13 .591 1 0-0 0
Oct 24, 2012 PENN.................... 2-3 3 3 9 9 .333 5 .556 1 0-0 0
Oct 26, 2012 GEORGETOWN.............. 5-3 3 2 8 8 .375 8 1.000 0 0-0 0
Opponent totals...................... 52-30 52 44 148 291 .179 174 .598 12 2-2 6
Villanova............................ - 30 27 87 221 .136 112 .507 7 1-2 2
OPPONENT PER-GAME:
Games played: 19
Shots per game: 15.32
Goals per game: 2.74
Assists per game: 2.32
Points per game: 7.79
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2012 at Robert Morris........ 2-0 70:00 2 2.57 10 .833 0 1 0 -
Aug 26, 2012 vs Central Michigan..... 3-2 77:47 3 3.04 5 .625 0 1 0 -
Aug 31, 2012 at Rider University..... 0-2 70:00 0 2.07 1 1.000 1 0 0 1.0
Sep 05, 2012 LA SALLE................ 3-2 70:00 3 2.50 11 .786 0 1 0 -
Sep 07, 2012 SFU..................... 2-1 70:00 2 2.52 3 .600 0 1 0 -
Sep 09, 2012 vs North Carolina....... 0-10 70:00 0 2.10 2 1.000 1 0 0 1.0
Sep 14, 2012 at Syracuse............. 2-5 70:00 2 2.17 2 .500 1 0 0 -
Sep 15, 2012 vs Kent State........... 4-6 70:00 4 2.54 8 .667 1 0 0 -
Sep 23, 2012 UCONN................... 0-1 70:00 0 2.26 0 .000 1 0 0 1.0
Sep 29, 2012 at Rutgers.............. 2-1 70:00 2 2.29 4 .667 0 1 0 -
Sep 30, 2012 BRYANT.................. 2-1 70:00 2 2.31 7 .778 0 1 0 -
10/03/12 at Saint Joseph's....... 1-2 70:00 1 2.23 4 .800 1 0 0 -
10-06-2012 at Liberty.............. 1-2 70:00 1 2.16 5 .833 1 0 0 -
Oct 07, 2012 at RICHMOND............. 0-3 70:00 0 2.00 3 1.000 1 0 0 1.0
Oct 13, 2012 PROVIDENCE.............. 0-1 70:00 0 1.87 4 1.000 1 0 0 1.0
Oct 20, 2012 at Louisville........... 1-3 70:00 1 1.84 2 .667 1 0 0 -
Oct 21, 2012 at Indiana.............. 0-4 70:00 0 1.73 3 1.000 1 0 0 1.2
Oct 24, 2012 PENN.................... 2-3 70:00 2 1.77 5 .714 1 0 0 -
Oct 26, 2012 GEORGETOWN.............. 5-3 70:00 5 2.02 3 .375 0 1 0 -
Opponent totals...................... 52-30 1337:47 30 2.02 82 .732 12 7 0 6.2
Villanova............................ - 1337:47 52 2.02 122 .701 7 12 0 1.0
Team Game-by-Game Comparison
Villanova Team Game-by-Game Comparison (as of Oct 26, 2012)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 24, 2012 at Robert Morris 2-0 2/0 2/0 22/13 12/7 6/9 / 33/47 0-0 / 0-0
Aug 26, 2012 vs Central Michigan 3-2 3/2 4/2 16/17 8/11 14/11 / 37/46 0-0 / 0-0
Aug 31, 2012 at Rider University 0-2 0/2 0/1 5/17 1/12 8/16 / 0/0 2-0 / 0-0
Sep 05, 2012 LA SALLE 3-2 3/2 1/2 24/4 14/2 8/2 / 0/0 0-0 / 0-0
Sep 07, 2012 SFU 2-1 2/1 2/0 12/8 5/4 4/8 / 0/0 0-0 / 0-0
Sep 09, 2012 vs North Carolina 0-10 0/10 0/9 5/32 2/20 5/13 / 0/0 0-0 / 0-0
Sep 14, 2012 at Syracuse 2-5 2/5 2/4 6/32 4/19 3/11 / 0/0 0-0 / 0-0
Sep 15, 2012 vs Kent State 4-6 4/6 2/5 14/17 12/12 9/8 / 0/0 0-0 / 3-0
Sep 23, 2012 UCONN 0-1 0/1 0/1 1/28 0/15 1/12 / 0/0 0-0 / 1-0
Sep 29, 2012 at Rutgers 2-1 2/1 1/1 7/17 6/13 5/12 / 0/0 1-0 / 1-0
Sep 30, 2012 BRYANT 2-1 2/1 2/0 18/11 9/4 17/9 / 0/0 0-0 / 2-0
10/03/12 at Saint Joseph's 1-2 1/2 1/2 11/5 5/3 8/4 / 0/0 0-0 / 0-0
10-06-2012 at Liberty 1-2 1/2 0/1 7/14 6/6 7/12 / 0/0 0-0 / 0-0
Oct 07, 2012 at RICHMOND 0-3 0/3 0/2 3/11 3/4 3/8 / 0/0 1-0 / 0-0
Oct 13, 2012 PROVIDENCE 0-1 0/1 0/1 11/8 4/4 10/6 / 0/0 0-0 / 0-0
Oct 20, 2012 at Louisville 1-3 1/3 0/3 4/18 3/12 1/12 / 0/0 0-0 / 0-0
Oct 21, 2012 at Indiana 0-4 0/4 0/5 16/22 3/13 7/10 / 0/0 0-0 / 0-0
Oct 24, 2012 PENN 2-3 2/3 3/3 21/9 7/5 10/9 / 0/0 1-0 / 0-0
Oct 26, 2012 GEORGETOWN 5-3 5/3 7/2 18/8 8/8 8/6 / 0/0 0-0 / 1-0
Totals.............. 30-52 30/52 27/44 221/291 112/174 134/178 / 70/93 5-0 / 8-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Villanova High/Low Analysis (as of Oct 26, 2012)
All games
Villanova - TEAM GAME HIGHS
POINTS........... 17 vs Georgetown (Oct 26)
10 vs Kent State (Sep 15)
10 vs Central Michigan (Aug 26)
GOALS............ 5 vs Georgetown (Oct 26)
4 vs Kent State (Sep 15)
ASSISTS.......... 7 vs Georgetown (Oct 26)
4 vs Central Michigan (Aug 26)
SHOTS............ 24 vs La Salle (Sep 05)
22 at Robert Morris (Aug 24)
SHOTS ON GOAL.... 14 vs La Salle (Sep 05)
12 vs Kent State (Sep 15)
12 at Robert Morris (Aug 24)
SAVES............ 14 vs UCONN (Sep 23)
14 at Syracuse (Sep 14)
PENALTY CORNERS.. 17 vs Bryant (Sep 30)
14 vs Central Michigan (Aug 26)
FOULS............ 37 vs Central Michigan (Aug 26)
33 at Robert Morris (Aug 24)
Opponent - GAME HIGHS
POINTS........... 29 vs North Carolina (Sep 09)
17 vs Kent State (Sep 15)
GOALS............ 10 vs North Carolina (Sep 09)
6 vs Kent State (Sep 15)
ASSISTS.......... 9 vs North Carolina (Sep 09)
5 at Indiana (Oct 21)
5 vs Kent State (Sep 15)
SHOTS............ 32 at Syracuse (Sep 14)
32 vs North Carolina (Sep 09)
SHOTS ON GOAL.... 20 vs North Carolina (Sep 09)
19 at Syracuse (Sep 14)
SAVES............ 11 vs La Salle (Sep 05)
10 at Robert Morris (Aug 24)
PENALTY CORNERS.. 16 at Rider University (Aug 31)
13 vs North Carolina (Sep 09)
FOULS............ 47 at Robert Morris (Aug 24)
46 vs Central Michigan (Aug 26)
Villanova High/Low Analysis (as of Oct 26, 2012)
All games
Villanova - GAME LOWS
POINTS........... 0 at Rider University (Aug 31)
0 vs North Carolina (Sep 09)
0 vs UCONN (Sep 23)
0 at RICHMOND (Oct 07)
0 vs Providence (Oct 13)
0 at Indiana (Oct 21)
GOALS............ 0 at Rider University (Aug 31)
0 vs North Carolina (Sep 09)
0 vs UCONN (Sep 23)
0 at RICHMOND (Oct 07)
0 vs Providence (Oct 13)
0 at Indiana (Oct 21)
ASSISTS.......... 0 at Rider University (Aug 31)
0 vs North Carolina (Sep 09)
0 vs UCONN (Sep 23)
0 at Liberty (10-06-2012)
0 at RICHMOND (Oct 07)
0 vs Providence (Oct 13)
0 at Louisville (Oct 20)
0 at Indiana (Oct 21)
SHOTS............ 1 vs UCONN (Sep 23)
3 at RICHMOND (Oct 07)
SHOTS ON GOAL.... 0 vs UCONN (Sep 23)
1 at Rider University (Aug 31)
SAVES............ 0 vs La Salle (Sep 05)
1 at Saint Joseph's (10/03/12)
1 at RICHMOND (Oct 07)
PENALTY CORNERS.. 1 vs UCONN (Sep 23)
1 at Louisville (Oct 20)
FOULS............ 0 at Rider University (Aug 31)
0 vs La Salle (Sep 05)
0 vs SFU (Sep 07)
0 vs North Carolina (Sep 09)
0 at Syracuse (Sep 14)
0 vs Kent State (Sep 15)
0 vs UCONN (Sep 23)
0 at Rutgers (Sep 29)
0 vs Bryant (Sep 30)
0 at Saint Joseph's (10/03/12)
0 at Liberty (10-06-2012)
0 at RICHMOND (Oct 07)
0 vs Providence (Oct 13)
0 at Louisville (Oct 20)
0 at Indiana (Oct 21)
0 vs Penn (Oct 24)
0 vs Georgetown (Oct 26)
Villanova High/Low Analysis (as of Oct 26, 2012)
All games
Opponent - GAME LOWS
POINTS........... 0 at Robert Morris (Aug 24)
2 vs SFU (Sep 07)
2 vs Bryant (Sep 30)
GOALS............ 0 at Robert Morris (Aug 24)
1 vs SFU (Sep 07)
1 vs UCONN (Sep 23)
1 at Rutgers (Sep 29)
1 vs Bryant (Sep 30)
1 vs Providence (Oct 13)
ASSISTS.......... 0 at Robert Morris (Aug 24)
0 vs SFU (Sep 07)
0 vs Bryant (Sep 30)
SHOTS............ 4 vs La Salle (Sep 05)
5 at Saint Joseph's (10/03/12)
SHOTS ON GOAL.... 2 vs La Salle (Sep 05)
3 at Saint Joseph's (10/03/12)
SAVES............ 0 vs UCONN (Sep 23)
1 at Rider University (Aug 31)
PENALTY CORNERS.. 2 vs La Salle (Sep 05)
4 at Saint Joseph's (10/03/12)
FOULS............ 0 at Rider University (Aug 31)
0 vs La Salle (Sep 05)
0 vs SFU (Sep 07)
0 vs North Carolina (Sep 09)
0 at Syracuse (Sep 14)
0 vs Kent State (Sep 15)
0 vs UCONN (Sep 23)
0 at Rutgers (Sep 29)
0 vs Bryant (Sep 30)
0 at Saint Joseph's (10/03/12)
0 at Liberty (10-06-2012)
0 at RICHMOND (Oct 07)
0 vs Providence (Oct 13)
0 at Louisville (Oct 20)
0 at Indiana (Oct 21)
0 vs Penn (Oct 24)
0 vs Georgetown (Oct 26)