The Automated ScoreBook For Soccer
Villanova Team Game-by-Game (as of Nov 04, 2011)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2011 vs Robert Morris........ 3-1 3 3 9 14 .214 7 .500 1 0-0
Sep 02, 2011 CORNELL................. 0-1 0 0 0 13 .000 7 .538 0 0-0
Sep 04, 2011 at Delaware............. 0-5 0 0 0 8 .000 2 .250 0 0-0
Sep 07, 2011 at La Salle............. 3-1 3 2 8 11 .273 7 .636 1 0-0
Sep 11, 2011 at Maryland............. 3-6 3 3 9 3 1.000 3 1.000 0 0-0
Sep 17, 2011 at Connecticut.......... 0-6 0 0 0 5 .000 4 .800 0 0-0
Sep 18, 2011 RADFORD................. 3-1 3 3 9 15 .200 8 .533 1 0-0
Sep 21, 2011 at PENN................. 2-1 2 0 4 18 .111 14 .778 1 0-0
Sep 24, 2011 RUTGERS................. 2-1 2 3 7 9 .222 5 .556 1 0-0
Sep 28, 2011 RID..................... 0-3 0 0 0 5 .000 2 .400 0 0-0
Oct 02, 2011 at BUCKNELL............. 1-2 1 1 3 5 .200 3 .600 0 0-0
Oct 04, 2011 at Penn State........... 2-7 2 2 6 4 .500 4 1.000 0 0-0
Oct 08, 2011 at Providence........... 2-3 2 2 6 11 .182 9 .818 0 0-0
10/12/11 at Saint Joseph's....... 2-3 2 1 5 15 .133 10 .667 0 0-0
Oct 15, 2011 LOUISVILLE.............. 2-1 2 1 5 11 .182 7 .636 1 0-0
Oct 21, 2011 at Georgetown........... 2-0 2 2 6 15 .133 8 .533 1 0-0
Oct 28, 2011 SU...................... 2-3 2 2 6 6 .333 3 .500 0 0-0
Oct 30, 2011 at Columbia............. 1-0 1 0 2 7 .143 6 .857 1 0-0
Nov 04, 2011 at SU................... 0-3 0 0 0 5 .000 1 .200 0 0-0
Villanova............................ 30-48 30 25 85 180 .167 110 .611 8 0-0
Opponent............................. - 48 36 132 322 .149 173 .537 11 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 9.47
Goals per game: 1.58
Assists per game: 1.32
Points per game: 4.47
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2011 vs Robert Morris........ 3-1 70:00 1 1.29 2 .667 1 0 0 -
Sep 02, 2011 CORNELL................. 0-1 70:00 1 1.29 4 .800 0 1 0 -
Sep 04, 2011 at Delaware............. 0-5 70:00 5 3.00 4 .444 0 1 0 -
Sep 07, 2011 at La Salle............. 3-1 70:00 1 2.57 10 .909 1 0 0 -
Sep 11, 2011 at Maryland............. 3-6 70:00 6 3.60 13 .684 0 1 0 -
Sep 17, 2011 at Connecticut.......... 0-6 70:00 6 4.29 12 .667 0 1 0 -
Sep 18, 2011 RADFORD................. 3-1 70:00 1 3.86 3 .750 1 0 0 -
Sep 21, 2011 at PENN................. 2-1 70:00 1 3.54 4 .800 1 0 0 -
Sep 24, 2011 RUTGERS................. 2-1 70:00 1 3.29 6 .857 1 0 0 -
Sep 28, 2011 RID..................... 0-3 70:00 3 3.34 18 .857 0 1 0 -
Oct 02, 2011 at BUCKNELL............. 1-2 70:00 2 3.27 2 .500 0 1 0 -
Oct 04, 2011 at Penn State........... 2-7 70:00 7 3.75 10 .588 0 1 0 -
Oct 08, 2011 at Providence........... 2-3 77:18 3 3.73 6 .667 0 1 0 -
10/12/11 at Saint Joseph's....... 2-3 78:50 3 3.70 9 .750 0 1 0 -
Oct 15, 2011 LOUISVILLE.............. 2-1 70:00 1 3.55 5 .833 1 0 0 -
Oct 21, 2011 at Georgetown........... 2-0 70:00 0 3.33 0 .000 1 0 0 1
Oct 28, 2011 SU...................... 2-3 70:00 3 3.36 10 .769 0 1 0 -
Oct 30, 2011 at Columbia............. 1-0 70:00 0 3.17 3 1.000 1 0 0 1
Nov 04, 2011 at SU................... 0-3 70:00 3 3.21 4 .571 0 1 0 -
Totals............................... 30-48 1346:08 48 3.21 125 .723 8 11 0 2
Opponent............................. - 1346:08 30 3.21 80 .727 11 8 0 5
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Villanova Opponent Game-by-Game (as of Nov 04, 2011)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2011 vs Robert Morris........ 3-1 1 1 3 10 .100 3 .300 0 0-0
Sep 02, 2011 CORNELL................. 0-1 1 2 4 9 .111 5 .556 1 0-0
Sep 04, 2011 at Delaware............. 0-5 5 6 16 20 .250 9 .450 1 0-0
Sep 07, 2011 at La Salle............. 3-1 1 1 3 17 .059 11 .647 0 0-0
Sep 11, 2011 at Maryland............. 3-6 6 5 17 32 .188 19 .594 1 0-0
Sep 17, 2011 at Connecticut.......... 0-6 6 6 18 37 .162 18 .486 1 0-0
Sep 18, 2011 RADFORD................. 3-1 1 1 3 14 .071 4 .286 0 0-0
Sep 21, 2011 at PENN................. 2-1 1 0 2 6 .167 5 .833 0 0-0
Sep 24, 2011 RUTGERS................. 2-1 1 1 3 11 .091 7 .636 0 0-0
Sep 28, 2011 RID..................... 0-3 3 1 7 26 .115 21 .808 1 0-0
Oct 02, 2011 at BUCKNELL............. 1-2 2 1 5 12 .167 4 .333 1 1-1
Oct 04, 2011 at Penn State........... 2-7 7 5 19 28 .250 17 .607 1 0-0
Oct 08, 2011 at Providence........... 2-3 3 1 7 14 .214 9 .643 1 0-0
10/12/11 at Saint Joseph's....... 2-3 3 2 8 18 .167 12 .667 1 0-0
Oct 15, 2011 LOUISVILLE.............. 2-1 1 0 2 20 .050 6 .300 0 0-0
Oct 21, 2011 at Georgetown........... 2-0 0 0 0 5 .000 0 .000 0 0-0
Oct 28, 2011 SU...................... 2-3 3 1 7 18 .167 13 .722 1 0-0
Oct 30, 2011 at Columbia............. 1-0 0 0 0 7 .000 3 .429 0 0-0
Nov 04, 2011 at SU................... 0-3 3 2 8 18 .167 7 .389 1 0-0
Opponent totals...................... 48-30 48 36 132 322 .149 173 .537 11 1-1
Villanova............................ - 30 25 85 180 .167 110 .611 8 0-0
OPPONENT PER-GAME:
Games played: 19
Shots per game: 16.95
Goals per game: 2.53
Assists per game: 1.89
Points per game: 6.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2011 vs Robert Morris........ 3-1 70:00 3 3.86 4 .571 0 1 0 -
Sep 02, 2011 CORNELL................. 0-1 70:00 0 1.93 7 1.000 1 0 0 1
Sep 04, 2011 at Delaware............. 0-5 70:00 0 1.29 2 1.000 1 0 0 1
Sep 07, 2011 at La Salle............. 3-1 70:00 3 1.93 4 .571 0 1 0 -
Sep 11, 2011 at Maryland............. 3-6 70:00 3 2.31 0 .000 1 0 0 -
Sep 17, 2011 at Connecticut.......... 0-6 70:00 0 1.93 4 1.000 1 0 0 1
Sep 18, 2011 RADFORD................. 3-1 70:00 3 2.20 5 .625 0 1 0 -
Sep 21, 2011 at PENN................. 2-1 70:00 2 2.25 12 .857 0 1 0 -
Sep 24, 2011 RUTGERS................. 2-1 70:00 2 2.29 3 .600 0 1 0 -
Sep 28, 2011 RID..................... 0-3 70:00 0 2.06 2 1.000 1 0 0 1
Oct 02, 2011 at BUCKNELL............. 1-2 70:00 1 1.99 2 .667 1 0 0 -
Oct 04, 2011 at Penn State........... 2-7 70:00 2 2.04 2 .500 1 0 0 -
Oct 08, 2011 at Providence........... 2-3 77:18 2 2.06 7 .778 1 0 0 -
10/12/11 at Saint Joseph's....... 2-3 78:50 2 2.08 8 .800 1 0 0 -
Oct 15, 2011 LOUISVILLE.............. 2-1 70:00 2 2.11 5 .714 0 1 0 -
Oct 21, 2011 at Georgetown........... 2-0 70:00 2 2.14 6 .750 0 1 0 -
Oct 28, 2011 SU...................... 2-3 70:00 2 2.16 1 .333 1 0 0 -
Oct 30, 2011 at Columbia............. 1-0 70:00 1 2.12 5 .833 0 1 0 -
Nov 04, 2011 at SU................... 0-3 70:00 0 2.01 1 1.000 1 0 0 1
Opponent totals...................... 48-30 1346:08 30 2.01 80 .727 11 8 0 5
Villanova............................ - 1346:08 48 2.01 125 .723 8 11 0 2
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Villanova Team Game-by-Game Comparison (as of Nov 04, 2011)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 30, 2011 vs Robert Morris 3-1 3/1 3/1 14/10 7/3 3/6 / 0/0 0-0 / 0-0
Sep 02, 2011 CORNELL 0-1 0/1 0/2 13/9 7/5 5/4 / 38/41 0-0 / 0-0
Sep 04, 2011 at Delaware 0-5 0/5 0/6 8/20 2/9 6/11 / 0/0 0-0 / 0-0
Sep 07, 2011 at La Salle 3-1 3/1 2/1 11/17 7/11 3/10 / 34/28 0-0 / 0-0
Sep 11, 2011 at Maryland 3-6 3/6 3/5 3/32 3/19 2/19 / 0/0 0-0 / 0-0
Sep 17, 2011 at Connecticut 0-6 0/6 0/6 5/37 4/18 1/16 / 0/0 0-0 / 0-0
Sep 18, 2011 RADFORD 3-1 3/1 3/1 15/14 8/4 6/13 / 0/0 0-0 / 0-0
Sep 21, 2011 at PENN 2-1 2/1 0/0 18/6 14/5 13/9 / 0/0 0-0 / 0-0
Sep 24, 2011 RUTGERS 2-1 2/1 3/1 9/11 5/7 5/11 / 1/1 0-0 / 1-0
Sep 28, 2011 RID 0-3 0/3 0/1 5/26 2/21 3/12 / 0/0 0-0 / 0-0
Oct 02, 2011 at BUCKNELL 1-2 1/2 1/1 5/12 3/4 2/8 / 0/0 1-0 / 0-0
Oct 04, 2011 at Penn State 2-7 2/7 2/5 4/28 4/17 3/15 / 0/0 0-0 / 1-0
Oct 08, 2011 at Providence 2-3 2/3 2/1 11/14 9/9 9/12 / 0/0 0-0 / 1-0
10/12/11 at Saint Joseph's 2-3 2/3 1/2 15/18 10/12 2/8 / 0/0 0-0 / 0-0
Oct 15, 2011 LOUISVILLE 2-1 2/1 1/0 11/20 7/6 3/15 / 29/29 0-0 / 0-0
Oct 21, 2011 at Georgetown 2-0 2/0 2/0 15/5 8/0 7/3 / 35/42 0-0 / 0-0
Oct 28, 2011 SU 2-3 2/3 2/1 6/18 3/13 8/5 / 0/0 0-0 / 1-0
Oct 30, 2011 at Columbia 1-0 1/0 0/0 7/7 6/3 5/5 / 0/0 1-0 / 0-0
Nov 04, 2011 at SU 0-3 0/3 0/2 5/18 1/7 7/8 / 0/0 1-0 / 2-0
Totals.............. 30-48 30/48 25/36 180/322 110/173 93/190 / 137/141 3-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Villanova High/Low Analysis (as of Nov 04, 2011)
All games
Villanova - TEAM GAME HIGHS
POINTS........... 9 vs RADFORD (Sep 18)
9 at Maryland (Sep 11)
9 vs Robert Morris (Aug 30)
GOALS............ 3 vs RADFORD (Sep 18)
3 at Maryland (Sep 11)
3 at La Salle (Sep 07)
3 vs Robert Morris (Aug 30)
ASSISTS.......... 3 vs Rutgers (Sep 24)
3 vs RADFORD (Sep 18)
3 at Maryland (Sep 11)
3 vs Robert Morris (Aug 30)
SHOTS............ 18 at PENN (Sep 21)
15 at Georgetown (Oct 21)
15 at Saint Joseph's (10/12/11)
15 vs RADFORD (Sep 18)
SHOTS ON GOAL.... 14 at PENN (Sep 21)
10 at Saint Joseph's (10/12/11)
SAVES............ 18 vs RID (Sep 28)
13 at Maryland (Sep 11)
CORNER KICKS..... 13 at PENN (Sep 21)
9 at Providence (Oct 08)
FOULS............ 38 vs Cornell (Sep 02)
35 at Georgetown (Oct 21)
Opponent - GAME HIGHS
POINTS........... 19 at Penn State (Oct 04)
18 at Connecticut (Sep 17)
GOALS............ 7 at Penn State (Oct 04)
6 at Connecticut (Sep 17)
6 at Maryland (Sep 11)
ASSISTS.......... 6 at Connecticut (Sep 17)
6 at Delaware (Sep 04)
SHOTS............ 37 at Connecticut (Sep 17)
32 at Maryland (Sep 11)
SHOTS ON GOAL.... 21 vs RID (Sep 28)
19 at Maryland (Sep 11)
SAVES............ 12 at PENN (Sep 21)
8 at Saint Joseph's (10/12/11)
CORNER KICKS..... 19 at Maryland (Sep 11)
16 at Connecticut (Sep 17)
FOULS............ 42 at Georgetown (Oct 21)
41 vs Cornell (Sep 02)
The Automated ScoreBook For Soccer
Villanova High/Low Analysis (as of Nov 04, 2011)
All games
Villanova - GAME LOWS
POINTS........... 0 vs Cornell (Sep 02)
0 at Delaware (Sep 04)
0 at Connecticut (Sep 17)
0 vs RID (Sep 28)
0 at SU (Nov 04)
GOALS............ 0 vs Cornell (Sep 02)
0 at Delaware (Sep 04)
0 at Connecticut (Sep 17)
0 vs RID (Sep 28)
0 at SU (Nov 04)
ASSISTS.......... 0 vs Cornell (Sep 02)
0 at Delaware (Sep 04)
0 at Connecticut (Sep 17)
0 at PENN (Sep 21)
0 vs RID (Sep 28)
0 at Columbia (Oct 30)
0 at SU (Nov 04)
SHOTS............ 3 at Maryland (Sep 11)
4 at Penn State (Oct 04)
SHOTS ON GOAL.... 1 at SU (Nov 04)
2 at Delaware (Sep 04)
2 vs RID (Sep 28)
SAVES............ 0 at Georgetown (Oct 21)
2 vs Robert Morris (Aug 30)
2 at BUCKNELL (Oct 02)
CORNER KICKS..... 1 at Connecticut (Sep 17)
2 at Maryland (Sep 11)
2 at BUCKNELL (Oct 02)
2 at Saint Joseph's (10/12/11)
FOULS............ 0 vs Robert Morris (Aug 30)
0 at Delaware (Sep 04)
0 at Maryland (Sep 11)
0 at Connecticut (Sep 17)
0 vs RADFORD (Sep 18)
0 at PENN (Sep 21)
0 vs RID (Sep 28)
0 at BUCKNELL (Oct 02)
0 at Penn State (Oct 04)
0 at Providence (Oct 08)
0 at Saint Joseph's (10/12/11)
0 vs SU (Oct 28)
0 at Columbia (Oct 30)
0 at SU (Nov 04)
The Automated ScoreBook For Soccer
Villanova High/Low Analysis (as of Nov 04, 2011)
All games
Opponent - GAME LOWS
POINTS........... 0 at Georgetown (Oct 21)
0 at Columbia (Oct 30)
GOALS............ 0 at Georgetown (Oct 21)
0 at Columbia (Oct 30)
ASSISTS.......... 0 at PENN (Sep 21)
0 vs Louisville (Oct 15)
0 at Georgetown (Oct 21)
0 at Columbia (Oct 30)
SHOTS............ 5 at Georgetown (Oct 21)
6 at PENN (Sep 21)
SHOTS ON GOAL.... 0 at Georgetown (Oct 21)
3 vs Robert Morris (Aug 30)
3 at Columbia (Oct 30)
SAVES............ 0 at Maryland (Sep 11)
1 vs SU (Oct 28)
1 at SU (Nov 04)
CORNER KICKS..... 3 at Georgetown (Oct 21)
4 vs Cornell (Sep 02)
FOULS............ 0 vs Robert Morris (Aug 30)
0 at Delaware (Sep 04)
0 at Maryland (Sep 11)
0 at Connecticut (Sep 17)
0 vs RADFORD (Sep 18)
0 at PENN (Sep 21)
0 vs RID (Sep 28)
0 at BUCKNELL (Oct 02)
0 at Penn State (Oct 04)
0 at Providence (Oct 08)
0 at Saint Joseph's (10/12/11)
0 vs SU (Oct 28)
0 at Columbia (Oct 30)
0 at SU (Nov 04)