1996 Results
Date Opponent W/L Score Record
9/1 American L 4-8 (0-1) (0-0)
9/7 Kent State W 4-1 (1-1) (0-0)
9/8 William & Mary L 2-5 (1-2) (0-0)
9/12 Drexel W 5-0 (2-2) (0-0)
9/15 Pennsylvania W 5-3 (3-2) (0-0)
9/18 Lafayette W 4-3 (OT) (4-2) (0-0)
9/20 Boston College L 1-3 (4-3) (0-1)
9/22 Providence L 1-3 (4-4) (0-2)
9/25 St. Joseph's L 2-3 (OT) (4-5) (0-2)
9/29 Connecticut L 1-5 (4-6) (0-3)
10/2 Rutgers L 0-1 (4-7) (0-4)
10/6 Holy Cross L 2-3 (OT) (4-8) (0-4)
10/10 LaSalle W 4-3 (5-8) (0-4)
10/15 Syracuse L 1-3 (5-9) (0-5)
10/20 Duke L 2-5 (5-10) (0-5)
10/27 James Madison L 1-4 (5-11) (0-5)
10/29 Georgetown L 3-5 (5-12) (0-5)
10/31 West Chester L 2-6 (5-13) (0-5)
11/3 Richmond W 6-5 (6-13) (0-5)
11/4 Va. Commonwealth W 6-1 (7-13) (0-5)
(7-13 Overall; 0-5 Big East)
1996 Awards
Jill Basile 1996 All-Big East First Team
1996 Mid-Atlantic Rgional All-American
Mary Krauss 1996 Big East Rookie Team
Big East Rookie of the Week (9/16)
Clare Turkington 1996 Big East Rookie Team
|