Box Score |
|
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HOLEMAN, Taylor | f | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| 12 | KIMMEL, Lindsay | f | 3-8 | 2-5 | 0-0 | 0-3 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 31 |
| 21 | BURFORD, Lauren | f | 0-7 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 19 |
| 02 | ROBERTS, Rachel | g | 2-6 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 2 | 0 | 4 | 25 |
| 03 | CAREY, Jesse | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 18 |
| 13 | BURTON, Kendall | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | KANE, Devon | - | 1-3 | 0-0 | 3-3 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 28 |
| 24 | PEARSON, Megan | - | 4-6 | 1-3 | 0-0 | 0-5 | 5 | 1 | 9 | 2 | 0 | 0 | 1 | 30 |
| 25 | SUHEY, Emily | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 55 | LEER, Emily | - | 6-12 | 2-4 | 2-4 | 1-3 | 4 | 3 | 16 | 2 | 2 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 6-20 | 5-7 | 3-24 | 27 | 16 | 47 | 11 | 12 | 0 | 5 | 200 | |
| 35.3% | 30.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 2-9 | 1-2 | |||||||||||
| 23.1% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 12-25 | 4-11 | 4-5 | |||||||||||
| 48.0% | 36.4% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Malcolm-Peck, Meagan | f | 3-8 | 0-4 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 17 |
| 15 | Seabrook, Julie | f | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 24 |
| 11 | Wilson, Brittany | g | 2-5 | 0-1 | 0-2 | 1-2 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 30 |
| 21 | Sborov, Jasmine | g | 1-5 | 0-0 | 2-4 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 29 |
| 23 | Jeffery, Chucky | g | 8-19 | 0-1 | 3-5 | 1-16 | 17 | 2 | 19 | 2 | 6 | 0 | 3 | 36 |
| 01 | Kresl, Lexy | - | 2-6 | 1-4 | 0-0 | 0-4 | 4 | 3 | 5 | 0 | 1 | 0 | 2 | 28 |
| 04 | Lee, Esther | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Wilson, Ashley | - | 2-2 | 0-0 | 0-2 | 3-1 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 19 |
| 40 | Hargis, Rachel | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 1-10 | 7-15 | 10-32 | 42 | 14 | 48 | 7 | 15 | 0 | 10 | 200 | |
| 40.0% | 10.0% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 0-4 | 2-6 | |||||||||||
| 31.8% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-28 | 1-6 | 5-9 | |||||||||||
| 46.4% | 16.7% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Villanova | 15 | 32 | 47 | Record: (19-15) |
| Colorado | 16 | 32 | 48 | Record: (21-13) |
| Points in the paint-VU 16,COLO 32. Points off turnovers-VU 8,COLO 10. |
| 2nd chance points-VU 0,COLO 4. Fast break points-VU 0,COLO 8. |
| Bench points-VU 35,COLO 11. Score tied-3 times. Lead changed-6 times. |
| Last FG-VU 2nd-01:12, COLO 2nd-01:27. |
| Largest lead-VU by 2 2nd-10:23, COLO by 11 2nd-15:31. |
| Officials: Michol Murray, Eric Larson, Shelley Russi
Technical fouls: Villanova-None. Colorado-None. Attendance: 1724 |