
Villanova
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Villanova Team Game-by-Game (as of Mar 05, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LA SALLE 11/12/10 57-42 W 19-51 .373 12-29 .414 7-8 .875 7 28 35 35.0 13 17 13 4 3 57 57.0
at Delaware 11/16/10 62-69 L 19-52 .365 10-30 .333 14-15 .933 5 19 24 29.5 15 14 11 0 2 62 59.5
at Navy 11/19/10 54-41 W 18-53 .340 11-33 .333 7-7 1.000 8 25 33 30.7 17 15 12 2 6 54 57.7
vs Oral Roberts 11/20/10 61-52 W 21-60 .350 12-36 .333 7-8 .875 14 29 43 33.8 10 19 18 4 6 61 58.5
LEHIGH 11/23/10 69-68 Wot 23-60 .383 12-36 .333 11-13 .846 6 27 33 33.6 14 17 9 6 6 69 60.6
at Drexel 11/26/10 50-56 L 17-43 .395 8-16 .500 8-10 .800 6 19 25 32.2 9 11 12 2 4 50 58.8
MARIST 11/28/10 60-71 L 24-51 .471 10-28 .357 2-3 .667 3 24 27 31.4 24 19 21 3 4 60 59.0
FAIRFIELD 12/02/10 30-29 W 11-50 .220 2-17 .118 6-9 .667 10 33 43 32.9 11 6 13 4 8 30 55.4
#9 WEST VIRGINIA 12/09/10 36-39 L 13-50 .260 7-31 .226 3-4 .750 7 21 28 32.3 11 9 14 4 6 36 53.2
at Saint Joseph's 12/12/10 43-46 L 16-53 .302 5-28 .179 6-8 .750 15 25 40 33.1 9 10 16 3 3 43 52.2
TEMPLE 12/19/10 43-55 L 13-44 .295 4-16 .250 13-17 .765 6 24 30 32.8 19 8 18 0 10 43 51.4
vs Siena 12/29/10 57-50 W 21-47 .447 9-26 .346 6-9 .667 5 29 34 32.9 12 17 14 2 2 57 51.8
at Yale 12/30/10 57-44 W 23-52 .442 4-18 .222 7-13 .538 5 22 27 32.5 16 11 10 3 13 57 52.2
at UConn 01/05/11 35-81 L 11-50 .220 9-38 .237 4-4 1.000 4 12 16 31.3 17 11 14 2 7 35 51.0
at Rutgers 01/08/11 43-57 L 16-52 .308 7-24 .292 4-5 .800 9 17 26 30.9 10 10 13 5 7 43 50.5
at Penn 01/12/11 57-52 W 22-48 .458 9-26 .346 4-9 .444 3 21 24 30.5 14 17 12 6 8 57 50.9
DEPAUL 01/16/11 45-64 L 16-50 .320 8-24 .333 5-6 .833 9 16 25 30.2 11 15 13 1 5 45 50.5
PROVIDENCE 01/19/11 53-58 L 16-48 .333 3-22 .136 18-20 .900 9 29 38 30.6 20 9 19 3 1 53 50.7
at Georgetown 01/22/11 44-60 L 16-43 .372 4-17 .235 8-12 .667 7 21 28 30.5 15 11 14 1 6 44 50.3
NOTRE DAME 01/29/11 43-58 L 16-44 .364 2-16 .125 9-9 1.000 3 24 27 30.3 17 9 19 1 7 43 50.0
at Marquette 02/01/11 57-62 L 20-48 .417 6-22 .273 11-12 .917 5 22 27 30.1 17 13 14 1 5 57 50.3
LOUISVILLE 02/06/11 48-64 L 18-48 .375 8-30 .267 4-7 .571 3 21 24 29.9 14 14 22 2 9 48 50.2
at Providence 02/09/11 49-58 L 18-55 .327 11-33 .333 2-2 1.000 5 20 25 29.7 15 13 15 1 9 49 50.1
at Syracuse 02/12/11 49-70 L 18-49 .367 13-36 .361 0-0 .000 10 12 22 29.3 21 15 21 0 5 49 50.1
CINCINNATI 02/15/11 64-44 W 25-58 .431 10-32 .313 4-4 1.000 12 20 32 29.4 10 17 7 1 9 64 50.6
at Seton Hall 02/19/10 62-54 W 19-44 .432 10-22 .455 14-20 .700 5 23 28 29.4 12 14 12 5 5 62 51.1
ST. JOHN'S 02/22/11 46-57 L 19-54 .352 7-27 .259 1-4 .250 5 23 28 29.3 19 11 12 3 6 46 50.9
USF 02/26/11 58-59 L 22-48 .458 6-23 .261 8-13 .615 6 25 31 29.4 12 16 11 4 4 58 51.1
at Pittsburgh 02/28/11 54-52 W 20-51 .392 5-15 .333 9-9 1.000 3 29 32 29.5 15 12 10 4 6 54 51.2
vs Providence 03/04/11 52-50 Wot 19-60 .317 4-27 .148 10-13 .769 11 27 38 29.8 10 12 8 2 9 52 51.3
vs Louisville 3/5/11 47-69 L 17-49 .347 7-29 .241 6-8 .750 3 21 24 29.6 16 13 13 3 4 47 51.1
------------------------------------------------------------------------------------------------------------------------------------
Villanova 1585 566-1565 .362 235-807 .291 218-281 .776 209 708 917 29.6 445 405 430 82 185 1585 51.1
Opponents 1731 641-1621 .395 117-381 .307 332-472 .703 338 816 1154 37.2 386 368 414 63 222 1731 55.8
Games played: 31
Points/game: 51.1
FG Pct: 36.2
3FG Pct: 29.1
FT Pct: 77.6
Rebounds/game: 29.6
Assists/game: 13.1
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 6.0
Blocks/game: 2.6
Opponent Game-by-Game
The Automated ScoreBook
Villanova Opponent Game-by-Game (as of Mar 05, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LA SALLE 11/12/10 57-42 W 12-48 .250 5-17 .294 13-15 .867 8 25 33 33.0 14 7 13 0 8 42 42.0
at Delaware 11/16/10 62-69 L 25-52 .481 4-9 .444 15-18 .833 9 29 38 35.5 16 11 11 3 2 69 55.5
at Navy 11/19/10 54-41 W 16-50 .320 0-12 .000 9-15 .600 11 27 38 36.3 15 13 14 2 7 41 50.7
vs Oral Roberts 11/20/10 61-52 W 19-64 .297 5-18 .278 9-13 .692 18 26 44 38.2 16 6 16 1 13 52 51.0
LEHIGH 11/23/10 69-68 Wot 26-61 .426 5-19 .263 11-15 .733 9 33 42 39.0 14 14 12 2 4 68 54.4
at Drexel 11/26/10 50-56 L 20-45 .444 10-17 .588 6-8 .750 7 20 27 37.0 11 14 12 2 4 56 54.7
MARIST 11/28/10 60-71 L 22-55 .400 5-16 .313 22-27 .815 11 25 36 36.9 12 15 13 0 13 71 57.0
FAIRFIELD 12/02/10 30-29 W 10-46 .217 1-15 .067 8-12 .667 5 31 36 36.8 13 4 11 2 7 29 53.5
#9 WEST VIRGINIA 12/09/10 36-39 L 17-44 .386 2-11 .182 3-8 .375 7 30 37 36.8 11 10 19 3 7 39 51.9
at Saint Joseph's 12/12/10 43-46 L 19-50 .380 3-14 .214 5-8 .625 8 21 29 36.0 11 10 11 1 4 46 51.3
TEMPLE 12/19/10 43-55 L 20-50 .400 1-10 .100 14-20 .700 8 26 34 35.8 18 8 15 2 13 55 51.6
vs Siena 12/29/10 57-50 W 21-55 .382 5-17 .294 3-13 .231 11 22 33 35.6 18 11 11 1 8 50 51.5
at Yale 12/30/10 57-44 W 15-43 .349 4-10 .400 10-16 .625 9 27 36 35.6 13 11 20 1 4 44 50.9
at UConn 01/05/11 35-81 L 30-52 .577 6-12 .500 15-19 .789 12 35 47 36.4 8 17 14 2 7 81 53.1
at Rutgers 01/08/11 43-57 L 22-51 .431 5-10 .500 8-9 .889 13 27 40 36.7 10 11 18 4 9 57 53.3
at Penn 01/12/11 57-52 W 20-49 .408 3-8 .375 9-11 .818 9 27 36 36.6 14 13 17 2 9 52 53.2
DEPAUL 01/16/11 45-64 L 27-55 .491 3-10 .300 7-9 .778 13 25 38 36.7 7 20 10 6 6 64 53.9
PROVIDENCE 01/19/11 53-58 L 22-60 .367 2-8 .250 12-22 .545 12 25 37 36.7 17 14 7 2 5 58 54.1
at Georgetown 01/22/11 44-60 L 20-51 .392 7-16 .438 13-18 .722 14 22 36 36.7 15 14 12 4 4 60 54.4
NOTRE DAME 01/29/11 43-58 L 21-56 .375 0-4 .000 16-20 .800 14 25 39 36.8 7 9 12 2 14 58 54.6
at Marquette 02/01/11 57-62 L 22-46 .478 1-5 .200 17-22 .773 6 20 26 36.3 14 18 10 1 6 62 55.0
LOUISVILLE 02/06/11 48-64 L 24-50 .480 6-13 .462 10-14 .714 7 29 36 36.3 8 12 20 1 13 64 55.4
at Providence 02/09/11 49-58 L 23-56 .411 3-14 .214 9-12 .750 15 32 47 36.7 9 11 18 4 9 58 55.5
at Syracuse 02/12/11 49-70 L 23-54 .426 2-13 .154 22-30 .733 23 21 44 37.0 5 15 15 1 12 70 56.1
CINCINNATI 02/15/11 64-44 W 18-43 .419 5-15 .333 3-4 .750 5 21 26 36.6 8 13 14 1 2 44 55.6
at Seton Hall 02/19/10 62-54 W 21-55 .382 5-12 .417 7-9 .778 10 25 35 36.5 20 9 13 0 7 54 55.5
ST. JOHN'S 02/22/11 46-57 L 19-47 .404 0-0 .000 19-26 .731 9 29 38 36.6 8 9 12 2 6 57 55.6
USF 02/26/11 58-59 L 23-58 .397 7-18 .389 6-11 .545 13 22 35 36.5 17 16 9 0 8 59 55.7
at Pittsburgh 02/28/11 54-52 W 20-55 .364 4-9 .444 8-18 .444 11 28 39 36.6 10 13 11 3 2 52 55.6
vs Providence 03/04/11 52-50 Wot 20-59 .339 1-9 .111 9-12 .750 13 31 44 36.9 17 9 13 4 4 50 55.4
vs Louisville 3/5/11 47-69 L 24-61 .393 7-20 .350 14-18 .778 18 30 48 37.2 10 11 11 4 5 69 55.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1731 641-1621 .395 117-381 .307 332-472 .703 338 816 1154 37.2 386 368 414 63 222 1731 55.8
Villanova 1585 566-1565 .362 235-807 .291 218-281 .776 209 708 917 29.6 445 405 430 82 185 1585 51.1
Games played: 31
Points/game: 55.8
FG Pct: 39.5
3FG Pct: 30.7
FT Pct: 70.3
Rebounds/game: 37.2
Assists/game: 11.9
Turnovers/game: 13.4
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.0
Team Game-by-Game Comparison
The Automated ScoreBook
Villanova Team Game-by-Game Comparison (as of Mar 05, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LA SALLE...................... 31/19 26/23 57-42 +15 19-51/12-48 .373/.250 12-29/ 5-17 .414/.294 7-8 /13-15 .875/.867 35/33 +2 17/7 13/13 4/0 3/8 13/14
Delaware...................... 25/34 37/35 62-69 (7) 19-52/25-52 .365/.481 10-30/ 4-9 .333/.444 14-15/15-18 .933/.833 24/38 (14) 14/11 11/11 0/3 2/2 15/16
Navy.......................... 29/23 25/18 54-41 +13 18-53/16-50 .340/.320 11-33/ 0-12 .333/.000 7-7 / 9-15 1000/.600 33/38 (5) 15/13 12/14 2/2 6/7 17/15
Oral Roberts.................. 34/28 27/24 61-52 +9 21-60/19-64 .350/.297 12-36/ 5-18 .333/.278 7-8 / 9-13 .875/.692 43/44 (1) 19/6 18/16 4/1 6/13 10/16
LEHIGH........................ 32/25 28/35 69-68 +1 23-60/26-61 .383/.426 12-36/ 5-19 .333/.263 11-13/11-15 .846/.733 33/42 (9) 17/14 9/12 6/2 6/4 14/14
Drexel........................ 33/34 17/22 50-56 (6) 17-43/20-45 .395/.444 8-16/10-17 .500/.588 8-10/ 6-8 .800/.750 25/27 (2) 11/14 12/12 2/2 4/4 9/11
MARIST........................ 28/34 32/37 60-71 (11) 24-51/22-55 .471/.400 10-28/ 5-16 .357/.313 2-3 /22-27 .667/.815 27/36 (9) 19/15 21/13 3/0 4/13 24/12
FAIRFIELD..................... 16/ 9 14/20 30-29 +1 11-50/10-46 .220/.217 2-17/ 1-15 .118/.067 6-9 / 8-12 .667/.667 43/36 +7 6/4 13/11 4/2 8/7 11/13
#9 WEST VIRGINIA.............. 12/24 24/15 36-39 (3) 13-50/17-44 .260/.386 7-31/ 2-11 .226/.182 3-4 / 3-8 .750/.375 28/37 (9) 9/10 14/19 4/3 6/7 11/11
Saint Joseph's................ 12/11 31/35 43-46 (3) 16-53/19-50 .302/.380 5-28/ 3-14 .179/.214 6-8 / 5-8 .750/.625 40/29 +11 10/10 16/11 3/1 3/4 9/11
TEMPLE........................ 11/19 32/36 43-55 (12) 13-44/20-50 .295/.400 4-16/ 1-10 .250/.100 13-17/14-20 .765/.700 30/34 (4) 8/8 18/15 0/2 10/13 19/18
Siena......................... 37/25 20/25 57-50 +7 21-47/21-55 .447/.382 9-26/ 5-17 .346/.294 6-9 / 3-13 .667/.231 34/33 +1 17/11 14/11 2/1 2/8 12/18
Yale.......................... 21/27 36/17 57-44 +13 23-52/15-43 .442/.349 4-18/ 4-10 .222/.400 7-13/10-16 .538/.625 27/36 (9) 11/11 10/20 3/1 13/4 16/13
UConn......................... 12/44 23/37 35-81 (46) 11-50/30-52 .220/.577 9-38/ 6-12 .237/.500 4-4 /15-19 1000/.789 16/47 (31) 11/17 14/14 2/2 7/7 17/8
Rutgers....................... 18/40 25/17 43-57 (14) 16-52/22-51 .308/.431 7-24/ 5-10 .292/.500 4-5 / 8-9 .800/.889 26/40 (14) 10/11 13/18 5/4 7/9 10/10
Penn.......................... 38/28 19/24 57-52 +5 22-48/20-49 .458/.408 9-26/ 3-8 .346/.375 4-9 / 9-11 .444/.818 24/36 (12) 17/13 12/17 6/2 8/9 14/14
DEPAUL........................ 21/33 24/31 45-64 (19) 16-50/27-55 .320/.491 8-24/ 3-10 .333/.300 5-6 / 7-9 .833/.778 25/38 (13) 15/20 13/10 1/6 5/6 11/7
PROVIDENCE.................... 15/25 38/33 53-58 (5) 16-48/22-60 .333/.367 3-22/ 2-8 .136/.250 18-20/12-22 .900/.545 38/37 +1 9/14 19/7 3/2 1/5 20/17
Georgetown.................... 21/30 23/30 44-60 (16) 16-43/20-51 .372/.392 4-17/ 7-16 .235/.438 8-12/13-18 .667/.722 28/36 (8) 11/14 14/12 1/4 6/4 15/15
NOTRE DAME.................... 20/32 23/26 43-58 (15) 16-44/21-56 .364/.375 2-16/ 0-4 .125/.000 9-9 /16-20 1000/.800 27/39 (12) 9/9 19/12 1/2 7/14 17/7
Marquette..................... 27/29 30/33 57-62 (5) 20-48/22-46 .417/.478 6-22/ 1-5 .273/.200 11-12/17-22 .917/.773 27/26 +1 13/18 14/10 1/1 5/6 17/14
LOUISVILLE.................... 19/34 29/30 48-64 (16) 18-48/24-50 .375/.480 8-30/ 6-13 .267/.462 4-7 /10-14 .571/.714 24/36 (12) 14/12 22/20 2/1 9/13 14/8
Providence.................... 17/34 32/24 49-58 (9) 18-55/23-56 .327/.411 11-33/ 3-14 .333/.214 2-2 / 9-12 1000/.750 25/47 (22) 13/11 15/18 1/4 9/9 15/9
Syracuse...................... 29/44 20/26 49-70 (21) 18-49/23-54 .367/.426 13-36/ 2-13 .361/.154 0-0 /22-30 .000/.733 22/44 (22) 15/15 21/15 0/1 5/12 21/5
CINCINNATI.................... 32/20 32/24 64-44 +20 25-58/18-43 .431/.419 10-32/ 5-15 .313/.333 4-4 / 3-4 1000/.750 32/26 +6 17/13 7/14 1/1 9/2 10/8
Seton Hall.................... 45/22 17/32 62-54 +8 19-44/21-55 .432/.382 10-22/ 5-12 .455/.417 14-20/ 7-9 .700/.778 28/35 (7) 14/9 12/13 5/0 5/7 12/20
ST. JOHN'S.................... 17/29 29/28 46-57 (11) 19-54/19-47 .352/.404 7-27/ 0-0 .259/.000 1-4 /19-26 .250/.731 28/38 (10) 11/9 12/12 3/2 6/6 19/8
USF........................... 35/22 23/37 58-59 (1) 22-48/23-58 .458/.397 6-23/ 7-18 .261/.389 8-13/ 6-11 .615/.545 31/35 (4) 16/16 11/9 4/0 4/8 12/17
Pittsburgh.................... 22/25 32/27 54-52 +2 20-51/20-55 .392/.364 5-15/ 4-9 .333/.444 9-9 / 8-18 1000/.444 32/39 (7) 12/13 10/11 4/3 6/2 15/10
Providence.................... 21/28 25/18 52-50 +2 19-60/20-59 .317/.339 4-27/ 1-9 .148/.111 10-13/ 9-12 .769/.750 38/44 (6) 12/9 8/13 2/4 9/4 10/17
Louisville.................... 18/33 29/36 47-69 (22) 17-49/24-61 .347/.393 7-29/ 7-20 .241/.350 6-8 /14-18 .750/.778 24/48 (24) 13/11 13/11 3/4 4/5 16/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Villanova Points-Rebounds-Assists (as of Mar 05, 2011)
All games
2 03 10 12 14 21 22 24 25
Opponent Date Score WL ROBERTS,R CAREY,JES JONES,SAR KIMMEL,LI MENSAH,PE SWIEZYNSK KANE,DEVO PEARSON,M SUHEY,EMI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LA SALLE 11/12/10 57-42 W 6- 0- 1 7- 6- 4 11- 1- 0 15- 3- 3 DNP 5- 3- 4 0- 1- 0 7- 7- 2 0- 0- 1
at Delaware 11/16/10 62-69 L 16- 3- 1 0- 4- 2 0- 1- 0 20- 3- 2 DNP 2- 1- 3 2- 1- 4 5- 2- 2 0- 1- 0
at Navy 11/19/10 54-41 W 3- 1- 0 0- 0- 0 13- 1- 2 8- 8- 2 DNP 4- 2- 3 5- 5- 1 15- 5- 4 0- 1- 0
vs Oral Roberts 11/20/10 61-52 W 0- 0- 0 11- 4- 5 0- 4- 0 20- 5- 1 DNP 4- 6- 8 0- 2- 3 10- 3- 2 8- 2- 0
LEHIGH 11/23/10 69-68 WO 16- 2- 0 12- 6- 5 0- 0- 1 16- 2- 1 DNP 0- 1- 0 7- 3- 1 2- 5- 5 6- 1- 0
at Drexel 11/26/10 50-56 L 14- 6- 0 1- 1- 2 0- 1- 2 3- 3- 2 DNP 4- 1- 0 10- 1- 2 10- 6- 3 DNP
MARIST 11/28/10 60-71 L 8- 3- 1 0- 3- 2 3- 2- 0 15- 1- 1 DNP 2- 1- 3 0- 1- 3 4- 3- 3 15- 5- 3
FAIRFIELD 12/02/10 30-29 W 10- 3- 0 1- 2- 0 0- 1- 0 2- 5- 2 DNP 0- 1- 0 3- 4- 3 0- 2- 1 2- 2- 0
#9 WEST VIRGINIA 12/09/10 36-39 L 5- 2- 1 2- 1- 1 0- 1- 0 12- 4- 1 DNP 2- 1- 2 7- 4- 2 0- 3- 2 3- 1- 0
at Saint Joseph's 12/12/10 43-46 L 6- 3- 1 0- 1- 1 1- 2- 0 0- 3- 0 DNP 3- 1- 2 8- 6- 3 0- 4- 0 0- 3- 0
TEMPLE 12/19/10 43-55 L 8- 2- 0 0- 0- 1 0- 4- 0 2- 1- 2 DNP 0- 2- 0 10- 5- 1 0- 1- 1 8- 2- 2
vs Siena 12/29/10 57-50 W 18- 3- 3 0- 2- 4 8- 4- 1 17- 3- 5 DNP 2- 2- 1 2- 8- 2 DNP 0- 0- 0
at Yale 12/30/10 57-44 W 7- 5- 2 4- 1- 0 4- 2- 0 15- 5- 2 DNP 0- 3- 3 4- 4- 3 DNP 3- 1- 1
at UConn 01/05/11 35-81 L 3- 2- 0 5- 2- 0 3- 1- 2 6- 1- 3 DNP 2- 1- 1 0- 1- 3 3- 0- 1 3- 1- 0
at Rutgers 01/08/11 43-57 L 14- 1- 1 0- 0- 2 2- 0- 0 11- 4- 3 DNP 0- 3- 0 8- 3- 2 0- 2- 0 3- 1- 0
at Penn 01/12/11 57-52 W 17- 4- 0 3- 2- 2 13- 1- 2 3- 2- 2 DNP 0- 0- 2 0- 0- 4 3- 3- 1 0- 0- 0
DEPAUL 01/16/11 45-64 L 8- 1- 1 0- 1- 0 0- 1- 1 12- 0- 0 DNP 4- 4- 6 0- 1- 2 7- 1- 3 3- 1- 0
PROVIDENCE 01/19/11 53-58 L 3- 2- 1 2- 1- 0 4- 0- 0 2- 3- 0 DNP 2- 1- 0 6- 5- 4 9- 3- 3 2- 1- 0
at Georgetown 01/22/11 44-60 L 9- 2- 0 4- 4- 3 3- 0- 2 3- 3- 0 DNP 2- 2- 3 DNP 2- 2- 2 0- 1- 0
NOTRE DAME 01/29/11 43-58 L 4- 5- 0 2- 6- 3 0- 0- 0 0- 0- 0 DNP 2- 0- 0 6- 3- 3 8- 1- 2 0- 0- 0
at Marquette 02/01/11 57-62 L 12- 0- 0 0- 1- 2 4- 1- 1 0- 1- 0 DNP 3- 1- 2 8- 4- 3 2- 4- 3 DNP
LOUISVILLE 02/06/11 48-64 L 4- 1- 1 3- 2- 0 2- 0- 1 12- 3- 4 DNP 0- 0- 0 2- 0- 2 6- 4- 3 5- 1- 0
at Providence 02/09/11 49-58 L 5- 0- 1 8- 3- 1 0- 0- 0 12- 2- 0 DNP 5- 4- 5 0- 0- 0 3- 2- 3 3- 0- 0
at Syracuse 02/12/11 49-70 L 3- 3- 1 6- 0- 1 6- 1- 3 21- 3- 2 DNP 2- 4- 0 3- 0- 2 2- 1- 3 0- 0- 0
CINCINNATI 02/15/11 64-44 W 8- 4- 0 0- 2- 4 0- 0- 1 23- 3- 2 0- 0- 0 2- 5- 1 11- 2- 3 5- 6- 4 0- 0- 0
at Seton Hall 02/19/10 62-54 W 3- 2- 3 1- 3- 2 3- 0- 0 18- 4- 1 DNP 4- 2- 2 12- 3- 3 2- 3- 0 0- 1- 0
ST. JOHN'S 02/22/11 46-57 L DNP 2- 2- 3 9- 0- 3 7- 2- 0 DNP 0- 0- 0 7- 2- 3 5- 5- 1 3- 2- 0
USF 02/26/11 58-59 L DNP 0- 2- 6 4- 3- 0 17- 4- 0 DNP 6- 0- 1 16- 3- 2 0- 0- 2 0- 0- 0
at Pittsburgh 02/28/11 54-52 W DNP 2- 1- 2 4- 1- 0 7- 0- 1 DNP 0- 1- 1 4- 5- 2 8- 3- 5 3- 5- 0
vs Providence 03/04/11 52-50 WO DNP 0- 3- 2 3- 2- 1 3- 5- 1 DNP 0- 1- 0 13- 4- 4 7- 4- 2 5- 5- 1
vs Louisville 3/5/11 47-69 L DNP 0- 3- 6 4- 3- 0 14- 3- 1 DNP 2- 2- 1 6- 0- 3 0- 2- 0 2- 1- 0
33 34 55
Opponent Date Score WL SWEENEY,L WAMALA,JE SCANLON,H
-------- ---- ----- -- --------- --------- ---------
LA SALLE 11/12/10 57-42 W 6- 8- 2 DNP 0- 2- 0
at Delaware 11/16/10 62-69 L 8- 1- 0 DNP 9- 4- 0
at Navy 11/19/10 54-41 W 6- 8- 3 DNP 0- 0- 0
vs Oral Roberts 11/20/10 61-52 W 8- 9- 0 DNP 0- 4- 0
LEHIGH 11/23/10 69-68 WO 10- 8- 4 DNP 0- 2- 0
at Drexel 11/26/10 50-56 L 4- 2- 0 DNP 4- 1- 0
MARIST 11/28/10 60-71 L 11- 2- 1 DNP 2- 4- 2
FAIRFIELD 12/02/10 30-29 W 12-11- 0 DNP 0- 4- 0
#9 WEST VIRGINIA 12/09/10 36-39 L 5- 6- 0 DNP DNP
at Saint Joseph's 12/12/10 43-46 L 25- 9- 2 DNP 0- 1- 1
TEMPLE 12/19/10 43-55 L 15- 5- 1 DNP DNP
vs Siena 12/29/10 57-50 W 10- 4- 0 DNP 0- 5- 1
at Yale 12/30/10 57-44 W 15- 2- 0 DNP 5- 2- 0
at UConn 01/05/11 35-81 L 5- 3- 0 DNP 5- 1- 1
at Rutgers 01/08/11 43-57 L 0- 4- 0 DNP 5- 2- 2
at Penn 01/12/11 57-52 W 16- 9- 3 DNP 2- 2- 1
DEPAUL 01/16/11 45-64 L 6- 7- 0 DNP 5- 2- 2
PROVIDENCE 01/19/11 53-58 L 19- 9- 0 DNP 4- 5- 1
at Georgetown 01/22/11 44-60 L 13- 8- 0 DNP 8- 1- 1
NOTRE DAME 01/29/11 43-58 L 14- 7- 1 DNP 7- 2- 0
at Marquette 02/01/11 57-62 L 13- 5- 2 DNP 15- 7- 0
LOUISVILLE 02/06/11 48-64 L 14- 8- 1 DNP 0- 0- 2
at Providence 02/09/11 49-58 L 13- 7- 3 DNP 0- 2- 0
at Syracuse 02/12/11 49-70 L 6- 3- 0 DNP 0- 2- 3
CINCINNATI 02/15/11 64-44 W 10- 5- 1 0- 0- 0 5- 1- 1
at Seton Hall 02/19/10 62-54 W 14- 9- 3 DNP 5- 0- 0
ST. JOHN'S 02/22/11 46-57 L 10- 5- 0 DNP 3- 8- 1
USF 02/26/11 58-59 L 15- 9- 2 DNP 0- 3- 3
at Pittsburgh 02/28/11 54-52 W 15- 6- 0 DNP 11- 6- 1
vs Providence 03/04/11 52-50 WO 21- 9- 0 DNP 0- 0- 1
vs Louisville 3/5/11 47-69 L 16- 2- 1 DNP 3- 4- 1