|
Individual Career History
Carey, Jesse
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 29-11 433/14.9 23-71 .324 13-35 .371 6-7 .857 8-32 40 1.4 24-0 35 30 0 9 65/2.2
TOTAL 29-11 433/14.9 23-71 .324 13-35 .371 6-7 .857 8-32 40 1.4 24-0 35 30 0 9 65/2.2
Dougherty, Kyle
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 27-2 316/11.7 21-52 .404 0-1 .000 19-24 .792 5-14 19 0.7 29-0 17 21 3 8 61/2.3
2007-08 31-1 231/7.5 7-26 .269 0-0 .000 8-10 .800 3-12 15 0.5 16-0 9 16 1 4 22/0.7
2008-09 33-27 336/10.2 26-66 .394 0-0 .000 1-2 .500 7-18 25 0.8 38-0 25 25 2 12 53/1.6
2009-10 30-18 829/27.6 58-140 .414 16-46 .348 23-26 .885 28-60 88 2.9 57-0 82 67 5 19 155/5.2
TOTAL 121-48 1712/14.1 112-284 .394 16-47 .340 51-62 .823 43-104 147 1.2 140-0 133 129 11 43 291/2.4
Elliott, Shannon
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 28-1 237/8.5 19-54 .352 8-29 .276 6-11 .545 10-31 41 1.5 32-0 8 7 18 7 52/1.9
2008-09 32-24 272/8.5 15-66 .227 11-50 .220 5-6 .833 10-44 54 1.7 36-0 8 11 21 8 46/1.4
2009-10 25-23 358/14.3 37-119 .311 16-79 .203 12-17 .706 13-59 72 2.9 41-0 11 23 35 10 102/4.1
TOTAL 85-48 867/10.2 71-239 .297 35-158 .222 23-34 .676 33-134 167 2.0 109-0 27 41 74 25 200/2.4
Getty, Maria
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 29-28 857/29.6 67-189 .354 41-126 .325 29-34 .853 16-55 71 2.4 36-0 46 44 6 22 204/7.0
2007-08 33-33 1025/31.1 80-176 .455 48-116 .414 33-45 .733 21-86 107 3.2 56-1 97 55 2 26 241/7.3
2008-09 33-33 1071/32.5 90-228 .395 50-140 .357 43-54 .796 17-89 106 3.2 60-1 65 55 3 27 273/8.3
2009-10 30-30 1083/36.1 116-285 .407 64-183 .350 53-73 .726 12-81 93 3.1 53-0 84 60 4 45 349/11.6
TOTAL 125-124 4036/32.3 353-878 .402 203-565 .359 158-206 .767 66-311 377 3.0 205-2 292 214 15 120 1067/8.5
Grant, Tia
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 29-27 758/26.1 54-172 .314 23-81 .284 15-30 .500 7-42 49 1.7 44-1 54 57 2 10 146/5.0
2007-08 33-30 890/27.0 60-159 .377 22-72 .306 17-25 .680 10-44 54 1.6 44-0 78 58 0 19 159/4.8
2008-09 33-13 830/25.2 54-141 .383 33-82 .402 20-32 .625 7-47 54 1.6 45-0 52 54 1 9 161/4.9
2009-10 12-12 367/30.6 25-90 .278 16-65 .246 7-10 .700 7-21 28 2.3 18-0 30 18 3 4 73/6.1
TOTAL 107-82 2845/26.6 193-562 .343 94-300 .313 59-97 .608 31-154 185 1.7 151-1 214 187 6 42 539/5.0
Jones, Sarah
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 25-0 145/5.8 9-41 .220 7-28 .250 3-6 .500 0-8 8 0.3 11-0 7 7 1 3 28/1.1
2009-10 29-1 405/14.0 32-103 .311 12-42 .286 27-35 .771 18-28 46 1.6 37-1 12 29 1 10 103/3.6
TOTAL 54-1 550/10.2 41-144 .285 19-70 .271 30-41 .732 18-36 54 1.0 48-1 19 36 2 13 131/2.4
Kane, DevonKimmel, LindsayPearson, Megan
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 30-18 684/22.8 42-146 .288 23-98 .235 1-3 .333 16-76 92 3.1 45-0 52 33 11 16 108/3.6
TOTAL 30-18 684/22.8 42-146 .288 23-98 .235 1-3 .333 16-76 92 3.1 45-0 52 33 11 16 108/3.6
Roberts, Rachel
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 14-14 254/18.1 20-71 .282 9-32 .281 6-11 .545 4-12 16 1.1 10-0 11 23 0 1 55/3.9
TOTAL 14-14 254/18.1 20-71 .282 9-32 .281 6-11 .545 4-12 16 1.1 10-0 11 23 0 1 55/3.9
Scanlon, Heather
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 27-11 354/13.1 23-55 .418 0-4 .000 10-21 .476 20-38 58 2.1 50-1 13 24 7 9 56/2.1
2008-09 33-4 693/21.0 66-156 .423 23-75 .307 21-27 .778 34-86 120 3.6 73-1 34 50 14 11 176/5.3
2009-10 23-10 464/20.2 49-135 .363 19-73 .260 10-17 .588 17-86 103 4.5 36-0 33 33 7 17 127/5.5
TOTAL 83-25 1511/18.2 138-346 .399 42-152 .276 41-65 .631 71-210 281 3.4 159-2 80 107 28 37 359/4.3
Suhey, Emily
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 26-5 308/11.8 40-117 .342 30-84 .357 2-2 1.000 5-33 38 1.5 25-1 20 16 10 9 112/4.3
TOTAL 26-5 308/11.8 40-117 .342 30-84 .357 2-2 1.000 5-33 38 1.5 25-1 20 16 10 9 112/4.3
Sweeney, Laura
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 30-2 633/21.1 127-244 .520 8-32 .250 39-54 .722 43-115 158 5.3 68-0 22 54 14 31 301/10.0
TOTAL 30-2 633/21.1 127-244 .520 8-32 .250 39-54 .722 43-115 158 5.3 68-0 22 54 14 31 301/10.0
Swiezynski, Amanda
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 32-0 273/8.5 9-39 .231 4-22 .182 2-2 1.000 12-24 36 1.1 33-0 20 12 4 12 24/0.8
2008-09 29-4 278/9.6 11-32 .344 4-18 .222 0-1 .000 6-19 25 0.9 39-0 14 22 8 8 26/0.9
2009-10 7-6 181/25.9 9-29 .310 4-24 .167 1-1 1.000 4-15 19 2.7 10-0 17 11 2 6 23/3.3
TOTAL 68-10 732/10.8 29-100 .290 12-64 .188 3-4 .750 22-58 80 1.2 82-0 51 45 14 26 73/1.1
|
















