Villanova Women's Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss
 
 

Dec. 4, 1999

Recap

     12/04/1999 Temple.
     Officials-Ralph South, Angie Sanseviro, Sheila Collins.
     
VILLANOVA
                              FG   3PT   FT    Reb                     
 No Player               Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
  0 Brandi Barnes         19  0-5   0-1  2-2   0-2-2   1  3  0  0  0   2
  0 Jenea Skeeters        36 11-13  0-0  7-11  2-1-3   3  3  0  2  0  29
  0 Nicole Druckenmiller  19  3-6   0-1  0-0   1-3-4   0  3  2  2  0   6
  0 Trish Juhline         32  3-7   1-2  2-4   3-4-7   5  1  0  4  0   9
  0 Lauren Pellicane      40  5-9   5-7  1-2   0-1-1   3  2  0  2  0  16
  0 Katie Davis           26  2-4   0-0  2-2   3-3-6   2  3  0  1  0   6
  0 Stephanie Baker        8  1-2   0-0  0-0   0-1-1   1  1  0  0  0   2
  0 Mary Beth Snell        5  0-2   0-2  0-0   0-1-1   0  0  0  0  0   0
  0 Megan Stewart         15  1-2   0-0  0-0   0-1-1   2  1  1  0  0   2
    Totals               200 26-50 6-13 14-21 9-17-26 17 17  3 11  0  72
     Percentages: FG .520, 3PT .462, FT .667.
     Team Rebounds: 4.
     Team Turnovers: 0.
TEMPLE
                           FG   3PT   FT    Reb                     
 No Player            Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 30 Lisa Jakubowicz    34  9-13  0-0  4-6   3-6-9   7  3  0  1  0  22
 34 Stacey Smalls      33  4-7   1-1  1-2   1-2-3   3  1  3  0  0  10
 10 Ieesha Turnage     13  1-2   0-0  2-3   0-2-2   1  2  0  3  0   4
 20 Melissa Eagles     11  2-3   1-1  0-0   0-0-0   0  3  0  2  0   5
 31 Nicole Chaszar     22  0-3   0-0  0-0   1-2-3   1  2  1  0  0   0
 13 Kim Martin         31  3-8   0-3  3-3   0-4-4   3  5  2  1  0   9
 32 Nikki Jones         7  0-1   0-0  0-0   0-0-0   1  1  0  0  0   0
  4 Natalia Issac      26  3-8   2-4  0-0   0-1-1   3  0  0  0  0   8
 35 Reagan Apo         21  4-6   0-1  0-0   0-1-1   1  2  0  1  0   8
 24 Elizabeth Bartron   2  1-1   0-0  0-0   0-0-0   0  0  1  0  0   2
    Totals            200 27-52 4-10 10-14 5-18-23 20 19  7  8  0  68
     Percentages: FG .519, 3PT .400, FT .714.
     Team Rebounds: 1.
     Team Turnovers: 0.
	 
Villanova 35 37-72
Temple    25 43-68
Newsletter