|
Villanova vs. Penn State Box
March 13, 1998
VILLANOVA (61)
MIN FG-FGA FT-FTA R A PF PTS
Jenn Beisel 38 12-16 1-2 5 5 3 25
Jenea Skeeters 32 2-7 1-2 4 2 3 7
Jenn Sliwa 37 5-15 1-3 5 3 2 14
Shanette Lee 26 1-3 0-1 1 7 5 2
Jenny Higgins 34 4-9 0-0 7 0 4 11
Mimi Riley 19 0-2 0-0 4 1 1 0
Megan Stewart 3 0-0 0-0 0 0 0 0
Shannon Ferretti 5 1-3 0-0 0 1 1 2
Rebecca Stephens 1 0-0 0-0 0 0 0 0
Mary Beth Snell 6 0-1 0-0 0 1 0 0
TOTALS 200 25-56 3-8 28 20 19 61
Three-Point Shooting: 8-21 (Sliwa 3-11; Higgins 3-7; Skeeters 2-2; Snell 0-1); Team Rebounds:- 2; Turnovers: 14 (Beisel 6; Lee 3; Skeeters, Sliwa 2; Higgins 1); Steals: 8 (Lee 3; Skeeters 2; Beisel, Higgins, Riley 1); Blocked Shots:- 1 (Sliwa).
PENN STATE (68)
MIN FG-FGA FT-FTA R A PF PTS
Christine Portland 27 2-5 0-0 4 0 0 4
Mem Clements 10 1-3 0-0 1 0 1 2
Andrea Garner 34 5-13 1-4 12 1 1 11
Jamie Parsons 37 3-9 1-1 2 1 0 7
Helen Darling 35 8-11 5-7 9 6 3 21
Lisa Shepherd 18 2-4 4-4 2 2 2 8
Clara Carter 26 2-7 4-4 8 0 5 8
Chrissy Falcone 3 1-2 0-0 0 0 0 3
Maren Walseth 10 2-6 0-0 3 0 0 4
TOTALS 200 26-60 15-20 44 10 12 68
Three-Point Shooting: 1-5 (Falcone 1-2; Portland 0-2; Parsons 0-1); Team Rebounds:- 3; Turnovers: 15 (Darling 5; Portland, Clements, Shepherd 2; Carter 1); Steals: 8 (Darling 4; Carter 3; Parsons 1); Blocked Shots:- 0; Halftime Score:- 39-24 PSU; Attendance: 3,460; Officials: Mosley, Applegate, Maddock.
|
|