| 2005-2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No | Last Name | Name | Pos | eligibility | Cl. | Height | Ht. | Hometown/High School |
| 2 | roberts rachel | Rachel Roberts | Guard | 5 | JR | 69 | 5-9 | Marlborough, Conn./Mercy |
| 3 | carey jesse | Jesse Carey | Guard | 5 | JR | 70 | 5-10 | Chalfont, Pa./Germantown Academy |
| 5 | edwards kavunaa | Kavunaa Edwards | Forward | 1 | FR | 72 | 6-0 | Pickerington, Ohio/Pickerington North |
| 10 | jones sarah | Sarah Jones | Guard | 7 | SR | 67 | 5-7 | Philadelphia, Pa./Central |
| 11 | holeman taylor | Taylor Holeman | Forward | 1 | FR | 73 | 6-1 | Los Angeles, Calif./LACES |
| 12 | kimmel lindsay | Lindsay Kimmel | Guard/Forward | 7 | SR | 72 | 6-0 | Binghamton, N.Y./Harpursville |
| 13 | burton kendall | Kendall Burton | Guard | 1 | FR | 68 | 5-8 | Newton Highlands, Mass./Newton South |
| 14 | mensah pearl | Pearl Mensah | Forward | 5 | JR | 73 | 6-1 | Bronx, N.Y./Cardinal Spellman |
| 21 | burford lauren | Lauren Burford | Forward | 2 | RS FR | 72 | 6-0 | Fairfax, Va./Fairfax |
| 22 | kane devon | Devon Kane | Guard | 3 | SO | 69 | 5-9 | Springfield, Pa./Notre Dame Academy |
| 24 | pearson megan | Megan Pearson | Forward | 5 | JR | 72 | 6-0 | West Chester, Pa./Archbishop Carroll |
| 25 | suhey emily | Emily Suhey | Forward | 5 | JR | 73 | 6-1 | Boalsburg, Pa./State College |
| 33 | sweeney laura | Laura Sweeney | Forward | 5 | JR | 74 | 6-2 | Marlton, N.J./Cherokee |
| 34 | wamala jessica | Jessica Wamala | Forward | 5 | JR | 71 | 5-11 | Milford, N.H./Milford |
| 55 | leer emily | Emily Leer | Forward/Center | 2 | RS FR | 74 | 6-2 | Glenside, Pa./Abington |
|

|
| Numerical |
| No | Name | Pos | Cl. | Ht. | Hometown/High School |
| 2 | Rachel Roberts | Guard | SO | 5-9 | Marlborough, Conn./Mercy |
| 3 | Jesse Carey | Guard | SO | 5-10 | Chalfont, Pa./Germantown Academy |
| 4 | Lauren Burford | Forward | FR | 6-1 | Fairfax, Va./Fairfax |
| 10 | Sarah Jones | Guard | JR | 5-7 | Philadelphia, Pa./Central |
| 12 | Lindsay Kimmel | Forward | JR | 6-0 | Binghamton, N.Y./Harpursville |
| 14 | Pearl Mensah | Forward | SO | 6-1 | Bronx, N.Y./Cardinal Spellman |
| 21 | Amanda Swiezynski | Guard/Forward | SR | 6-0 | Exeter, N.H./Exeter |
| 22 | Devon Kane | Guard | RS FR | 5-9 | Springfield, Pa./Notre Dame Academy |
| 24 | Megan Pearson | Forward | SO | 6-0 | West Chester, Pa./Archbishop Carroll |
| 25 | Emily Suhey | Forward | SO | 6-1 | Boalsburg, Pa./State College |
| 33 | Laura Sweeney | Forward | SO | 6-2 | Marlton, N.J./Cherokee |
| 44 | Emily Leer | Forward/Center | FR | 6-2 | Glenside, Pa./Abington |
| 55 | Heather Scanlon | Center | SR | 6-3 | Drexel Hill, Pa./Cardinal O'Hara |
|

|
|