
Villanova Wildcats
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Villanova Wildcats Game Results (as of Nov 04, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2009 at #18 Loyola (Md.) W 1-0 1- 0- 0 0- 0- 0 1714 Soroka, Kyle (unassisted)
Sep 04, 2009 at Temple 1-2 L 1- 1- 0 0- 0- 0 378 Margiotta, Matt (Seamon, Mike)
Sep 07, 2009 PENN QUAKERS 0-0 TO2 1- 1- 1 0- 0- 0 879 -
Sep 11, 2009 vs Binghamton W 2-1 2- 1- 1 0- 0- 0 Paresi, Stephen (Margiotta, Matt)
Garcia, Kevin (Soroka, Kyle)
Sep 13, 2009 vs Fordham W 3-1 3- 1- 1 0- 0- 0 202 Amann, Adam (Seamon, Mike)
McCarthy, Kyle (unassisted)
Ogden, Will (Seamon, Mike)
* Sep 18, 2009 UCONN 1-2 L 3- 2- 1 0- 1- 0 657 Griffith, Anthony (Garcia, Kevin)
* Sep 20, 2009 PROVIDENCE FRIARS W 1-0 4- 2- 1 1- 1- 0 488 Soroka, Kyle (Lawrence, Emerson)
* Sep 25, 2009 at Georgetown 0-1 L 4- 3- 1 1- 2- 0 1097 -
* Sep 27, 2009 at Seton Hall W 4-1 5- 3- 1 2- 2- 0 1800 Seamon, Mike (Garcia, Kevin)
Amann, Adam (Seamon, Mike)
Seamon, Mike (Mergenthal, Sean)
Soroka, Kyle (Seamon, Mike)
Sep 30, 2009 at Lafayette 0-2 L 5- 4- 1 2- 2- 0 203 -
* Oct 03, 2009 ST. JOHN'S 1-1 TO2 5- 4- 2 2- 2- 1 378 Seamon, Mike (Whalen, Ryan)
* Oct 07, 2009 at Syracuse W 3-1 6- 4- 2 3- 2- 1 486 Soroka, Kyle (Margiotta, Matt)
Garcia, Kevin (Seamon, Mike)
Mergenthal, Sean (Griffith, Anthony)
* Oct 10, 2009 at Cincinnati 1-2 L 6- 5- 2 3- 3- 1 836 Griffith, Anthony (unassisted)
* Oct 17, 2009 DEPAUL W 4-2 7- 5- 2 4- 3- 1 178 Ogden, Will (Griffith, Anthony;ROUZIER, Nick)
Christian, Chris (unassisted)
Soroka, Kyle (unassisted)
Ogden, Will (Seamon, Mike;GRIFFITH, Anthony)
Oct 20, 2009 COLUMBIA W 1-0 8- 5- 2 4- 3- 1 211 Seamon, Mike (Garcia, Kevin)
* Oct 24, 2009 at USF 1-3 L 8- 6- 2 4- 4- 1 928 Seamon, Mike (Soroka, Kyle)
* Oct 28, 2009 at Rutgers W 3-0 9- 6- 2 5- 4- 1 481 Griffith, Anthony (Lawrence, Emerson)
Mergenthal, Sean (Heyer, Jake)
Christian, Chris (penalty kick)
* Oct 31, 2009 LOUISVILLE 0-5 L 9- 7- 2 5- 5- 1 258 -
Nov 04, 2009 PROVIDENCE FRIARS 1-2 L 9- 8- 2 5- 5- 1 191 Christian, Chris (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 8- 2 Total: 19 11365 598
Conference: 5- 5- 1 Home: 8 3240 405
Home: 3- 3- 2 Away: 9 7923 880
Away: 4- 5- 0 Neutral: 2 202 101
Neutral: 2- 0- 0
Overtime: 0- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Villanova Wildcats Team Game-by-Game (as of Nov 04, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at Loyola (Md.)......... 1-0 1 0 2 15 .067 5 .333 1 0-0
Sep 04, 2009 at Temple............... 1-2 1 1 3 17 .059 7 .412 0 0-0
Sep 07, 2009 PENN QUAKERS............ 0-0 0 0 0 13 .000 4 .308 0 0-0
Sep 11, 2009 vs Binghamton........... 2-1 2 2 6 8 .250 5 .625 1 0-0
Sep 13, 2009 vs Fordham.............. 3-1 3 2 8 14 .214 10 .714 1 0-0
Sep 18, 2009 UCONN................... 1-2 1 1 3 17 .059 4 .235 0 0-0
Sep 20, 2009 PROVIDENCE FRIARS....... 1-0 1 1 3 13 .077 6 .462 1 0-0
Sep 25, 2009 at Georgetown........... 0-1 0 0 0 13 .000 7 .538 0 0-0
Sep 27, 2009 at Seton Hall........... 4-1 4 4 12 13 .308 7 .538 1 0-0
Sep 30, 2009 at Lafayette............ 0-2 0 0 0 8 .000 4 .500 0 0-0
Oct 03, 2009 ST. JOHN'S.............. 1-1 1 1 3 15 .067 7 .467 0 0-0
Oct 07, 2009 at Syracuse............. 3-1 3 3 9 14 .214 7 .500 1 0-0
Oct 10, 2009 at Cincinnati........... 1-2 1 0 2 12 .083 2 .167 0 0-0
Oct 17, 2009 DEPAUL.................. 4-2 4 4 12 18 .222 9 .500 1 0-0
Oct 20, 2009 COLUMBIA................ 1-0 1 1 3 13 .077 5 .385 1 0-0
Oct 24, 2009 at USF.................. 1-3 1 1 3 11 .091 5 .455 0 0-0
Oct 28, 2009 at Rutgers.............. 3-0 3 2 8 12 .250 4 .333 1 1-1
Oct 31, 2009 LOUISVILLE.............. 0-5 0 0 0 19 .000 3 .158 0 0-0
Nov 04, 2009 PROVIDENCE FRIARS....... 1-2 1 0 2 9 .111 5 .556 0 0-0
Villanova Wildcats................... 28-26 28 23 79 254 .110 106 .417 9 1-1
Opponent............................. - 26 25 77 222 .117 97 .437 8 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 13.37
Goals per game: 1.47
Assists per game: 1.21
Points per game: 4.16
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 at Loyola (Md.)......... 1-0 90:00 0 0.00 2 1.000 1 0 0 1
Sep 04, 2009 at Temple............... 1-2 90:00 2 1.00 4 .667 0 0 0 -
Sep 07, 2009 PENN QUAKERS............ 0-0 110:00 0 0.62 5 1.000 0 0 1 1
Sep 11, 2009 vs Binghamton........... 2-1 90:00 1 0.71 4 .800 1 0 0 -
Sep 13, 2009 vs Fordham.............. 3-1 90:00 1 0.77 7 .875 1 0 0 -
Sep 18, 2009 UCONN................... 1-2 90:00 2 0.96 2 .500 0 1 0 -
Sep 20, 2009 PROVIDENCE FRIARS....... 1-0 90:00 0 0.83 4 1.000 1 0 0 1
Sep 25, 2009 at Georgetown........... 0-1 90:00 1 0.85 3 .750 0 1 0 -
Sep 27, 2009 at Seton Hall........... 4-1 90:00 1 0.87 3 .750 0 0 0 -
Sep 30, 2009 at Lafayette............ 0-2 90:00 2 0.98 2 .500 0 1 0 -
Oct 03, 2009 ST. JOHN'S.............. 1-1 110:00 1 0.96 6 .857 0 0 1 -
Oct 07, 2009 at Syracuse............. 3-1 90:00 1 0.96 3 .750 1 0 0 -
Oct 10, 2009 at Cincinnati........... 1-2 90:00 2 1.04 2 .500 0 1 0 -
Oct 17, 2009 DEPAUL.................. 4-2 90:00 2 1.11 6 .750 1 0 0 -
Oct 20, 2009 COLUMBIA................ 1-0 90:00 0 1.04 4 1.000 1 0 0 1
Oct 24, 2009 at USF.................. 1-3 90:00 3 1.16 6 .667 0 1 0 -
Oct 28, 2009 at Rutgers.............. 3-0 90:00 0 1.09 2 1.000 1 0 0 1
Oct 31, 2009 LOUISVILLE.............. 0-5 90:00 5 1.30 2 .286 0 1 0 -
Nov 04, 2009 PROVIDENCE FRIARS....... 1-2 90:00 2 1.34 4 .667 0 1 0 -
Totals............................... 28-26 1750:00 26 1.34 71 .732 8 7 2 5
Opponent............................. - 1750:00 28 1.34 78 .736 7 7 2 4
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Villanova Wildcats Opponent Game-by-Game (as of Nov 04, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at Loyola (Md.)......... 1-0 0 0 0 12 .000 2 .167 0 0-0
Sep 04, 2009 at Temple............... 1-2 2 2 6 9 .222 6 .667 1 0-0
Sep 07, 2009 PENN QUAKERS............ 0-0 0 0 0 15 .000 5 .333 0 0-0
Sep 11, 2009 vs Binghamton........... 2-1 1 0 2 10 .100 5 .500 0 0-0
Sep 13, 2009 vs Fordham.............. 3-1 1 1 3 15 .067 8 .533 0 0-0
Sep 18, 2009 UCONN................... 1-2 2 2 6 10 .200 4 .400 1 1-1
Sep 20, 2009 PROVIDENCE FRIARS....... 1-0 0 0 0 12 .000 4 .333 0 0-0
Sep 25, 2009 at Georgetown........... 0-1 1 1 3 5 .200 4 .800 1 0-0
Sep 27, 2009 at Seton Hall........... 4-1 1 0 2 9 .111 4 .444 0 0-0
Sep 30, 2009 at Lafayette............ 0-2 2 3 7 6 .333 4 .667 1 0-0
Oct 03, 2009 ST. JOHN'S.............. 1-1 1 0 2 18 .056 7 .389 0 0-0
Oct 07, 2009 at Syracuse............. 3-1 1 1 3 7 .143 4 .571 0 0-0
Oct 10, 2009 at Cincinnati........... 1-2 2 1 5 15 .133 4 .267 1 0-0
Oct 17, 2009 DEPAUL.................. 4-2 2 2 6 17 .118 8 .471 0 0-0
Oct 20, 2009 COLUMBIA................ 1-0 0 0 0 8 .000 4 .500 0 0-0
Oct 24, 2009 at USF.................. 1-3 3 6 12 13 .231 9 .692 1 0-0
Oct 28, 2009 at Rutgers.............. 3-0 0 0 0 12 .000 2 .167 0 0-0
Oct 31, 2009 LOUISVILLE.............. 0-5 5 4 14 18 .278 7 .389 1 0-0
Nov 04, 2009 PROVIDENCE FRIARS....... 1-2 2 2 6 11 .182 6 .545 1 0-0
Opponent totals...................... 26-28 26 25 77 222 .117 97 .437 8 1-1
Villanova Wildcats................... - 28 23 79 254 .110 106 .417 9 1-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 11.68
Goals per game: 1.37
Assists per game: 1.32
Points per game: 4.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 at Loyola (Md.)......... 1-0 90:00 1 1.00 4 .800 0 1 0 -
Sep 04, 2009 at Temple............... 1-2 90:00 1 1.00 6 .857 0 0 0 -
Sep 07, 2009 PENN QUAKERS............ 0-0 110:00 0 0.62 4 1.000 0 0 1 1
Sep 11, 2009 vs Binghamton........... 2-1 90:00 2 0.95 3 .600 0 0 0 -
Sep 13, 2009 vs Fordham.............. 3-1 90:00 3 1.34 7 .700 0 1 0 -
Sep 18, 2009 UCONN................... 1-2 90:00 1 1.29 3 .750 1 0 0 -
Sep 20, 2009 PROVIDENCE FRIARS....... 1-0 90:00 1 1.25 5 .833 0 1 0 -
Sep 25, 2009 at Georgetown........... 0-1 90:00 0 1.09 7 1.000 1 0 0 1
Sep 27, 2009 at Seton Hall........... 4-1 90:00 4 1.41 3 .429 0 0 0 -
Sep 30, 2009 at Lafayette............ 0-2 90:00 0 1.27 4 1.000 1 0 0 1
Oct 03, 2009 ST. JOHN'S.............. 1-1 110:00 1 1.22 6 .857 0 0 1 -
Oct 07, 2009 at Syracuse............. 3-1 90:00 3 1.37 4 .571 0 1 0 -
Oct 10, 2009 at Cincinnati........... 1-2 90:00 1 1.34 1 .500 1 0 0 -
Oct 17, 2009 DEPAUL.................. 4-2 90:00 4 1.52 5 .556 0 1 0 -
Oct 20, 2009 COLUMBIA................ 1-0 90:00 1 1.49 4 .800 0 1 0 -
Oct 24, 2009 at USF.................. 1-3 90:00 1 1.46 4 .800 1 0 0 -
Oct 28, 2009 at Rutgers.............. 3-0 90:00 3 1.55 1 .250 0 1 0 -
Oct 31, 2009 LOUISVILLE.............. 0-5 90:00 0 1.46 3 1.000 1 0 0 1
Nov 04, 2009 PROVIDENCE FRIARS....... 1-2 90:00 1 1.44 4 .800 1 0 0 -
Opponent totals...................... 26-28 1750:00 28 1.44 78 .736 7 7 2 4
Villanova Wildcats................... - 1750:00 26 1.44 71 .732 8 7 2 5
|