
Villanova Wildcats
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Villanova Wildcats Game Results (as of Nov 05, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2008 TEMPLE OWLS W 3-1 1- 0- 0 0- 0- 0 467 Mergenthal, Sean (DeMasters, Danny;HARRISON, Miles)
Mergenthal, Sean (Garcia, Kevin)
Ogden, Will (Taylor, Joe;SEAMON, Michael)
Aug 31, 2008 at Hofstra W 1-0 2- 0- 0 0- 0- 0 719 SEAMON, Michael (Taylor, Joe)
Sep 05, 2008 vs #2 Boston College 0-1 L 2- 1- 0 0- 0- 0 217 -
Sep 07, 2008 at #12 Brown 0-2 L 2- 2- 0 0- 0- 0 1234 -
9/13/08 at Fordham Rams W 1-0 O2 3- 2- 0 0- 0- 0 134 Mergenthal, Sean (unassisted)
* Sep 19, 2008 at West Virginia 0-0 TO2 3- 2- 1 0- 0- 1 921 -
* 09/21/08 at PITT W 1-0 O2 4- 2- 1 1- 0- 1 218 Brazitis, Adam (DeMasters, Danny)
* Sep 26, 2008 SETON HALL 0-1 L OT 4- 3- 1 1- 1- 1 235 -
* Sep 28, 2008 GEORGETOWN HOYAS 0-0 T 4- 3- 2 1- 1- 2 457 -
Sep 30, 2008 at Penn 2-3 L 4- 4- 2 1- 1- 2 144 Griffith, Anthony (SEAMON, Michael)
Heyer, Jake (SEAMON, Michael)
* Oct 04, 2008 CINCINNATI 0-1 L 4- 5- 2 1- 2- 2 567 -
* Oct 08, 2008 RUTGERS W 2-0 5- 5- 2 2- 2- 2 345 SEAMON, Michael (Garcia, Kevin;FAKHOURY, Farris)
Yeboah, Anthony (Margiotta, Matt)
* Oct 11, 2008 at #5 St. John's 0-3 L 5- 6- 2 2- 3- 2 1411 -
Oct 14, 2008 LAFAYETTE 0-1 L OT 5- 7- 2 2- 3- 2 -
* Oct 18, 2008 at #10 LOU W 3-2 6- 7- 2 3- 3- 2 1986 Fakhoury, Farris (SEAMON, Michael)
Taylor, Joe (penalty kick)
SEAMON, Michael (unassisted)
* Oct 24, 2008 USF BULLS 0-1 L 6- 8- 2 3- 4- 2 345 -
* Oct 29, 2008 SYRACUSE W 1-0 7- 8- 2 4- 4- 2 178 Taylor, Joe (penalty kick)
* Nov 01, 2008 at DePaul 0-1 L OT 7- 9- 2 4- 5- 2 364 -
Nov 05, 2008 at Providence College 1-2 L 7-10- 2 4- 5- 2 597 SEAMON, Michael (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 2 Total: 19 10539 555
Conference: 4- 5- 2 Home: 8 2594 324
Home: 3- 4- 1 Away: 10 7728 773
Away: 4- 5- 1 Neutral: 1 217 217
Neutral: 0- 1- 0
Overtime: 2- 3- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Villanova Wildcats Team Game-by-Game (as of Nov 05, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 TEMPLE OWLS............. 3-1 3 5 11 15 .200 9 .600 1 0-0
Aug 31, 2008 at Hofstra.............. 1-0 1 1 3 12 .083 7 .583 1 0-0
Sep 05, 2008 vs Boston College....... 0-1 0 0 0 9 .000 1 .111 0 0-0
Sep 07, 2008 at Brown................ 0-2 0 0 0 19 .000 5 .263 0 0-0
9/13/08 at Fordham Rams......... 1-0 1 0 2 9 .111 4 .444 1 0-0
Sep 19, 2008 at West Virginia........ 0-0 0 0 0 8 .000 4 .500 0 0-0
09/21/08 at PITT................. 1-0 1 1 3 15 .067 5 .333 1 0-0
Sep 26, 2008 SETON HALL.............. 0-1 0 0 0 16 .000 6 .375 0 0-0
Sep 28, 2008 GEORGETOWN HOYAS........ 0-0 0 0 0 18 .000 8 .444 0 0-0
Sep 30, 2008 at Penn................. 2-3 2 2 6 13 .154 7 .538 0 0-0
Oct 04, 2008 CINCINNATI.............. 0-1 0 0 0 16 .000 5 .312 0 0-0
Oct 08, 2008 RUTGERS................. 2-0 2 3 7 14 .143 6 .429 1 0-0
Oct 11, 2008 at St. John's........... 0-3 0 0 0 7 .000 2 .286 0 0-0
Oct 14, 2008 LAFAYETTE............... 0-1 0 0 0 17 .000 4 .235 0 0-0
Oct 18, 2008 at LOU.................. 3-2 3 1 7 5 .600 3 .600 0 1-1
Oct 24, 2008 USF BULLS............... 0-1 0 0 0 22 .000 7 .318 0 0-0
Oct 29, 2008 SYRACUSE................ 1-0 1 0 2 7 .143 4 .571 1 1-1
Nov 01, 2008 at DePaul............... 0-1 0 0 0 5 .000 4 .800 0 0-0
Nov 05, 2008 at Providence College... 1-2 1 0 2 15 .067 4 .267 0 0-0
Villanova Wildcats................... 15-19 15 13 43 242 .062 95 .393 6 2-2
Opponent............................. - 19 15 53 247 .077 91 .368 11 2-2
TEAM PER-GAME:
Games played: 19
Shots per game: 12.74
Goals per game: 0.79
Assists per game: 0.68
Points per game: 2.26
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 TEMPLE OWLS............. 3-1 90:00 1 1.00 4 .800 1 0 0 -
Aug 31, 2008 at Hofstra.............. 1-0 90:00 0 0.50 3 1.000 1 0 0 1
Sep 05, 2008 vs Boston College....... 0-1 90:00 1 0.67 2 .667 0 1 0 -
Sep 07, 2008 at Brown................ 0-2 90:00 2 1.00 3 .600 0 1 0 -
9/13/08 at Fordham Rams......... 1-0 108:35 0 0.77 6 1.000 1 0 0 1
Sep 19, 2008 at West Virginia........ 0-0 110:00 0 0.62 3 1.000 0 0 1 1
09/21/08 at PITT................. 1-0 100:48 0 0.53 2 1.000 1 0 0 1
Sep 26, 2008 SETON HALL.............. 0-1 98:54 1 0.58 6 .857 0 1 0 -
Sep 28, 2008 GEORGETOWN HOYAS........ 0-0 90:00 0 0.52 7 1.000 0 0 1 1
Sep 30, 2008 at Penn................. 2-3 90:00 3 0.75 6 .667 0 1 0 -
Oct 04, 2008 CINCINNATI.............. 0-1 90:00 1 0.77 2 .667 0 1 0 -
Oct 08, 2008 RUTGERS................. 2-0 90:00 0 0.71 3 1.000 1 0 0 1
Oct 11, 2008 at St. John's........... 0-3 90:00 3 0.88 2 .400 0 1 0 -
Oct 14, 2008 LAFAYETTE............... 0-1 99:28 1 0.88 4 .800 0 1 0 -
Oct 18, 2008 at LOU.................. 3-2 90:00 3 1.02 2 .400 1 0 0 -
Oct 24, 2008 USF BULLS............... 0-1 90:00 1 1.01 3 .750 0 1 0 -
Oct 29, 2008 SYRACUSE................ 1-0 90:00 0 0.96 3 1.000 1 0 0 1
Nov 01, 2008 at DePaul............... 0-1 96:07 1 0.96 6 .857 0 1 0 -
Nov 05, 2008 at Providence College... 1-2 90:00 2 1.01 5 .714 0 1 0 -
Totals............................... 15-19 1783:52 20 1.01 72 .783 7 10 2 7
Opponent............................. - 1783:52 14 1.01 81 .853 10 7 2 10
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Villanova Wildcats Opponent Game-by-Game (as of Nov 05, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 TEMPLE OWLS............. 3-1 1 0 2 11 .091 5 .455 0 0-0
Aug 31, 2008 at Hofstra.............. 1-0 0 0 0 14 .000 3 .214 0 0-0
Sep 05, 2008 vs Boston College....... 0-1 1 0 2 11 .091 3 .273 1 0-0
Sep 07, 2008 at Brown................ 0-2 2 2 6 13 .154 5 .385 1 0-0
9/13/08 at Fordham Rams......... 1-0 0 0 0 11 .000 6 .545 0 0-0
Sep 19, 2008 at West Virginia........ 0-0 0 0 0 10 .000 3 .300 0 0-0
09/21/08 at PITT................. 1-0 0 0 0 7 .000 2 .286 0 0-0
Sep 26, 2008 SETON HALL.............. 0-1 1 2 4 19 .053 7 .368 1 0-0
Sep 28, 2008 GEORGETOWN HOYAS........ 0-0 0 0 0 19 .000 7 .368 0 0-0
Sep 30, 2008 at Penn................. 2-3 3 2 8 11 .273 9 .818 1 1-1
Oct 04, 2008 CINCINNATI.............. 0-1 1 0 2 11 .091 3 .273 1 0-0
Oct 08, 2008 RUTGERS................. 2-0 0 0 0 19 .000 3 .158 0 0-0
Oct 11, 2008 at St. John's........... 0-3 3 3 9 9 .333 5 .556 1 1-1
Oct 14, 2008 LAFAYETTE............... 0-1 1 2 4 15 .067 5 .333 1 0-0
Oct 18, 2008 at LOU.................. 3-2 2 1 5 16 .125 4 .250 1 0-0
Oct 24, 2008 USF BULLS............... 0-1 1 1 3 16 .062 4 .250 1 0-0
Oct 29, 2008 SYRACUSE................ 1-0 0 0 0 12 .000 3 .250 0 0-0
Nov 01, 2008 at DePaul............... 0-1 1 1 3 12 .083 7 .583 1 0-0
Nov 05, 2008 at Providence College... 1-2 2 1 5 11 .182 7 .636 1 0-0
Opponent totals...................... 19-15 19 15 53 247 .077 91 .368 11 2-2
Villanova Wildcats................... - 15 13 43 242 .062 95 .393 6 2-2
OPPONENT PER-GAME:
Games played: 19
Shots per game: 13.00
Goals per game: 1.00
Assists per game: 0.79
Points per game: 2.79
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 TEMPLE OWLS............. 3-1 90:00 3 3.00 6 .667 0 1 0 -
Aug 31, 2008 at Hofstra.............. 1-0 90:00 1 2.00 6 .857 0 1 0 -
Sep 05, 2008 vs Boston College....... 0-1 90:00 0 1.33 1 1.000 1 0 0 1
Sep 07, 2008 at Brown................ 0-2 90:00 0 1.00 5 1.000 1 0 0 1
9/13/08 at Fordham Rams......... 1-0 108:35 1 0.96 3 .750 0 1 0 -
Sep 19, 2008 at West Virginia........ 0-0 110:00 0 0.78 4 1.000 0 0 1 1
09/21/08 at PITT................. 1-0 100:48 1 0.79 4 .800 0 1 0 -
Sep 26, 2008 SETON HALL.............. 0-1 98:54 0 0.69 6 1.000 1 0 0 1
Sep 28, 2008 GEORGETOWN HOYAS........ 0-0 90:00 0 0.62 8 1.000 0 0 1 1
Sep 30, 2008 at Penn................. 2-3 90:00 2 0.75 5 .714 1 0 0 -
Oct 04, 2008 CINCINNATI.............. 0-1 90:00 0 0.69 5 1.000 1 0 0 1
Oct 08, 2008 RUTGERS................. 2-0 90:00 2 0.79 4 .667 0 1 0 -
Oct 11, 2008 at St. John's........... 0-3 90:00 0 0.73 2 1.000 1 0 0 1
Oct 14, 2008 LAFAYETTE............... 0-1 99:28 0 0.68 4 1.000 1 0 0 1
Oct 18, 2008 at LOU.................. 3-2 90:00 2 0.76 1 .333 0 1 0 -
Oct 24, 2008 USF BULLS............... 0-1 90:00 0 0.72 7 1.000 1 0 0 1
Oct 29, 2008 SYRACUSE................ 1-0 90:00 1 0.73 3 .750 0 1 0 -
Nov 01, 2008 at DePaul............... 0-1 96:07 0 0.69 4 1.000 1 0 0 1
Nov 05, 2008 at Providence College... 1-2 90:00 1 0.71 3 .750 1 0 0 -
Opponent totals...................... 19-15 1783:52 14 0.71 81 .853 10 7 2 10
Villanova Wildcats................... - 1783:52 20 0.71 72 .783 7 10 2 7
|