Villanova Wildcats
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Villanova Wildcats Game Results (as of Oct 21, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 25, 2006 DREXEL W 3-1 1- 0- 0 0- 0- 0 845 SEAMON, Michael (Taylor, Joe)
McKenna, Dan (Harrison, Miles)
Taylor, Joe (SEAMON, Michael)
Aug 27, 2006 U OF RICHMOND W 2-0 2- 0- 0 0- 0- 0 438 Fakhoury, Farris (Taylor, Joe)
Faustino, Victor (SEAMON, Michael)
Aug 30, 2006 at Saint Joseph's W 2-1 OT 3- 0- 0 0- 0- 0 675 McKenna, Dan (Del Guercio, Mike;BRAZITIS, Adam)
Faustino, Victor (DeMasters, Dan)
Sep 01, 2006 at RHODE ISLAND 0-0 TO2 3- 0- 1 0- 0- 0 115 -
Sep 03, 2006 vs HARVARD 1-3 L 3- 1- 1 0- 0- 0 110 Del Guercio, Mike (SEAMON, Michael)
* Sep 08, 2006 at Providence College 1-3 L 3- 2- 1 0- 1- 0 344 Harrison, Miles (unassisted)
* Sep 10, 2006 at Connecticut 1-2 L 3- 3- 1 0- 2- 0 3016 Fakhoury, Farris (unassisted)
* Sep 15, 2006 GEORGETOWN 0-1 L 3- 4- 1 0- 3- 0 178 -
* Sep 17, 2006 SETON HALL 0-2 L 3- 5- 1 0- 4- 0 689 -
Sep 19, 2006 at DELAWARE W 2-0 4- 5- 1 0- 4- 0 212 DeMasters, Dan (unassisted)
McNulty, Neil (SEAMON, Michael;DEMASTERS, Dan)
* Sep 23, 2006 USF BULLS 0-1 L 4- 6- 1 0- 5- 0 523 -
* Sep 27, 2006 RUTGERS W 2-1 5- 6- 1 1- 5- 0 376 SEAMON, Michael (Faustino, Victor;TAYLOR, Joe)
Del Guercio, Mike (Sleece, Matt)
* Sep 30, 2006 at DePaul W 2-1 OT 6- 6- 1 2- 5- 0 262 Fakhoury, Farris (Wells, Jon)
Del Guercio, Mike (DeMasters, Dan)
* Oct 07, 2006 SYRACUSE 0-1 L 6- 7- 1 2- 6- 0 467 -
* Oct 14, 2006 at Louisville 0-5 L 6- 8- 1 2- 7- 0 567 -
* Oct 18, 2006 at St. John's Red Storm 0-2 L 6- 9- 1 2- 8- 0 984 -
* Oct 21, 2006 CINCINNATI 1-2 L O2 6-10- 1 2- 9- 0 196 Taylor, Joe (SEAMON, Michael;HARRISON, Miles)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 1 Total: 17 9997 588
Conference: 2- 9- 0 Home: 8 3712 464
Home: 3- 5- 0 Away: 8 6175 772
Away: 3- 4- 1 Neutral: 1 110 110
Neutral: 0- 1- 0
Overtime: 2- 1- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Villanova Wildcats Team Game-by-Game (as of Oct 21, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 DREXEL.................. 3-1 3 3 9 13 .231 7 .538 1 0-0
Aug 27, 2006 U OF RICHMOND........... 2-0 2 2 6 16 .125 4 .250 1 0-0
Aug 30, 2006 at Saint Joseph's....... 2-1 2 3 7 10 .200 4 .400 1 0-0
Sep 01, 2006 at RHODE ISLAND......... 0-0 0 0 0 11 .000 4 .364 0 0-0
Sep 03, 2006 vs HARVARD.............. 1-3 1 1 3 12 .083 4 .333 0 0-0
Sep 08, 2006 at Providence College... 1-3 1 0 2 9 .111 5 .556 0 0-0
Sep 10, 2006 at Connecticut.......... 1-2 1 0 2 9 .111 6 .667 0 0-0
Sep 15, 2006 GEORGETOWN.............. 0-1 0 0 0 24 .000 7 .292 0 0-0
Sep 17, 2006 SETON HALL.............. 0-2 0 0 0 15 .000 3 .200 0 0-0
Sep 19, 2006 at DELAWARE............. 2-0 2 2 6 8 .250 5 .625 1 0-0
Sep 23, 2006 USF BULLS............... 0-1 0 0 0 12 .000 4 .333 0 0-0
Sep 27, 2006 RUTGERS................. 2-1 2 3 7 18 .111 6 .333 1 0-0
Sep 30, 2006 at DePaul............... 2-1 2 2 6 10 .200 6 .600 1 0-0
Oct 07, 2006 SYRACUSE................ 0-1 0 0 0 16 .000 7 .438 0 0-0
Oct 14, 2006 at Louisville........... 0-5 0 0 0 11 .000 6 .545 0 0-0
Oct 18, 2006 at St. John's Red Storm. 0-2 0 0 0 6 .000 3 .500 0 0-0
Oct 21, 2006 CINCINNATI.............. 1-2 1 2 4 9 .111 3 .333 0 0-0
Villanova Wildcats................... 17-26 17 18 52 209 .081 84 .402 6 0-0
Opponent............................. - 26 23 75 238 .109 110 .462 10 5-6
TEAM PER-GAME:
Games played: 17
Shots per game: 12.29
Goals per game: 1.00
Assists per game: 1.06
Points per game: 3.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2006 DREXEL.................. 3-1 90:00 1 1.00 7 .875 1 0 0 -
Aug 27, 2006 U OF RICHMOND........... 2-0 90:00 0 0.50 5 1.000 1 0 0 1
Aug 30, 2006 at Saint Joseph's....... 2-1 103:43 1 0.63 3 .750 1 0 0 -
Sep 01, 2006 at RHODE ISLAND......... 0-0 120:00 0 0.45 13 1.000 0 0 1 1
Sep 03, 2006 vs HARVARD.............. 1-3 90:00 3 0.91 2 .400 0 1 0 -
Sep 08, 2006 at Providence College... 1-3 90:00 3 1.23 5 .625 0 1 0 -
Sep 10, 2006 at Connecticut.......... 1-2 90:00 2 1.34 3 .600 0 1 0 -
Sep 15, 2006 GEORGETOWN.............. 0-1 90:00 1 1.30 3 .750 0 1 0 -
Sep 17, 2006 SETON HALL.............. 0-2 90:00 2 1.37 6 .750 0 1 0 -
Sep 19, 2006 at DELAWARE............. 2-0 90:00 0 1.24 3 1.000 1 0 0 1
Sep 23, 2006 USF BULLS............... 0-1 90:00 1 1.22 4 .800 0 1 0 -
Sep 27, 2006 RUTGERS................. 2-1 90:00 1 1.20 7 .875 1 0 0 -
Sep 30, 2006 at DePaul............... 2-1 96:56 1 1.18 4 .800 1 0 0 -
Oct 07, 2006 SYRACUSE................ 0-1 90:00 1 1.17 6 .857 0 1 0 -
Oct 14, 2006 at Louisville........... 0-5 90:00 5 1.41 6 .545 0 1 0 -
Oct 18, 2006 at St. John's Red Storm. 0-2 90:00 2 1.45 0 .000 0 1 0 -
Oct 21, 2006 CINCINNATI.............. 1-2 102:51 2 1.47 6 .750 0 1 0 -
Totals............................... 17-26 1593:30 26 1.47 83 .761 6 10 1 3
Opponent............................. - 1593:30 17 1.47 67 .798 10 6 1 7
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Villanova Wildcats Opponent Game-by-Game (as of Oct 21, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 DREXEL.................. 3-1 1 0 2 16 .062 8 .500 0 0-0
Aug 27, 2006 U OF RICHMOND........... 2-0 0 0 0 15 .000 5 .333 0 0-0
Aug 30, 2006 at Saint Joseph's....... 2-1 1 1 3 5 .200 4 .800 0 0-0
Sep 01, 2006 at RHODE ISLAND......... 0-0 0 0 0 17 .000 13 .765 0 0-0
Sep 03, 2006 vs HARVARD.............. 1-3 3 4 10 10 .300 5 .500 1 1-1
Sep 08, 2006 at Providence College... 1-3 3 2 8 11 .273 8 .727 1 1-1
Sep 10, 2006 at Connecticut.......... 1-2 2 1 5 10 .200 5 .500 1 1-1
Sep 15, 2006 GEORGETOWN.............. 0-1 1 1 3 11 .091 4 .364 1 0-0
Sep 17, 2006 SETON HALL.............. 0-2 2 1 5 16 .125 8 .500 1 1-1
Sep 19, 2006 at DELAWARE............. 2-0 0 0 0 5 .000 3 .600 0 0-0
Sep 23, 2006 USF BULLS............... 0-1 1 2 4 15 .067 5 .333 1 0-0
Sep 27, 2006 RUTGERS................. 2-1 1 1 3 24 .042 8 .333 0 0-0
Sep 30, 2006 at DePaul............... 2-1 1 0 2 16 .062 5 .312 0 0-0
Oct 07, 2006 SYRACUSE................ 0-1 1 2 4 18 .056 7 .389 1 0-0
Oct 14, 2006 at Louisville........... 0-5 5 3 13 15 .333 11 .733 1 1-1
Oct 18, 2006 at St. John's Red Storm. 0-2 2 2 6 8 .250 2 .250 1 0-0
Oct 21, 2006 CINCINNATI.............. 1-2 2 3 7 26 .077 9 .346 1 0-1
Opponent totals...................... 26-17 26 23 75 238 .109 110 .462 10 5-6
Villanova Wildcats................... - 17 18 52 209 .081 84 .402 6 0-0
OPPONENT PER-GAME:
Games played: 17
Shots per game: 14.00
Goals per game: 1.53
Assists per game: 1.35
Points per game: 4.41
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2006 DREXEL.................. 3-1 90:00 3 3.00 4 .571 0 1 0 -
Aug 27, 2006 U OF RICHMOND........... 2-0 90:00 2 2.50 2 .500 0 1 0 -
Aug 30, 2006 at Saint Joseph's....... 2-1 103:43 2 2.22 2 .500 0 1 0 -
Sep 01, 2006 at RHODE ISLAND......... 0-0 120:00 0 1.56 4 1.000 0 0 1 1
Sep 03, 2006 vs HARVARD.............. 1-3 90:00 1 1.46 3 .750 1 0 0 -
Sep 08, 2006 at Providence College... 1-3 90:00 1 1.39 4 .800 1 0 0 -
Sep 10, 2006 at Connecticut.......... 1-2 90:00 1 1.34 5 .833 1 0 0 -
Sep 15, 2006 GEORGETOWN.............. 0-1 90:00 0 1.18 7 1.000 1 0 0 1
Sep 17, 2006 SETON HALL.............. 0-2 90:00 0 1.05 3 1.000 1 0 0 1
Sep 19, 2006 at DELAWARE............. 2-0 90:00 2 1.14 3 .600 0 1 0 -
Sep 23, 2006 USF BULLS............... 0-1 90:00 0 1.04 4 1.000 1 0 0 1
Sep 27, 2006 RUTGERS................. 2-1 90:00 2 1.12 4 .667 0 1 0 -
Sep 30, 2006 at DePaul............... 2-1 96:56 2 1.18 4 .667 0 1 0 -
Oct 07, 2006 SYRACUSE................ 0-1 90:00 0 1.10 7 1.000 1 0 0 1
Oct 14, 2006 at Louisville........... 0-5 90:00 0 1.03 6 1.000 1 0 0 1
Oct 18, 2006 at St. John's Red Storm. 0-2 90:00 0 0.97 3 1.000 1 0 0 1
Oct 21, 2006 CINCINNATI.............. 1-2 102:51 1 0.96 2 .667 1 0 0 -
Opponent totals...................... 26-17 1593:30 17 0.96 67 .798 10 6 1 7
Villanova Wildcats................... - 1593:30 26 0.96 83 .761 6 10 1 3