
Villanova
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Villanova Game Results (as of Nov 03, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2005 DELAWARE W 1-0 1- 0- 0 0- 0- 0 477 Taylor, Joe (unassisted)
9/4/05 at Fairleigh Dickinson 0-2 L 1- 1- 0 0- 0- 0 329 -
Sep 09, 2005 at PENN 0-2 L 1- 2- 0 0- 0- 0 135 -
Sep 11, 2005 vs Temple Owls 1-2 L 1- 3- 0 0- 0- 0 124 Rowan, Charlie (Whiteside, Billy)
* Sep 16, 2005 PITT W 2-0 2- 3- 0 1- 0- 0 310 Stassfurth, Brett (Taylor, Joe)
Rowan, Charlie (Taylor, Joe)
* Sep 18, 2005 WEST VIRGINIA W 2-1 3- 3- 0 2- 0- 0 557 Taylor, Joe (unassisted)
Gallagher, Patrick (Taylor, Joe)
* Sep 25, 2005 at #18 Seton Hall W 1-0 OT 4- 3- 0 3- 0- 0 1121 Rowan, Charlie (Winther, Greg)
* Sep 23, 2005 at Georgetown 0-2 L 4- 4- 0 3- 1- 0 787 -
Sep 28, 2005 LASALLE 1-1 TO2 4- 4- 1 3- 1- 0 266 DEL GUERCIO, Mike (Taylor, Joe)
* Oct 01, 2005 at USF 2-4 L 4- 5- 1 3- 2- 0 384 Stassfurth, Brett (penalty kick)
Rowan, Charlie (Taylor, Joe)
* Oct 05, 2005 at Rutgers 0-1 L 4- 6- 1 3- 3- 0 548 -
* Oct 15, 2005 LOUISVILLE 0-0 TO2 4- 6- 2 3- 3- 1 297 -
Oct 19, 2005 at Lafayette 1-1 TO2 4- 6- 3 3- 3- 1 134 Gallagher, Patrick (Whiteside, Billy)
* Oct 22, 2005 at Cincinnati 1-3 L 4- 7- 3 3- 4- 1 430 Stassfurth, Brett (McNulty, Neil)
* Oct 26, 2005 #15 ST. JOHN'S W 1-0 5- 7- 3 4- 4- 1 281 Brazitis, Adam (Stassfurth, Brett)
* Oct 29, 2005 at Syracuse W 1-0 6- 7- 3 5- 4- 1 605 Rowan, Charlie (Winther, Greg)
* Oct 31, 2005 DEPAUL BLUE DEMONS W 3-1 7- 7- 3 6- 4- 1 108 Fakhoury, Farris (Stassfurth, Brett)
Whiteside, Billy (Sleece, Matt)
DEL GUERCIO, Mike (Whiteside, Billy)
Nov 03, 2005 GEORGETOWN 2-2 TO2 7- 7- 4 6- 4- 1 284 Taylor, Joe (unassisted)
Whiteside, Billy (Winther, Greg)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 7- 4 Total: 18 7177 399
Conference: 6- 4- 1 Home: 8 2580 322
Home: 5- 0- 3 Away: 9 4473 497
Away: 2- 6- 1 Neutral: 1 124 124
Neutral: 0- 1- 0
Overtime: 1- 0- 4
Team Game-by-Game
The Automated ScoreBook For Soccer
Villanova Team Game-by-Game (as of Nov 03, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2005 DELAWARE................ 1-0 1 0 2 17 .059 3 .176 1 0-0
9/4/05 at Fairleigh Dickinson.. 0-2 0 0 0 11 .000 7 .636 0 0-0
Sep 09, 2005 at PENN................. 0-2 0 0 0 5 .000 1 .200 0 0-0
Sep 11, 2005 vs Temple Owls.......... 1-2 1 1 3 12 .083 3 .250 0 0-0
Sep 16, 2005 PITT.................... 2-0 2 2 6 16 .125 7 .438 1 0-0
Sep 18, 2005 WEST VIRGINIA........... 2-1 2 1 5 14 .143 4 .286 1 0-0
Sep 25, 2005 at Seton Hall........... 1-0 1 1 3 10 .100 5 .500 1 0-0
Sep 23, 2005 at Georgetown........... 0-2 0 0 0 10 .000 7 .700 0 0-0
Sep 28, 2005 LASALLE................. 1-1 1 1 3 29 .034 5 .172 0 0-0
Oct 01, 2005 at USF.................. 2-4 2 1 5 5 .400 3 .600 0 1-1
Oct 05, 2005 at Rutgers.............. 0-1 0 0 0 5 .000 3 .600 0 0-0
Oct 15, 2005 LOUISVILLE.............. 0-0 0 0 0 24 .000 6 .250 0 0-0
Oct 19, 2005 at Lafayette............ 1-1 1 1 3 9 .111 0 .000 0 0-0
Oct 22, 2005 at Cincinnati........... 1-3 1 1 3 12 .083 4 .333 0 0-0
Oct 26, 2005 ST. JOHN'S.............. 1-0 1 1 3 9 .111 3 .333 1 0-0
Oct 29, 2005 at Syracuse............. 1-0 1 1 3 4 .250 1 .250 0 0-0
Oct 31, 2005 DEPAUL BLUE DEMONS...... 3-1 3 3 9 17 .176 7 .412 1 0-0
Nov 03, 2005 GEORGETOWN.............. 2-2 2 1 5 24 .083 11 .458 0 0-0
Villanova............................ 19-22 19 15 53 233 .082 80 .343 6 1-1
Opponent............................. - 22 21 65 245 .090 104 .424 7 2-2
TEAM PER-GAME:
Games played: 18
Shots per game: 12.94
Goals per game: 1.06
Assists per game: 0.83
Points per game: 2.94
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2005 DELAWARE................ 1-0 90:00 0 0.00 3 1.000 1 0 0 1
9/4/05 at Fairleigh Dickinson.. 0-2 90:00 2 1.00 2 .500 0 0 0 -
Sep 09, 2005 at PENN................. 0-2 90:00 2 1.33 4 .667 0 1 0 -
Sep 11, 2005 vs Temple Owls.......... 1-2 90:00 2 1.50 6 .750 0 1 0 -
Sep 16, 2005 PITT.................... 2-0 90:00 0 1.20 6 1.000 1 0 0 1
Sep 18, 2005 WEST VIRGINIA........... 2-1 90:00 1 1.17 4 .800 1 0 0 -
Sep 25, 2005 at Seton Hall........... 1-0 94:59 0 0.99 9 1.000 1 0 0 1
Sep 23, 2005 at Georgetown........... 0-2 90:00 2 1.12 1 .333 0 0 0 -
Sep 28, 2005 LASALLE................. 1-1 110:00 1 1.08 4 .800 0 0 1 -
Oct 01, 2005 at USF.................. 2-4 90:00 4 1.36 3 .429 0 1 0 -
Oct 05, 2005 at Rutgers.............. 0-1 90:00 1 1.33 3 .750 0 1 0 -
Oct 15, 2005 LOUISVILLE.............. 0-0 110:00 0 1.20 7 1.000 0 0 1 1
Oct 19, 2005 at Lafayette............ 1-1 110:00 1 1.17 1 .500 0 0 1 -
Oct 22, 2005 at Cincinnati........... 1-3 90:00 3 1.29 5 .625 0 1 0 -
Oct 26, 2005 ST. JOHN'S.............. 1-0 90:00 0 1.21 10 1.000 1 0 0 1
Oct 29, 2005 at Syracuse............. 1-0 90:00 0 1.14 8 1.000 1 0 0 1
Oct 31, 2005 DEPAUL BLUE DEMONS...... 3-1 90:00 1 1.13 4 .800 1 0 0 -
Nov 03, 2005 GEORGETOWN.............. 2-2 110:00 2 1.16 4 .667 0 0 1 -
Totals............................... 19-22 1704:59 22 1.16 84 .792 7 5 4 6
Opponent............................. - 1704:59 19 1.16 66 .776 6 7 4 5
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Villanova Opponent Game-by-Game (as of Nov 03, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2005 DELAWARE................ 1-0 0 0 0 8 .000 3 .375 0 0-0
9/4/05 at Fairleigh Dickinson.. 0-2 2 2 6 9 .222 4 .444 1 0-0
Sep 09, 2005 at PENN................. 0-2 2 2 6 13 .154 6 .462 1 1-1
Sep 11, 2005 vs Temple Owls.......... 1-2 2 0 4 13 .154 8 .615 1 1-1
Sep 16, 2005 PITT.................... 2-0 0 0 0 11 .000 6 .545 0 0-0
Sep 18, 2005 WEST VIRGINIA........... 2-1 1 0 2 10 .100 5 .500 0 0-0
Sep 25, 2005 at Seton Hall........... 1-0 0 0 0 16 .000 9 .562 0 0-0
Sep 23, 2005 at Georgetown........... 0-2 2 2 6 13 .154 3 .231 1 0-0
Sep 28, 2005 LASALLE................. 1-1 1 1 3 11 .091 5 .455 0 0-0
Oct 01, 2005 at USF.................. 2-4 4 8 16 19 .211 7 .368 1 0-0
Oct 05, 2005 at Rutgers.............. 0-1 1 1 3 11 .091 4 .364 1 0-0
Oct 15, 2005 LOUISVILLE.............. 0-0 0 0 0 18 .000 7 .389 0 0-0
Oct 19, 2005 at Lafayette............ 1-1 1 0 2 11 .091 0 .000 0 0-0
Oct 22, 2005 at Cincinnati........... 1-3 3 2 8 21 .143 8 .381 1 0-0
Oct 26, 2005 ST. JOHN'S.............. 1-0 0 0 0 22 .000 10 .455 0 0-0
Oct 29, 2005 at Syracuse............. 1-0 0 0 0 14 .000 8 .571 0 0-0
Oct 31, 2005 DEPAUL BLUE DEMONS...... 3-1 1 0 2 12 .083 5 .417 0 0-0
Nov 03, 2005 GEORGETOWN.............. 2-2 2 3 7 13 .154 6 .462 0 0-0
Opponent totals...................... 22-19 22 21 65 245 .090 104 .424 7 2-2
Villanova............................ - 19 15 53 233 .082 80 .343 6 1-1
OPPONENT PER-GAME:
Games played: 18
Shots per game: 13.61
Goals per game: 1.22
Assists per game: 1.17
Points per game: 3.61
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2005 DELAWARE................ 1-0 90:00 1 1.00 2 .667 0 1 0 -
9/4/05 at Fairleigh Dickinson.. 0-2 90:00 0 0.50 7 1.000 1 0 0 1
Sep 09, 2005 at PENN................. 0-2 90:00 0 0.33 1 1.000 1 0 0 1
Sep 11, 2005 vs Temple Owls.......... 1-2 90:00 1 0.50 2 .667 1 0 0 -
Sep 16, 2005 PITT.................... 2-0 90:00 2 0.80 5 .714 0 1 0 -
Sep 18, 2005 WEST VIRGINIA........... 2-1 90:00 2 1.00 2 .500 0 1 0 -
Sep 25, 2005 at Seton Hall........... 1-0 94:59 1 0.99 4 .800 0 1 0 -
Sep 23, 2005 at Georgetown........... 0-2 90:00 0 0.87 7 1.000 0 0 0 1
Sep 28, 2005 LASALLE................. 1-1 110:00 1 0.86 4 .800 0 0 1 -
Oct 01, 2005 at USF.................. 2-4 90:00 2 0.97 1 .333 1 0 0 -
Oct 05, 2005 at Rutgers.............. 0-1 90:00 0 0.89 3 1.000 1 0 0 1
Oct 15, 2005 LOUISVILLE.............. 0-0 110:00 0 0.80 6 1.000 0 0 1 1
Oct 19, 2005 at Lafayette............ 1-1 110:00 1 0.80 4 .800 0 0 1 -
Oct 22, 2005 at Cincinnati........... 1-3 90:00 1 0.82 3 .750 1 0 0 -
Oct 26, 2005 ST. JOHN'S.............. 1-0 90:00 1 0.83 2 .667 0 1 0 -
Oct 29, 2005 at Syracuse............. 1-0 90:00 1 0.84 0 .000 0 1 0 -
Oct 31, 2005 DEPAUL BLUE DEMONS...... 3-1 90:00 3 0.96 4 .571 0 1 0 -
Nov 03, 2005 GEORGETOWN.............. 2-2 110:00 2 1.00 9 .818 0 0 1 -
Opponent totals...................... 22-19 1704:59 19 1.00 66 .776 6 7 4 5
Villanova............................ - 1704:59 22 1.00 84 .792 7 5 4 6
|