Alphabetical
| No. | Name | Position | Ht | Wgt. | Year. | Hometown/High School |
15 | Adam Amann | D | 6-3 | 185 | Jr. | Ipswich, Mass/Ipswich |
5 | Adam Brazitis | D | 6-0 | 180 | Sr. | Lititz, Pa./Manheim Township |
0 | Chris Bresnahan | GK | 6-2 | 185 | Fr. | McLean, Va./Gonzaga |
3 | Chris Christian | D | 6-0 | 175 | So. | West Orange, N.J./West Orange |
2 | Dan DeMasters | M | 5-9 | 160 | R-Sr. | Litiz, Pa./Manheim Township |
19 | Connor Esposito | D | 5-9 | 155 | Jr. | Morisstown, N.J./Delbarton School |
22 | Farris Fakhoury | M | 5-11 | 175 | Sr. | Parlin, N.J./St. Joseph Regional |
33 | John Fogarty | GK | 6-3 | 172 | Fr. | Marmora, N.J./Ocean City |
18 | Kevin Garcia | D | 6-2 | 186 | Fr. | Flushing, N.Y./St. Francis Prep |
10 | Anthony "Jordy" Griffith | M | 5-10 | 170 | So. | Philadelphia, Pa./Haverford School |
23 | Miles Harrison | D | 5-10 | 170 | Sr. | Louisville, Ky./Ballard |
44 | Drew Heinold | GK | 6-0 | 155 | Jr. | Cinnaminson, N.J./Bishop Eustace |
26 | Brian Hessemer | D/M | 5-9 | 155 | Fr. | Scotch Plains, N.J./Scotch Plains Fanwood |
11 | Jake Heyer | M | 5-9 | 160 | R-Fr. | Tupelo, Miss./Tupelo |
14 | Brent Hooper | M | 5-9 | 160 | So.-Tr. | Bel Air, Md./Bishop Curley H.S. |
6 | Eduardo Jimenez | M | 5-10 | 140 | Fr. | Miami, Fla./John A. Ferguson |
13 | Matt Margiotta | M/D | 6-2 | 180 | Fr. | Bear, Del./Salesianum |
| Dan McKenna | F | 6-3 | 200 | Sr. | St. James, N.Y./Chaminade |
12 | Sean Mergenthal | F | 6-2 | 185 | So. | Blackwood, N.J./Highland Regional |
4 | Will Ogden | F | 6-0 | 175 | Fr. | Armonk, N.Y./Byram Hills |
24 | Stephen Paresi | M | 5-8 | 155 | Fr. | Armonk, N.Y./Byram Hills |
21 | Nick Rouzier | D | 5-8 | 165 | So. | Amherst, Mass./Amherst Regional |
1 | David Sauerhoff | GK | 5-11 | 175 | RS-Fr. | Springfield, N.J./Dayton |
8 | Michael Seamon | M | 6-1 | 165 | Jr. | Rahway, N.J./Union Catholic |
7 | Joe Taylor | M | 5-9 | 160 | Sr. | Southampton, Pa./Archbishop Wood |
9 | Uche Ukoah | M | 6-0 | 165 | Fr. | Baltimore, Md./Mt. St. Joseph |
17 | Anthony Yeboah | F | 6-0 | 180 | Fr. | Portland, Me./Deering |
Numerical
| No. | Name | Position | Ht | Wgt. | Year | Hometown/High School |
0 | Chris Bresnahan | GK | 6-2 | 185 | Fr. | McLean, Va./Gonzaga |
1 | David Sauerhoff | GK | 5-11 | 175 | R-Fr. | Springfield, N.J./Dayton |
2 | Dan DeMasters | M | 5-9 | 160 | R-Sr. | Litiz, Pa./Manheim Township |
3 | Chris Christian | D | 6-0 | 175 | So. | West Orange, N.J./West Orange |
4 | Will Ogden | F | 6-0 | 175 | So. | Armonk, N.Y./Byram Hills |
5 | Adam Brazitis | D | 6-0 | 180 | Sr. | Lititz, Pa./Manheim Township |
6 | Eduardo Jimenez | M | 5-10 | 140 | Fr. | Miami, Fla./John A. Ferguson |
7 | Joe Taylor | M | 5-9 | 160 | Sr. | Southampton, Pa./Archbishop Wood |
8 | Michael Seamon | M | 6-1 | 165 | Jr. | Rahway, N.J./Union Catholic |
9 | Uche Ukoah | M | 6-0 | 165 | Fr. | Baltimore, Md./Mt. St. Joseph |
10 | Anthony "Jordy" Griffith | M | 5-10 | 170 | So. | Philadelphia, Pa./Haverford School |
11 | Jake Heyer | M | 5-9 | 160 | R-Fr. | Tupelo, Miss./Tupelo |
12 | Sean Mergenthal | M/F | 6-2 | 185 | So. | Blackwood, N.J./Highland Regional |
13 | Matt Margiotta | M/D | 6-2 | 180 | Fr. | Bear, Del./Salesianum |
14 | Brent Hooper | M | 5-9 | 160 | So.-Tr. | Bel Air, Md./Bishop Curley H.S. |
15 | Adam Amann | D | 6-3 | 185 | Jr. | Ipswich, Mass/Ipswich |
17 | Anthony Yeboah | F | 6-0 | 180 | Fr. | Portland, Me./Deering |
18 | Kevin Garcia | D | 6-2 | 186 | Fr. | Flushing, N.Y./St. Francis Prep |
19 | Connor Esposito | D | 5-9 | 155 | Jr. | Morristown, N.J./Delbarton School |
21 | Nick Rouzier | D | 5-8 | 165 | Jr. | Amherst, Mass./Amherst Regional |
22 | Farris Fakhoury | M | 5-11 | 175 | Sr. | Parlin, N.J./St. Joseph Regional |
23 | Miles Harrison | D | 5-10 | 170 | Sr. | Louisville, Ky./Ballard |
24 | Stephen Paresi | M | 5-8 | 155 | Fr. | Armonk, N.Y./Byram Hills |
26 | Brian Hessemer | D/M | 5-9 | 155 | Fr. | Scotch Plains, N.J./Scotch Plains Fanwood |
33 | John Fogarty | GK | 6-3 | 172 | Fr. | Marmora, N.J./Ocean City |
44 | Drew Heinold | GK | 6-0 | 155 | Jr. | Cinnaminson, N.J./Bishop Eustace |
| Dan McKenna | F | 6-3 | 200 | Sr. | St. James, N.Y./Chaminade |
Head Coach: Tom Carlin (First Season)
Assistant Coaches: Ian Clerihew (First Season); BJ Callaghan (FirstSeason)
Volunteer Assistant Coach: Shane Rineer (FirstSeason)