Summary |
Yale (1-0) vs. Villanova (0-2) Date: Feb 18, 2017 Attendance: 754 Weather: Sunny and 50 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 1 | 6 | 5 | 4 | 16 |
Villanova | 3 | 3 | 2 | 3 | 11 |
Yale SCORING: GOALS: Morrill, Jackson 5; Tigh, Jack 2; Cotler, Lucas 2; Alessi,
Jason 2; Sessa, Joseph 1; Mackie, Brendan 1; Scott, Eric 1; Cimbalista, Jeff 1;
Gaudet, Matt 1.
ASSISTS: Sessa, Joseph 5; Mackie, Brendan 1; Morrill, Jackson 1; Reeves, Ben 1;
Warner, Tyler 1.
Villanova SCORING: GOALS: CUCCINELLO, Christia 4; FROCCARO,JAKE 3; SEIBEL,DANNY 2; MCNAMARA,DEVIN 1; CURRAN,JACK 1. ASSISTS: CUCCINELLO, Christia 2; MCNAMARA,DEVIN 2; SEIBEL,DANNY 2; FROCCARO,JAKE 1; KLUH,JOHN 1; NASLONSKI,KURTIS 1. Penalties - Yale 6/4:00; Villanova 0/0:00. 30-second Goals/Warnings (Violations) - Yale 0/2 (2); Villanova 1/1 (0). Officials: Mike Herold; Michael Hinfey; Michael Donnellan. Scorer: Sue Senner. |
Villanova |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | MCNAMARA,DEVIN | 1 | 2 | 4 | 2 | 3 | 0 | 0-0 | - |
A | 6 | SEIBEL,DANNY | 2 | 2 | 8 | 1 | 0 | 0 | 0-0 | - |
A | 30 | CUCCINELLO, Christia | 4 | 2 | 6 | 2 | 1 | 1 | 0-0 | - |
M | 1 | KLUH,JOHN | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
M | 19 | CURRAN,JACK | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 54 | FROCCARO,JAKE | 3 | 1 | 15 | 6 | 3 | 0 | 5-6 | - |
D | 7 | SWEENEY,DANNY | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 24 | DELGADO,FERNANDO | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 46 | KENNEDY,PATRICK | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
GK | 26 | TESTA,NICK | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
2 | WILLIS,DAN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | NUGENT,JARED | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | NASLONSKI,KURTIS | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - | |
12 | KRYZA,ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | HEWES,OWEN | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | CAMPBELL,JP | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | PALMADESSO,LUKE | 0 | 0 | 0 | 2 | 0 | 0 | 10-23 | - | |
33 | O'CONNELL,DANNY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | KIRST,CONNER | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 | - | |
35 | CUNNINGHAM,JORDAN | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
55 | FROCCARO,JOEY | 0 | 0 | 4 | 1 | 0 | 0 | 0-1 | - | |
91 | COMIZIO,TJ | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
Totals......... | 11 | 9 | 45 | 29 | 13 | 7 | 16-31 | - |
## | Goalie | Minutes | GA | Dec | Saves |
26 | TESTA,NICK | 51:34 | 15 | L | 7 |
2 | WILLIS,DAN | 08:26 | 1 | 0 |
Yale |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Reeves, Ben | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 12 | Morrill, Jackson | 5 | 1 | 6 | 6 | 1 | 0 | 0-0 | - |
A | 25 | Cimbalista, Jeff | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 3 | Sessa, Joseph | 1 | 5 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 |
M | 5 | Scott, Eric | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
M | 18 | Tigh, Jack | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 17 | O'Connor, Jerry | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-0:30 |
D | 28 | Mooney, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 31 | Matini, Camyar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 35 | Huffard, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
4 | Daniggelis, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
6 | Mackie, Brendan | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Cotler, Lucas | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
10 | Weitzel, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Warner, Tyler | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
19 | Pratt, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Mackie, Conor | 0 | 0 | 0 | 5 | 0 | 1 | 15-31 | - | |
36 | Lazarsfeld, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Better, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Gaudet, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
45 | Alessi, Jason | 2 | 0 | 3 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
47 | Hynes, Aidan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 16 | 9 | 30 | 26 | 12 | 4 | 15-31 | 6-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Huffard, Phil | 60:00 | 11 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 6 | 9 | 9 | 6 | 30 |
Villanova | 11 | 10 | 9 | 15 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 5 | 0 | 5 | 5 | 15 |
Villanova | 4 | 1 | 2 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 5 | 10 | 7 | 4 | 26 |
Villanova | 8 | 6 | 8 | 7 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 5 | 3 | 1 | 3 | 12 |
Villanova | 6 | 3 | 2 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 0 | 2 | 1 | 1 | 4 |
Villanova | 1 | 1 | 1 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 3-5 | 6-10 | 4-8 | 2-8 | 15-31 |
Villanova | 2-5 | 4-10 | 4-8 | 6-8 | 16-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 5-6 | 3-3 | 4-4 | 3-3 | 15-16 |
Villanova | 6-7 | 2-3 | 1-1 | 2-2 | 11-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Yale | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Villanova | 1-1 | 1-1 | 1-1 | 1-3 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:34 | VU | UP | CUCCINELLO, Christia | FROCCARO,JAKE | 1-0 |
2. | 10:29 | VU | EVEN | CUCCINELLO, Christia | Unassisted | 2-0 | |
3. | 7:01 | YALE | EVEN | Morrill, Jackson | Sessa, Joseph | 2-1 | |
4. | 2:36 | VU | 30sec | FROCCARO,JAKE | NASLONSKI,KURTIS | 3-1 | |
5. | 2nd | 13:26 | YALE | EVEN | Alessi, Jason | Mackie, Brendan | 3-2 |
6. | 12:32 | YALE | EVEN | Tigh, Jack | Unassisted | 3-3 | |
7. | 12:07 | YALE | EVEN | Cimbalista, Jeff | Sessa, Joseph | 3-4 | |
8. | 10:22 | VU | EVEN | CURRAN,JACK | CUCCINELLO, Christia | 4-4 | |
9. | 9:58 | VU | EVEN | SEIBEL,DANNY | MCNAMARA,DEVIN | 5-4 | |
10. | 8:32 | YALE | EVEN | Morrill, Jackson | Reeves, Ben | 5-5 | |
11. | 6:09 | YALE | EVEN | Morrill, Jackson | Sessa, Joseph | 5-6 | |
12. | 5:04 | YALE | EVEN | Cotler, Lucas | Unassisted | 5-7 | |
13. | 1:27 | VU | UP | MCNAMARA,DEVIN | CUCCINELLO, Christia | 6-7 | |
14. | 3rd | 13:25 | YALE | EVEN | Scott, Eric | Sessa, Joseph | 6-8 |
15. | 12:10 | YALE | EVEN | Mackie, Brendan | Unassisted | 6-9 | |
16. | 11:28 | YALE | EVEN | Tigh, Jack | Unassisted | 6-10 | |
17. | 10:20 | YALE | EVEN | Gaudet, Matt | Warner, Tyler | 6-11 | |
18. | 9:24 | VU | EVEN | FROCCARO,JAKE | MCNAMARA,DEVIN | 7-11 | |
19. | 5:09 | YALE | EVEN | Alessi, Jason | Unassisted | 7-12 | |
20. | 3:04 | VU | UP | FROCCARO,JAKE | SEIBEL,DANNY | 8-12 | |
21. | 4th | 14:20 | YALE | EVEN | Morrill, Jackson | Sessa, Joseph | 8-13 |
22. | 12:37 | YALE | EVEN | Cotler, Lucas | Morrill, Jackson | 8-14 | |
23. | 12:30 | VU | EVEN | CUCCINELLO, Christia | Unassisted | 9-14 | |
24. | 11:09 | VU | EVEN | SEIBEL,DANNY | KLUH,JOHN | 10-14 | |
25. | 10:05 | YALE | EVEN | Morrill, Jackson | Unassisted | 10-15 | |
26. | 8:26 | VU | UP | CUCCINELLO, Christia | SEIBEL,DANNY | 11-15 | |
27. | 0:31 | YALE | EVEN | Sessa, Joseph | Unassisted | 11-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:55 | YALE | 19 | Pratt, Brian | 1:00 | X | CROSS-CHECK |
2nd | 02:00 | YALE | 3 | Sessa, Joseph | 0:30 | X | OFFSIDE |
3rd | 03:19 | YALE | 17 | O'Connor, Jerry | 0:30 | X | HOLDING |
4th | 13:51 | YALE | 45 | Alessi, Jason | 0:30 | X | HOLDING |
08:57 | YALE | 4 | Daniggelis, John | 1:00 | X | CROSS-CHECK | |
01:37 | YALE | 13 | Warner, Tyler | 0:30 | X | PUSHING |