Oct. 8, 2001
Recap
TEMPLE INVITATIONAL GOLF TOURNAMENT
GLENMAURA NATIONAL GOLF CLUB (MOOSIC, PA.)
OCT. 5-6
Par: 71
Yardage: 6585
Villanova:
T-12th VILLANOVA 318 320 638
T-23rd Matt Gugino 77 77 154 +12
T-34th Jeff Parry 79 79 158 +16
T-46th Shawn Standen 78 83 161 +19
T-55th Ben Eisner 84 82 166 +24
T-29th John Ward 86 82 168 +26
Fin Team Scores
1 Maryland, U. of 287 302 589 +21
2 Temple University 297 293 590 +22
3 St. John's Univ. 291 307 598 +30
4 Princeton University 308 300 608 +40
5 George Washington U. 308 304 612 +44
6 Central Conn. St. U. 318 302 620 +52
7 Pennsylvania, U. of 306 317 623 +55
8 St. Joseph's- Phila. 306 318 624 +56
9 Duquesne University 314 311 625 +57
10 St. Bonaventure U. 311 316 627 +59
11 Loyola College 314 323 637 +69
T 12 Rutgers University 315 323 638 +70
T 12 Villanova University 318 320 638 +70
14 Ottawa - ON 336 346 682 +114
Fin Name School Scores
1 John Rusk Temple U. 68 71 139 -3
2 Thomas Blankvoort GW 73 69 142 E
3 Andrew Svoboda St John's 70 73 143 +1
4 Michael Welch C. Conn St 74 70 144 +2
5 John Moheyer Maryland 74 71 145 +3
T 6 Corey Brigham Maryland 70 77 147 +5
T 6 James Chan Temple U. 75 72 147 +5
8 Bobby MacWhinnie Maryland 74 74 148 +6
9 Travis Woods C. Conn St 74 75 149 +7
T 10 James Milam Princeton 81 69 150 +8
T 10 Jeff Tracy St Bonaven 76 74 150 +8
T 10 Joe Saladino St John's 72 78 150 +8
T 10 Michael Ball GW 74 76 150 +8
T 14 Kyle Sleasman St John's 74 77 151 +9
T 14 Pete Toole Maryland 69 82 151 +9
T 16 Michael Michel Rutgers 76 76 152 +10
T 16 Sean Flanigan Duquesne 75 77 152 +10
T 16 Trey Best Penn 76 76 152 +10
T 19 Brian McDermott St. Joseph 73 80 153 +11
T 19 Bryan Derdenger GW 79 74 153 +11
T 19 Gerry Chen Temple U. 80 73 153 +11
T 19 Greg Johnson Princeton 74 79 153 +11
T 23 Chad Perman Penn 74 80 154 +12
T 23 Matt Gugino Villanova 77 77 154 +12
T 23 Paul Polinsky St. Joseph 74 80 154 +12
T 23 Tim Kane Maryland 74 80 154 +12
T 27 Ben Schubert Loyola Co. 75 80 155 +13
T 27 Bill Mullen Temple U. 78 77 155 +13
T 27 Jay Lindell St Bonaven 73 82 155 +13
T 27 John DeForest St John's 76 79 155 +13
T 31 Cassidy Traub Princeton 75 81 156 +14
T 31 Nat Hoopes Princeton 78 78 156 +14
33 Steve Seiden Duquesne 81 76 157 +15
T 34 David Huestis Princeton 84 74 158 +16
T 34 J. P. Glynn St. Joseph 79 79 158 +16
T 34 Jeff Parry Villanova 79 79 158 +16
T 34 Jesse Fitzgerald St John's 75 83 158 +16
T 34 Mike Russell Penn 77 81 158 +16
T 34 Steve Hale Duquesne 76 82 158 +16
T 40 Jeff Huntzinger St. Joseph 80 79 159 +17
T 40 Peyton Wallace Penn 79 80 159 +17
T 42 Brent Pittman Rutgers 78 82 160 +18
T 42 Brian Whitman Rutgers 81 79 160 +18
T 42 Nick Arsenault Ottawa -ON 81 79 160 +18
T 42 Petr Skopovy C. Conn St 85 75 160 +18
T 46 Bob Fiori Duquesne 82 79 161 +19
T 46 George Thomas St Bonaven 83 78 161 +19
T 46 Mike Schall St Bonaven 79 82 161 +19
T 46 Pat O'Neil Temple U. 76 85 161 +19
T 46 Shawn Standen Villanova 78 83 161 +19
51 Donald Miller Loyola Co. 82 80 162 +20
52 Jeff O'Brien Loyola Co. 76 87 163 +21
T 53 Nick Yuen Ottawa -ON 81 83 164 +22
T 53 Scott Zielinski Loyola Co. 81 83 164 +22
T 55 Ben Eisner Villanova 84 82 166 +24
T 55 Daniel Lee Rutgers 80 86 166 +24
T 55 Mike Namey Duquesne 87 79 166 +24
T 55 T.J. Shuart Loyola Co. 86 80 166 +24
T 59 CJ O'Connell St. Joseph 84 83 167 +25
T 59 Shawn Rathgaber C. Conn St 85 82 167 +25
T 59 Stuart Healey GW 82 85 167 +25
T 62 Endel Liias Penn 83 85 168 +26
T 62 John Ward Villanova 86 82 168 +26
64 Bob Myles C. Conn St 87 83 170 +28
T 65 Ryan Mello GW 86 86 172 +30
T 65 Ryan Mosher St Bonaven 87 85 172 +30
67 Kevin McKinnon Ottawa -ON 88 87 175 +33
68 Curtis Blakely Ottawa -ON 88 97 185 +43
69 Jeff Overholt Ottawa -ON 86 100 186 +44
DNF Steve Petercsak Rutgers 90 -
Round 1 Round 2 Total
Team Statistics
Average Score: 309.21 313.00 311.11
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 14 14 28
Player Statistics
Average Score: 78.67 79.52 79.09
Rounds Below Par: 4 3 7
Rounds Even Par: 0 2 2
Rounds Above Par: 66 64 130