Sept. 10, 2001
Recap
Navy Fall Invitational
US Naval Academy G.C. - Annapolis, MD
Tournament Dates: 09/08 - 09/09
Par: 71 71
Yardage: 6611 6611
6th Jeff Parry 71 - 72 143 +1
T-59th Bob Eisner 82 - 70 152 +10
T-103rd Matt Gugino 83 - 75 158 +16
T-106th Kevin Foster 79 - 80 159 +17
T-127th Charlie Nettleton 78 - 84 162 +20
Individuals:
141 Joe Ryan 90 - 84 174 +32
Navy Fall Invitational
US Naval Academy G.C. - Annapolis, MD
Tournament Dates: 09/08 - 09/09
Par: 71 71
Yardage: 6611 6611
Fin Team Scores
1 Vanderbilt Univ. 285 289 574 +6
2 Pennsylvania, U. of 296 289 585 +17
T 3 Army 295 294 589 +21
T 3 George Mason Univ. 294 295 589 +21
T 3 Lehigh University 289 300 589 +21
6 Navy 299 291 590 +22
7 Wm. & Mary, Coll. of 299 293 592 +24
8 St. John's Univ. 308 285 593 +25
T 9 Seton Hall Univ. 296 298 594 +26
T 9 Temple University 298 296 594 +26
11 Winthrop University 301 299 600 +32
12 Richmond, Univ. of 305 297 602 +34
T 13 Georgetown Univ. 298 305 603 +35
T 13 Rutgers University 298 305 603 +35
15 St. Joseph's- Phila. 307 297 604 +36
T 16 Iona College 303 302 605 +37
T 16 Princeton University 298 307 605 +37
18 Villanova University 310 297 607 +39
19 Loyola College 307 301 608 +40
20 Liberty University 312 299 611 +43
21 George Washington U. 313 299 612 +44
22 Towson University 318 301 619 +51
23 Mc Neese State Univ. 312 309 621 +53
24 Delaware, U. of 310 315 625 +57
25 UMBC 318 311 629 +61
26 American University 310 325 635 +67
Fin Name School Scores
T 1 Billy Hurley Navy 71 67 138 -4
T 1 Justin Van Hyning Seton Hall 72 66 138 -4
3 Ryan Hazelton Army 71 68 139 -3
T 4 Brandt Snedeker Vanderbilt 69 72 141 -1
T 4 Craig Mason G. Mason 69 72 141 -1
6 Jeff Parry Villanova 71 72 143 +1
7 Chris Barr G. Mason 71 73 144 +2
T 8 Jack Skirkanich Vanderbilt 72 73 145 +3
T 8 Kyle Sleasman St John's 76 69 145 +3
T 8 Lance Goodson Vanderbilt 74 71 145 +3
T 8 Pat O'Neil Temple U. 71 74 145 +3
T 8 Tim Pemberton Wm. & Mary 71 74 145 +3
T 13 Anthony Casalino Iona 70 76 146 +4
T 13 John Jaravata Lehigh U. 73 73 146 +4
T 13 John Mueller Wm. & Mary 74 72 146 +4
T 13 Justin Hoagland Wm. & Mary 75 71 146 +4
T 13 Mark Donnell Vanderbilt 73 73 146 +4
T 13 Mike Russell Penn 71 75 146 +4
T 13 Rob McMenimon Lehigh U. 70 76 146 +4
T 20 Adrien Mork Mc Neese 75 72 147 +5
T 20 Andrew Svoboda St John's 77 70 147 +5
T 20 Jesse Fitzgerald St John's 76 71 147 +5
T 20 Kyle Hess Richmond 76 71 147 +5
T 20 Peter Mangold Army 73 74 147 +5
T 20 Peyton Wallace Penn 78 69 147 +5
T 20 Thomas Blankvoort GW 77 70 147 +5
T 20 Trey Best Penn 74 73 147 +5
T 28 Ben Schubert Loyola Co. 76 72 148 +6
T 28 Billy Hall Winthrop 73 75 148 +6
T 28 Brian Matthews Rutgers 74 74 148 +6
T 28 Mike Eglit Lehigh U. 73 75 148 +6
T 28 Robert Whiting Temple U. 75 73 148 +6
T 28 Tristan Lewis Georgetown 74 74 148 +6
T 34 Brent Pittman Rutgers 70 79 149 +7
T 34 Brian McDermott St. Joseph 77 72 149 +7
T 34 Cody Courbier Georgetown 76 73 149 +7
T 34 Craig Dunlap Vanderbilt 71 78 149 +7
T 34 Greg Johnson Princeton 73 76 149 +7
T 34 Mark DiGiacomo Richmond 76 73 149 +7
T 34 Matt Mondorff Winthrop 76 73 149 +7
T 34 Michael Ball GW 78 71 149 +7
T 34 Ron Kashlak Lehigh U. 73 76 149 +7
T 43 Ben Adlard G. Mason 79 71 150 +8
T 43 Drew Craig Navy 77 73 150 +8
T 43 J. P. Glynn St. Joseph 76 74 150 +8
T 43 John Rusk Temple U. 76 74 150 +8
T 43 Joseph Norman Liberty U. 72 78 150 +8
T 43 Kyle Christman Winthrop 74 76 150 +8
T 43 Rob Stochel Navy 74 76 150 +8
T 43 Scott Manley Army 73 77 150 +8
T 43 Terry Maguire Delaware 76 74 150 +8
T 52 Andrew Revue Seton Hall 77 74 151 +9
T 52 Brian Crum Navy 75 76 151 +9
T 52 Chad Perman Penn 73 78 151 +9
T 52 James Milam Princeton 74 77 151 +9
T 52 Nick Rogers Navy 76 75 151 +9
T 52 Paul Carey Liberty U. 76 75 151 +9
T 52 Rocco Novellino Navy 74 77 151 +9
T 59 Ben Eisner Villanova 82 70 152 +10
T 59 Cassidy Traub Princeton 78 74 152 +10
T 59 Endel Liias Penn 80 72 152 +10
T 59 Gregg Cote Towson 82 70 152 +10
T 59 Jay Allaghi Seton Hall 75 77 152 +10
T 59 Michael Michel Rutgers 75 77 152 +10
T 59 Nick Cook Georgetown 73 79 152 +10
T 59 Paul Polinsky St. Joseph 77 75 152 +10
T 59 Steve Lessing Richmond 78 74 152 +10
T 68 Brian McGowan Seton Hall 72 81 153 +11
T 68 Chase Jones Iona 78 75 153 +11
T 68 Chris Baloga Towson 76 77 153 +11
T 68 David Crawford Army 78 75 153 +11
T 68 Jonas Forssell Seton Hall 76 77 153 +11
T 68 Mark Nihill American U 73 80 153 +11
T 68 Matt Johnson Winthrop 78 75 153 +11
T 68 Scott Zielinski Loyola Co. 75 78 153 +11
T 76 Brian Marfori G. Mason 75 79 154 +12
T 76 CJ O'Connell St. Joseph 78 76 154 +12
T 76 James Chan Temple U. 79 75 154 +12
T 76 James Farrah Georgetown 75 79 154 +12
T 76 Joe Saladino St John's 79 75 154 +12
T 76 Steven Sherck Richmond 75 79 154 +12
T 76 Stuart Healey GW 76 78 154 +12
T 83 Albie Powers Liberty U. 83 72 155 +13
T 83 Bill Mullen Temple U. 76 79 155 +13
T 83 Daniel Lee Rutgers 79 76 155 +13
T 83 Jeff O'Brien Loyola Co. 82 73 155 +13
T 83 Joey Kistler Navy 77 78 155 +13
T 83 Josh Spreng Towson 82 73 155 +13
T 83 Robby McKetta Wm. & Mary 79 76 155 +13
T 83 Tom Cirucci Iona 78 77 155 +13
T 91 A.J. Bachmann UMBC 80 76 156 +14
T 91 Bale Dalton Navy 76 80 156 +14
T 91 Chris Davidson UMBC 78 78 156 +14
T 91 Jon Doyle Mc Neese 79 77 156 +14
T 91 Jon Nuger Princeton 76 80 156 +14
T 91 Kevin Lee Army 79 77 156 +14
T 91 Mark LeVeck Iona 77 79 156 +14
T 91 Nat Hoopes Princeton 75 81 156 +14
T 91 Tim Lambrecht Iona 82 74 156 +14
T100 Luke Elfner Winthrop 80 77 157 +15
T100 Mike Hoffman Delaware 77 80 157 +15
T100 T.J. Shuart Loyola Co. 79 78 157 +15
T103 Marty Keogh Navy 81 77 158 +16
T103 Matt Gugino Villanova 83 75 158 +16
T103 Wesley Cupp American U 75 83 158 +16
T106 Daniel Spiker Delaware 78 81 159 +17
T106 David Callaway Mc Neese 81 78 159 +17
T106 Donald Miller Loyola Co. 77 82 159 +17
T106 Jerry Newell Delaware 79 80 159 +17
T106 Joel Woods Mc Neese 77 82 159 +17
T106 John DeForest St John's 79 80 159 +17
T106 Kevin Foster Villanova 79 80 159 +17
T106 Sam Sikes Richmond 79 80 159 +17
T106 Seth Unterschute UMBC 79 80 159 +17
T115 Adam Folco UMBC 83 77 160 +18
T115 Andreas Huber Georgetown 77 83 160 +18
T115 Ben Phelps Towson 79 81 160 +18
T115 Eric Schechterman Rutgers 82 78 160 +18
T115 Rob McClellan Liberty U. 86 74 160 +18
T115 Robert Desevo Seton Hall 73 87 160 +18
T115 Tim McCarthy St John's 81 79 160 +18
T122 Jason Phinney Delaware 79 82 161 +19
T122 Kevin Goering Navy 78 83 161 +19
T122 Mitch Reid Navy 80 81 161 +19
T122 Nick Heyland Liberty U. 81 80 161 +19
T122 Ryan Jeun G. Mason 81 80 161 +19
T127 Brad Friedlander GW 82 80 162 +20
T127 Charlie Nettleton Villanova 78 84 162 +20
T127 Dennis Bosworth Seton Hall 80 82 162 +20
T127 Jeff Huntzinger St. Joseph 77 85 162 +20
T127 Seth Kaplin American U 79 83 162 +20
T127 Tim Llewellyn Lehigh U. 82 80 162 +20
T133 Clint Skinner Mc Neese 81 82 163 +21
T133 Mark Wernig Navy 82 81 163 +21
T135 Chris Schieffer American U 85 79 164 +22
T135 Nick Corabi Navy 84 80 164 +22
T137 Dan Repath UMBC 81 84 165 +23
T137 Josh Upton Towson 81 84 165 +23
139 Reid Rosenthal GW 84 83 167 +25
140 Matt Michaels American U 83 88 171 +29
141 Joe Ryan Villanova 90 84 174 +32
142 Alex Thornley Navy 90 91 181 +39
DNF Justin Ragognetti Wm. & Mary - 77
Round 1 Round 2 Total
Team Statistics
Average Score: 303.04 299.96 301.50
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 26 26 52
Player Statistics
Average Score: 76.97 76.60 76.79
Rounds Below Par: 5 9 14
Rounds Even Par: 8 6 14
Rounds Above Par: 129 128 257