April 30, 2002
Recap
Scotty Duncan Memorial
Frog Hollow G. C.- Middletown, DE
Tournament Dates: 04/27 - 04/28
Par: 71 71
Yardage: 6589 6589
Fin Team Scores
1 Navy 298 289 587 +19
2 Lehigh University 297 296 593 +25
3 Washington & Lee U. 302 301 603 +35
4 Villanova University 304 302 606 +38
5 George Washington U. 301 309 610 +42
6 Towson University 303 308 611 +43
7 Bucknell University 310 314 624 +56
8 Drexel University 323 311 634 +66
9 Cornell University 319 317 636 +68
10 Delaware, U. of 310 328 638 +70
Fin Name School Scores
1 Nick Rogers Navy 73 71 144 +2
T 2 Josh Upton Towson 75 70 145 +3
T 2 Thomas Blankvoort GW 72 73 145 +3
T 4 Billy Hurley Navy 73 73 146 +4
T 4 Patrick McCahill Lehigh U. 72 74 146 +4
6 Drew Craig Navy 75 72 147 +5
T 7 Mike Eglit Lehigh U. 74 74 148 +6
T 7 Rob McMenimon Lehigh U. 75 73 148 +6
T 9 Chip Campbell Wash & Lee 73 76 149 +7
T 9 Matt Gugino Villanova 73 76 149 +7
11 Ged Johnson Wash & Lee 75 75 150 +8
T 12 Gregg Cote Towson 75 76 151 +9
T 12 Jeff Parry Villanova 77 74 151 +9
T 12 John Jaravata Lehigh U. 76 75 151 +9
T 12 Marty Keogh Navy 77 74 151 +9
16 Abbie Valentine Bucknell 73 79 152 +10
T 17 Charles Green Wash & Lee 77 76 153 +11
T 17 John Keller Villanova 75 78 153 +11
T 17 Mike Larkin Towson 74 79 153 +11
T 20 Brian Crum Navy 81 73 154 +12
T 20 Rocco Novellino Navy 75 79 154 +12
T 22 Bryan Derdenger GW 78 77 155 +13
T 22 Charles Taylor GW 73 82 155 +13
T 22 Jake Korb Delaware 78 77 155 +13
T 22 Ron Kashlak Lehigh U. 76 79 155 +13
T 26 Jason Phinney Delaware 77 79 156 +14
T 26 Scott Leeder Bucknell 77 79 156 +14
T 26 Stuart Healey GW 79 77 156 +14
T 29 Alex Dolle Bucknell 79 78 157 +15
T 29 Carlos Spaht Wash & Lee 83 74 157 +15
T 29 Charlie Nettleton Villanova 79 78 157 +15
T 29 Chase Miller Delaware 79 78 157 +15
T 33 Adam Bracy Drexel 82 76 158 +16
T 33 Braxton Mashburn Navy 85 73 158 +16
T 33 Justin Howe Cornell 78 80 158 +16
T 33 Kevin Foster Villanova 84 74 158 +16
T 33 Tom Clark Drexel 81 77 158 +16
T 38 Dan Gale Bucknell 81 78 159 +17
T 38 Daniel Spiker Delaware 73 86 159 +17
T 38 Jeffery Michner Drexel 80 79 159 +17
T 38 Justin Gatwood Cornell 80 79 159 +17
T 38 Kevin Goering Navy 81 78 159 +17
T 43 James Hing Drexel 80 80 160 +18
T 43 Matt Marrun Delaware 86 74 160 +18
T 43 Tim Derdenger GW 78 82 160 +18
T 46 Kyle Ulep Wash & Lee 77 84 161 +19
T 46 Ross LaFleur Cornell 82 79 161 +19
T 48 Bale Dalton Navy 78 84 162 +20
T 48 Jeff Hopper Delaware 80 82 162 +20
T 48 Jerry Newell Delaware 79 83 162 +20
T 48 Matt Rymer Cornell 83 79 162 +20
T 48 Nathan Magee Drexel 83 79 162 +20
53 Mike Hoffman Delaware 81 84 165 +23
T 54 Joey Kistler Navy 83 83 166 +24
T 54 Terry Maguire Delaware 84 82 166 +24
56 Chad Unitas Towson 84 83 167 +25
57 Robert Ellrich Delaware 87 81 168 +26
58 Dave Nayak Cornell 79 90 169 +27
DNF Robbie McWilliams Towson 79 -
Round 1 Round 2 Total
Team Statistics
Average Score: 306.70 307.50 307.10
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 10 10 20
Player Statistics
Average Score: 78.24 77.88 78.06
Rounds Below Par: 0 1 1
Rounds Even Par: 0 1 1
Rounds Above Par: 59 56 115