April 29, 2002
Recap
Navy Spring Invitational
U.S. Naval Academy G.C. - Annapolis, MD
Tournament Dates: 04/06 - 04/07
Par: 71 71
Yardage: 6611 6611
Fin Team Scores
1 Minnesota, Univ. of 301 304 605 +37
2 Navy 305 309 614 +46
3 Princeton University 313 312 625 +57
4 Lehigh University 320 316 636 +68
5 Iona College 311 328 639 +71
6 Towson University 318 322 640 +72
7 Georgetown Univ. 312 329 641 +73
8 George Washington U. 321 324 645 +77
9 American University 322 324 646 +78
10 Colgate University 319 331 650 +82
11 Delaware, U. of 327 325 652 +84
12 St. Bonaventure U. 327 329 656 +88
13 Villanova University 328 337 665 +97
14 St. Joseph's- Phila. 335 334 669 +101
15 Loyola College 339 331 670 +102
16 Drexel University 344 337 681 +113
17 Bucknell University 343 339 682 +114
18 Rider University 341 347 688 +120
19 La Salle University 362 352 714 +146
Fin Name School Scores
T 1 David Morgan Minn. 70 80 150 +8
T 1 Simon Nash Minn. 75 75 150 +8
T 3 Chase Jones Iona 72 79 151 +9
T 3 Mike Hoffman Delaware 75 76 151 +9
5 Nick Rogers Navy 76 76 152 +10
6 Rocco Novellino Navy 75 78 153 +11
T 7 Brian Crum Navy 75 79 154 +12
T 7 Creighton Page Princeton 76 78 154 +12
T 7 Marty Keogh Navy 74 80 154 +12
T 7 Nick Cook Georgetown 74 80 154 +12
T 7 Thomas Blankvoort GW 77 77 154 +12
T 12 Drew Craig Navy 80 75 155 +13
T 12 Greg Johnson Princeton 78 77 155 +13
T 12 Wilhelm Schauman Minn. 77 78 155 +13
15 Matt Anderson Minn. 79 77 156 +14
T 16 Anthony Casalino Iona 81 76 157 +15
T 16 Bowen Osborn Lehigh U. 82 75 157 +15
T 16 James Farrah Georgetown 77 80 157 +15
T 16 Jesse Smith Colgate 73 84 157 +15
T 16 Ron Kashlak Lehigh U. 77 80 157 +15
T 21 Josh Upton Towson 76 82 158 +16
T 21 Mike Larkin Towson 78 80 158 +16
T 21 Nat Hoopes Princeton 80 78 158 +16
T 24 David Huestis Princeton 80 79 159 +17
T 24 James Milam Princeton 79 80 159 +17
T 24 T.J. Shuart Loyola Co. 80 79 159 +17
T 27 Jay Lindell St Bonaven 78 82 160 +18
T 27 Seth Kaplan American U 77 83 160 +18
T 27 Wesley Cupp American U 81 79 160 +18
T 30 Bryan Derdenger GW 76 85 161 +19
T 30 Dan Cappucci Colgate 82 79 161 +19
T 30 David Stone American U 79 82 161 +19
T 33 Billy Wingerg Towson 83 79 162 +20
T 33 Cody Courbier Georgetown 79 83 162 +20
T 33 Gregg Cote Towson 81 81 162 +20
T 33 Jeff O'Brien Loyola Co. 76 86 162 +20
T 33 Jeff Tracy St Bonaven 79 83 162 +20
T 33 Jeffery Michner Drexel 79 83 162 +20
T 39 Garrett Clegg Minn. 89 74 163 +21
T 39 Jon Nuger Princeton 81 82 163 +21
T 39 Mike Eglit Lehigh U. 82 81 163 +21
T 42 Ben Selberg Colgate 83 81 164 +22
T 42 Bob Whartenby Rider 79 85 164 +22
T 42 Charles Taylor GW 85 79 164 +22
T 42 Jeff Huntzinger St. Joseph 83 81 164 +22
T 42 Rob McMenimon Lehigh U. 79 85 164 +22
T 47 Ben Greve Minn. 84 81 165 +23
T 47 Billy Hurley Navy 86 79 165 +23
T 47 John Ward Villanova 81 84 165 +23
T 47 Mark LeVeck Iona 82 83 165 +23
T 47 Patrick McCahill Lehigh U. 85 80 165 +23
T 52 Andrew Diramio Iona 76 90 166 +24
T 52 Jake Korb Delaware 85 81 166 +24
T 52 John Keller Villanova 83 83 166 +24
T 52 Michael Ball GW 83 83 166 +24
T 56 Braxton Mashburn Navy 83 84 167 +25
T 56 Chris Schieffer American U 87 80 167 +25
T 56 Dan Gale Bucknell 83 84 167 +25
T 56 Paul Polinsky St. Joseph 79 88 167 +25
T 56 Shawn Standen Villanova 83 84 167 +25
T 61 Bale Dalton Navy 83 85 168 +26
T 61 George Thomas St Bonaven 86 82 168 +26
T 61 Joey Kistler Navy 87 81 168 +26
T 61 Mike Bosica St. Joseph 87 81 168 +26
T 61 Mike Schall St Bonaven 86 82 168 +26
T 66 Abbie Valentine Bucknell 84 85 169 +27
T 66 Josh Polsinelli Colgate 82 87 169 +27
T 68 Brian Lafferty Georgetown 84 86 170 +28
T 68 J. P. Glynn St. Joseph 85 85 170 +28
T 68 James Hing Drexel 88 82 170 +28
T 68 Jason Phinney Delaware 85 85 170 +28
T 68 Kevin Foster Villanova 81 89 170 +28
T 73 Ed Johnson La Salle 82 89 171 +29
T 73 Kevin Goering Navy 90 81 171 +29
T 73 Marc Mandel Towson 88 83 171 +29
T 73 Mitch Reid Navy 89 82 171 +29
T 73 Robert Ellrich Delaware 82 89 171 +29
T 73 Ryan Mosher St Bonaven 84 87 171 +29
T 73 Tom Clark Drexel 88 83 171 +29
T 80 CJ O'Connell St. Joseph 88 84 172 +30
T 80 Michael Grugan La Salle 92 80 172 +30
T 80 Rob Stochel Navy 89 83 172 +30
T 83 Ben Schubert Loyola Co. 90 83 173 +31
T 83 Jason Gold Rider 86 87 173 +31
T 83 Philip Kief American U 85 88 173 +31
T 83 Scott Leeder Bucknell 86 87 173 +31
T 83 Sean Cusick Colgate 82 91 173 +31
T 88 Brian McDermott St. Joseph 90 84 174 +32
T 88 Charles Markey Bucknell 90 84 174 +32
T 90 Lance McGray Iona 85 90 175 +33
T 90 Matt Marrun Delaware 92 83 175 +33
T 90 Sean Sexton Rider 86 89 175 +33
T 93 Alex Dolle Bucknell 90 86 176 +34
T 93 Bill Grossman Rider 90 86 176 +34
T 95 Charlie Nettleton Villanova 91 86 177 +35
T 95 Nick Corabi Navy 87 90 177 +35
97 Nathan Magee Drexel 89 89 178 +36
98 Thomas Hubbard La Salle 92 87 179 +37
T 99 Brad Friedlander GW 91 89 180 +38
T 99 Mark Wernig Navy 93 87 180 +38
T101 Jared Brechman Rider 90 91 181 +39
T101 Scott Zielinski Loyola Co. 98 83 181 +39
103 Steve Curry St. Joseph 96 87 183 +41
104 Adam Bracy Drexel 93 92 185 +43
105 Donald Miller Loyola Co. 93 95 188 +46
106 Louis DeLallis La Salle 96 96 192 +50
107 Pat Horan La Salle 103 99 202 +60
DNF Tristan Lewis Georgetown 82 -
Round 1 Round 2 Total
Team Statistics
Average Score: 325.68 327.89 326.79
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 19 19 38
Player Statistics
Average Score: 83.36 83.13 83.25
Rounds Below Par: 1 0 1
Rounds Even Par: 0 0 0
Rounds Above Par: 107 107 214