April 28, 2002
Recap
Stabler Invitational
Center Valley Club - Center Valley,Pa.
Tournament Dates: 10/12 - 10/13
Par: 72 72
Yardage: 6500 6500
Fin Team Scores
1 Lehigh University 296 287 583 +7
T 2 Pennsylvania, U. of 298 297 595 +19
T 2 Princeton University 302 293 595 +19
T 2 St. Bonaventure U. 301 294 595 +19
T 2 Temple University 298 297 595 +19
6 Iona College 309 300 609 +33
7 Delaware, U. of 302 312 614 +38
8 George Washington U. 306 310 616 +40
9 Bucknell University 312 305 617 +41
10 UMBC 309 311 620 +44
11 Robert Morris Coll. 312 309 621 +45
12 Colgate University 308 316 624 +48
13 Villanova University 314 320 634 +58
14 Hofstra University 314 322 636 +60
15 Cornell University 313 327 640 +64
16 American University 319 322 641 +65
17 Lafayette College 313 329 642 +66
18 Fairleigh Dickinson 326 336 662 +86
Fin Name School Scores
1 Bowen Osborn Lehigh U. 69 70 139 -5
T 2 James Milam Princeton 72 72 144 E
T 2 Mike Eglit Lehigh U. 76 68 144 E
T 4 Gerry Chen Temple U. 71 74 145 +1
T 4 Mike Russell Penn 71 74 145 +1
T 6 Chad Perman Penn 71 75 146 +2
T 6 Jay Lindell St Bonaven 76 70 146 +2
T 6 Mark Dunne F. Dickin. 71 75 146 +2
T 9 Chase Jones Iona 74 74 148 +4
T 9 Mike Schall St Bonaven 76 72 148 +4
T 11 James Chan Temple U. 72 77 149 +5
T 11 John Rusk Temple U. 78 71 149 +5
T 11 Patrick McCahill Lehigh U. 77 72 149 +5
T 14 David Huestis Princeton 79 71 150 +6
T 14 George Thomas St Bonaven 74 76 150 +6
T 14 Nick Leibowitz Bucknell 75 75 150 +6
T 14 Peyton Wallace Penn 75 75 150 +6
T 14 Thomas Blankvoort GW 74 76 150 +6
T 14 Tom Cirucci Iona 77 73 150 +6
T 20 Jeff Tracy St Bonaven 75 76 151 +7
T 20 Jerry Newell Delaware 72 79 151 +7
T 20 John Jaravata Lehigh U. 72 79 151 +7
T 20 Michael Ball GW 77 74 151 +7
T 20 Ryan Heller Hofstra 76 75 151 +7
T 20 Seth Unterschute UMBC 75 76 151 +7
T 26 Damien Mackman R. Morris 77 75 152 +8
T 26 Daniel Spiker Delaware 74 78 152 +8
T 26 John Keller Villanova 75 77 152 +8
T 26 Josh Shepard Lafayette 73 79 152 +8
T 26 Nat Hoopes Princeton 79 73 152 +8
T 26 Pat O'Neil Temple U. 77 75 152 +8
T 26 Terry Maguire Delaware 75 77 152 +8
T 33 Dan Repath UMBC 75 78 153 +9
T 33 Mark LeVeck Iona 79 74 153 +9
T 33 Rob McMenimon Lehigh U. 76 77 153 +9
T 33 Scott Bush R. Morris 79 74 153 +9
T 37 Charles Markey Bucknell 78 76 154 +10
T 37 Endel Liias Penn 81 73 154 +10
T 37 Matt Gugino Villanova 75 79 154 +10
T 37 Ron Kashlak Lehigh U. 75 79 154 +10
T 37 Tyler Braun Bucknell 78 76 154 +10
T 42 Chris Davidson UMBC 79 76 155 +11
T 42 Greg Johnson Princeton 78 77 155 +11
T 44 Dan Cappucci Colgate 80 76 156 +12
T 44 Drew Lavine Lehigh U. 78 78 156 +12
T 44 Justin Howe Cornell 77 79 156 +12
T 44 Justin Watzka Cornell 72 84 156 +12
T 48 Adam Quires Penn 75 82 157 +13
T 48 Andrew Calcutt Colgate 75 82 157 +13
T 48 Ben Selberg Colgate 77 80 157 +13
T 48 Brendan Quillinan Hofstra 78 79 157 +13
T 48 Nick Martichenko R. Morris 78 79 157 +13
T 48 Stuart Healey GW 76 81 157 +13
T 54 Brandon Blanchard Lehigh U. 78 80 158 +14
T 54 Chris Schieffer American U 79 79 158 +14
T 54 Josh Polsinelli Colgate 78 80 158 +14
T 54 Ryan Mello GW 79 79 158 +14
T 54 Sean Cusick Colgate 78 80 158 +14
T 59 Jeremiah O'Neil Lafayette 78 81 159 +15
T 59 Sam Schwartzmiller R. Morris 78 81 159 +15
T 59 Tim Lambrecht Iona 79 80 159 +15
T 59 Trey Best Penn 81 78 159 +15
T 63 Anthony Casalino Iona 81 79 160 +16
T 63 David Handke Lehigh U. 84 76 160 +16
T 63 Matt Pochily St Bonaven 80 80 160 +16
T 63 Matt Rymer Cornell 79 81 160 +16
T 63 Scott Leeder Bucknell 82 78 160 +16
T 63 Tim Llewellyn Lehigh U. 82 78 160 +16
T 63 Wesley Cupp American U 75 85 160 +16
T 70 A.J. Bachmann UMBC 80 81 161 +17
T 70 Adam Folco UMBC 80 81 161 +17
T 70 Jake Korb Delaware 83 78 161 +17
T 70 Jeff Riley Penn 77 84 161 +17
T 70 Matt Marrun Delaware 81 80 161 +17
T 75 Jason Kohlmann Hofstra 77 85 162 +18
T 75 Matt Michaels American U 82 80 162 +18
77 Seth Kaplin American U 83 80 163 +19
78 Charlie Nettleton Villanova 82 82 164 +20
T 79 Chris Peterson Villanova 83 82 165 +21
T 79 Kevin Foster Villanova 82 83 165 +21
T 79 Tom Bushey Penn 83 82 165 +21
T 82 David Stone American U 83 83 166 +22
T 82 Sean McMonagle Lafayette 83 83 166 +22
T 84 Brad Friedlander GW 80 87 167 +23
T 84 John Brown Hofstra 83 84 167 +23
T 84 Mike Wagner R. Morris 83 84 167 +23
T 87 Alex Dolle Bucknell 81 87 168 +24
T 87 Bill Mullen Temple U. 83 85 168 +24
T 87 Justin Gatwood Cornell 85 83 168 +24
T 90 Chris Peyman Lafayette 79 90 169 +25
T 90 Derek Downing Lafayette 83 86 169 +25
T 90 Rob Warren F. Dickin. 83 86 169 +25
T 93 Dave Nyak Cornell 85 85 170 +26
T 93 Michael Blum Hofstra 86 84 170 +26
95 Russ Meyers F. Dickin. 84 89 173 +29
96 Jared Sweiderk F. Dickin. 88 86 174 +30
97 Mike Leondi F. Dickin. 94 92 186 +42
DNF Cassidy Traub Princeton 73 -
Round 1 Round 2 Total
Team Statistics
Average Score: 308.44 310.39 309.42
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 18 17 35
Player Statistics
Average Score: 78.20 78.86 78.53
Rounds Below Par: 5 5 10
Rounds Even Par: 5 3 8
Rounds Above Par: 88 89 177