Villanova
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Villanova Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at Maryland 14-31 L 0- 1- 0 0- 0- 0 3:06 50389
Sep 08, 2007 at Lehigh W 30-20 1- 1- 0 0- 0- 0 3:19 9261
* Sep 15, 2007 MAINE WO 24-17 2- 1- 0 1- 0- 0 2:55 11117
Sep 22, 2007 PENN W 34-14 3- 1- 0 1- 0- 0 3:04 8721
* Sep 29, 2007 at #75 James Madison 7-35 L 3- 2- 0 1- 1- 0 2:56 15035
* Oct 06, 2007 WILLIAM & MARY W 63-24 4- 2- 0 2- 1- 0 3:11 8721
* Oct 13, 2007 at #4 Massachusetts O 24-32 L 4- 3- 0 2- 2- 0 3:12 16174
* Oct 27, 2007 #15 HOFSTRA W 35-31 5- 3- 0 3- 2- 0 3:06 6621
* Nov 03, 2007 at #11 RICHMOND 27-35 L 5- 4- 0 3- 3- 0 3:08 7126
* Nov 10, 2007 at Towson W 14-12 6- 4- 0 4- 3- 0 3:02 3959
* Nov 17, 2007 #9 DELAWARE W 16-10 7- 4- 0 5- 3- 0 3:08 10817
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Villanova Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Maryland............ 22 11 0 12 17 176 1 26 17- 28- 1 176 1 26 6 147 0 35 1 7 0 7 187
Sep 08, 2007 at Lehigh.............. 46 163 1 18 15 257 3 60 15- 22- 0 257 3 60 3 84 0 31 1 0 0 0 420
Sep 15, 2007 MAINE.................. 49 142 1 17 16 178 2 67 16- 22- 1 178 2 67 4 116 0 40 4 13 0 8 320
Sep 22, 2007 PENN................... 44 115 0 43 16 241 4 47 16- 32- 1 241 4 47 3 75 0 27 4 11 0 18 356
Sep 29, 2007 at James Madison....... 25 77 1 16 15 124 0 24 15- 23- 1 124 0 24 5 104 0 38 0 0 0 0 201
Oct 06, 2007 WILLIAM & MARY......... 40 233 3 33 22 272 6 39 22- 28- 0 272 6 39 4 101 0 34 4 60 0 36 505
Oct 13, 2007 at Massachusetts....... 61 243 1 34 9 134 1 42 9- 17- 1 134 1 42 2 39 0 22 1 13 0 13 377
Oct 27, 2007 HOFSTRA................ 38 145 2 40 8 56 0 25 8- 16- 1 56 0 25 6 211 1 95 3 45 0 19 201
Nov 03, 2007 at RICHMOND............ 42 176 0 18 14 229 3 43 14- 26- 1 229 3 43 5 133 0 39 2 5 0 3 405
Nov 10, 2007 at Towson.............. 61 194 1 21 17 127 1 16 17- 22- 0 127 1 16 3 82 0 54 2 15 0 13 321
Nov 17, 2007 DELAWARE............... 52 195 1 44 12 99 0 24 12- 21- 0 99 0 24 3 66 0 25 3 23 0 11 294
Totals..............................480 1694 11 44 161 1893 21 67 161-257- 7 1893 21 67 44 1158 1 95 25 192 0 36 3587
Opponent............................393 1471 19 55 230 2640 13 73 230-401- 17 2640 13 73 39 862 0 55 31 170 0 15 4111
Games played: 11
Avg per rush: 3.5
Avg per catch: 11.8
Pass efficiency: 146.04
Kick ret avg: 26.3
Punt ret avg: 7.7
All purpose avg/game: 462.7
Total offense avg/gm: 326.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Maryland............ 41 50 91 5.0-7 1.0-2 0 0-0 3-43 0 2 0 2-2 0 0 0 14
Sep 08, 2007 at Lehigh.............. 42 30 72 3.0-11 0.0-0 1 2-0 1-2 1 4 0 4-3 0 0 0 30
Sep 15, 2007 MAINE.................. 42 14 56 5.0-16 1.0-1 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Sep 22, 2007 PENN................... 35 26 61 5.0-18 2.0-11 1 1-0 7-37 0 5 0 4-4 0 0 0 34
Sep 29, 2007 at James Madison....... 34 70 104 6.0-14 1.0-4 1 0-0 0-0 0 2 0 1-1 0 0 0 7
Oct 06, 2007 WILLIAM & MARY......... 46 18 64 9.0-44 5.0-32 3 3-2 0-0 0 7 0 9-9 0 0 0 63
Oct 13, 2007 at Massachusetts....... 28 56 84 8.0-34 4.0-19 2 1-0 1-18 0 2 1 1-1 0 1 0 24
Oct 27, 2007 HOFSTRA................ 47 26 73 8.0-46 4.0-26 2 1-17 3-53 0 5 0 5-5 0 0 0 35
Nov 03, 2007 at RICHMOND............ 40 46 86 1.0-2 1.0-2 0 0-0 0-0 1 1 0 3-3 0 0 0 27
Nov 10, 2007 at Towson.............. 34 18 52 4.0-26 3.0-22 2 0-0 1-0 0 4 0 2-2 0 0 0 14
Nov 17, 2007 DELAWARE............... 50 12 62 6.0-27 3.0-22 1 0-0 1-0 0 4 0 1-1 0 0 0 16
Totals.............................. 439 366 805 60.0-245 25.0-141 13 8-19 17-153 2 38 1 35-34 0 1 0 288
Opponent............................ 437 408 845 89.0-383 35.0-205 10 6-23 7-63 5 26 0 29-29 0 2 0 261
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Maryland............ 6 175 29.2 40 0 0 1 0 1 0-0 0 0 3 173 57.7 0 0
Sep 08, 2007 at Lehigh.............. 5 192 38.4 59 0 1 1 1 1 1-1 35 0 6 332 55.3 1 0
Sep 15, 2007 MAINE.................. 6 233 38.8 49 0 0 1 0 2 2-1 28 0 4 254 63.5 1 1
Sep 22, 2007 PENN................... 7 264 37.7 58 0 0 2 1 1 3-2 29 0 7 433 61.9 2 0
Sep 29, 2007 at James Madison....... 5 225 45.0 55 0 1 0 3 2 0-0 0 0 2 136 68.0 0 0
Oct 06, 2007 WILLIAM & MARY......... 4 172 43.0 48 0 0 1 0 1 0-0 0 0 10 688 68.8 3 1
Oct 13, 2007 at Massachusetts....... 6 230 38.3 46 0 1 1 0 1 4-3 41 0 4 244 61.0 0 2
Oct 27, 2007 HOFSTRA................ 7 277 39.6 49 0 0 0 0 2 0-0 0 0 6 358 59.7 2 0
Nov 03, 2007 at RICHMOND............ 2 72 36.0 37 0 0 1 0 1 3-2 35 0 6 315 52.5 1 0
Nov 10, 2007 at Towson.............. 6 191 31.8 40 0 0 2 0 1 1-0 0 0 3 184 61.3 0 1
Nov 17, 2007 DELAWARE............... 6 235 39.2 48 0 0 1 0 2 4-3 42 0 5 329 65.8 0 1
Totals.............................. 60 2266 37.8 59 0 3 11 5 15 18-12 42 0 56 3446 61.5 10 6
Opponent............................ 49 1886 38.5 82 0 3 8 4 12 19-12 44 1 50 2951 59.0 2 0
Opponent Game-by-Game
The Automated ScoreBook
Villanova Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Maryland............ 47 221 4 18 23 207 0 24 23- 30- 3 207 0 24 3 72 0 29 2 24 0 14 428
Sep 08, 2007 at Lehigh.............. 27 91 1 17 29 302 1 38 29- 54- 1 302 1 38 5 97 0 31 3 14 0 11 393
Sep 15, 2007 MAINE.................. 35 186 2 50 11 66 0 11 11- 26- 0 66 0 11 2 41 0 24 3 9 0 7 252
Sep 22, 2007 PENN................... 25 45 0 9 23 248 2 31 23- 42- 7 248 2 31 5 79 0 21 4 18 0 9 293
Sep 29, 2007 at James Madison....... 50 207 3 37 25 300 2 26 25- 32- 0 300 2 26 2 50 0 27 3 18 0 12 507
Oct 06, 2007 WILLIAM & MARY......... 29 70 1 16 26 391 2 73 26- 48- 0 391 2 73 6 148 0 37 3 21 0 10 461
Oct 13, 2007 at Massachusetts....... 37 95 2 16 21 355 2 54 21- 35- 1 355 2 54 2 60 0 47 2 19 0 15 450
Oct 27, 2007 HOFSTRA................ 41 151 3 55 16 206 1 24 16- 36- 3 206 1 24 4 76 0 22 4 39 0 13 357
Nov 03, 2007 at RICHMOND............ 46 242 3 27 17 178 1 21 17- 24- 0 178 1 21 4 109 0 55 1 0 0 0 420
Nov 10, 2007 at Towson.............. 19 27 0 13 22 242 1 36 22- 37- 1 242 1 36 2 36 0 29 3 3 0 3 269
Nov 17, 2007 DELAWARE............... 37 136 0 31 17 145 1 23 17- 37- 1 145 1 23 4 94 0 41 3 5 0 3 281
Opponent totals.....................393 1471 19 55 230 2640 13 73 230-401- 17 2640 13 73 39 862 0 55 31 170 0 15 4111
Villanova...........................480 1694 11 44 161 1893 21 67 161-257- 7 1893 21 67 44 1158 1 95 25 192 0 36 3587
Games played: 11
Avg per rush: 3.7
Avg per catch: 11.5
Pass efficiency: 114.88
Kick ret avg: 22.1
Punt ret avg: 5.5
All purpose avg/game: 473.3
Total offense avg/gm: 373.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Maryland............ 26 30 56 8.0-32 4.0-21 0 0-0 1-28 1 5 0 4-4 0 0 0 31
Sep 08, 2007 at Lehigh.............. 40 38 78 10.0-47 4.0-28 3 1-0 0-0 1 2 0 2-2 0 0 0 20
Sep 15, 2007 MAINE.................. 60 12 72 9.0-47 5.0-23 1 1-0 1-20 0 0 0 2-2 0 0 0 17
Sep 22, 2007 PENN................... 50 16 66 13.0-37 4.0-9 0 1-0 1-0 0 4 0 2-2 0 0 0 14
Sep 29, 2007 at James Madison....... 23 36 59 3.0-3 0.0-0 0 0-0 1-4 0 2 0 5-5 0 0 0 35
Oct 06, 2007 WILLIAM & MARY......... 49 20 69 5.0-16 0.0-0 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Oct 13, 2007 at Massachusetts....... 25 88 113 9.0-37 4.0-31 1 0-0 1-0 0 5 0 3-3 0 1 0 32
Oct 27, 2007 HOFSTRA................ 40 20 60 4.0-24 2.0-17 1 1-23 1-0 0 1 0 4-4 0 0 0 31
Nov 03, 2007 at RICHMOND............ 31 50 81 4.0-15 3.0-13 0 0-0 1-11 3 1 0 3-3 0 1 0 35
Nov 10, 2007 at Towson.............. 40 78 118 15.0-72 5.0-35 2 1-0 0-0 0 2 0 0-0 0 0 0 12
Nov 17, 2007 DELAWARE............... 53 20 73 9.0-53 4.0-28 2 1-0 0-0 0 2 0 1-1 0 0 0 10
Opponent totals..................... 437 408 845 89.0-383 35.0-205 10 6-23 7-63 5 26 0 29-29 0 2 0 261
Villanova........................... 439 366 805 60.0-245 25.0-141 13 8-19 17-153 2 38 1 35-34 0 1 0 288
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Maryland............ 2 86 43.0 45 0 0 1 0 1 1-1 42 0 6 391 65.2 0 0
Sep 08, 2007 at Lehigh.............. 4 189 47.2 65 0 2 1 2 1 3-2 34 0 4 265 66.2 1 0
Sep 15, 2007 MAINE.................. 7 306 43.7 82 0 0 1 1 3 3-1 26 0 4 263 65.8 0 0
Sep 22, 2007 PENN................... 6 226 37.7 48 0 0 0 0 1 0-0 0 0 3 184 61.3 0 0
Sep 29, 2007 at James Madison....... 1 25 25.0 25 0 0 0 0 0 1-0 0 0 6 327 54.5 0 0
Oct 06, 2007 WILLIAM & MARY......... 4 138 34.5 44 0 0 0 0 0 1-1 41 0 5 256 51.2 0 0
Oct 13, 2007 at Massachusetts....... 4 112 28.0 31 0 0 0 0 0 3-1 23 1 3 203 67.7 1 0
Oct 27, 2007 HOFSTRA................ 5 213 42.6 49 0 0 1 0 0 1-1 44 0 6 380 63.3 0 0
Nov 03, 2007 at RICHMOND............ 4 130 32.5 37 0 0 1 0 2 2-2 37 0 7 351 50.1 0 0
Nov 10, 2007 at Towson.............. 6 231 38.5 47 0 0 2 0 2 2-2 32 0 3 172 57.3 0 0
Nov 17, 2007 DELAWARE............... 6 230 38.3 51 0 1 1 1 2 2-1 42 0 3 159 53.0 0 0
Opponent totals..................... 49 1886 38.5 82 0 3 8 4 12 19-12 44 1 50 2951 59.0 2 0
Villanova........................... 60 2266 37.8 59 0 3 11 5 15 18-12 42 0 56 3446 61.5 10 6
Team Game-by-Game Comparison
The Automated ScoreBook
Villanova Team Game-by-Game Comparison (as of Nov 17, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Maryland............ 14-31 11/28 2/14 8/14 1/0 22-11 / 47-221 17-28- 1 / 23-30- 3 176/207 50-187 / 77-428 197/124 1/3
Lehigh.............. 30-20 21/25 11/8 10/16 0/1 46-163 / 27-91 15-22- 0 / 29-54- 1 257/302 68-420 / 81-393 86/111 1/3
MAINE............... 24-17 19/12 14/11 5/1 0/0 49-142 / 35-186 16-22- 1 / 11-26- 0 178/66 71-320 / 61-252 129/70 2/0
PENN................ 34-14 16/16 5/2 10/12 1/2 44-115 / 25-45 16-32- 1 / 23-42- 7 241/248 76-356 / 67-293 123/97 2/8
James Madison....... 7-35 10/30 4/12 6/17 0/1 25-77 / 50-207 15-23- 1 / 25-32- 0 124/300 48-201 / 82-507 104/72 1/0
WILLIAM & MARY...... 63-24 23/25 10/7 12/17 1/1 40-233 / 29-70 22-28- 0 / 26-48- 0 272/391 68-505 / 77-461 163/169 0/3
Massachusetts....... 24-32 19/20 13/6 5/14 1/0 61-243 / 37-95 9-17- 1 / 21-35- 1 134/355 78-377 / 72-450 70/79 1/2
HOFSTRA............. 35-31 11/19 6/7 4/11 1/1 38-145 / 41-151 8-16- 1 / 16-36- 3 56/206 54-201 / 77-357 326/138 2/4
RICHMOND............ 27-35 22/26 11/13 11/11 0/2 42-176 / 46-242 14-26- 1 / 17-24- 0 229/178 68-405 / 70-420 138/120 1/0
Towson.............. 14-12 23/12 14/4 8/7 1/1 61-194 / 19-27 17-22- 0 / 22-37- 1 127/242 83-321 / 56-269 97/39 1/1
DELAWARE............ 16-10 19/16 14/9 5/7 0/0 52-195 / 37-136 12-21- 0 / 17-37- 1 99/145 73-294 / 74-281 89/99 1/1
Totals.............. 288-261 194/229 104/93 84/127 6/9 480-1694/393-1471 161-257- 7/230-401-17 1893/2640 737-3587/ 794-4111 1522/1118 13/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Maryland............ 6-13 / 7-12 0-1 / 1-1 23:26/ 36:34 -13:08 0.5/4.7 6.3/6.9 3.7/5.6 6-29.2 / 2-43.0 3-20 / 5-65
Lehigh.............. 6-14 / 7-16 0-1 / 2-3 30:13/ 29:47 0:26 3.5/3.4 11.7/5.6 6.2/4.9 5-38.4 / 4-47.2 4-30 / 4-27
MAINE............... 2-13 / 4-15 2-2 / 0-1 33:14/ 26:46 6:28 2.9/5.3 8.1/2.5 4.5/4.1 6-38.8 / 7-43.7 5-28 / 3-25
PENN................ 6-18 / 4-14 2-2 / 1-1 33:45/ 26:15 7:30 2.6/1.8 7.5/5.9 4.7/4.4 7-37.7 / 6-37.7 7-70 / 2-20
James Madison....... 4-11 / 9-14 0-2 / 2-3 21:50/ 38:10 -16:20 3.1/4.1 5.4/9.4 4.2/6.2 5-45.0 / 1-25.0 3-30 / 7-60
WILLIAM & MARY...... 9-13 / 8-15 0-0 / 0-2 31:00/ 29:00 2:00 5.8/2.4 9.7/8.1 7.4/6.0 4-43.0 / 4-34.5 10-99 / 2-15
Massachusetts....... 6-18 / 6-17 0-1 / 2-3 33:26/ 26:34 6:52 4.0/2.6 7.9/10.1 4.8/6.2 6-38.3 / 4-28.0 5-39 / 6-45
HOFSTRA............. 3-10 / 7-17 0-0 / 1-2 26:40/ 33:20 -6:40 3.8/3.7 3.5/5.7 3.7/4.6 7-39.6 / 5-42.6 6-65 / 7-80
RICHMOND............ 5-12 / 7-13 1-2 / 0-0 28:11/ 31:49 -3:38 4.2/5.3 8.8/7.4 6.0/6.0 2-36.0 / 4-32.5 3-32 / 4-35
Towson.............. 9-19 / 2-12 1-2 / 1-2 38:56/ 21:04 17:52 3.2/1.4 5.8/6.5 3.9/4.8 6-31.8 / 6-38.5 4-38 / 4-18
DELAWARE............ 4-15 / 7-18 1-2 / 1-3 34:45/ 25:15 9:30 3.8/3.7 4.7/3.9 4.0/3.8 6-39.2 / 6-38.3 1-10 / 3-15
Totals.............. 60-156/ 68-163 7-15 / 11-21 335:26/324:34 10:52 3.5/3.7 7.4/6.6 4.9/5.2 60-37.8 / 49-38.5 51-461 / 47-405
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Dicken, Matt at Massachusetts (Oct 13, 2007)
Yards Rushing....... 172 Dicken, Matt at Massachusetts (Oct 13, 2007)
TD Rushes........... 1 Dicken, Matt at Lehigh (Sep 08, 2007)
Dicken, Matt vs Maine (Sep 15, 2007)
Young, Antwon at James Madison (Sep 29, 2007)
Babbaro, Angelo vs William & Mary (Oct 06, 2007)
Dicken, Matt vs William & Mary (Oct 06, 2007)
Young, Antwon vs William & Mary (Oct 06, 2007)
Whitney, Chris at Massachusetts (Oct 13, 2007)
Atkinson, Phil vs Hofstra (Oct 27, 2007)
Dicken, Matt vs Hofstra (Oct 27, 2007)
Ball, Aaron at Towson (Nov 10, 2007)
Whitney, Chris vs Delaware (Nov 17, 2007)
Long Rush........... 44 Dicken, Matt vs Delaware (Nov 17, 2007)
Pass attempts....... 32 Young, Antwon vs Penn (Sep 22, 2007)
Pass completions.... 20 Young, Antwon vs William & Mary (Oct 06, 2007)
Yards Passing....... 257 Young, Antwon at Lehigh (Sep 08, 2007)
TD Passes........... 4 Young, Antwon vs Penn (Sep 22, 2007)
Young, Antwon vs William & Mary (Oct 06, 2007)
Long Pass........... 67 Young, Antwon vs Maine (Sep 15, 2007)
Receptions.......... 7 Sherry, Matthew vs William & Mary (Oct 06, 2007)
Yards Receiving..... 135 Harvey, Brandyn at RICHMOND (Nov 03, 2007)
TD Receptions....... 3 Atkinson, Phil vs Penn (Sep 22, 2007)
Long Reception...... 67 Dicken, Matt vs Maine (Sep 15, 2007)
Field Goals......... 3 Marcoux, Joe at Massachusetts (Oct 13, 2007)
Marcoux, Joe vs Delaware (Nov 17, 2007)
Long Field Goal..... 42 Marcoux, Joe vs Delaware (Nov 17, 2007)
Punts............... 7 UGARTE, Zach vs Penn (Sep 22, 2007)
UGARTE, Zach vs Hofstra (Oct 27, 2007)
Punting Avg......... 45.0 UGARTE, Zach at James Madison (Sep 29, 2007)
Long Punt........... 59 UGARTE, Zach at Lehigh (Sep 08, 2007)
Long Punt Return.... 36 Szczur, Matthew vs William & Mary (Oct 06, 2007)
Long Kickoff Return. 95 Babbaro, Angelo vs Hofstra (Oct 27, 2007)
Tackles............. 12 Young, Darrel at Lehigh (Sep 08, 2007)
Osunde, Osayi at RICHMOND (Nov 03, 2007)
Sacks............... 3.0 Miller, Greg vs William & Mary (Oct 06, 2007)
Tackles For Loss.... 4.0 Miller, Greg vs William & Mary (Oct 06, 2007)
Interceptions....... 2 Dempsey, John vs Penn (Sep 22, 2007)
Moody, Martel vs Hofstra (Oct 27, 2007)
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 61 at Massachusetts (Oct 13, 2007)
at Towson (Nov 10, 2007)
Yards Rushing....... 243 at Massachusetts (Oct 13, 2007)
Yards Per Rush...... 5.8 vs William & Mary (Oct 06, 2007)
TD Rushes........... 3 vs William & Mary (Oct 06, 2007)
Pass attempts....... 32 vs Penn (Sep 22, 2007)
Pass completions.... 22 vs William & Mary (Oct 06, 2007)
Yards Passing....... 272 vs William & Mary (Oct 06, 2007)
Yards Per Pass...... 11.7 at Lehigh (Sep 08, 2007)
TD Passes........... 6 vs William & Mary (Oct 06, 2007)
Total Plays......... 83 at Towson (Nov 10, 2007)
Total Offense....... 505 vs William & Mary (Oct 06, 2007)
Yards Per Play...... 7.4 vs William & Mary (Oct 06, 2007)
Points.............. 63 vs William & Mary (Oct 06, 2007)
Sacks By............ 5 vs William & Mary (Oct 06, 2007)
First Downs......... 23 vs William & Mary (Oct 06, 2007)
at Towson (Nov 10, 2007)
Penalties........... 10 vs William & Mary (Oct 06, 2007)
Penalty Yards....... 99 vs William & Mary (Oct 06, 2007)
Turnovers........... 2 vs Maine (Sep 15, 2007)
vs Penn (Sep 22, 2007)
vs Hofstra (Oct 27, 2007)
Interceptions By.... 7 vs Penn (Sep 22, 2007)
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Tim Hightower, at RICHMOND (Nov 03, 2007)
Yards Rushing....... 187 Tim Hightower, at RICHMOND (Nov 03, 2007)
TD Rushes........... 3 Lattimore, K., at Maryland (Sep 01, 2007)
Long Rush........... 55 Huggins, vs Hofstra (Oct 27, 2007)
Pass attempts....... 53 Threatt, Sedale, at Lehigh (Sep 08, 2007)
Pass completions.... 29 Threatt, Sedale, at Lehigh (Sep 08, 2007)
Yards Passing....... 355 Liam Coen, at Massachusetts (Oct 13, 2007)
TD Passes........... 2 Landers, at James Madison (Sep 29, 2007)
Jake Phillips, vs William & Mary (Oct 06, 2007)
Liam Coen, at Massachusetts (Oct 13, 2007)
Long Pass........... 73 Jake Phillips, vs William & Mary (Oct 06, 2007)
Receptions.......... 11 Lepisto, Braden, vs Penn (Sep 22, 2007)
Yards Receiving..... 155 Rasheed Rancher, at Massachusetts (Oct 13, 2007)
TD Receptions....... 2 Caussin, at James Madison (Sep 29, 2007)
Long Reception...... 73 Elliott Mack, vs William & Mary (Oct 06, 2007)
Field Goals......... 2 Leo, Jason, at Lehigh (Sep 08, 2007)
Andrew Howard, at RICHMOND (Nov 03, 2007)
Bencivengo, at Towson (Nov 10, 2007)
Long Field Goal..... 44 Zarrilli, vs Hofstra (Oct 27, 2007)
Punts............... 7 Kiefer, vs Maine (Sep 15, 2007)
Punting Avg......... 47.2 Leo, Jason, at Lehigh (Sep 08, 2007)
Long Punt........... 82 Kiefer, vs Maine (Sep 15, 2007)
Long Punt Return.... 15 J.J. Moore, at Massachusetts (Oct 13, 2007)
Long Kickoff Return. 55 Justin Rogers, at RICHMOND (Nov 03, 2007)
Tackles............. 19 Bradford, at Towson (Nov 10, 2007)
Sacks............... 3.0 Belcher, vs Maine (Sep 15, 2007)
Tackles For Loss.... 3.0 Belcher, vs Maine (Sep 15, 2007)
R. White, at Towson (Nov 10, 2007)
Interceptions....... 1 Barnes, K., at Maryland (Sep 01, 2007)
Nixon Jr., vs Maine (Sep 15, 2007)
Manning, Jordan, vs Penn (Sep 22, 2007)
Adams, at James Madison (Sep 29, 2007)
Jason Hatchell, at Massachusetts (Oct 13, 2007)
Gutierrez, vs Hofstra (Oct 27, 2007)
Stephen Howell, at RICHMOND (Nov 03, 2007)
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at James Madison (Sep 29, 2007)
Yards Rushing....... 242 at RICHMOND (Nov 03, 2007)
Yards Per Rush...... 5.3 vs Maine (Sep 15, 2007)
TD Rushes........... 4 at Maryland (Sep 01, 2007)
Pass attempts....... 54 at Lehigh (Sep 08, 2007)
Pass completions.... 29 at Lehigh (Sep 08, 2007)
Yards Passing....... 391 vs William & Mary (Oct 06, 2007)
Yards Per Pass...... 10.1 at Massachusetts (Oct 13, 2007)
TD Passes........... 2 vs Penn (Sep 22, 2007)
at James Madison (Sep 29, 2007)
vs William & Mary (Oct 06, 2007)
at Massachusetts (Oct 13, 2007)
Total Plays......... 82 at James Madison (Sep 29, 2007)
Total Offense....... 507 at James Madison (Sep 29, 2007)
Yards Per Play...... 6.2 at Massachusetts (Oct 13, 2007)
Points.............. 35 at James Madison (Sep 29, 2007)
at RICHMOND (Nov 03, 2007)
Sacks By............ 5 vs Maine (Sep 15, 2007)
at Towson (Nov 10, 2007)
First Downs......... 30 at James Madison (Sep 29, 2007)
Penalties........... 7 at James Madison (Sep 29, 2007)
vs Hofstra (Oct 27, 2007)
Penalty Yards....... 80 vs Hofstra (Oct 27, 2007)
Turnovers........... 8 vs Penn (Sep 22, 2007)
Interceptions By.... 1 at Maryland (Sep 01, 2007)
vs Maine (Sep 15, 2007)
vs Penn (Sep 22, 2007)
at James Madison (Sep 29, 2007)
at Massachusetts (Oct 13, 2007)
vs Hofstra (Oct 27, 2007)
at RICHMOND (Nov 03, 2007)
Red-Zone Results
The Automated ScoreBook
Villanova Red-Zone Results (as of Nov 17, 2007)
All games
Villanova Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Maryland............ L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
Sep 08 at Lehigh.............. W 30-20 4 3 17 2 1 1 1 0 1 0 0 0 0
*Sep 15 Maine.................. W 24-17 3 3 17 2 1 1 1 0 0 0 0 0 0
Sep 22 Penn................... W 34-14 4 4 20 2 0 2 2 0 0 0 0 0 0
*Sep 29 at James Madison....... L 7-35 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 06 William & Mary......... W 63-24 5 5 35 5 2 3 0 0 0 0 0 0 0
*Oct 13 at Massachusetts....... L 24-32 7 4 21 2 1 1 2 1 1 1 0 0 0
*Oct 27 Hofstra................ W 35-31 2 2 14 2 2 0 0 0 0 0 0 0 0
*Nov 03 at RICHMOND............ L 27-35 5 4 20 2 0 2 2 1 0 0 0 0 0
*Nov 10 at Towson.............. W 14-12 4 2 14 2 1 1 0 1 0 0 1 0 0
*Nov 17 Delaware............... W 16-10 3 3 13 1 1 0 2 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 32 185 22 10 12 10 3 2 1 1 0 0
32 of 39 (82.1%)
Opponents Inside Villanova Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
