
Villanova
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Villanova Game Results (as of Nov 20, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at UCF 16-35 L 0- 1- 0 0- 0- 0 2:34 29398
Sep 09, 2006 LEHIGH 28-31 L 0- 2- 0 0- 0- 0 3:09 9219
* Sep 16, 2006 #9 MASSACHUSETTS 21-31 L 0- 3- 0 0- 1- 0 2:50 10887
Sep 23, 2006 at Penn W 27-20 1- 3- 0 0- 1- 0 3:09 22499
* Oct 07, 2006 at HOFSTRA W 20-16 2- 3- 0 1- 1- 0 2:50 7233
* Oct 14, 2006 at #23 Maine 7-20 L 2- 4- 0 1- 2- 0 3:11 6658
* Oct 21, 2006 TOWSON 13-21 L 2- 5- 0 1- 3- 0 2:45 8111
* Oct 28, 2006 at William and Mary W 35-31 3- 5- 0 2- 3- 0 2:58 10629
* Nov 04, 2006 #15 RICHMOND W 31-21 4- 5- 0 3- 3- 0 2:37 5851
* Nov 11, 2006 #4 JAMES MADISON W 21-20 5- 5- 0 4- 3- 0 2:45 7751
* Nov 18, 2006 at Delaware W 28-27 6- 5- 0 5- 3- 0 3:02 21894
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Villanova Team Game-by-Game (as of Nov 20, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at UCF................. 31 81 1 23 22 241 1 34 22- 32- 1 241 1 34 5 57 0 19 1 5 0 0 384
Sep 09, 2006 LEHIGH................. 42 208 4 26 9 95 0 29 9- 20- 0 95 0 29 5 127 0 38 3 32 0 16 462
Sep 16, 2006 MASSACHUSETTS.......... 20 114 2 48 19 245 1 30 19- 30- 0 245 1 30 6 83 0 20 1 0 0 0 442
Sep 23, 2006 at Penn................ 48 251 1 22 17 291 3 57 17- 34- 2 291 3 57 3 54 0 24 4 22 0 10 638
Oct 07, 2006 at HOFSTRA............. 31 92 1 10 15 193 1 41 15- 24- 1 193 1 41 2 47 0 32 2 6 0 3 338
Oct 14, 2006 at Maine............... 23 -39 1 10 24 209 0 33 24- 36- 1 209 0 33 3 56 0 27 2 3 0 3 229
Oct 21, 2006 TOWSON................. 28 95 2 15 11 71 0 23 11- 26- 1 71 0 23 3 73 0 27 2 40 0 0 279
Oct 28, 2006 at William and Mary.... 44 224 2 39 15 284 2 46 15- 19- 0 284 2 46 5 129 0 34 1 6 0 0 643
Nov 04, 2006 RICHMOND............... 46 289 3 37 10 115 1 29 10- 17- 1 115 1 29 3 71 0 26 0 0 0 0 475
Nov 11, 2006 JAMES MADISON.......... 40 87 3 20 15 190 0 42 15- 23- 1 190 0 42 3 38 0 14 1 -3 0 0 312
Nov 18, 2006 at Delaware............ 35 174 4 32 15 206 0 36 15- 23- 1 206 0 36 4 71 0 24 0 0 0 0 451
Totals..............................388 1576 24 48 172 2140 9 57 172-284- 9 2140 9 57 42 806 0 38 17 111 0 16 4653
Opponent............................372 1291 14 74 231 2840 19 80 231-363- 4 2840 19 80 33 731 0 57 25 312 2 60 5237
Games played: 11
Avg per rush: 4.1
Avg per catch: 12.4
Pass efficiency: 127.98
Kick ret avg: 19.2
Punt ret avg: 6.5
All purpose avg/game: 423.0
Total offense avg/gm: 337.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at UCF................. 44 8 52 5.0-20 3.0-18 0 0-0 0-0 0 0 1 2-2 0 0 1 16
Sep 09, 2006 LEHIGH................. 21 62 83 5.0-10 1.0-3 1 2-3 0-0 3 3 0 4-4 0 0 0 28
Sep 16, 2006 MASSACHUSETTS.......... 40 46 86 8.0-29 3.0-17 0 0-0 0-0 0 1 1 3-3 0 0 0 21
Sep 23, 2006 at Penn................ 29 16 45 6.0-18 1.0-3 0 2-0 2-20 0 5 0 4-3 0 0 0 27
Oct 07, 2006 at HOFSTRA............. 30 44 74 10.0-48 5.0-29 0 0-0 0-0 0 6 1 2-2 0 0 0 20
Oct 14, 2006 at Maine............... 36 24 60 9.0-37 2.0-14 0 1-0 0-0 0 4 0 1-1 0 0 0 7
Oct 21, 2006 TOWSON................. 47 28 75 7.0-25 1.0-8 2 1-0 0-0 0 5 1 2-1 0 0 0 13
Oct 28, 2006 at William and Mary.... 36 34 70 3.0-28 1.0-15 0 0-0 0-0 0 2 0 3-3 0 1 0 35
Nov 04, 2006 RICHMOND............... 35 26 61 7.0-28 3.0-17 1 3-0 1-0 1 4 0 4-4 0 0 0 31
Nov 11, 2006 JAMES MADISON.......... 43 16 59 5.0-9 1.0-1 1 2-0 0-0 3 2 0 3-3 0 0 0 21
Nov 18, 2006 at Delaware............ 45 34 79 1.0-2 0.0-0 0 0-0 1-0 0 5 1 4-4 0 0 0 28
Totals.............................. 406 338 744 66.0-254 21.0-125 5 11-3 4-20 7 37 5 32-30 0 1 1 247
Opponent............................ 386 294 680 66.0-277 25.0-177 11 9-24 9-63 2 38 2 35-31 0 0 1 273
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at UCF................. 4 127 31.8 41 0 0 0 0 1 2-0 0 0 3 186 62.0 0 1
Sep 09, 2006 LEHIGH................. 4 172 43.0 46 0 0 0 0 3 1-0 0 0 5 314 62.8 2 0
Sep 16, 2006 MASSACHUSETTS.......... 4 111 27.8 45 1 0 1 0 1 0-0 0 0 4 248 62.0 1 0
Sep 23, 2006 at Penn................ 4 153 38.2 54 0 0 1 1 1 2-0 0 0 5 298 59.6 0 1
Oct 07, 2006 at HOFSTRA............. 5 203 40.6 50 0 0 2 1 1 2-2 42 0 5 300 60.0 0 0
Oct 14, 2006 at Maine............... 6 172 28.7 32 0 0 2 0 1 0-0 0 0 2 130 65.0 2 0
Oct 21, 2006 TOWSON................. 4 186 46.5 59 0 2 0 1 0 0-0 0 0 4 230 57.5 1 0
Oct 28, 2006 at William and Mary.... 2 76 38.0 39 0 1 0 0 0 2-2 27 0 7 416 59.4 2 2
Nov 04, 2006 RICHMOND............... 3 118 39.3 48 0 0 0 0 2 2-1 34 0 6 364 60.7 1 1
Nov 11, 2006 JAMES MADISON.......... 7 294 42.0 48 0 0 2 0 2 0-0 0 0 4 260 65.0 3 0
Nov 18, 2006 at Delaware............ 2 83 41.5 43 0 0 0 0 1 1-0 0 0 5 303 60.6 1 0
Totals.............................. 45 1695 37.7 59 1 3 8 3 13 12-5 42 0 50 3049 61.0 13 5
Opponent............................ 39 1357 34.8 55 3 6 6 2 10 19-10 47 2 56 3295 58.8 10 3
Opponent Game-by-Game
The Automated ScoreBook
Villanova Opponent Game-by-Game (as of Nov 20, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at UCF................. 38 105 2 12 15 199 3 26 15- 20- 0 199 3 26 2 59 0 36 2 12 0 9 389
Sep 09, 2006 LEHIGH................. 34 203 1 43 18 223 2 48 18- 29- 0 223 2 48 3 68 0 26 3 65 1 57 559
Sep 16, 2006 MASSACHUSETTS.......... 45 140 2 15 21 350 2 43 21- 28- 0 350 2 43 3 100 0 57 3 7 0 0 597
Sep 23, 2006 at Penn................ 21 132 1 74 17 173 1 26 17- 41- 2 173 1 26 4 103 0 31 3 91 1 60 532
Oct 07, 2006 at HOFSTRA............. 33 49 0 11 12 222 1 38 12- 27- 0 222 1 38 5 85 0 23 3 18 0 9 375
Oct 14, 2006 at Maine............... 35 128 1 49 19 209 1 80 19- 29- 0 209 1 80 0 0 0 0 1 0 0 0 337
Oct 21, 2006 TOWSON................. 32 101 1 18 35 324 2 38 35- 45- 0 324 2 38 3 49 0 19 1 0 0 0 474
Oct 28, 2006 at William and Mary.... 42 171 3 27 12 197 1 57 12- 24- 0 197 1 57 4 83 0 32 1 8 0 8 459
Nov 04, 2006 RICHMOND............... 20 12 1 10 34 425 2 40 34- 50- 1 425 2 40 4 79 0 34 2 13 0 12 529
Nov 11, 2006 JAMES MADISON.......... 37 139 0 22 18 181 2 24 18- 29- 0 181 2 24 1 22 0 22 4 100 0 56 452
Nov 18, 2006 at Delaware............ 35 111 2 11 30 337 2 57 30- 41- 1 337 2 57 4 83 0 26 2 -2 0 4 534
Opponent totals.....................372 1291 14 74 231 2840 19 80 231-363- 4 2840 19 80 33 731 0 57 25 312 2 60 5237
Villanova...........................388 1576 24 48 172 2140 9 57 172-284- 9 2140 9 57 42 806 0 38 17 111 0 16 4653
Games played: 11
Avg per rush: 3.5
Avg per catch: 12.3
Pass efficiency: 144.42
Kick ret avg: 22.2
Punt ret avg: 12.5
All purpose avg/game: 476.1
Total offense avg/gm: 375.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at UCF................. 44 18 62 7.0-22 2.0-13 1 0-0 1-14 1 3 0 5-5 0 0 0 35
Sep 09, 2006 LEHIGH................. 30 44 74 8.0-42 2.0-23 0 0-0 0-0 0 4 0 4-4 0 0 0 31
Sep 16, 2006 MASSACHUSETTS.......... 29 22 51 5.0-19 2.0-10 2 2-0 0-0 0 7 1 4-4 0 0 0 31
Sep 23, 2006 at Penn................ 48 28 76 6.0-19 1.0-7 2 2-0 2-33 0 4 0 3-2 0 0 0 20
Oct 07, 2006 at HOFSTRA............. 29 36 65 4.0-14 2.0-10 0 0-0 1-1 0 2 0 1-1 0 0 0 16
Oct 14, 2006 at Maine............... 35 18 53 11.0-67 7.0-51 1 1-0 1-0 0 5 0 2-2 0 0 0 20
Oct 21, 2006 TOWSON................. 26 18 44 3.0-10 1.0-6 1 2-15 1-0 0 3 1 3-1 0 0 1 21
Oct 28, 2006 at William and Mary.... 34 38 72 7.0-28 3.0-21 2 2-9 0-0 0 1 0 4-4 0 0 0 31
Nov 04, 2006 RICHMOND............... 40 26 66 3.0-6 0.0-0 1 0-0 1-0 0 3 0 3-3 0 0 0 21
Nov 11, 2006 JAMES MADISON.......... 38 22 60 6.0-31 4.0-26 1 0-0 1-10 1 2 0 2-2 0 0 0 20
Nov 18, 2006 at Delaware............ 33 24 57 6.0-19 1.0-10 0 0-0 1-5 0 4 0 4-3 0 0 0 27
Opponent totals..................... 386 294 680 66.0-277 25.0-177 11 9-24 9-63 2 38 2 35-31 0 0 1 273
Villanova........................... 406 338 744 66.0-254 21.0-125 5 11-3 4-20 7 37 5 32-30 0 1 1 247
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at UCF................. 2 26 13.0 26 1 0 1 0 0 1-0 0 0 7 442 63.1 2 0
Sep 09, 2006 LEHIGH................. 3 118 39.3 41 0 0 0 0 0 2-1 30 0 6 374 62.3 1 0
Sep 16, 2006 MASSACHUSETTS.......... 2 73 36.5 39 0 1 0 0 1 4-1 33 1 6 332 55.3 0 0
Sep 23, 2006 at Penn................ 7 278 39.7 49 0 1 1 0 1 0-0 0 0 4 223 55.8 0 1
Oct 07, 2006 at HOFSTRA............. 5 168 33.6 44 1 0 1 0 1 3-3 47 0 5 317 63.4 2 1
Oct 14, 2006 at Maine............... 6 212 35.3 55 0 2 0 1 2 2-2 36 0 4 214 53.5 0 1
Oct 21, 2006 TOWSON................. 3 99 33.0 54 1 1 0 1 1 1-0 0 0 4 242 60.5 1 0
Oct 28, 2006 at William and Mary.... 4 135 33.8 48 0 0 0 0 1 1-1 27 0 6 364 60.7 1 0
Nov 04, 2006 RICHMOND............... 1 36 36.0 36 0 0 1 0 0 1-0 0 0 4 192 48.0 0 0
Nov 11, 2006 JAMES MADISON.......... 5 171 34.2 42 0 1 2 0 3 2-2 34 0 5 314 62.8 2 0
Nov 18, 2006 at Delaware............ 1 41 41.0 41 0 0 0 0 0 2-0 0 1 5 281 56.2 1 0
Opponent totals..................... 39 1357 34.8 55 3 6 6 2 10 19-10 47 2 56 3295 58.8 10 3
Villanova........................... 45 1695 37.7 59 1 3 8 3 13 12-5 42 0 50 3049 61.0 13 5
Team Game-by-Game Comparison
The Automated ScoreBook
Villanova Team Game-by-Game Comparison (as of Nov 20, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
UCF................. 16-35 16/18 5/7 11/11 0/0 31-81 / 38-105 22-32- 1 / 15-20- 0 241/199 63-322 / 58-304 62/85 1/0
LEHIGH.............. 28-31 19/22 13/13 4/8 2/1 42-208 / 34-203 9-20- 0 / 18-29- 0 95/223 62-303 / 63-426 162/133 0/2
MASSACHUSETTS....... 21-31 16/23 6/10 10/13 0/0 20-114 / 45-140 19-30- 0 / 21-28- 0 245/350 50-359 / 73-490 83/107 2/0
Penn................ 27-20 28/14 17/4 11/10 0/0 48-251 / 21-132 17-34- 2 / 17-41- 2 291/173 82-542 / 62-305 96/227 4/4
HOFSTRA............. 20-16 13/13 6/3 7/9 0/1 31-92 / 33-49 15-24- 1 / 12-27- 0 193/222 55-285 / 60-271 53/104 1/0
Maine............... 7-20 12/16 2/4 9/10 1/2 23--39 / 35-128 24-36- 1 / 19-29- 0 209/209 59-170 / 64-337 59/0 2/1
TOWSON.............. 13-21 13/24 8/6 4/16 1/2 28-95 / 32-101 11-26- 1 / 35-45- 0 71/324 54-166 / 77-425 113/64 3/1
William and Mary.... 35-31 24/22 12/11 10/8 2/3 44-224 / 42-171 15-19- 0 / 12-24- 0 284/197 63-508 / 66-368 135/100 2/0
RICHMOND............ 31-21 19/27 15/3 4/22 0/2 46-289 / 20-12 10-17- 1 / 34-50- 1 115/425 63-404 / 70-437 71/92 1/4
JAMES MADISON....... 21-20 16/21 7/7 9/12 0/2 40-87 / 37-139 15-23- 1 / 18-29- 0 190/181 63-277 / 66-320 35/132 1/2
Delaware............ 28-27 19/27 10/12 9/15 0/0 35-174 / 35-111 15-23- 1 / 30-41- 1 206/337 58-380 / 76-448 71/86 1/1
Totals.............. 247-273 195/227 101/80 88/134 6/13 388-1576/372-1291 172-284- 9/231-363- 4 2140/2840 672-3716/ 735-4131 940/1130 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
UCF................. 7-15 / 7-12 0-1 / 0-1 32:59/ 27:01 5:58 2.6/2.8 7.5/9.9 5.1/5.2 4-31.8 / 2-13.0 1-5 / 2-10
LEHIGH.............. 4-11 / 7-14 0-2 / 0-2 31:50/ 28:10 3:40 5.0/6.0 4.8/7.7 4.9/6.8 4-43.0 / 3-39.3 8-65 / 9-84
MASSACHUSETTS....... 0-7 / 5-13 1-2 / 2-2 21:53/ 38:07 -16:14 5.7/3.1 8.2/12.5 7.2/6.7 4-27.8 / 2-36.5 3-30 / 9-65
Penn................ 7-17 / 6-16 1-2 / 1-2 35:40/ 24:20 11:20 5.2/6.3 8.6/4.2 6.6/4.9 4-38.2 / 7-39.7 4-35 / 3-26
HOFSTRA............. 3-11 / 5-15 0-1 / 0-2 27:58/ 32:02 -4:04 3.0/1.5 8.0/8.2 5.2/4.5 5-40.6 / 5-33.6 2-20 / 7-49
Maine............... 4-13 / 5-15 1-3 / 1-2 28:32/ 31:28 -2:56 -1.7/3.7 5.8/7.2 2.9/5.3 6-28.7 / 6-35.3 4-45 / 6-57
TOWSON.............. 3-10 / 5-13 1-3 / 1-3 21:56/ 38:04 -16:08 3.4/3.2 2.7/7.2 3.1/5.5 4-46.5 / 3-33.0 5-44 / 10-70
William and Mary.... 6-10 / 6-14 0-0 / 3-3 29:26/ 30:34 -1:08 5.1/4.1 14.9/8.2 8.1/5.6 2-38.0 / 4-33.8 5-52 / 3-34
RICHMOND............ 9-14 / 6-11 0-0 / 2-3 31:31/ 28:29 3:02 6.3/0.6 6.8/8.5 6.4/6.2 3-39.3 / 1-36.0 6-50 / 1-5
JAMES MADISON....... 7-14 / 4-13 0-0 / 1-2 30:40/ 29:20 1:20 2.2/3.8 8.3/6.2 4.4/4.8 7-42.0 / 5-34.2 6-54 / 4-35
Delaware............ 4-10 / 7-14 3-3 / 3-4 25:55/ 34:05 -8:10 5.0/3.2 9.0/8.2 6.6/5.9 2-41.5 / 1-41.0 4-39 / 5-50
Totals.............. 54-132/ 63-150 7-17 / 14-26 318:20/341:40 -23:20 4.1/3.5 7.5/7.8 5.5/5.6 45-37.7 / 39-34.8 48-439 / 59-485
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 20, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Matt Dicken vs Richmond (Nov 04, 2006)
Yards Rushing....... 124 Marvin Burroughs vs Richmond (Nov 04, 2006)
TD Rushes........... 2 Matt Dicken vs Lehigh (Sep 09, 2006)
Matt Dicken vs Towson (Oct 21, 2006)
Marvin Burroughs vs Richmond (Nov 04, 2006)
Matt Dicken vs James Madison (Nov 11, 2006)
Matt Dicken at Delaware (Nov 18, 2006)
DeQuese May at Delaware (Nov 18, 2006)
Long Rush........... 48 Phil Atkinson vs Massachusetts (Sep 16, 2006)
Pass attempts....... 36 Marvin Burroughs at Maine (Oct 14, 2006)
Pass completions.... 24 Marvin Burroughs at Maine (Oct 14, 2006)
Yards Passing....... 284 Marvin Burroughs at William and Mary (Oct 28, 2006)
TD Passes........... 3 Marvin Burroughs at Penn (Sep 23, 2006)
Long Pass........... 57 Marvin Burroughs at Penn (Sep 23, 2006)
Receptions.......... 10 DeQuese May at Maine (Oct 14, 2006)
Yards Receiving..... 99 DeQuese May at Penn (Sep 23, 2006)
TD Receptions....... 2 DeQuese May at Penn (Sep 23, 2006)
Long Reception...... 57 Christopher Polite at Penn (Sep 23, 2006)
Field Goals......... 2 Joe Marcoux at HOFSTRA (Oct 07, 2006)
Joe Marcoux at William and Mary (Oct 28, 2006)
Long Field Goal..... 42 Joe Marcoux at HOFSTRA (Oct 07, 2006)
Punts............... 7 Zach Ugarte vs James Madison (Nov 11, 2006)
Punting Avg......... 46.5 Zach Ugarte vs Towson (Oct 21, 2006)
Long Punt........... 59 Zach Ugarte vs Towson (Oct 21, 2006)
Long Punt Return.... 16 Salim Koroma vs Lehigh (Sep 09, 2006)
Long Kickoff Return. 38 Salim Koroma vs Lehigh (Sep 09, 2006)
Tackles............. 14 Allyn Bacchus at William and Mary (Oct 28, 2006)
Sacks............... 2.0 Michael Holland at UCF (Sep 02, 2006)
Bryan Adams at HOFSTRA (Oct 07, 2006)
Tackles For Loss.... 3.0 Bryan Adams at Maine (Oct 14, 2006)
Interceptions....... 1 Rodney Badger at Penn (Sep 23, 2006)
Allyn Bacchus at Penn (Sep 23, 2006)
Allyn Bacchus vs Richmond (Nov 04, 2006)
Bryan Adams at Delaware (Nov 18, 2006)
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 20, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Penn (Sep 23, 2006)
Yards Rushing....... 289 vs Richmond (Nov 04, 2006)
Yards Per Rush...... 6.3 vs Richmond (Nov 04, 2006)
TD Rushes........... 4 vs Lehigh (Sep 09, 2006)
at Delaware (Nov 18, 2006)
Pass attempts....... 36 at Maine (Oct 14, 2006)
Pass completions.... 24 at Maine (Oct 14, 2006)
Yards Passing....... 291 at Penn (Sep 23, 2006)
Yards Per Pass...... 14.9 at William and Mary (Oct 28, 2006)
TD Passes........... 3 at Penn (Sep 23, 2006)
Total Plays......... 82 at Penn (Sep 23, 2006)
Total Offense....... 542 at Penn (Sep 23, 2006)
Yards Per Play...... 8.1 at William and Mary (Oct 28, 2006)
Points.............. 35 at William and Mary (Oct 28, 2006)
Sacks By............ 5 at HOFSTRA (Oct 07, 2006)
First Downs......... 28 at Penn (Sep 23, 2006)
Penalties........... 8 vs Lehigh (Sep 09, 2006)
Penalty Yards....... 65 vs Lehigh (Sep 09, 2006)
Turnovers........... 4 at Penn (Sep 23, 2006)
Interceptions By.... 2 at Penn (Sep 23, 2006)
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 20, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Elijah Brooks, at William and Mary (Oct 28, 2006)
Yards Rushing....... 142 Elijah Brooks, at William and Mary (Oct 28, 2006)
TD Rushes........... 2 Elijah Brooks, at William and Mary (Oct 28, 2006)
Long Rush........... 74 SANDBERG, Joe, at Penn (Sep 23, 2006)
Pass attempts....... 45 Sean Schaefer, vs Towson (Oct 21, 2006)
Pass completions.... 35 Sean Schaefer, vs Towson (Oct 21, 2006)
Yards Passing....... 350 Liam Coen, vs Massachusetts (Sep 16, 2006)
TD Passes........... 3 MOFFETT, Steven, at UCF (Sep 02, 2006)
Long Pass........... 80 Whitcomb, at Maine (Oct 14, 2006)
Receptions.......... 9 Marcus Lee, vs Towson (Oct 21, 2006)
Yards Receiving..... 152 Shaine Smith, at HOFSTRA (Oct 07, 2006)
TD Receptions....... 2 WALKER, Mike, at UCF (Sep 02, 2006)
Arman Shields, vs Richmond (Nov 04, 2006)
Long Reception...... 80 Callahan, at Maine (Oct 14, 2006)
Field Goals......... 3 Rob Zarrilli, at HOFSTRA (Oct 07, 2006)
Long Field Goal..... 47 Rob Zarrilli, at HOFSTRA (Oct 07, 2006)
Punts............... 7 MELILLO,Anthony, at Penn (Sep 23, 2006)
Punting Avg......... 49.5 Bill Shears, vs Towson (Oct 21, 2006)
Long Punt........... 55 Kiefer, at Maine (Oct 14, 2006)
Long Punt Return.... 60 AMBROGI, Greg, at Penn (Sep 23, 2006)
Long Kickoff Return. 57 C. Robinson, vs Massachusetts (Sep 16, 2006)
Tackles............. 13 MAUGLE, Tyson, at Penn (Sep 23, 2006)
Sacks............... 3.0 Winston, vs James Madison (Nov 11, 2006)
Tackles For Loss.... 3.5 FAIRBANKS,Brian, at Penn (Sep 23, 2006)
Interceptions....... 1 RASHAD, S., at UCF (Sep 02, 2006)
AMBROGI, Greg, at Penn (Sep 23, 2006)
MANNING, Jordan, at Penn (Sep 23, 2006)
Stephen Tate, at HOFSTRA (Oct 07, 2006)
Wormuth, at Maine (Oct 14, 2006)
Jordan Manning, vs Towson (Oct 21, 2006)
Andrew Harris, vs Richmond (Nov 04, 2006)
Minafield, vs James Madison (Nov 11, 2006)
Kametz, at Delaware (Nov 18, 2006)
The Automated ScoreBook
Villanova Game Superlatives (as of Nov 20, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs Massachusetts (Sep 16, 2006)
Yards Rushing....... 203 vs Lehigh (Sep 09, 2006)
Yards Per Rush...... 6.3 at Penn (Sep 23, 2006)
TD Rushes........... 3 at William and Mary (Oct 28, 2006)
Pass attempts....... 50 vs Richmond (Nov 04, 2006)
Pass completions.... 35 vs Towson (Oct 21, 2006)
Yards Passing....... 425 vs Richmond (Nov 04, 2006)
Yards Per Pass...... 12.5 vs Massachusetts (Sep 16, 2006)
TD Passes........... 3 at UCF (Sep 02, 2006)
Total Plays......... 77 vs Towson (Oct 21, 2006)
Total Offense....... 490 vs Massachusetts (Sep 16, 2006)
Yards Per Play...... 6.8 vs Lehigh (Sep 09, 2006)
Points.............. 35 at UCF (Sep 02, 2006)
Sacks By............ 7 at Maine (Oct 14, 2006)
First Downs......... 27 vs Richmond (Nov 04, 2006)
at Delaware (Nov 18, 2006)
Penalties........... 10 vs Towson (Oct 21, 2006)
Penalty Yards....... 84 vs Lehigh (Sep 09, 2006)
Turnovers........... 4 at Penn (Sep 23, 2006)
vs Richmond (Nov 04, 2006)
Interceptions By.... 2 at Penn (Sep 23, 2006)
Red-Zone Results
The Automated ScoreBook
Villanova Red-Zone Results (as of Nov 20, 2006)
All games
Villanova Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at UCF................. L 16-35 2 2 14 2 1 1 0 0 0 0 0 0 0
Sep 09 Lehigh................. L 28-31 4 3 21 3 3 0 0 1 0 0 0 0 0
*Sep 16 Massachusetts.......... L 21-31 2 2 14 2 1 1 0 0 0 0 0 0 0
Sep 23 at Penn................ W 27-20 7 3 20 3 1 2 0 2 0 1 1 0 0
*Oct 07 at HOFSTRA............. W 20-16 4 3 17 2 1 1 1 0 1 0 0 0 0
*Oct 14 at Maine............... L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 21 Towson................. L 13-21 2 2 13 2 2 0 0 0 0 0 0 0 0
*Oct 28 at William and Mary.... W 35-31 4 4 21 2 2 0 2 0 0 0 0 0 0
*Nov 04 Richmond............... W 31-21 5 4 24 3 2 1 1 1 0 0 0 0 0
*Nov 11 James Madison.......... W 21-20 3 3 21 3 3 0 0 0 0 0 0 0 0
*Nov 18 at Delaware............ W 28-27 5 4 28 4 4 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 31 200 27 21 6 4 5 1 1 1 0 0
31 of 39 (79.5%)
Opponents Inside Villanova Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at UCF................. L 16-35 5 5 35 5 2 3 0 0 0 0 0 0 0
Sep 09 Lehigh................. L 28-31 6 4 24 3 1 2 1 1 1 0 0 0 0
*Sep 16 Massachusetts.......... L 21-31 7 5 31 4 2 2 1 1 0 0 0 1 0
Sep 23 at Penn................ W 27-20 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 07 at HOFSTRA............. W 20-16 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 14 at Maine............... L 7-20 4 2 6 0 0 0 2 0 1 0 0 1 0
*Oct 21 Towson................. L 13-21 6 3 19 3 1 2 0 1 1 0 1 0 0
*Oct 28 at William and Mary.... W 35-31 4 4 24 3 3 0 1 0 0 0 0 0 0
*Nov 04 Richmond............... W 31-21 4 3 21 3 1 2 0 1 0 0 0 0 0
