| 2005 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Pos. | eligibility | Year | Height | Ht./Wt. | Hometown/High School/Previous School |
| 22 | abdur-rahman jamal | Abdur-Rahman, Jamal | RB | 3 | SO | 69 | 5-9/175 | Philadelphia, Pa./La Salle |
| 57 | ajakaiye noble | Ajakaiye, Noble | DL | 2 | RS FR | 0 | /230 | Harrisburg, N.C./Hickory Ridge |
| 72 | benakis george | Benakis, George | OL | 1 | FR | 76 | 6-4/355 | Toronto, Ont./Bridgeton Academy (Maine) |
| 75 | bucci josh | Bucci, Josh | OL | 5 | JR | 78 | 6-6/330 | Beaver, Pa./Beaver |
| 80 | burke mike | Burke, Mike | WR | 1 | FR | 74 | 6-2/200 | Columbia, Pa./Columbia |
| 45 | calitro austin | Calitro, Austin | LB | 1 | FR | 72 | 6-0/230 | Danbury, Conn./Danbury |
| 41 | cherry don | Cherry, Don | LB | 1 | FR | 73 | 6-1/230 | Trumbull, Conn./Trumbull |
| 99 | cox rakim | Cox, Rakim | DL | 5 | JR | 76 | 6-4/265 | San Diego, Calif./San Diego |
| 84 | craig morgan | Craig, Morgan | TE | 3 | SO | 74 | 6-2/250 | Clarks Summit, Pa./Abington Heights |
| 65 | d'angelo nico | D'Angelo, Nico | OL | 1 | FR | 75 | 6-3/260 | Margate, N.J./Holy Spirit |
| 83 | decamillo anthony | DeCamillo, Anthony | WR | 1 | FR | 73 | 6-1/205 | Bentleyville, Ohio/Chagrin Falls |
| 82 | gatti vinnie | Gatti, Vinnie | WR | 5 | JR | 69 | 5-9/175 | Indiana, Pa./Indiana |
| 35 | gough chris | Gough, Chris | PK | 3 | SO | 75 | 6-3/165 | Winslow, N.J./St. Augustine Prep |
| 51 | green jonathan | Green, Jonathan | OL | 1 | FR | 74 | 6-2/305 | Ashland, Pa./North Schuylkill |
| 86 | gribb jacob | Gribb, Jacob | WR | 1 | FR | 74 | 6-2/195 | Pottstown, Pa./Pope John Paul II |
| 85 | gulyas kevin | Gulyas, Kevin | WR | 1 | FR | 71 | 5-11/190 | Allentown, Pa./Allentown Central Catholic |
| 33 | haggerty pat | Haggerty, Pat | LB | 7 | SR | 72 | 6-0/225 | Shillington, Pa./Governor Mifflin |
| 60 | hall ross | Hall, Ross | OL | 3 | SO | 76 | 6-4/290 | Leola, Pa./Lancaster Catholic |
| 93 | hamilton mark | Hamilton, Mark | PK/P | 5 | JR | 71 | 5-11/175 | Gaithersburg, Md./Our Lady of Good Counsel |
| 15 | harmon joey | Harmon, Joey | LB | 3 | SO | 72 | 6-0/235 | Pembroke Pines, Fla./Salisbury School |
| 5 | harris shane | Harris, Shane | DB | 3 | SO | 71 | 5-11/200 | Montclair, N.J./Montclair |
| 87 | horne clay | Horne, Clay | WR | 3 | SO | 78 | 6-6/220 | St. Paul, Minn./Lawrence Academy |
| 37 | howell terrance | Howell, Terrance | DB | 1 | FR | 70 | 5-10/165 | Columbia, Md./River Hill |
| 55 | hunter jordan | Hunter, Jordan | DL | 3 | SO | 74 | 6-2/310 | Burlington Twp., N.J./Burlington Twp. |
| 11 | james craig | James, Craig | DB | 5 | JR | 71 | 5-11/195 | Mays Landing, N.J./Oakcrest |
| 39 | jones shayne | Jones, Shayne | DB | 1 | FR | 72 | 6-0/190 | Hillsborough, N.J./Immaculata |
| 76 | kowalski vince | Kowalski, Vince | OL | 3 | SO | 76 | 6-4/290 | Williamstown, N.J./Williamstown |
| 92 | kpassagnon tanoh | Kpassagnon, Tanoh | DL | 1 | FR | 78 | 6-6/250 | Ambler, Pa./Wissahickon |
| 47 | kuteyi dayo | Kuteyi, Dayo | LB | 1 | FR | 74 | 6-2/205 | Upper Darby, Pa./Upper Darby |
| 90 | lewis antoine | Lewis, Antoine | DL | 5 | JR | 74 | 6-2/290 | Somers Point, N.J./Mainland |
| 18 | livers poppy | Livers, Poppy | WR | 3 | SO | 66 | 5-6/165 | Seaside, Calif./St. Francis |
| 26 | logan c.j. | Logan, C.J. | DB | 1 | FR | 71 | 5-11/195 | Watertown, Mass./Northfield Mt. Hermon |
| 54 | lucas dillon | Lucas, Dillon | LB | 3 | SO | 72 | 6-0/225 | Medford, N.J./Shawnee |
| 95 | lumer josh | Lumer, Josh | DL | 5 | JR | 74 | 6-2/235 | Sherman Oaks, Calif./Campbell Hall |
| 42 | majors corey | Majors, Corey | LB | 1 | FR | 73 | 6-1/240 | Levittown, Pa./Neshaminy/Worcester Academy |
| 97 | malone keelan | Malone, Keelan | DL | 5 | JR | 73 | 6-1/240 | Santa Monica, Calif./Santa Monica |
| 27 | maughan john | Maughan, John | DB | 5 | JR | 70 | 5-10/205 | Park Ridge, N.J./Bergen Catholic |
| 96 | mcaliney conor | McAliney, Conor | PK | 5 | JR | 74 | 6-2/170 | Scranton, Pa./Scranton Prep |
| 30 | mccann matt | McCann, Matt | DB | 2 | RS FR | 69 | 5-9/190 | Pittsburgh, Pa./Keystone Oaks |
| 24 | mccurry cameron | McCurry, Cameron | DB | 1 | FR | 71 | 5-11/200 | Orange Park, Fla./Fleming Island |
| 98 | mcgown patrick | McGown, Patrick | DL | 1 | FR | 76 | 6-4/215 | Valencia, Calif./Sierra Canyon School |
| 1 | medley austin | Medley, Austin | RB | 3 | SO | 71 | 5-11/190 | Franklinville, N.J./Delsea |
| 29 | miles jerry | Miles, Jerry | DB | 3 | SO | 71 | 5-11/195 | Dublin, Ohio/Scioto |
| 2 | monangai kevin | Monangai, Kevin | RB | 3 | SO | 68 | 5-8/200 | Roseland, N.J./Seton Hall Prep |
| 4 | ndichie emeka | Ndichie, Emeka | LB | 3 | SO | 72 | 6-0/225 | Bloomfield, N.J./Bloomfield |
| 40 | o'connor fred | O'Connor, Fred | RB | 3 | SO | 68 | 5-8/215 | Keswick, Va./Covenant School |
| 88 | paris reggie | Paris, Reggie | LB | 2 | RS FR | 75 | 6-3/240 | Pemberton, N.J./Pemberton |
| 81 | pettway earnest | Pettway, Earnest | TE | 3 | SO | 75 | 6-3/245 | Long Beach, Calif./Long Beach Poly |
| 16 | pittman cody | Pittman, Cody | QB | 1 | FR | 69 | 5-9/180 | Los Alamitos, Calif./Servite |
| 77 | polonio josh | Polonio, Josh | OL | 3 | SO | 75 | 6-3/315 | Diamond Bar, Calif./Damien |
| 12 | polony chris | Polony, Chris | QB | 3 | SO | 75 | 6-3/220 | Whitehall, Pa./Whitehall |
| 17 | price joe | Price, Joe | WR | 5 | JR | 75 | 6-3/200 | Havertown, Pa./Malvern Prep |
| 78 | prus jake | Prus, Jake | OL | 1 | FR | 78 | 6-6/265 | Pilesgrove, N.J./Woodstown |
| 21 | quarrie ransford | Quarrie, Ransford | RB | 5 | JR | 72 | 6-0/255 | Hamilton, N.J./Notre Dame |
| 14 | reeder corey | Reeder, Corey | DB | 3 | SO | 74 | 6-2/195 | Browns Mills, N.J./Pemberton |
| 67 | rhinesmith justin | Rhinesmith, Justin | OL | 2 | RS FR | 75 | 6-3/285 | Cape May Court House, N.J./Middle Twp. |
| 19 | robertson john | Robertson, John | QB | 2 | RS FR | 73 | 6-1/210 | Paramus, N.J./Paramus |
| 20 | sarnese joe | Sarnese, Joe | DB | 3 | SO | 72 | 6-0/200 | Ventnor, N.J./Holy Spirit |
| 79 | seaton brad | Seaton, Brad | OL | 1 | FR | 80 | 6-8/260 | Bronx, N.Y./Brunswick School |
| 50 | shirey dan | Shirey, Dan | OL | 7 | SR | 75 | 6-3/285 | Feasterville, Pa./Neshaminy |
| 71 | sotiriou peter | Sotiriou, Peter | OL | 3 | SO | 73 | 6-1/295 | Silver Spring, Md./Our Lady of Good Counsel |
| 61 | turrell doug | Turrell, Doug | OL | 3 | SO | 76 | 6-4/285 | Orefield, Pa./Parkland |
| 36 | underwood gary | Underwood, Gary | RB | 1 | FR | 72 | 6-0/215 | Cincinnati, Ohio/Winton Woods |
| 70 | vogel bill | Vogel, Bill | OL | 7 | SR | 76 | 6-4/275 | Lincoln, Neb./St. Pius X/Nebraska-Omaha |
| 74 | wallace kyle | Wallace, Kyle | OL | 3 | SO | 74 | 6-2/285 | Larksville, Pa./Wyoming Valley West/Wyoming Seminary |
| 89 | waller garrett | Waller, Garrett | WR | 5 | JR | 69 | 5-9/155 | Tulsa, Okla./Cascia Hall |
| 23 | wells aaron | Wells, Aaron | RB | 1 | FR | 68 | 5-8/180 | Ellicott City, Md./River Hill |
| 32 | white javon | White, Javon | RB | 1 | FR | 73 | 6-1/185 | Telford, Pa./Souderton |
| 49 | white t.j. | White, T.J. | LB | 1 | FR | 72 | 6-0/230 | West Chester, Pa./B. Reed Henderson |
| 52 | williams pat | Williams, Pat | DL | 3 | SO | 71 | 5-11/300 | Ft. Lauderdale, Fla./University School |
|

|
| Numerical |
| No. | Name | Pos. | Year | Ht./Wt. | Hometown/High School |
| 1 | Pitts, James | DB | JR | 6-0/185 | Montclair, N.J./Montclair |
| 2 | Maldonado, Fred | DB | SR | 5-11/195 | West Chester, Pa./West Chester East |
| 3 | Wells, Dorian | WR | SO | 5-9/195 | West Covina, Calif./South Hills |
| 4 | Szczur, Matt | WR | SR | 5-11/205 | Erma, N.J./Lower Cape May Regional |
| 5 | Harris, Shane | DB | FR | 5-11/190 | Montclair, N.J./Montclair |
| 6 | Akins, Ronnie | DB | SO | 6-0/210 | Lansdale, Pa./North Penn |
| 7 | Thomas, Dustin | QB | FR | 6-2/185 | Ventnor, N.J./St. Augustine Prep |
| 8 | White, Norman | WR | JR | 6-3/215 | Hammonton, N.J./St. Joseph's |
| 9 | Kirkland, Marquis | LB | SR | 5-10/240 | Syracuse, N.Y./Henninger |
| 10 | Miles, Kenny | WR | SO | 5-11/200 | Buena, N.J./Buena |
| 11 | James, Craig | DB | FR | 6-0/195 | Mays Landing, N.J./Oakcrest |
| 12 | Culicerto, Christian | QB | JR | 5-9/190 | Charlotte, N.C./Charlotte Catholic |
| 13 | Moody, Martel | DB | SR | 5-11/185 | Tampa, Fla./Jefferson |
| 14 | Dennis, Leighton | DB | FR | 5-10/165 | Paoli, Pa./Conestoga |
| 15 | Scarnecchia, Dominic | DB | JR | 5-10/195 | Youngstown, Ohio/Cardinal Mooney |
| 16 | Calbi, Marlon | QB | JR | 5-11/180 | Montclair, N.J./Montclair |
| 17 | Whitney, Chris | QB | SR | 6-2/230 | Warminster, Pa./St. Joseph's Prep |
| 18 | Johnson, Anthony | LB | SR | 5-10/220 | Atlanta, Ga./Grady |
| 19 | Bender, Rhett | QB | FR | 6-3/185 | Irvine, Calif./Peddie School (N.J.) |
| 20 | Reynolds, Mikey | WR | JR | 5-6/165 | Moorestown, N.J./Moorestown |
| 21 | Dempsey, John | DB | SR | 6-0/215 | Secane, Pa./Cardinal O'Hara |
| 22 | Babbaro, Angelo | RB | SR | 5-9/195 | Canfield, Ohio/Canfield |
| 23 | Medley, Austin | RB | FR | 5-11/195 | Franklinville, N.J./Delsea |
| 24 | Doss, Lawrence | RB | JR | 5-7/185 | Bellflower, Calif./St. John Bosco |
| 25 | Ball, Aaron | RB | SR | 5-9/205 | Los Angeles, Calif./Cabrillo |
| 26 | Johnson, Kelvin | DB | JR | 5-10/195 | Philadelphia, Pa./William Penn Charter |
| 27 | Maughan, John | DB | FR | 6-1/210 | Park Ridge, N.J./Bergen Catholic |
| 28 | Loper, Eric | DB | SO | 5-11/185 | Sicklerville, N.J./Timber Creek |
| 29 | Mayock, Mike | DB | SO | 6-1/200 | Newtown Square, Pa./Malvern Prep |
| 30 | Nelson, John | PK | SR | 5-5/170 | Newtown, Conn./Newtown |
| 31 | Hurley, Nick | WR | SO | 5-10/180 | Wheeling, W.Va./Wheeling Central Catholic |
| 32 | Quarrie, Ransford | RB | FR | 6-1/225 | Hamilton, N.J./Notre Dame |
| 33 | Conaway, Aaron | RB | SO | 5-7/180 | Columbia, Md./DeMatha |
| 34 | Adeyemi, Louis | RB | SR | 5-10/215 | Los Angeles, Calif./Santa Monica |
| 35 | O'Brien, Pat | DB | FR | 6-1/170 | Palm Harbor, Fla./Clearwater Central Catholic |
| 36 | Peterson, Vince | DB | SO | 5-11/190 | Warren, Ohio/Howland |
| 37 | Behm, Alex | DL | SR | 6-1/200 | Los Angeles, Calif./Loyola |
| 38 | Nelson, Adam | LS | JR | 6-4/224 | St. Joseph, Mo./St. Joseph Christian School |
| 39 | Siracuse, George | LB | SO | 5-11/225 | Dingmans Ferry, Pa./Delaware Valley |
| 42 | Wade, Jacob | LB | SR | 5-11/240 | Silver Spring, Md./Montgomery Blair |
| 43 | Ferguson, Delano | LB | SO | 6-0/220 | Silver Spring, Md./John F. Kennedy |
| 44 | Bridges, Devon | LB | SO | 5-11/230 | Upper Marlboro, Md./Frederick Douglas |
| 45 | Nelson, Connor | LB | JR | 6-2/225 | Holmdel, N.J./Holmdel |
| 46 | Rodriguez, Jeremy | LB | JR | 6-1/225 | Laureldale, Pa./Muhlenburg |
| 47 | Edwards, Miller | FB | JR | 6-0/225 | Springfield, Ill./Sacred Heart-Griffin |
| 49 | Yako, Nick | PK | SO | 6-0/225 | Cleveland, Ohio/St. Ignatius |
| 50 | Shirey, Dan | OL | SO | 6-2/290 | Feasterville, Pa./Neshaminy |
| 51 | Makoid, Joe | DL | SO | 5-10/265 | Warminster, Pa./Archbishop Wood |
| 52 | Ndichia, Emeka | LB | FR | 6-0/205 | Bloomfield, N.J./Bloomfield |
| 54 | Thomas, Terence | LB | SR | 6-0/235 | Plainsboro, N.J./Lawrenceville School |
| 55 | Weaver, Thomas | DL | SR | 6-1/305 | Irvington, N.J./Irvington |
| 56 | Armstrong, Tyron | LB | FR | 6-0/230 | Washington, D.C./Friendship Collegiate Academy |
| 57 | Johnson, Mario | DE | SR | 6-2/245 | San Francisco, Calif./George Washington |
| 58 | Johnson, Marlon | DE | SO | 6-2/255 | Baltimore, Md./St. Mary's |
| 59 | Haggerty, Patrick | LB | SO | 5-10/220 | Shillington, Pa./Governor Mifflin |
| 60 | Hall, Ross | OL | FR | 6-3/265 | Leola, Pa./Lancaster Catholic |
| 65 | O'Connor, James | OL | FR | 6-2/280 | Frackville, Pa./Marion Catholic |
| 66 | Schatz, Derek | OL | FR | 6-4/260 | Churchville, Pa./Council Rock South |
| 67 | Clouser, Brant | OL | SR | 6-2/305 | Altoona, Pa./Altoona |
| 68 | Paulemon, Jordy | OL | SO | 6-3/315 | Brentwood, N.Y./Brentwood |
| 71 | Ijalana, Ben | OL | SR | 6-4/320 | Hainesport, N.J./Rancocas Valley |
| 74 | Otten, Chris | OL | SR | 6-1/295 | Ardmore, Pa./21st Century Cyber Charter School |
| 75 | Bucci, Josh | OL | RS FR | 6-5/345 | Beaver, Pa./Beaver |
| 76 | Bennett, Ryan | OL | JR | 6-4/290 | Somersville, N.J./Immaculata |
| 77 | Polonio, Josh | OL | FR | 6-3/300 | Diamond Bar, Calif./Damien |
| 79 | Ekweozor, Chidozie | OL | SO | 6-5/320 | Spring Valley, Calif./Mount Miguel |
| 80 | Reeder, Corey | WR | FR | 6-2/185 | Browns Mills, N.J./Pemberton Twp. |
| 81 | Price, Joe | WR | RS FR | 6-2/185 | Havertown, Pa./Malvern Prep |
| 82 | Farmer, Chris | TE | SR | 6-5/280 | Philadelphia, Pa./West Catholic |
| 83 | Halcovage, Chris | WR | SO | 5-11/200 | Pottsville, Pa./Nativity B.V.M. |
| 84 | White, Rian | WR | FR | 5-10/170 | Warwick, N.Y./Warwick Valley |
| 85 | Predatsch, Eric | TE | GS | 6-4/250 | Poughkeepsie, N.Y./Ketcham |
| 88 | Butler, Blaise | DL | JR | 6-6/255 | Ardmore, Pa./Haverford School |
| 89 | Erbeznik, Brennan | TE | RS FR | 6-5/240 | Santa Monica, Calif./Santa Monica |
| 90 | Lewis, Antoine | DL | FR | 6-3/270 | Somers Point, N.J./Mainland Regional |
| 91 | Young, Tamai | DL | SO | 6-1/270 | Ewing, N.J./Peddie School |
| 93 | Hamilton, Mark | P | SO | 5-10/170 | Gaithersburg, Md./Our Lady of Good Counsel |
| 94 | Powden, Joe | DL | FR | 6-3/230 | Washington, D.C./Maret School |
| 95 | Lumer, Josh | DE | FR | 6-3/225 | Sherman Lakes, Calif./Campbell Hall |
| 97 | Malone, Keelan | DL | FR | 6-2/230 | Santa Monica, Calif./Santa Monica |
| 98 | Davis, Donald | DL | SO | 6-4/250 | Glassboro, N.J./Glassboro |
| 99 | Cox, Rakim | DL | RS FR | 6-4/265 | San Diego, Calif./San Diego |
|

|
|