|
1999 Final Season Statistics
The Automated ScoreBook For Football
Villanova Univ. Cumulative Season Statistics (as of Nov 29, 1999)
All games
The Automated ScoreBook For Football
Villanova Univ. Overall Individual Statistics (as of Nov 29, 1999)
All games
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Augustin, Ducar 10 136 715 35 680 5.0 12 55 68.0
Harriott, Roger 10 75 338 18 320 4.3 1 26 32.0
Sango, Murle 11 16 148 3 145 9.1 0 29 13.2
Cross, Cameron 11 45 148 6 142 3.2 2 10 12.9
Johnson, Gary 9 13 50 8 42 3.2 0 13 4.7
Stopper, Luke 8 14 41 2 39 2.8 0 9 4.9
Jones, Ramond 7 9 34 0 34 3.8 1 13 4.9
Danage, Reggie 10 1 0 5 -5 -5.0 0 0 -0.5
Gordon, Brett 4 3 5 12 -7 -2.3 0 5 -1.8
Rogers, Kevin 8 1 0 12 -12 -12.0 0 0 -1.5
Boden, Chris 11 52 109 130 -21 -0.4 0 14 -1.9
Total.......... 11 365 1588 231 1357 3.7 16 55 123.4
Opponents...... 11 468 2166 301 1865 4.0 20 42 169.5
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Boden, Chris 11 127.02 474-294-14 62.0 3058 24 51 278.0
Gordon, Brett 4 56.90 4-1-1 25.0 39 0 39 9.8
Rogers, Kevin 8 0.00 1-0-0 0.0 0 0 0 0.0
Birch, Chris 11 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 11 125.91 480-295-15 61.5 3097 24 51 281.5
Opponents...... 11 132.06 336-188-9 56.0 2512 19 82 228.4
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Sango, Murle 11 98 1064 10.9 10 39 96.7
White, Brian 11 39 449 11.5 6 33 40.8
Kavanaugh, Joe 9 39 378 9.7 2 30 42.0
Ward, Steve 11 31 381 12.3 1 51 34.6
Cross, Cameron 11 26 224 8.6 1 38 20.4
Augustin, Ducar 10 25 267 10.7 1 31 26.7
Stopper, Luke 8 14 143 10.2 1 29 17.9
Brown, Shaz 5 6 72 12.0 0 39 14.4
Jones, Ramond 7 6 61 10.2 0 33 8.7
Kinsella, Conor 8 6 29 4.8 2 15 3.6
Johnson, Gary 9 4 20 5.0 0 21 2.2
McCarthy, Sean 8 1 9 9.0 0 9 1.1
Total.......... 11 295 3097 10.5 24 51 281.5
Opponents...... 11 189 2527 13.4 19 82 229.7
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Sango, Murle 18 159 8.8 0 31
White, Brian 8 48 6.0 0 14
TM 2 52 26.0 0 0
Danage, Reggie 1 9 9.0 0 0
Cross, Cameron 1 7 7.0 0 0
Kelly, Delonne 0 7 0.0 1 7
Harriott, Roger 0 5 0.0 0 5
Total.......... 30 287 9.6 1 31
Opponents...... 24 262 10.9 1 68
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Powell, Braheem 4 68 17.0 0 49
Heckard, David 1 21 21.0 0 21
Keating, Joe 1 16 16.0 1 16
Danage, Reggie 1 0 0.0 0 0
Kelly, Delonne 1 8 8.0 0 8
Lewis, Hezekiah 1 12 12.0 0 12
Total.......... 9 125 13.9 1 49
Opponents...... 15 164 10.9 2 70
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Sango, Murle 26 550 21.2 0 52
Johnson, Gary 13 341 26.2 0 92
Brown, Shaz 3 55 18.3 0 28
Stopper, Luke 2 35 17.5 0 20
Keating, Joe 1 10 10.0 0 10
Cross, Cameron 1 10 10.0 0 10
Reiter, Matt 1 0 0.0 0 0
White, Brian 1 0 0.0 0 0
Jones, Ramond 1 0 0.0 0 0
Kinsella, Conor 1 8 8.0 0 8
Total.......... 50 1009 20.2 0 92
Opponents...... 48 841 17.5 0 54
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 0 0
The Automated ScoreBook For Football
Villanova Univ. Overall Individual Statistics (as of Nov 29, 1999)
All games
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Boden, Chris 11 526 -21 3058 3037 276.1
Augustin, Ducar 10 136 680 0 680 68.0
Harriott, Roger 10 75 320 0 320 32.0
Sango, Murle 11 16 145 0 145 13.2
Cross, Cameron 11 45 142 0 142 12.9
Johnson, Gary 9 13 42 0 42 4.7
Stopper, Luke 8 14 39 0 39 4.9
Jones, Ramond 7 9 34 0 34 4.9
Gordon, Brett 4 7 -7 39 32 8.0
Danage, Reggie 10 1 -5 0 -5 -0.5
Rogers, Kevin 8 2 -12 0 -12 -1.5
Total.......... 11 845 1357 3097 4454 404.9
Opponents...... 11 804 1865 2512 4377 397.9
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Augustin, Ducar 13 0-0 0-0 0-0 1 0-0 0 0 - 80
Hannon, Casey 0 12-17 36-37 0-0 0 0-0 0 0 - 72
Sango, Murle 10 0-0 0-0 0-0 0 0-0 0 0 - 60
White, Brian 6 0-0 0-0 0-0 0 0-0 0 0 - 36
Cross, Cameron 3 0-0 0-0 0-0 0 0-0 0 0 - 18
Kavanaugh, Joe 2 0-0 0-0 0-0 2 0-0 0 0 - 16
Kinsella, Conor 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Jones, Ramond 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Stopper, Luke 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Ward, Steve 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Keating, Joe 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Harriott, Roger 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Kelly, Delonne 1 0-0 0-0 0-0 0 0-0 0 0 - 6
TM 0 0-0 0-0 0-0 0 0-0 0 2 - 4
Boden, Chris 0 0-0 0-0 0-0 0 3-3 0 0 - 0
Total.......... 42 12-17 36-37 0-0 3 3-3 0 2 - 334
Opponents...... 42 10-13 38-40 1-1 1 1-1 0 0 - 324
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Sango, Murle 11 145 1064 159 550 0 0 1918 174.4
Augustin, Ducar 10 680 267 0 0 0 0 947 94.7
White, Brian 11 0 449 48 0 0 0 497 45.2
Johnson, Gary 9 42 20 0 341 0 0 403 44.8
Cross, Cameron 11 142 224 7 10 0 0 383 34.8
Ward, Steve 11 0 381 0 0 0 0 381 34.6
Kavanaugh, Joe 9 0 378 0 0 0 0 378 42.0
Harriott, Roger 10 320 0 5 0 0 0 325 32.5
Stopper, Luke 8 39 143 0 35 0 0 217 27.1
Brown, Shaz 5 0 72 0 55 0 0 127 25.4
Jones, Ramond 7 34 61 0 0 0 0 95 13.6
Powell, Braheem 11 0 0 0 0 68 0 68 6.2
TM 3 0 0 52 0 0 0 52 17.3
Kinsella, Conor 8 0 29 0 8 0 0 37 4.6
Keating, Joe 11 0 0 0 10 16 0 26 2.4
Heckard, David 8 0 0 0 0 21 0 21 2.6
Kelly, Delonne 11 0 0 7 0 8 0 15 1.4
Lewis, Hezekiah 11 0 0 0 0 12 0 12 1.1
McCarthy, Sean 8 0 9 0 0 0 0 9 1.1
Danage, Reggie 10 -5 0 9 0 0 0 4 0.4
Gordon, Brett 4 -7 0 0 0 0 0 -7 -1.8
Rogers, Kevin 8 -12 0 0 0 0 0 -12 -1.5
Boden, Chris 11 -21 0 0 0 0 0 -21 -1.9
Total.......... 11 1357 3097 287 1009 125 0 5875 534.1
Opponents...... 11 1865 2527 262 841 164 0 5659 514.5
The Automated ScoreBook For Football
Villanova Univ. Overall Individual Statistics (as of Nov 29, 1999)
All games
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hannon, Casey 12-17 70.6 0-0 4-4 3-5 4-6 1-2 50 0
FG SEQUENCE Villanova Univ. OPPONENTS
----------------------------------------------------
Air Force - (26)
Richmond Spiders - (33)
Massachusetts (21),(41),(46),43 -
Pennsylvania (24),(28) (28),29,41,(45)
James Madison (50),(35),50,47 (34),(37),(37)
William & Mary (43) (38)
Connecticut Huskies 35,(44),(32) (28)
Northeastern Huskies (35) -
New Hampshire (21) -
Youngstown State - -
Delaware 35 (23),40
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Birch, Chris 58 2347 40.5 68 8 11 13 0
Total.......... 58 2347 40.5 68 8 11 13 0
Opponents...... 67 2478 37.0 58 6 12 16 4
The Automated ScoreBook For Football
Villanova Univ. Overall Team Statistics (as of Nov 29, 1999)
All games
TEAM STATISTICS VILL OPP
--------------------------------------------------------
SCORING....................... 334 324
Points Per Game............. 30.4 29.5
FIRST DOWNS................... 245 227
Rushing..................... 87 101
Passing..................... 150 110
Penalty..................... 8 16
RUSHING YARDAGE............... 1357 1865
Yards gained rushing........ 1588 2166
Yards lost rushing.......... 231 301
Rushing Attempts............ 365 468
Average Per Rush............ 3.7 4.0
Average Per Game............ 123.4 169.5
TDs Rushing................. 16 20
PASSING YARDAGE............... 3097 2512
Att-Comp-Int................ 480-295-15 336-188-9
Average Per Pass............ 6.5 7.5
Average Per Catch........... 10.5 13.4
Average Per Game............ 281.5 228.4
TDs Passing................. 24 19
TOTAL OFFENSE................. 4454 4377
Total Plays................. 845 804
Average Per Play............ 5.3 5.4
Average Per Game............ 404.9 397.9
KICKOFF RETURNS: #-YARDS...... 50-1009 48-841
PUNT RETURNS: #-YARDS......... 30-287 24-262
INT RETURNS: #-YARDS.......... 9-125 15-164
KICKOFF RETURN AVERAGE........ 20.2 17.5
PUNT RETURN AVERAGE........... 9.6 10.9
INT RETURN AVERAGE............ 13.9 10.9
FUMBLES-LOST.................. 12-8 18-11
PENALTIES-YARDS............... 57-545 68-528
Average Per Game............ 49.5 48.0
PUNTS-YARDS................... 58-2347 67-2478
Average Per Punt............ 40.5 37.0
Net punt average............ 35.9 32.7
TIME OF POSSESSION/GAME....... 29:59 29:60
3RD-DOWN CONVERSIONS.......... 74/169 64/172
3rd-Down Pct................ 44% 37%
4TH-DOWN CONVERSIONS.......... 5/12 13/19
4th-Down Pct................ 42% 68%
SACKS BY-YARDS................ 31-186 20-103
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 42 42
FIELD GOALS-ATTEMPTS.......... 12-17 10-13
PAT KICKS-ATTEMPTS............ 36-37 38-40
ATTENDANCE.................... 51196 97750
Games/Avg Per Game.......... 5/10239 6/16292
BY QUARTER 1st 2nd 3rd 4th OT Total
------------ --- --- --- --- --- ---
Team........ 70 99 73 66 26 - 334
Opponents... 45 103 58 101 17 - 324
The Automated ScoreBook For Football
Villanova Univ. Overall Defensive Statistics (as of Nov 29, 1999)
All games
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
54 Lyons, Shaun 11 73 50 123 6-22 4-23 . . 5 2-0 1 . .
9 Powell, Braheem 11 51 37 88 4-11 . 4-68 2 . . 2 . .
1 Kelly, Delonne 11 62 26 88 5-11 . 1-8 8 . 1-0 1 . .
3 Lewis, Hezekiah 11 52 19 71 . . 1-12 4 . 1-0 . . .
56 Heckard, David 8 41 25 66 1-3 4-26 1-21 . 2 . . . .
42 McMillion, Jaso 10 45 19 64 . 4-29 . 1 . . . . .
13 Quartey, Joe 11 37 20 57 2-5 3-15 . 2 6 2-0 1 . .
45 Weems, Aaron 11 31 21 52 3-5 1-8 . 2 3 . 3 . .
43 Keating, Joe 11 30 19 49 2-4 3-20 1-16 . 5 1-0 1 . .
90 Lewis, Willie 10 23 23 46 2-6 2-9 . 1 3 . . . .
21 Danage, Reggie 10 26 15 41 1-4 . 1-0 5 . . 1 1 .
64 Solomon, Kwesi 11 21 18 39 3-8 7-42 . 1 3 1-0 . . .
59 Crook, Mark 11 21 15 36 9-25 3-17 . 5 9 . . . .
87 Lenz, Darren 11 18 15 33 1-3 1-5 . 3 6 . 1 . .
92 Ward, Kristian 11 20 12 32 5-16 4-22 . . 6 1-0 . . .
97 Johnson, Craig 11 10 20 30 . 2-9 . 2 1 . . . .
23 Berko-Boateng,B 8 16 7 23 . . . 12 . . . . .
36 Reiter, Matt 10 14 7 21 . . . 1 . . . . .
15 Bride, Matt 9 12 5 17 . . . . . 1-0 . . .
26 Farley, Scott 7 3 3 6 . . . . . . . . .
98 Tornetta, Chuck 7 1 4 5 . . . . . . . . .
34 Young, Jamison 7 3 2 5 . . . . . 1-0 . . .
19 Brown, Shaz 5 2 1 3 . . . . . . . . .
25 Johnson, Gary 9 3 . 3 . . . . . . . . .
12 Hannon, Casey 11 3 . 3 . . . . . . . . .
30 Smith, Aaron 6 1 2 3 . . . . . . . . .
44 Barba, Joe 1 2 . 2 . . . . . . . . .
33 Greene, Darnell 6 . 2 2 . . . . . . . . .
53 Engel, Matt 7 1 . 1 . . . . . . . . .
24 Augustin, Ducar 10 1 . 1 . . . . . . . . .
81 Ward, Steve 11 1 . 1 . . . . . . . . .
7 Harriott, Roger 10 1 . 1 . . . . . . . . .
47 Jones, Ramond 7 1 . 1 . . . . . . . . .
14 Kinsella, Conor 8 1 . 1 . . . . . . . . .
2 Sango, Murle 11 1 . 1 . . . . . . . . .
TM TM 3 . . . . . . . . . 1 2 2
41 Cross, Cameron 11 . . . . . . . . . . 1 .
Total.......... 11 628 387 1015 44-123 38-225 9-125 49 49 11-0 12 4 2
Opponents...... 11 - - - - 20-106 15-164 52 . 8-0 9 . .
The Automated ScoreBook For Football
Villanova Univ. Combined Team Statistics (as of Nov 29, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-4-0) (3-2-0) (4-2-0) (0-0-0)
CONFERENCE.......... (6-2-0) (3-1-0) (3-1-0) (0-0-0)
NON-CONFERENCE...... (1-2-0) (0-1-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 04, 1999 at Air Force L 13-37 50409
*Sep 11, 1999 at Richmond Spiders W 35-30 9614
*Sep 17, 1999 MASSACHUSETTS W 26-21 9117
Sep 25, 1999 at Pennsylvania W 34-6 18722
*Oct 01, 1999 JAMES MADISON L 20-23 12546
*Oct 0 9 1999 at William & Mary L 10-45 4923
*Oct 16, 1999 at Connecticut Huskies W 48-45 9108
*Oct 23, 1999 NORTHEASTERN HUSKIES W 45-16 8210
*Oct 30, 1999 at New Hampshire W 31-28 4974
Nov 13, 1999 YOUNGSTOWN STATE L 21-28 8773
*Nov 20, 1999 DELAWARE W OT 51-45 12550
* denotes conference game
TEAM STATISTICS VILL OPP
---------------------------------------------------
FIRST DOWNS.............. 245 227
Rushing................ 87 101
Passing................ 150 110
Penalty................ 8 16
RUSHING YARDAGE.......... 1357 1865
Yards gained rushing... 1588 2166
Yards lost rushing..... 231 301
Rushing Attempts....... 365 468
Average Per Rush....... 3.7 4.0
Average Per Game....... 123.4 169.5
TDs Rushing............ 16 20
PASSING YARDAGE.......... 3097 2512
Att-Comp-Int........... 480-295-15 336-188-9
Average Per Pass....... 6.5 7.5
Average Per Catch...... 10.5 13.4
Average Per Game....... 281.5 228.4
TDs Passing............ 24 19
TOTAL OFFENSE............ 4454 4377
Total Plays............ 845 804
Average Per Play....... 5.3 5.4
Average Per Game....... 404.9 397.9
KICKOFF RETURNS: #-YARDS. 50-1009 48-841
PUNT RETURNS: #-YARDS.... 30-287 24-262
INT RETURNS: #-YARDS..... 9-125 15-164
FUMBLES-LOST............. 12-8 18-11
PENALTIES-YARDS.......... 57-545 68-528
PUNTS-AVG................ 58-40.5 67-37.0
TIME OF POSSESSION/GAME.. 29:59 29:60
3RD-DOWN CONVERSIONS..... 74/169 64/172
4TH-DOWN CONVERSIONS..... 5/12 13/19
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Augustin, Ducar 10 136 715 35 680 5.0 12 55 68.0
Harriott, Roger 10 75 338 18 320 4.3 1 26 32.0
Sango, Murle 11 16 148 3 145 9.1 0 29 13.2
Cross, Cameron 11 45 148 6 142 3.2 2 10 12.9
Johnson, Gary 9 13 50 8 42 3.2 0 13 4.7
Stopper, Luke 8 14 41 2 39 2.8 0 9 4.9
Jones, Ramond 7 9 34 0 34 3.8 1 13 4.9
Danage, Reggie 10 1 0 5 -5 -5.0 0 0 -0.5
Gordon, Brett 4 3 5 12 -7 -2.3 0 5 -1.8
Rogers, Kevin 8 1 0 12 -12 -12.0 0 0 -1.5
Boden, Chris 11 52 109 130 -21 -0.4 0 14 -1.9
Total.......... 11 365 1588 231 1357 3.7 16 55 123.4
Opponents...... 11 468 2166 301 1865 4.0 20 42 169.5
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Boden, Chris 11 127.02 474-294-14 62.0 3058 24 51 278.0
Gordon, Brett 4 56.90 4-1-1 25.0 39 0 39 9.8
Rogers, Kevin 8 0.00 1-0-0 0.0 0 0 0 0.0
Birch, Chris 11 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 11 125.91 480-295-15 61.5 3097 24 51 281.5
Opponents...... 11 132.06 336-188-9 56.0 2512 19 82 228.4
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Sango, Murle 11 98 1064 10.9 10 39 96.7
White, Brian 11 39 449 11.5 6 33 40.8
Kavanaugh, Joe 9 39 378 9.7 2 30 42.0
Ward, Steve 11 31 381 12.3 1 51 34.6
Cross, Cameron 11 26 224 8.6 1 38 20.4
Augustin, Ducar 10 25 267 10.7 1 31 26.7
Stopper, Luke 8 14 143 10.2 1 29 17.9
Brown, Shaz 5 6 72 12.0 0 39 14.4
Jones, Ramond 7 6 61 10.2 0 33 8.7
Kinsella, Conor 8 6 29 4.8 2 15 3.6
Johnson, Gary 9 4 20 5.0 0 21 2.2
McCarthy, Sean 8 1 9 9.0 0 9 1.1
Total.......... 11 295 3097 10.5 24 51 281.5
Opponents...... 11 189 2527 13.4 19 82 229.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hannon, Casey 12-17 70.6 0-0 4-4 3-5 4-6 1-2 50 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Augustin, Ducar 13 0-0 0-0 0-0 1 0-0 0 0 - 80
Hannon, Casey 0 12-17 36-37 0-0 0 0-0 0 0 - 72
Sango, Murle 10 0-0 0-0 0-0 0 0-0 0 0 - 60
White, Brian 6 0-0 0-0 0-0 0 0-0 0 0 - 36
Cross, Cameron 3 0-0 0-0 0-0 0 0-0 0 0 - 18
Kavanaugh, Joe 2 0-0 0-0 0-0 2 0-0 0 0 - 16
Kinsella, Conor 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Stopper, Luke 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Jones, Ramond 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Ward, Steve 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Harriott, Roger 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Keating, Joe 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Kelly, Delonne 1 0-0 0-0 0-0 0 0-0 0 0 - 6
TM 0 0-0 0-0 0-0 0 0-0 0 2 - 4
Boden, Chris 0 0-0 0-0 0-0 0 3-3 0 0 - 0
Total.......... 42 12-17 36-37 0-0 3 3-3 0 2 - 334
Opponents...... 42 10-13 38-40 1-1 1 1-1 0 0 - 324
BY QUARTER 1st 2nd 3rd 4th OT Total
------------ --- --- --- --- --- ---
Team........ 70 99 73 66 26 - 334
Opponents... 45 103 58 101 17 - 324
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Powell, Braheem 4 68 17.0 0 49
Danage, Reggie 1 0 0.0 0 0
Lewis, Hezekiah 1 12 12.0 0 12
Heckard, David 1 21 21.0 0 21
Kelly, Delonne 1 8 8.0 0 8
Keating, Joe 1 16 16.0 1 16
Total.......... 9 125 13.9 1 49
Opponents...... 15 164 10.9 2 70
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Birch, Chris 58 2347 40.5 68 8 11 13 0
Total.......... 58 2347 40.5 68 8 11 13 0
Opponents...... 67 2478 37.0 58 6 12 16 4
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Sango, Murle 18 159 8.8 0 31
White, Brian 8 48 6.0 0 14
TM 2 52 26.0 0 0
Danage, Reggie 1 9 9.0 0 0
Cross, Cameron 1 7 7.0 0 0
Harriott, Roger 0 5 0.0 0 5
Kelly, Delonne 0 7 0.0 1 7
Total.......... 30 287 9.6 1 31
Opponents...... 24 262 10.9 1 68
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Sango, Murle 26 550 21.2 0 52
Johnson, Gary 13 341 26.2 0 92
Brown, Shaz 3 55 18.3 0 28
Stopper, Luke 2 35 17.5 0 20
Cross, Cameron 1 10 10.0 0 10
Keating, Joe 1 10 10.0 0 10
Kinsella, Conor 1 8 8.0 0 8
White, Brian 1 0 0.0 0 0
Jones, Ramond 1 0 0.0 0 0
Reiter, Matt 1 0 0.0 0 0
Total.......... 50 1009 20.2 0 92
Opponents...... 48 841 17.5 0 54
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Sango, Murle 11 145 1064 159 550 0 0 1918 174.4
Augustin, Ducar 10 680 267 0 0 0 0 947 94.7
White, Brian 11 0 449 48 0 0 0 497 45.2
Johnson, Gary 9 42 20 0 341 0 0 403 44.8
Cross, Cameron 11 142 224 7 10 0 0 383 34.8
Total.......... 11 1357 3097 287 1009 125 0 5875 534.1
Opponents...... 11 1865 2527 262 841 164 0 5659 514.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Boden, Chris 11 526 -21 3058 3037 276.1
Augustin, Ducar 10 136 680 0 680 68.0
Harriott, Roger 10 75 320 0 320 32.0
Sango, Murle 11 16 145 0 145 13.2
Cross, Cameron 11 45 142 0 142 12.9
Total.......... 11 845 1357 3097 4454 404.9
Opponents...... 11 804 1865 2512 4377 397.9
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
54 Lyons, Shaun 11 73 50 123 6-22 4-23 . . 5 2-0 1 . .
9 Powell, Braheem 11 51 37 88 4-11 . 4-68 2 . . 2 . .
1 Kelly, Delonne 11 62 26 88 5-11 . 1-8 8 . 1-0 1 . .
3 Lewis, Hezekiah 11 52 19 71 . . 1-12 4 . 1-0 . . .
56 Heckard, David 8 41 25 66 1-3 4-26 1-21 . 2 . . . .
Total.......... 11 628 387 1015 44-123 38-225 9-125 49 49 11-0 12 4 2
Opponents...... 11 - - - - 20-106 15-164 52 . 8-0 9 . .
The Automated ScoreBook For Football
Villanova Univ. Game-by-Game Statistics (as of Nov 29, 1999)
All games
The Automated ScoreBook For Football
Villanova Univ. Team Game-by-Game (as of Nov 29, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at Air Force........... 17 25 0 7 27 304 2 39 46- 27- 1 304 2 39 3 63 0 28 1 10 0 10 402
Sep 11, 1999 at Richmond Spiders.... 38 135 3 21 19 250 2 33 31- 19- 1 250 2 33 5 63 0 20 1 0 0 0 448
Sep 17, 1999 MASSACHUSETTS.......... 35 173 1 47 18 168 1 23 40- 18- 2 168 1 23 5 88 0 29 2 -4 0 0 495
Sep 25, 1999 at Pennsylvania........ 35 85 1 26 33 424 2 51 43- 33- 3 424 2 51 3 50 0 25 4 36 0 25 611
Oct 01, 1999 JAMES MADISON.......... 24 70 0 19 34 215 1 20 60- 34- 0 215 1 20 6 107 0 52 4 54 1 20 446
Oct 0 9 1999 at William & Mary...... 32 89 0 15 21 232 1 39 40- 21- 3 232 1 39 7 148 0 28 4 36 0 16 505
Oct 16, 1999 at Connecticut Huskies. 33 110 2 22 43 444 4 33 69- 43- 0 444 4 33 3 36 0 20 2 12 0 10 629
Oct 23, 1999 NORTHEASTERN HUSKIES... 41 231 4 55 22 242 2 33 36- 22- 0 242 2 33 2 43 0 33 3 29 0 19 545
Oct 30, 1999 at New Hampshire....... 51 206 2 28 24 300 2 38 31- 24- 2 300 2 38 3 79 0 41 2 7 0 4 592
Nov 13, 1999 YOUNGSTOWN STATE....... 38 153 2 29 24 232 1 27 40- 24- 1 232 1 27 4 145 0 92 2 12 0 9 542
Nov 20, 1999 DELAWARE............... 21 80 1 25 30 286 6 31 44- 30- 2 286 6 31 9 187 0 30 5 95 0 31 660
Totals..............................365 1357 16 55 295 3097 24 51 480-295- 15 3097 24 51 50 1009 0 92 30 287 1 31 5875
Opponent............................468 1865 20 42 189 2527 19 82 336-188- 9 2512 19 82 48 841 0 54 24 262 1 68 5659
Games played: 11
Avg per rush: 3.7
Avg per catch: 10.5
Pass efficiency: 125.91
Kick ret avg: 20.2
Punt ret avg: 9.6
All purpose avg/game: 534.1
Total offense avg/gm: 404.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at Air Force........... 76 34 110 6-17 1-4 2 0-0 0-0 0 3 0 2-1 0 0 0 13
Sep 11, 1999 at Richmond Spiders.... 66 34 100 2-6 3-22 1 0-0 0-0 12 3 0 5-5 0 0 0 35
Sep 17, 1999 MASSACHUSETTS.......... 63 43 106 2-5 7-45 2 0-0 2-70 8 6 0 1-1 0 1 1 26
Sep 25, 1999 at Pennsylvania........ 57 35 92 8-24 3-24 1 0-0 1-16 2 5 0 4-4 0 0 0 34
Oct 01, 1999 JAMES MADISON.......... 46 22 68 3-7 3-11 0 0-0 1-0 9 9 1 2-2 0 0 0 20
Oct 0 9 1999 at William & Mary...... 46 36 82 3-9 6-33 2 0-0 1-0 1 3 0 1-1 0 0 0 10
Oct 16, 1999 at Connecticut Huskies. 54 29 83 3-7 7-33 1 0-0 2-27 5 5 0 4-4 0 1 0 48
Oct 23, 1999 NORTHEASTERN HUSKIES... 54 32 86 5-14 3-13 1 0-0 0-0 4 5 0 6-6 0 0 0 45
Oct 30, 1999 at New Hampshire....... 58 28 86 3-8 1-8 0 0-0 1-0 4 4 0 4-4 0 0 0 31
Nov 13, 1999 YOUNGSTOWN STATE....... 59 52 111 0-0 2-16 1 0-0 0-0 4 3 0 3-3 0 0 0 21
Nov 20, 1999 DELAWARE............... 49 42 91 9-26 2-16 0 0-0 1-12 0 3 3 5-5 0 1 1 51
Totals.............................. 628 387 1015 44-123 38-225 11 0-0 9-125 49 49 4 37-36 0 3 2 334
Opponent............................ 494 362 856 69-222 20-106 8 0-0 15-164 0 52 0 40-38 1 1 0 324
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
