Villanova Wildcats
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Villanova Wildcats Game Results (as of Dec 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Rutgers W 37-19 1- 0- 0 0- 0- 0 3:19 20911
Sep 07, 2002 at Colgate University W 20-0 2- 0- 0 0- 0- 0 2:45 6532
* Sep 14, 2002 MAINE BLACK BEARS 14-21 L 2- 1- 0 0- 1- 0 3:10 8515
* Sep 21, 2002 NEW HAMPSHIRE W 45-3 3- 1- 0 1- 1- 0 2:42 11019
* 9/28/02 at James Madison W 30-26 4- 1- 0 2- 1- 0 3:15 9153
* Oct 05, 2002 HOFSTRA PRIDE W 35-7 5- 1- 0 3- 1- 0 2:52 7507
Oct 10, 2002 #24 PENN W 17-3 6- 1- 0 3- 1- 0 2:59 8129
* Oct 19, 2002 at #20 Massachusetts 16-17 L 6- 2- 0 3- 2- 0 2:45 11208
* Nov 02, 2002 #12 WILLIAM & MARY W 41-20 7- 2- 0 4- 2- 0 3:10 7153
*!Nov 9, 2002 at Northeastern 13-38 L 7- 3- 0 4- 3- 0 2:49 6463
* Nov 16, 2002 RHODE ISLAND W 45-3 8- 3- 0 5- 3- 0 2:45 5019
* Nov 23, 2002 at U. of Delaware W 38-34 9- 3- 0 6- 3- 0 3:35 20850
Nov 30, 2002 FURMAN W 45-38 10- 3- 0 6- 3- 0 3:17 3031
Dec 07, 2002 FORDHAM W 24-10 11- 3- 0 6- 3- 0 2:50 4351
Dec 14, 2002 at McNeese State 28-39 L 11- 4- 0 6- 3- 0 3:46 16517
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Villanova Wildcats Team Game-by-Game (as of Dec 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Rutgers............. 38 155 2 41 24 321 3 50 39- 24- 2 321 3 50 4 61 0 24 3 7 0 5 544
Sep 07, 2002 at Colgate University.. 42 75 1 17 28 377 1 43 41- 28- 0 377 1 43 1 18 0 18 3 20 0 17 490
Sep 14, 2002 MAINE BLACK BEARS...... 23 67 1 17 25 261 1 48 41- 25- 1 261 1 48 4 105 0 41 2 -1 0 3 432
Sep 21, 2002 NEW HAMPSHIRE.......... 59 316 4 30 14 168 2 24 20- 14- 1 168 2 24 2 44 0 29 4 32 0 14 560
9/28/02 at James Madison....... 34 109 0 11 40 421 4 40 57- 40- 1 421 4 40 6 103 0 26 2 27 0 18 680
Oct 05, 2002 HOFSTRA PRIDE.......... 40 163 1 24 26 234 4 16 36- 26- 0 234 4 16 2 61 0 38 0 0 0 0 465
Oct 10, 2002 PENN................... 35 75 1 21 20 271 1 39 35- 20- 1 271 1 39 1 36 0 36 5 32 0 24 430
Oct 19, 2002 at Massachusetts....... 33 54 1 16 31 209 1 19 43- 31- 2 209 1 19 3 50 0 21 2 20 0 10 333
Nov 02, 2002 WILLIAM & MARY......... 39 285 2 36 19 256 4 35 26- 19- 1 256 4 35 4 57 0 31 0 0 0 0 602
Nov 9, 2002 at Northeastern........ 27 79 0 18 30 310 2 32 45- 30- 2 310 2 32 7 118 0 29 0 0 0 0 507
Nov 16, 2002 RHODE ISLAND........... 37 107 3 17 15 192 3 31 22- 15- 1 192 3 31 2 86 0 55 3 12 0 6 397
Nov 23, 2002 at U. of Delaware...... 26 78 2 12 39 460 3 41 62- 39- 0 460 3 41 6 78 0 26 1 -8 0 0 608
Nov 30, 2002 FURMAN................. 26 114 2 24 27 250 3 30 40- 27- 0 250 3 30 7 211 1 96 0 0 0 0 581
Dec 07, 2002 FORDHAM................ 43 129 1 12 26 219 2 20 30- 26- 0 219 2 20 3 40 0 26 2 -1 0 3 387
Dec 14, 2002 at McNeese State....... 27 37 2 18 24 354 2 57 50- 24- 2 354 2 57 7 138 0 27 2 12 0 6 541
Totals..............................529 1843 23 41 388 4303 36 57 587-388- 14 4303 36 57 59 1206 1 96 29 152 0 24 7557
Opponent............................593 1956 23 36 206 2276 8 69 400-206- 15 2276 8 69 63 1240 1 100 34 432 0 39 6189
Games played: 15
Avg per rush: 3.5
Avg per catch: 11.1
Pass efficiency: 143.14
Kick ret avg: 20.4
Punt ret avg: 5.2
All purpose avg/game: 503.8
Total offense avg/gm: 409.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Rutgers............. 51 12 63 7.0-15 5.0-14 0 0-0 1-0 0 4 0 5-4 0 0 0 37
Sep 07, 2002 at Colgate University.. 35 13 48 3.0-8 3.0-25 2 2-0 1-0 0 1 0 2-2 0 0 0 20
Sep 14, 2002 MAINE BLACK BEARS...... 53 28 81 3.0-7 1.0-5 1 1-0 1-0 2 8 1 2-2 0 0 0 14
Sep 21, 2002 NEW HAMPSHIRE.......... 30 16 46 5.0-17 9.0-46 1 1-0 2-0 4 6 1 6-6 0 0 0 45
9/28/02 at James Madison....... 47 20 67 8.0-18 0.0-0 0 0-0 1-20 2 0 0 4-3 0 0 0 30
Oct 05, 2002 HOFSTRA PRIDE.......... 36 17 53 0.0-0 2.0-10 0 0-0 1-7 2 7 0 5-5 0 0 0 35
Oct 10, 2002 PENN................... 45 21 66 8.0-27 5.0-34 1 1-0 1-16 4 8 0 2-2 0 0 0 17
Oct 19, 2002 at Massachusetts....... 42 22 64 3.0-14 3.0-18 0 0-0 1-0 3 1 0 2-1 0 0 0 16
Nov 02, 2002 WILLIAM & MARY......... 57 28 85 6.5-13 5.0-21 2 1-0 1-4 1 5 0 6-5 0 0 0 41
Nov 9, 2002 at Northeastern........ 46 17 63 3.0-8 1.0-4 0 0-0 0-0 0 1 0 1-1 0 0 0 13
Nov 16, 2002 RHODE ISLAND........... 59 32 91 7.5-24 7.0-26 2 4-0 0-0 2 3 2 6-6 0 0 0 45
Nov 23, 2002 at U. of Delaware...... 51 18 69 10.0-48 5.0-33 0 0-0 1-0 0 0 0 5-5 0 0 0 38
Nov 30, 2002 FURMAN................. 69 6 75 9.0-41 2.0-18 2 2-16 1-6 0 6 0 6-6 0 0 0 45
Dec 07, 2002 FORDHAM................ 40 4 44 3.0-8 1.0-1 0 0-0 2-0 0 3 0 3-3 0 0 0 24
Dec 14, 2002 at McNeese State....... 67 7 74 5.0-16 1.0-5 1 2-0 1-0 0 3 0 4-4 0 0 0 28
Totals.............................. 728 261 989 81.0-264 50.0-260 12 14-16 15-53 20 56 4 59-55 0 0 0 448
Opponent............................ 728 292 1020 85.0-374 31.5-226 10 14-18 14-285 0 44 7 31-28 0 1 1 278
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Rutgers............. 4 159 39.8 46 0 0 0 0 0 1-1 21 0
Sep 07, 2002 at Colgate University.. 4 88 22.0 42 1 0 0 0 0 2-2 26 0
Sep 14, 2002 MAINE BLACK BEARS...... 6 211 35.2 49 0 1 2 0 3 4-0 0 1
Sep 21, 2002 NEW HAMPSHIRE.......... 0 0 0.0 0 0 0 0 0 0 1-1 37 0
9/28/02 at James Madison....... 4 158 39.5 47 0 0 1 0 0 2-1 36 1
Oct 05, 2002 HOFSTRA PRIDE.......... 5 145 29.0 39 0 0 0 0 1 0-0 0 0
Oct 10, 2002 PENN................... 8 253 31.6 42 0 0 3 0 1 1-1 23 0
Oct 19, 2002 at Massachusetts....... 6 162 27.0 48 1 0 0 0 2 2-1 32 1
Nov 02, 2002 WILLIAM & MARY......... 1 38 38.0 38 0 0 0 0 1 0-0 0 0
Nov 9, 2002 at Northeastern........ 2 95 47.5 50 0 0 0 1 0 0-0 0 0
Nov 16, 2002 RHODE ISLAND........... 5 217 43.4 49 0 0 0 0 1 1-1 24 0
Nov 23, 2002 at U. of Delaware...... 3 100 33.3 35 0 0 0 0 0 2-1 31 0
Nov 30, 2002 FURMAN................. 3 121 40.3 44 0 0 0 0 0 2-1 30 0
Dec 07, 2002 FORDHAM................ 5 151 30.2 45 1 1 0 0 0 1-1 27 0
Dec 14, 2002 at McNeese State....... 5 166 33.2 49 1 0 0 0 0 0-0 0 0
Totals.............................. 61 2064 33.8 50 4 2 6 1 9 19-11 37 3
Opponent............................ 80 3011 37.6 62 2 10 9 7 17 20-12 43 2
Opponent Game-by-Game
The Automated ScoreBook
Villanova Wildcats Opponent Game-by-Game (as of Dec 16, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Rutgers............. 34 85 1 24 17 184 2 27 38- 17- 1 184 2 27 6 103 0 22 4 35 0 13 432
Sep 07, 2002 at Colgate University.. 27 23 0 12 12 111 0 21 23- 12- 1 111 0 21 4 81 0 21 3 18 0 10 233
Sep 14, 2002 MAINE BLACK BEARS...... 42 176 2 31 19 187 1 22 33- 19- 1 187 1 22 3 75 0 30 2 15 0 11 453
Sep 21, 2002 NEW HAMPSHIRE.......... 26 29 0 18 10 99 0 29 21- 10- 2 99 0 29 4 78 0 26 0 0 0 0 206
9/28/02 at James Madison....... 40 149 1 27 10 143 1 30 25- 10- 1 143 1 30 3 63 0 27 2 57 0 38 429
Oct 05, 2002 HOFSTRA PRIDE.......... 24 94 0 11 16 165 1 33 33- 16- 1 165 1 33 1 16 0 16 3 5 0 4 280
Oct 10, 2002 PENN................... 32 27 0 18 19 145 0 16 39- 19- 1 145 0 16 2 44 0 26 2 9 0 8 225
Oct 19, 2002 at Massachusetts....... 42 126 2 15 5 49 0 14 16- 5- 1 49 0 14 3 27 0 14 2 39 0 19 318
Nov 02, 2002 WILLIAM & MARY......... 41 143 1 19 20 233 1 36 33- 20- 1 233 1 36 6 114 0 28 0 0 0 0 490
Nov 9, 2002 at Northeastern........ 54 214 3 34 7 84 0 31 13- 7- 0 84 0 31 2 119 1 100 1 15 0 15 527
Nov 16, 2002 RHODE ISLAND........... 54 199 0 29 8 77 0 16 16- 8- 0 77 0 16 6 97 0 25 2 62 0 39 451
Nov 23, 2002 at U. of Delaware...... 52 211 3 30 10 216 1 68 15- 10- 1 216 1 68 7 99 0 21 3 32 0 16 558
Nov 30, 2002 FURMAN................. 47 144 5 18 26 310 0 25 41- 26- 1 310 0 25 7 125 0 26 2 19 0 12 598
Dec 07, 2002 FORDHAM................ 21 78 1 15 16 115 0 17 30- 16- 2 115 0 17 5 105 0 50 3 55 0 36 353
Dec 14, 2002 at McNeese State....... 57 258 4 36 11 158 1 69 24- 11- 1 158 1 69 4 94 0 29 5 71 0 23 636
Opponent totals.....................593 1956 23 36 206 2276 8 69 400-206- 15 2276 8 69 63 1240 1 100 34 432 0 39 6189
Villanova Wildcats..................529 1843 23 41 388 4303 36 57 587-388- 14 4303 36 57 59 1206 1 96 29 152 0 24 7557
Games played: 15
Avg per rush: 3.3
Avg per catch: 11.0
Pass efficiency: 98.40
Kick ret avg: 19.7
Punt ret avg: 12.7
All purpose avg/game: 412.6
Total offense avg/gm: 282.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Rutgers............. 41 30 71 8.0-28 1.0-10 0 1-0 2-25 0 6 0 1-1 0 0 0 19
Sep 07, 2002 at Colgate University.. 32 64 96 10.0-52 4.0-29 1 1-0 0-0 0 2 1 0-0 0 0 0 0
Sep 14, 2002 MAINE BLACK BEARS...... 44 12 56 7.0-33 2.0-20 0 1-0 1-0 0 2 1 3-3 0 0 0 21
Sep 21, 2002 NEW HAMPSHIRE.......... 67 13 80 3.0-13 0.0-0 2 3-0 1-0 0 0 0 0-0 0 0 0 3
9/28/02 at James Madison....... 49 41 90 1.0-2 0.0-0 1 1-0 1-17 0 6 1 3-2 0 0 0 26
Oct 05, 2002 HOFSTRA PRIDE.......... 57 8 65 5.0-14 1.0-8 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Oct 10, 2002 PENN................... 49 8 57 9.0-42 4.0-33 0 1-0 1-0 0 1 0 0-0 0 0 0 3
Oct 19, 2002 at Massachusetts....... 58 25 83 6.0-41 3.0-29 0 0-0 2-77 0 1 2 2-2 0 0 0 17
Nov 02, 2002 WILLIAM & MARY......... 47 8 55 3.0-5 1.0-0 1 1-0 1-0 0 2 0 2-2 0 0 0 20
Nov 9, 2002 at Northeastern........ 44 24 68 5.0-25 2.0-17 2 2-0 2-95 0 4 0 5-5 0 0 0 38
Nov 16, 2002 RHODE ISLAND........... 39 12 51 7.0-24 4.0-19 0 0-0 1-16 0 0 0 0-0 0 0 0 3
Nov 23, 2002 at U. of Delaware...... 49 22 71 5.0-20 1.0-9 2 1-18 0-0 0 7 0 3-3 0 1 1 34
Nov 30, 2002 FURMAN................. 47 4 51 2.0-9 0.0-0 1 1-0 0-0 0 2 0 5-5 0 0 0 38
Dec 07, 2002 FORDHAM................ 62 12 74 8.0-32 3.0-19 0 0-0 0-0 0 1 1 1-1 0 0 0 10
Dec 14, 2002 at McNeese State....... 43 9 52 6.0-34 5.5-33 0 1-0 2-55 0 6 1 5-3 0 0 0 39
Opponent totals..................... 728 292 1020 85.0-374 31.5-226 10 14-18 14-285 0 44 7 31-28 0 1 1 278
Villanova Wildcats.................. 728 261 989 81.0-264 50.0-260 12 14-16 15-53 20 56 4 59-55 0 0 0 448
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Rutgers............. 7 290 41.4 52 0 1 3 1 2 1-0 0 0
Sep 07, 2002 at Colgate University.. 7 252 36.0 49 0 1 3 0 2 0-0 0 0
Sep 14, 2002 MAINE BLACK BEARS...... 5 181 36.2 48 0 1 0 0 0 1-0 0 1
Sep 21, 2002 NEW HAMPSHIRE.......... 6 249 41.5 59 1 1 1 1 0 1-1 32 0
9/28/02 at James Madison....... 7 262 37.4 46 0 0 1 0 1 2-2 42 0
Oct 05, 2002 HOFSTRA PRIDE.......... 7 270 38.6 62 0 3 0 1 2 0-0 0 0
Oct 10, 2002 PENN................... 12 460 38.3 53 0 0 1 1 3 1-1 35 0
Oct 19, 2002 at Massachusetts....... 6 244 40.7 60 0 1 0 2 1 2-1 24 0
Nov 02, 2002 WILLIAM & MARY......... 2 45 22.5 36 0 0 0 0 0 2-2 43 0
Nov 9, 2002 at Northeastern........ 2 89 44.5 49 0 0 0 0 2 3-1 33 0
Nov 16, 2002 RHODE ISLAND........... 5 151 30.2 44 1 0 0 0 0 2-1 21 1
Nov 23, 2002 at U. of Delaware...... 3 118 39.3 51 0 0 0 1 1 2-1 36 0
Nov 30, 2002 FURMAN................. 3 104 34.7 40 0 0 0 0 1 1-1 38 0
Dec 07, 2002 FORDHAM................ 4 154 38.5 44 0 1 0 0 1 2-1 31 0
Dec 14, 2002 at McNeese State....... 4 142 35.5 43 0 1 0 0 1 0-0 0 0
Opponent totals..................... 80 3011 37.6 62 2 10 9 7 17 20-12 43 2
Villanova Wildcats.................. 61 2064 33.8 50 4 2 6 1 9 19-11 37 3
Team Game-by-Game Comparison
The Automated ScoreBook
Villanova Wildcats Team Game-by-Game Comparison (as of Dec 16, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Rutgers............. 37-19 21/17 38-155 / 34-85 39-24- 2 / 38-17- 1 321/184 77/72 476/269 68/163 60/50 3/1
Colgate University.. 20-0 24/9 42-75 / 27-23 41-28- 0 / 23-12- 1 377/111 83/50 452/134 38/99 41/3 1/3
MAINE BLACK BEARS... 14-21 17/22 23-67 / 42-176 41-25- 1 / 33-19- 1 261/187 64/75 328/363 104/90 82/59 2/2
NEW HAMPSHIRE....... 45-3 31/11 59-316 / 26-29 20-14- 1 / 21-10- 2 168/99 79/47 484/128 76/78 72/34 3/3
James Madison....... 30-26 33/16 34-109 / 40-149 57-40- 1 / 25-10- 1 421/143 91/65 530/292 150/137 76/37 2/1
HOFSTRA PRIDE....... 35-7 26/18 40-163 / 24-94 36-26- 0 / 33-16- 1 234/165 76/57 397/259 68/21 54/33 0/1
PENN................ 17-3 17/13 35-75 / 32-27 35-20- 1 / 39-19- 1 271/145 70/71 346/172 84/53 61/63 2/2
Massachusetts....... 16-17 16/14 33-54 / 42-126 43-31- 2 / 16- 5- 1 209/49 76/58 263/175 70/143 22/45 2/1
WILLIAM & MARY...... 41-20 28/24 39-285 / 41-143 26-19- 1 / 33-20- 1 256/233 65/74 541/376 61/114 69/45 2/2
Northeastern........ 13-38 26/19 27-79 / 54-214 45-30- 2 / 13- 7- 0 310/84 72/67 389/298 118/229 32/20 4/0
RHODE ISLAND........ 45-3 19/15 37-107 / 54-199 22-15- 1 / 16- 8- 0 192/77 59/70 299/276 98/175 30/53 1/4
U. of Delaware...... 38-34 31/23 26-78 / 52-211 62-39- 0 / 15-10- 1 460/216 88/67 538/427 70/149 99/109 1/1
FURMAN.............. 45-38 21/27 26-114 / 47-144 40-27- 0 / 41-26- 1 250/310 66/88 364/454 233/144 36/34 1/3
FORDHAM............. 24-10 25/13 43-129 / 21-78 30-26- 0 / 30-16- 2 219/115 73/51 348/193 39/160 69/43 0/2
McNeese State....... 28-39 21/20 27-37 / 57-258 50-24- 2 / 24-11- 1 354/158 77/81 391/416 150/220 60/106 3/3
Totals.................. 448-278 356/261 529-1843/593-1956 587-388-14/400-206-15 4303/2276 1116/993 6146/4232 1427/1975 863/734 27/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Rutgers............. 9-16 / 4-15 0-1 / 1-4 31:40/ 28:20 3:20 4.1/2.5 8.2/4.8 6.2/3.7 4-39.8 / 7-41.4
Colgate University.. 5-16 / 2-11 2-5 / 0-2 38:57/ 21:03 17:54 1.8/0.9 9.2/4.8 5.4/2.7 4-22.0 / 7-36.0
MAINE BLACK BEARS... 4-13 / 8-17 0-0 / 0-2 28:06/ 31:54 -3:48 2.9/4.2 6.4/5.7 5.1/4.8 6-35.2 / 5-36.2
NEW HAMPSHIRE....... 7-12 / 2-10 2-2 / 0-1 36:54/ 23:06 13:48 5.4/1.1 8.4/4.7 6.1/2.7 0-0.0 / 6-41.5
James Madison....... 10-17 / 3-14 0-1 / 0-1 33:02/ 26:58 6:04 3.2/3.7 7.4/5.7 5.8/4.5 4-39.5 / 7-37.4
HOFSTRA PRIDE....... 12-17 / 5-13 0-0 / 0-1 36:02/ 23:58 12:04 4.1/3.9 6.5/5.0 5.2/4.5 5-29.0 / 7-38.6
PENN................ 6-16 / 4-19 0-1 / 1-1 31:21/ 28:39 2:42 2.1/0.8 7.7/3.7 4.9/2.4 8-31.6 / 12-38.3
Massachusetts....... 10-21 / 3-12 2-2 / 1-1 33:59/ 26:01 7:58 1.6/3.0 4.9/3.1 3.5/3.0 6-27.0 / 6-40.7
WILLIAM & MARY...... 4-8 / 11-16 2-2 / 0-1 28:55/ 31:05 -2:10 7.3/3.5 9.8/7.1 8.3/5.1 1-38.0 / 2-22.5
Northeastern........ 5-10 / 4-13 0-2 / 2-2 26:23/ 33:37 -7:14 2.9/4.0 6.9/6.5 5.4/4.4 2-47.5 / 2-44.5
RHODE ISLAND........ 1-8 / 5-17 0-0 / 2-4 27:04/ 32:56 -5:52 2.9/3.7 8.7/4.8 5.1/3.9 5-43.4 / 5-30.2
U. of Delaware...... 7-17 / 3-13 3-3 / 1-3 29:46/ 30:14 0:28 3.0/4.1 7.4/14.4 6.1/6.4 3-33.3 / 3-39.3
FURMAN.............. 6-13 / 7-16 1-2 / 2-3 26:29/ 33:31 -7:02 4.4/3.1 6.2/7.6 5.5/5.2 3-40.3 / 3-34.7
FORDHAM............. 4-11 / 2-10 1-1 / 0-1 39:28/ 20:32 18:56 3.0/3.7 7.3/3.8 4.8/3.8 5-30.2 / 4-38.5
McNeese State....... 6-15 / 7-18 2-4 / 4-6 28:22/ 31:38 -3:16 1.4/4.5 7.1/6.6 5.1/5.1 5-33.2 / 4-35.5
Totals.................. 96-210/ 70-214 15-26 / 14-33 476:28/423:32 52:56 3.5/3.3 7.3/5.7 5.5/4.3 61-33.8 / 80-37.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Villanova Wildcats Game Superlatives (as of Dec 16, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Butler, Terry at Rutgers (Aug 31, 2002)
Yards Rushing....... 121 Butler, Terry at Rutgers (Aug 31, 2002)
TD Rushes........... 2 Butler, Terry vs New Hampshire (Sep 21, 2002)
Gibson, Martin at U. of Delaware (Nov 23, 2002)
Long Rush........... 41 Butler, Terry at Rutgers (Aug 31, 2002)
Pass attempts....... 62 Gordon, Brett at U. of Delaware (Nov 23, 2002)
Pass completions.... 40 Gordon, Brett at James Madison (9/28/02)
Yards Passing....... 460 Gordon, Brett at U. of Delaware (Nov 23, 2002)
TD Passes........... 4 Gordon, Brett at James Madison (9/28/02)
Gordon, Brett vs Hofstra Pride (Oct 05, 2002)
Gordon, Brett vs William & Mary (Nov 02, 2002)
Long Pass........... 57 Gordon, Brett at McNeese State (Dec 14, 2002)
Receptions.......... 12 White, Brian at Rutgers (Aug 31, 2002)
Yards Receiving..... 165 White, Brian at Rutgers (Aug 31, 2002)
White, Brian at U. of Delaware (Nov 23, 2002)
TD Receptions....... 2 Cross, Cameron vs New Hampshire (Sep 21, 2002)
Dieser, John at James Madison (9/28/02)
White, Brian at U. of Delaware (Nov 23, 2002)
Long Reception...... 57 Champen, Noble at McNeese State (Dec 14, 2002)
Field Goals......... 2 James, Adam at Colgate University (Sep 07, 2002)
Long Field Goal..... 37 James, Adam vs New Hampshire (Sep 21, 2002)
Punts............... 8 James, Adam vs PENN (Oct 10, 2002)
Punting Avg......... 47.5 James, Adam at Northeastern (Nov 9, 2002)
Long Punt........... 50 James, Adam at Northeastern (Nov 9, 2002)
Long Punt Return.... 24 Outlaw, J.J. vs PENN (Oct 10, 2002)
Long Kickoff Return. 96 Gibson, Martin vs Furman (Nov 30, 2002)
Tackles............. 12 Young, Jamison at Massachusetts (Oct 19, 2002)
Ventrone, Ray vs Rhode Island (Nov 16, 2002)
Johnson, Gary vs Furman (Nov 30, 2002)
Sacks............... 2.5 Taylor, Terence vs William & Mary (Nov 02, 2002)
Tackles For Loss.... 5.0 Young, Jamison vs Furman (Nov 30, 2002)
Interceptions....... 1 Greene, Darnell at Rutgers (Aug 31, 2002)
Curry, Clarence at Colgate University (Sep 07, 2002)
Harrison,Isaiah vs Maine Black Bears (Sep 14, 2002)
Johnson, Gary vs New Hampshire (Sep 21, 2002)
Young, Jamison vs New Hampshire (Sep 21, 2002)
Morgan, Jeremy at James Madison (9/28/02)
Hulea, Brian vs Hofstra Pride (Oct 05, 2002)
Morgan, Jeremy vs PENN (Oct 10, 2002)
Johnson, Gary at Massachusetts (Oct 19, 2002)
Greene, Darnell vs William & Mary (Nov 02, 2002)
Harrison,Isaiah at U. of Delaware (Nov 23, 2002)
Young, Jamison vs Furman (Nov 30, 2002)
Johnson, Gary vs Fordham (Dec 07, 2002)
Greene, Darnell vs Fordham (Dec 07, 2002)
Curry, Clarence at McNeese State (Dec 14, 2002)
The Automated ScoreBook
Villanova Wildcats Game Superlatives (as of Dec 16, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 59 vs New Hampshire (Sep 21, 2002)
Yards Rushing....... 316 vs New Hampshire (Sep 21, 2002)
Yards Per Rush...... 7.3 vs William & Mary (Nov 02, 2002)
TD Rushes........... 4 vs New Hampshire (Sep 21, 2002)
Pass attempts....... 62 at U. of Delaware (Nov 23, 2002)
Pass completions.... 40 at James Madison (9/28/02)
Yards Passing....... 460 at U. of Delaware (Nov 23, 2002)
Yards Per Pass...... 9.8 vs William & Mary (Nov 02, 2002)
TD Passes........... 4 at James Madison (9/28/02)
vs Hofstra Pride (Oct 05, 2002)
vs William & Mary (Nov 02, 2002)
Total Plays......... 91 at James Madison (9/28/02)
Total Offense....... 541 vs William & Mary (Nov 02, 2002)
Yards Per Play...... 8.3 vs William & Mary (Nov 02, 2002)
Points.............. 45 vs New Hampshire (Sep 21, 2002)
vs Rhode Island (Nov 16, 2002)
vs Furman (Nov 30, 2002)
Sacks By............ 6 vs New Hampshire (Sep 21, 2002)
vs Rhode Island (Nov 16, 2002)
First Downs......... 33 at James Madison (9/28/02)
Penalties........... 10 at U. of Delaware (Nov 23, 2002)
Penalty Yards....... 99 at U. of Delaware (Nov 23, 2002)
Turnovers........... 4 at Northeastern (Nov 9, 2002)
Interceptions By.... 2 vs New Hampshire (Sep 21, 2002)
vs Fordham (Dec 07, 2002)
The Automated ScoreBook
Villanova Wildcats Game Superlatives (as of Dec 16, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Jayson Davis, vs Rhode Island (Nov 16, 2002)
Yards Rushing....... 123 Tim Gale, at Northeastern (Nov 9, 2002)
TD Rushes........... 3 Tim Gale, at Northeastern (Nov 9, 2002)
Long Rush........... 36 Martin,Jermaine, at McNeese State (Dec 14, 2002)
Pass attempts....... 41 Napier, Billy, vs Furman (Nov 30, 2002)
Pass completions.... 26 Napier, Billy, vs Furman (Nov 30, 2002)
Yards Passing....... 310 Napier, Billy, vs Furman (Nov 30, 2002)
TD Passes........... 2 CUBIT, Ryan, at Rutgers (Aug 31, 2002)
Long Pass........... 69 Pendarvis,Scott, at McNeese State (Dec 14, 2002)
Receptions.......... 14 Gomes, Stefan, vs Maine Black Bears (Sep 14, 2002)
Yards Receiving..... 137 Gomes, Stefan, vs Maine Black Bears (Sep 14, 2002)
TD Receptions....... 2 SMITH, LJ, at Rutgers (Aug 31, 2002)
Long Reception...... 69 Sams,B.J., at McNeese State (Dec 14, 2002)
Field Goals......... 2 Burke George, at James Madison (9/28/02)
Greg Kuehn, vs William & Mary (Nov 02, 2002)
Long Field Goal..... 43 Greg Kuehn, vs William & Mary (Nov 02, 2002)
Punts............... 12 Appell, J, vs PENN (Oct 10, 2002)
Punting Avg......... 49.8 Polgar, Josh, vs New Hampshire (Sep 21, 2002)
Long Punt........... 62 nolan, joe, vs Hofstra Pride (Oct 05, 2002)
Long Punt Return.... 39 W. Williams, vs Rhode Island (Nov 16, 2002)
Long Kickoff Return. 100 Art Smith, at Northeastern (Nov 9, 2002)
Tackles............. 15 Trey Townsend, at James Madison (9/28/02)
Liam Ezekiel, at Northeastern (Nov 9, 2002)
