
Villanova
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Villanova Team Game-by-Game (as of Mar 18, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/12/10 68-52 W 24-57 .421 10-27 .370 10-14 .714 13 30 43 43.0 11 14 12 4 4 68 68.0
MARIST 11/16/10 84-47 W 29-65 .446 8-21 .381 18-21 .857 14 31 45 44.0 14 19 9 7 7 84 76.0
BOSTON UNIVERSITY 11/17/10 82-66 W 32-58 .552 1-12 .083 17-22 .773 9 25 34 40.7 13 21 7 4 2 82 78.0
LAFAYETTE 11/20/10 86-41 W 34-67 .507 6-20 .300 12-13 .923 15 36 51 43.2 11 22 11 6 9 86 80.0
vs UCLA 11/24/10 82-70 W 25-62 .403 4-14 .286 28-34 .824 14 29 43 43.2 22 11 7 7 10 82 80.4
vs Tennessee 11/26/10 68-78 L 20-58 .345 4-21 .190 24-36 .667 15 20 35 41.8 26 10 13 4 6 68 78.3
SAINT JOSEPH'S 12/03/10 71-60 W 25-65 .385 7-23 .304 14-19 .737 22 26 48 42.7 7 19 11 4 5 71 77.3
at Penn 12-8-10 65-53 W 22-45 .489 5-17 .294 16-19 .842 9 26 35 41.8 14 16 16 4 10 65 75.8
at La Salle 12/12/10 84-81 W 24-53 .453 9-20 .450 27-34 .794 8 24 32 40.7 15 16 18 5 10 84 76.7
DELAWARE 12/18/10 78-59 W 22-49 .449 6-16 .375 28-35 .800 13 30 43 40.9 17 9 17 4 7 78 76.8
at Monmouth 12/22/10 76-36 W 29-58 .500 7-22 .318 11-20 .550 7 39 46 41.4 17 16 9 4 9 76 76.7
TEMPLE 12/30/10 78-74 W 25-56 .446 5-16 .313 23-29 .793 11 23 34 40.8 22 12 10 4 6 78 76.8
RUTGERS 01/02/11 81-65 W 23-53 .434 8-15 .533 27-35 .771 17 23 40 40.7 20 17 14 4 7 81 77.2
at USF 01/06/11 83-71 W 28-48 .583 9-12 .750 18-27 .667 7 20 27 39.7 22 21 9 2 11 83 77.6
CINCINNATI 01/09/11 72-61 W 19-42 .452 6-15 .400 28-33 .848 6 29 35 39.4 23 14 19 8 4 72 77.2
LOUISVILLE 01/12/11 88-74 W 31-58 .534 8-13 .615 18-23 .783 14 27 41 39.5 12 20 18 1 11 88 77.9
MARYLAND 01/15/11 74-66 W 27-63 .429 5-17 .294 15-20 .750 17 26 43 39.7 17 12 14 3 3 74 77.6
at UConn 01/17/11 59-61 L 22-60 .367 3-14 .214 12-16 .750 12 25 37 39.6 18 8 8 3 4 59 76.6
at Syracuse 01/22/11 83-72 W 25-50 .500 11-24 .458 22-24 .917 8 21 29 39.0 10 15 11 3 5 83 76.9
at Providence 01/26/11 68-83 L 25-77 .325 4-22 .182 14-18 .778 23 27 50 39.5 26 10 11 4 4 68 76.5
GEORGETOWN 01/29/11 66-69 L 22-54 .407 5-13 .385 17-24 .708 11 16 27 39.0 17 12 9 4 5 66 76.0
MARQUETTE 02/02/11 75-70 W 21-48 .438 4-15 .267 29-33 .879 10 22 32 38.6 18 13 12 3 8 75 76.0
WEST VIRGINIA 02/05/11 66-50 W 25-46 .543 7-14 .500 9-15 .600 11 24 35 38.5 18 12 8 1 6 66 75.5
at Rutgers 02/09/11 76-77 L 24-43 .558 8-16 .500 20-27 .741 8 20 28 38.0 19 16 12 0 6 76 75.5
PITTSBURGH 02/12/11 54-57 L 18-50 .360 3-15 .200 15-20 .750 13 23 36 38.0 23 6 12 6 5 54 74.7
at Seton Hall 02/15/11 60-57 W 20-41 .488 6-13 .462 14-17 .824 8 29 37 37.9 17 13 22 3 3 60 74.1
at DePaul 02/19/11 77-75 Wot 26-65 .400 5-15 .333 20-31 .645 20 30 50 38.4 13 7 13 1 10 77 74.2
SYRACUSE 02/21/11 64-69 L 21-65 .323 5-26 .192 17-27 .630 19 20 39 38.4 15 14 12 4 10 64 73.9
ST. JOHN'S 02/26/11 68-81 L 22-55 .400 9-29 .310 15-23 .652 9 24 33 38.2 21 17 12 2 4 68 73.7
at Notre Dame 02/28/11 72-93 L 28-60 .467 11-26 .423 5-9 .556 8 18 26 37.8 18 18 9 1 3 72 73.6
at Pittsburgh 03/05/11 50-60 L 19-51 .373 7-22 .318 5-10 .500 10 13 23 37.3 21 4 9 5 5 50 72.8
vs USF 3/8/2011 69-70 L 20-45 .444 7-17 .412 22-24 .917 11 20 31 37.1 22 6 9 5 4 69 72.7
vs George Mason 3/18/11 57-61 L 19-52 .365 7-22 .318 12-17 .706 10 25 35 37.1 19 10 9 5 5 57 72.2
------------------------------------------------------------------------------------------------------------------------------------
Villanova 2384 796-1819 .438 210-604 .348 582-769 .757 402 821 1223 37.1 578 450 392 125 208 2384 72.2
Opponents 2159 739-1823 .405 210-656 .320 471-665 .708 356 720 1076 32.6 648 443 397 118 194 2159 65.4
Games played: 33
Points/game: 72.2
FG Pct: 43.8
3FG Pct: 34.8
FT Pct: 75.7
Rebounds/game: 37.1
Assists/game: 13.6
Turnovers/game: 11.9
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 3.8
Opponent Game-by-Game
The Automated ScoreBook
Villanova Opponent Game-by-Game (as of Mar 18, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/12/10 68-52 W 19-56 .339 8-22 .364 6-8 .750 6 23 29 29.0 16 15 12 2 2 52 52.0
MARIST 11/16/10 84-47 W 15-57 .263 5-25 .200 12-15 .800 12 23 35 32.0 22 9 15 4 5 47 49.5
BOSTON UNIVERSITY 11/17/10 82-66 W 25-62 .403 11-32 .344 5-11 .455 13 19 32 32.0 18 13 10 2 3 66 55.0
LAFAYETTE 11/20/10 86-41 W 15-59 .254 4-28 .143 7-7 1.000 8 19 27 30.8 15 11 15 2 5 41 51.5
vs UCLA 11/24/10 82-70 W 24-59 .407 4-15 .267 18-24 .750 10 28 38 32.2 28 12 13 7 4 70 55.2
vs Tennessee 11/26/10 68-78 L 25-55 .455 6-16 .375 22-35 .629 13 28 41 33.7 27 14 13 6 9 78 59.0
SAINT JOSEPH'S 12/03/10 71-60 W 25-61 .410 8-23 .348 2-7 .286 12 22 34 33.7 15 9 10 9 3 60 59.1
at Penn 12-8-10 65-53 W 20-48 .417 6-19 .316 7-15 .467 7 16 23 32.4 17 13 14 0 8 53 58.4
at La Salle 12/12/10 84-81 W 31-66 .470 8-18 .444 11-13 .846 9 25 34 32.6 21 20 16 3 10 81 60.9
DELAWARE 12/18/10 78-59 W 18-54 .333 3-20 .150 20-23 .870 8 19 27 32.0 28 12 14 8 8 59 60.7
at Monmouth 12/22/10 76-36 W 13-51 .255 1-19 .053 9-22 .409 8 28 36 32.4 19 8 13 1 5 36 58.5
TEMPLE 12/30/10 78-74 W 22-54 .407 10-21 .476 20-30 .667 14 24 38 32.8 23 14 13 6 3 74 59.8
RUTGERS 01/02/11 81-65 W 20-48 .417 3-13 .231 22-28 .786 7 14 21 31.9 28 13 14 7 9 65 60.2
at USF 01/06/11 83-71 W 22-53 .415 5-19 .263 22-30 .733 16 15 31 31.9 24 13 13 3 3 71 60.9
CINCINNATI 01/09/11 72-61 W 22-61 .361 2-20 .100 15-25 .600 15 18 33 31.9 23 9 13 1 10 61 60.9
LOUISVILLE 01/12/11 88-74 W 28-62 .452 12-25 .480 6-7 .857 8 17 25 31.5 16 18 16 4 11 74 61.8
MARYLAND 01/15/11 74-66 W 27-56 .482 2-11 .182 10-18 .556 10 23 33 31.6 17 19 14 2 10 66 62.0
at UConn 01/17/11 59-61 L 20-56 .357 5-16 .313 16-22 .727 14 28 42 32.2 16 11 11 2 3 61 61.9
at Syracuse 01/22/11 83-72 W 27-62 .435 10-26 .385 8-12 .667 16 18 34 32.3 19 15 15 6 4 72 62.5
at Providence 01/26/11 68-83 L 22-59 .373 8-26 .308 31-38 .816 10 32 42 32.8 14 12 7 3 7 83 63.5
GEORGETOWN 01/29/11 66-69 L 24-46 .522 5-12 .417 16-17 .941 6 27 33 32.8 21 19 14 6 4 69 63.8
MARQUETTE 02/02/11 75-70 W 27-59 .458 3-16 .188 13-14 .929 11 20 31 32.7 24 11 10 2 5 70 64.0
WEST VIRGINIA 02/05/11 66-50 W 19-53 .358 7-21 .333 5-12 .417 16 13 29 32.5 14 15 9 4 2 50 63.4
at Rutgers 02/09/11 76-77 L 27-57 .474 8-17 .471 15-21 .714 13 14 27 32.3 19 15 8 0 7 77 64.0
PITTSBURGH 02/12/11 54-57 L 18-46 .391 1-10 .100 20-30 .667 9 19 28 32.1 20 8 10 3 7 57 63.7
at Seton Hall 02/15/11 60-57 W 19-58 .328 4-26 .154 15-19 .789 11 14 25 31.8 16 10 7 2 9 57 63.5
at DePaul 02/19/11 77-75 Wot 27-65 .415 13-30 .433 8-13 .615 10 26 36 32.0 24 14 12 8 5 75 63.9
SYRACUSE 02/21/11 64-69 L 26-55 .473 4-15 .267 13-17 .765 10 29 39 32.2 19 17 16 8 9 69 64.1
ST. JOHN'S 02/26/11 68-81 L 24-53 .453 10-22 .455 23-33 .697 11 28 39 32.5 23 16 10 1 8 81 64.7
at Notre Dame 02/28/11 72-93 L 29-52 .558 20-32 .625 15-20 .750 8 26 34 32.5 15 23 10 3 5 93 65.6
at Pittsburgh 03/05/11 50-60 L 17-41 .415 3-9 .333 23-26 .885 11 25 36 32.6 15 12 13 1 3 60 65.4
vs USF 3/8/2011 69-70 L 21-47 .447 7-18 .389 21-29 .724 12 16 28 32.5 17 11 8 1 5 70 65.6
vs George Mason 3/18/11 57-61 L 21-52 .404 4-14 .286 15-24 .625 12 24 36 32.6 15 12 9 1 3 61 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2159 739-1823 .405 210-656 .320 471-665 .708 356 720 1076 32.6 648 443 397 118 194 2159 65.4
Villanova 2384 796-1819 .438 210-604 .348 582-769 .757 402 821 1223 37.1 578 450 392 125 208 2384 72.2
Games played: 33
Points/game: 65.4
FG Pct: 40.5
3FG Pct: 32.0
FT Pct: 70.8
Rebounds/game: 32.6
Assists/game: 13.4
Turnovers/game: 12.0
Assist/turnover ratio: 1.1
Steals/game: 5.9
Blocks/game: 3.6
Team Game-by-Game Comparison
The Automated ScoreBook
Villanova Team Game-by-Game Comparison (as of Mar 18, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BUCKNELL...................... 28/16 40/36 68-52 +16 24-57/19-56 .421/.339 10-27/ 8-22 .370/.364 10-14/ 6-8 .714/.750 43/29 +14 14/15 12/12 4/2 4/2 11/16
MARIST........................ 36/25 48/22 84-47 +37 29-65/15-57 .446/.263 8-21/ 5-25 .381/.200 18-21/12-15 .857/.800 45/35 +10 19/9 9/15 7/4 7/5 14/22
BOSTON UNIVERSITY............. 40/24 42/42 82-66 +16 32-58/25-62 .552/.403 1-12/11-32 .083/.344 17-22/ 5-11 .773/.455 34/32 +2 21/13 7/10 4/2 2/3 13/18
LAFAYETTE..................... 38/20 48/21 86-41 +45 34-67/15-59 .507/.254 6-20/ 4-28 .300/.143 12-13/ 7-7 .923/1000 51/27 +24 22/11 11/15 6/2 9/5 11/15
UCLA.......................... 44/29 38/41 82-70 +12 25-62/24-59 .403/.407 4-14/ 4-15 .286/.267 28-34/18-24 .824/.750 43/38 +5 11/12 7/13 7/7 10/4 22/28
Tennessee..................... 30/35 38/43 68-78 (10) 20-58/25-55 .345/.455 4-21/ 6-16 .190/.375 24-36/22-35 .667/.629 35/41 (6) 10/14 13/13 4/6 6/9 26/27
SAINT JOSEPH'S................ 38/28 33/32 71-60 +11 25-65/25-61 .385/.410 7-23/ 8-23 .304/.348 14-19/ 2-7 .737/.286 48/34 +14 19/9 11/10 4/9 5/3 7/15
Penn.......................... 30/23 35/30 65-53 +12 22-45/20-48 .489/.417 5-17/ 6-19 .294/.316 16-19/ 7-15 .842/.467 35/23 +12 16/13 16/14 4/0 10/8 14/17
La Salle...................... 38/37 46/44 84-81 +3 24-53/31-66 .453/.470 9-20/ 8-18 .450/.444 27-34/11-13 .794/.846 32/34 (2) 16/20 18/16 5/3 10/10 15/21
DELAWARE...................... 34/24 44/35 78-59 +19 22-49/18-54 .449/.333 6-16/ 3-20 .375/.150 28-35/20-23 .800/.870 43/27 +16 9/12 17/14 4/8 7/8 17/28
Monmouth...................... 44/17 32/19 76-36 +40 29-58/13-51 .500/.255 7-22/ 1-19 .318/.053 11-20/ 9-22 .550/.409 46/36 +10 16/8 9/13 4/1 9/5 17/19
TEMPLE........................ 39/40 39/34 78-74 +4 25-56/22-54 .446/.407 5-16/10-21 .313/.476 23-29/20-30 .793/.667 34/38 (4) 12/14 10/13 4/6 6/3 22/23
RUTGERS....................... 33/37 48/28 81-65 +16 23-53/20-48 .434/.417 8-15/ 3-13 .533/.231 27-35/22-28 .771/.786 40/21 +19 17/13 14/14 4/7 7/9 20/28
USF........................... 35/30 48/41 83-71 +12 28-48/22-53 .583/.415 9-12/ 5-19 .750/.263 18-27/22-30 .667/.733 27/31 (4) 21/13 9/13 2/3 11/3 22/24
CINCINNATI.................... 39/23 33/38 72-61 +11 19-42/22-61 .452/.361 6-15/ 2-20 .400/.100 28-33/15-25 .848/.600 35/33 +2 14/9 19/13 8/1 4/10 23/23
LOUISVILLE.................... 42/41 46/33 88-74 +14 31-58/28-62 .534/.452 8-13/12-25 .615/.480 18-23/ 6-7 .783/.857 41/25 +16 20/18 18/16 1/4 11/11 12/16
MARYLAND...................... 33/36 41/30 74-66 +8 27-63/27-56 .429/.482 5-17/ 2-11 .294/.182 15-20/10-18 .750/.556 43/33 +10 12/19 14/14 3/2 3/10 17/17
UConn......................... 22/21 37/40 59-61 (2) 22-60/20-56 .367/.357 3-14/ 5-16 .214/.313 12-16/16-22 .750/.727 37/42 (5) 8/11 8/11 3/2 4/3 18/16
Syracuse...................... 40/29 43/43 83-72 +11 25-50/27-62 .500/.435 11-24/10-26 .458/.385 22-24/ 8-12 .917/.667 29/34 (5) 15/15 11/15 3/6 5/4 10/19
Providence.................... 25/34 43/49 68-83 (15) 25-77/22-59 .325/.373 4-22/ 8-26 .182/.308 14-18/31-38 .778/.816 50/42 +8 10/12 11/7 4/3 4/7 26/14
GEORGETOWN.................... 26/32 40/37 66-69 (3) 22-54/24-46 .407/.522 5-13/ 5-12 .385/.417 17-24/16-17 .708/.941 27/33 (6) 12/19 9/14 4/6 5/4 17/21
MARQUETTE..................... 34/25 41/45 75-70 +5 21-48/27-59 .438/.458 4-15/ 3-16 .267/.188 29-33/13-14 .879/.929 32/31 +1 13/11 12/10 3/2 8/5 18/24
WEST VIRGINIA................. 30/19 36/31 66-50 +16 25-46/19-53 .543/.358 7-14/ 7-21 .500/.333 9-15/ 5-12 .600/.417 35/29 +6 12/15 8/9 1/4 6/2 18/14
Rutgers....................... 35/28 41/49 76-77 (1) 24-43/27-57 .558/.474 8-16/ 8-17 .500/.471 20-27/15-21 .741/.714 28/27 +1 16/15 12/8 0/0 6/7 19/19
PITTSBURGH.................... 27/23 27/34 54-57 (3) 18-50/18-46 .360/.391 3-15/ 1-10 .200/.100 15-20/20-30 .750/.667 36/28 +8 6/8 12/10 6/3 5/7 23/20
Seton Hall.................... 28/28 32/29 60-57 +3 20-41/19-58 .488/.328 6-13/ 4-26 .462/.154 14-17/15-19 .824/.789 37/25 +12 13/10 22/7 3/2 3/9 17/16
DePaul........................ 24/27 38/35 77-75 +2 26-65/27-65 .400/.415 5-15/13-30 .333/.433 20-31/ 8-13 .645/.615 50/36 +14 7/14 13/12 1/8 10/5 13/24
SYRACUSE...................... 27/29 37/40 64-69 (5) 21-65/26-55 .323/.473 5-26/ 4-15 .192/.267 17-27/13-17 .630/.765 39/39 - 14/17 12/16 4/8 10/9 15/19
ST. JOHN'S.................... 36/41 32/40 68-81 (13) 22-55/24-53 .400/.453 9-29/10-22 .310/.455 15-23/23-33 .652/.697 33/39 (6) 17/16 12/10 2/1 4/8 21/23
Notre Dame.................... 27/47 45/46 72-93 (21) 28-60/29-52 .467/.558 11-26/20-32 .423/.625 5-9 /15-20 .556/.750 26/34 (8) 18/23 9/10 1/3 3/5 18/15
Pittsburgh.................... 18/22 32/38 50-60 (10) 19-51/17-41 .373/.415 7-22/ 3-9 .318/.333 5-10/23-26 .500/.885 23/36 (13) 4/12 9/13 5/1 5/3 21/15
USF........................... 49/33 20/37 69-70 (1) 20-45/21-47 .444/.447 7-17/ 7-18 .412/.389 22-24/21-29 .917/.724 31/28 +3 6/11 9/8 5/1 4/5 22/17
George Mason.................. 35/29 22/32 57-61 (4) 19-52/21-52 .365/.404 7-22/ 4-14 .318/.286 12-17/15-24 .706/.625 35/36 (1) 10/12 9/9 5/1 5/3 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Villanova Points-Rebounds-Assists (as of Mar 18, 2011)
All games
00 02 04 10 12 13 23 24 25
Opponent Date Score WL PENA,ANTO WAYNS,MAA OUANO,DAL FISHER,CO WOOTEN,RU YAROU,MOU CHEEK,DOM STOKES,CO SUTTON,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BUCKNELL 11/12/10 68-52 W 4- 8- 2 15- 4- 6 DNP 24- 1- 3 DNP 6- 7- 0 6- 6- 0 11- 5- 2 0- 4- 1
MARIST 11/16/10 84-47 W 9- 5- 3 17- 7- 4 DNP 10- 3- 7 0- 0- 0 10- 5- 0 15- 3- 0 8- 8- 3 13- 9- 2
BOSTON UNIVERSITY 11/17/10 82-66 W 17- 8- 2 12- 6-12 0- 0- 0 16- 1- 2 0- 0- 0 9- 6- 1 6- 4- 2 12- 0- 2 6- 2- 0
LAFAYETTE 11/20/10 86-41 W 12- 8- 3 10- 0- 6 0- 0- 0 16- 6- 4 0- 1- 0 12-12- 1 4- 1- 4 19- 4- 3 11- 5- 0
vs UCLA 11/24/10 82-70 W 2- 7- 1 19- 6- 3 DNP 26- 3- 4 DNP 13-16- 0 3- 2- 0 16- 1- 1 3- 3- 1
vs Tennessee 11/26/10 68-78 L 14- 8- 0 11- 1- 4 DNP 3- 2- 1 DNP 15- 5- 1 10- 6- 3 11- 3- 1 4- 2- 0
SAINT JOSEPH'S 12/03/10 71-60 W 14-14- 2 6- 1- 5 DNP 14- 2- 8 DNP 4-12- 3 14- 7- 0 17- 8- 1 DNP
at Penn 12-8-10 65-53 W 16- 8- 2 2- 0- 3 DNP 4- 6- 6 DNP 1- 7- 2 4- 5- 0 34- 4- 2 2- 1- 0
at La Salle 12/12/10 84-81 W 13- 5- 2 19- 4- 2 DNP 16- 1- 8 DNP 6- 9- 1 14- 5- 0 16- 2- 3 0- 1- 0
DELAWARE 12/18/10 78-59 W 6- 4- 0 14- 2- 2 DNP 21- 5- 6 0- 0- 0 7- 5- 0 6- 3- 0 10- 5- 0 4- 3- 0
at Monmouth 12/22/10 76-36 W 5- 8- 0 11- 3- 6 0- 0- 0 20- 5- 5 0- 0- 0 14- 5- 0 1- 8- 2 19- 5- 1 0- 2- 1
TEMPLE 12/30/10 78-74 W 8- 9- 1 21- 4- 8 DNP 5- 4- 2 DNP 14- 4- 0 2- 1- 0 24- 3- 1 0- 3- 0
RUTGERS 01/02/11 81-65 W 8- 6- 1 9- 8- 9 DNP 19- 1- 6 DNP 8- 7- 0 9- 8- 0 23- 1- 1 0- 2- 0
at USF 01/06/11 83-71 W 11- 7- 3 16- 4- 9 DNP 12- 2- 6 DNP 0- 1- 0 17- 2- 0 22- 5- 3 3- 0- 0
CINCINNATI 01/09/11 72-61 W 8- 4- 0 15- 1- 5 DNP 21- 5- 4 DNP 9- 7- 1 8- 3- 0 7- 3- 4 0- 1- 0
LOUISVILLE 01/12/11 88-74 W 8- 4- 3 15- 1- 7 DNP 17- 8- 5 DNP 18-11- 0 2- 1- 2 23- 4- 0 DNP
MARYLAND 01/15/11 74-66 W 14-10- 1 22- 1- 3 DNP 17- 2- 5 DNP 3-12- 0 0- 2- 1 9- 1- 1 DNP
at UConn 01/17/11 59-61 L 8- 5- 0 9- 2- 2 DNP 28- 3- 6 DNP 8-10- 0 DNP 3- 2- 0 1- 3- 0
at Syracuse 01/22/11 83-72 W 10- 7- 4 21- 1- 2 DNP 16- 3- 7 DNP 7- 4- 0 3- 1- 0 16- 2- 2 8- 5- 0
at Providence 01/26/11 68-83 L 17-15- 0 18- 4- 3 DNP 7- 2- 7 DNP 3- 2- 0 9- 9- 0 7- 9- 0 1- 2- 0
GEORGETOWN 01/29/11 66-69 L 10- 5- 1 15- 0- 4 DNP 15- 4- 4 DNP 7- 8- 0 6- 2- 1 13- 1- 1 0- 0- 1
MARQUETTE 02/02/11 75-70 W 14-10- 3 10- 3- 4 DNP 17- 2- 6 DNP 18- 5- 0 0- 0- 0 14- 3- 0 0- 0- 0
WEST VIRGINIA 02/05/11 66-50 W 10- 4- 2 17- 0- 4 DNP 16- 2- 5 DNP 11- 6- 0 4- 9- 0 6- 2- 0 0- 0- 0
at Rutgers 02/09/11 76-77 L 15- 8- 1 4- 3- 3 DNP 23- 1-10 DNP 10- 5- 0 3- 2- 1 10- 1- 1 0- 0- 0
PITTSBURGH 02/12/11 54-57 L 10- 4- 1 13- 3- 2 DNP 11- 4- 2 DNP 15-10- 0 2- 2- 1 DNP 0- 1- 0
at Seton Hall 02/15/11 60-57 W 10-12- 3 5- 5- 3 DNP 12- 1- 4 DNP 8- 3- 0 0- 6- 2 DNP 2- 1- 0
at DePaul 02/19/11 77-75 WO 6- 6- 1 17- 2- 4 DNP 34- 5- 1 DNP 12-15- 0 2- 5- 0 DNP 2- 4- 0
SYRACUSE 02/21/11 64-69 L 7-10- 1 4- 1- 3 DNP 8- 1- 5 DNP 5- 3- 1 4- 2- 0 24- 3- 2 DNP
ST. JOHN'S 02/26/11 68-81 L 5- 8- 2 19- 2- 5 DNP 2- 0- 7 DNP 5- 8- 1 11- 1- 0 20- 2- 1 DNP
at Notre Dame 02/28/11 72-93 L 12- 5- 1 11- 4- 8 DNP 22- 0- 3 0- 0- 0 4- 4- 0 6- 0- 3 9- 2- 3 DNP
at Pittsburgh 03/05/11 50-60 L 6- 3- 0 27- 2- 2 DNP 7- 2- 1 0- 0- 0 5- 5- 1 2- 2- 0 DNP 3- 3- 0
vs USF 3/8/2011 69-70 L 6- 5- 1 24- 4- 2 DNP 15- 1- 3 DNP 3- 1- 0 5- 2- 0 16- 2- 0 0- 3- 0
vs George Mason 3/18/11 57-61 L 7- 5- 1 7- 4- 3 DNP 20- 3- 6 DNP 6-13- 0 0- 0- 0 14- 5- 0 3- 3- 0
32 34
Opponent Date Score WL BELL,JAME ARMWOOD,I
-------- ---- ----- -- --------- ---------
BUCKNELL 11/12/10 68-52 W DNP 2- 3- 0
MARIST 11/16/10 84-47 W DNP 2- 2- 0
BOSTON UNIVERSITY 11/17/10 82-66 W DNP 4- 2- 0
LAFAYETTE 11/20/10 86-41 W DNP 2- 9- 1
vs UCLA 11/24/10 82-70 W DNP 0- 2- 1
vs Tennessee 11/26/10 68-78 L 0- 0- 0 0- 4- 0
SAINT JOSEPH'S 12/03/10 71-60 W 2- 1- 0 DNP
at Penn 12-8-10 65-53 W 2- 1- 1 0- 0- 0
at La Salle 12/12/10 84-81 W 0- 0- 0 0- 0- 0
DELAWARE 12/18/10 78-59 W 10- 5- 1 0- 2- 0
at Monmouth 12/22/10 76-36 W 2- 1- 0 4- 4- 1
TEMPLE 12/30/10 78-74 W 0- 0- 0 4- 1- 0
RUTGERS 01/02/11 81-65 W 0- 0- 0 5- 3- 0
at USF 01/06/11 83-71 W 0- 0- 0 2- 0- 0
CINCINNATI 01/09/11 72-61 W 0- 4- 0 4- 6- 0
LOUISVILLE 01/12/11 88-74 W 3- 0- 2 2- 7- 1
MARYLAND 01/15/11 74-66 W 3- 1- 1 6-13- 0
at UConn 01/17/11 59-61 L 0- 3- 0 2- 3- 0
at Syracuse 01/22/11 83-72 W DNP 2- 3- 0
at Providence 01/26/11 68-83 L 0- 0- 0 6- 5- 0
GEORGETOWN 01/29/11 66-69 L DNP 0- 0- 0
MARQUETTE 02/02/11 75-70 W 0- 0- 0 2- 5- 0
WEST VIRGINIA 02/05/11 66-50 W DNP 2- 3- 1
at Rutgers 02/09/11 76-77 L 7- 1- 0 4- 6- 0
PITTSBURGH 02/12/11 54-57 L 2- 3- 0 1- 6- 0
at Seton Hall 02/15/11 60-57 W 21- 3- 0 2- 5- 1
at DePaul 02/19/11 77-75 WO 1- 3- 0 3- 4- 1
SYRACUSE 02/21/11 64-69 L 0- 0- 0 12-10- 2
ST. JOHN'S 02/26/11 68-81 L 2- 2- 0 4- 0- 1
at Notre Dame 02/28/11 72-93 L 6- 1- 0 2- 3- 0
at Pittsburgh 03/05/11 50-60 L 0- 2- 0 0- 3- 0
vs USF 3/8/2011 69-70 L 0- 1- 0 0- 2- 0
vs George Mason 3/18/11 57-61 L 0- 0- 0 0- 0- 0