
Villanova
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Villanova Team Game-by-Game (as of Mar 22, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRLEIGH DICKINSON 11/13/09 84-61 W 27-66 .409 9-26 .346 21-31 .677 16 29 45 45.0 22 16 8 5 4 84 84.0
PENN 11/16/09 103-65 W 37-63 .587 11-21 .524 18-23 .783 13 32 45 45.0 22 19 15 4 8 103 93.5
vs George Mason 11/19/09 69-68 W 19-53 .358 8-25 .320 23-39 .590 19 25 44 44.7 26 9 17 2 5 69 85.3
vs #18 Dayton 11/20/09 71-65 W 22-59 .373 5-19 .263 22-29 .759 14 29 43 44.2 17 12 13 4 4 71 81.8
vs Ole Miss 11/22/09 79-67 W 27-65 .415 4-16 .250 21-27 .778 17 34 51 45.6 19 8 22 6 6 79 81.2
LA SALLE 11/28/09 81-63 W 25-60 .417 6-24 .250 25-31 .806 14 20 34 43.7 26 17 14 7 18 81 81.2
DREXEL 12/02/09 77-58 W 24-52 .462 7-15 .467 22-30 .733 9 35 44 43.7 15 14 13 8 9 77 80.6
vs Maryland 12/06/09 95-86 W 30-75 .400 16-39 .410 19-26 .731 23 22 45 43.9 24 19 14 2 10 95 82.4
at Saint Joseph's 12/09/09 97-89 W 27-58 .466 8-19 .421 35-40 .875 15 27 42 43.7 25 16 16 4 9 97 84.0
at Temple 12/13/09 65-75 L 24-56 .429 8-24 .333 9-11 .818 7 18 25 41.8 19 12 9 2 8 65 82.1
at Fordham 12/19/09 96-58 W 36-68 .529 8-23 .348 16-20 .800 14 32 46 42.2 19 19 10 3 12 96 83.4
DELAWARE 12/23/09 97-63 W 33-61 .541 13-25 .520 18-21 .857 12 29 41 42.1 17 15 12 3 7 97 84.5
at Marquette 1/2/10 74-72 W 28-59 .475 3-10 .300 15-22 .682 9 24 33 41.4 17 13 7 0 2 74 83.7
DEPAUL 01/06/10 99-72 W 36-67 .537 10-26 .385 17-19 .895 17 26 43 41.5 19 19 14 2 14 99 84.8
MARQUETTE 01/09/10 78-76 W 28-49 .571 7-15 .467 15-19 .789 5 22 27 40.5 20 17 12 1 6 78 84.3
at Louisville 01/11/10 92-84 W 24-49 .490 9-14 .643 35-49 .714 15 21 36 40.2 34 10 22 3 11 92 84.8
#11 GEORGETOWN 01/17/10 82-77 W 26-63 .413 7-21 .333 23-30 .767 13 26 39 40.2 27 16 11 4 10 82 84.6
at Rutgers 01/20/10 94-68 W 33-66 .500 8-17 .471 20-30 .667 23 29 52 40.8 20 14 13 3 4 94 85.2
at St. John's 01/23/10 81-71 W 28-56 .500 4-14 .286 21-27 .778 13 28 41 40.8 20 10 20 10 5 81 84.9
NOTRE DAME 01/27/10 90-72 W 29-60 .483 10-24 .417 22-28 .786 16 21 37 40.7 23 20 11 2 7 90 85.2
SETON HALL 02/02/10 81-71 W 29-66 .439 6-20 .300 17-24 .708 21 29 50 41.1 16 15 13 5 5 81 85.0
at #7 Georgetown 02/06/10 90-103 L 32-69 .464 9-28 .321 17-23 .739 11 18 29 40.5 38 11 17 6 9 90 85.2
at #5 West Virginia 02/08/10 82-75 W 29-51 .569 5-11 .455 19-22 .864 11 27 38 40.4 24 11 18 3 7 82 85.1
PROVIDENCE 02/13/10 92-81 W 32-68 .471 7-20 .350 21-28 .750 16 31 47 40.7 23 18 15 6 8 92 85.4
CONNECTICUT 02/15/10 75-84 L 26-65 .400 7-24 .292 16-20 .800 13 16 29 40.2 30 9 10 6 13 75 85.0
at PITT 02/21/10 65-70 L 24-53 .453 6-14 .429 11-16 .688 12 22 34 40.0 27 8 13 4 4 65 84.2
USF 02/24/10 74-49 W 27-57 .474 5-15 .333 15-19 .789 11 23 34 39.8 17 9 11 4 13 74 83.8
at Syracuse 2/27/10 77-95 L 28-67 .418 8-28 .286 13-18 .722 15 25 40 39.8 25 15 17 4 8 77 83.6
at Cincinnati 03/02/10 77-73 W 21-44 .477 10-21 .476 25-35 .714 6 24 30 39.4 22 14 12 3 5 77 83.3
#10 WEST VIRGINIA 03/06/10 66-68 Lot 18-47 .383 6-20 .300 24-35 .686 8 28 36 39.3 24 12 16 3 6 66 82.8
vs Marquette 03/11/10 76-80 L 27-50 .540 9-17 .529 13-18 .722 7 23 30 39.0 17 13 14 2 4 76 82.5
vs Robert Morris 3/18/10 73-70 Wot 18-51 .353 6-22 .273 31-40 .775 11 18 29 38.7 19 9 16 10 13 73 82.2
vs Saint Mary's 3/20/10 68-75 L 25-69 .362 7-19 .368 11-11 1.000 15 17 32 38.5 18 9 7 2 5 68 81.8
------------------------------------------------------------------------------------------------------------------------------------
Villanova 2700 899-1962 .458 252-676 .373 650-861 .755 441 830 1271 38.5 731 448 452 133 259 2700 81.8
Opponents 2404 759-1855 .409 240-714 .336 646-910 .710 391 727 1118 33.9 697 446 504 141 217 2404 72.8
Games played: 33
Points/game: 81.8
FG Pct: 45.8
3FG Pct: 37.3
FT Pct: 75.5
Rebounds/game: 38.5
Assists/game: 13.6
Turnovers/game: 13.7
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 4.0
Opponent Game-by-Game
The Automated ScoreBook
Villanova Opponent Game-by-Game (as of Mar 22, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRLEIGH DICKINSON 11/13/09 84-61 W 19-48 .396 3-14 .214 20-32 .625 6 29 35 35.0 20 7 15 6 4 61 61.0
PENN 11/16/09 103-65 W 20-58 .345 9-32 .281 16-27 .593 12 15 27 31.0 18 13 14 0 10 65 63.0
vs George Mason 11/19/09 69-68 W 19-47 .404 3-13 .231 27-37 .730 8 23 31 31.0 28 4 14 3 3 68 64.7
vs #18 Dayton 11/20/09 71-65 W 21-55 .382 11-29 .379 12-19 .632 9 26 35 32.0 23 11 17 5 6 65 64.8
vs Ole Miss 11/22/09 79-67 W 24-63 .381 7-21 .333 12-21 .571 12 24 36 32.8 21 10 23 6 9 67 65.2
LA SALLE 11/28/09 81-63 W 21-59 .356 1-10 .100 20-37 .541 27 24 51 35.8 20 10 27 4 7 63 64.8
DREXEL 12/02/09 77-58 W 18-58 .310 11-23 .478 11-20 .550 10 24 34 35.6 20 12 15 2 5 58 63.9
vs Maryland 12/06/09 95-86 W 28-53 .528 9-19 .474 21-27 .778 7 26 33 35.2 23 14 19 4 7 86 66.6
at Saint Joseph's 12/09/09 97-89 W 25-58 .431 10-26 .385 29-38 .763 11 20 31 34.8 27 18 16 4 8 89 69.1
at Temple 12/13/09 65-75 L 26-48 .542 11-22 .500 12-17 .706 7 27 34 34.7 11 20 12 2 1 75 69.7
at Fordham 12/19/09 96-58 W 20-62 .323 4-24 .167 14-15 .933 11 19 30 34.3 16 6 17 3 7 58 68.6
DELAWARE 12/23/09 97-63 W 23-59 .390 8-24 .333 9-13 .692 8 17 25 33.5 21 14 14 0 6 63 68.2
at Marquette 1/2/10 74-72 W 22-54 .407 7-24 .292 21-26 .808 9 27 36 33.7 22 16 8 1 5 72 68.5
DEPAUL 01/06/10 99-72 W 22-54 .407 10-26 .385 18-27 .667 11 15 26 33.1 16 16 17 2 9 72 68.7
MARQUETTE 01/09/10 78-76 W 23-53 .434 11-23 .478 19-25 .760 11 18 29 32.9 19 16 11 2 5 76 69.2
at Louisville 01/11/10 92-84 W 19-60 .317 7-33 .212 39-45 .867 23 19 42 33.4 33 12 22 6 12 84 70.1
#11 GEORGETOWN 01/17/10 82-77 W 24-61 .393 9-27 .333 20-27 .741 15 30 45 34.1 25 18 15 8 10 77 70.5
at Rutgers 01/20/10 94-68 W 25-61 .410 7-26 .269 11-21 .524 11 17 28 33.8 23 16 13 8 6 68 70.4
at St. John's 01/23/10 81-71 W 24-61 .393 6-16 .375 17-24 .708 13 19 32 33.7 23 11 12 7 8 71 70.4
NOTRE DAME 01/27/10 90-72 W 23-51 .451 7-22 .318 19-30 .633 14 19 33 33.7 22 18 14 6 6 72 70.5
SETON HALL 02/02/10 81-71 W 29-67 .433 6-19 .316 7-12 .583 11 20 31 33.5 23 18 12 11 7 71 70.5
at #7 Georgetown 02/06/10 90-103 L 27-48 .563 10-19 .526 39-50 .780 4 24 28 33.3 20 21 20 7 5 103 72.0
at #5 West Virginia 02/08/10 82-75 W 25-61 .410 7-27 .259 18-32 .563 18 12 30 33.1 20 13 14 4 5 75 72.1
PROVIDENCE 02/13/10 92-81 W 24-62 .387 9-25 .360 24-33 .727 12 24 36 33.2 25 15 16 4 8 81 72.5
CONNECTICUT 02/15/10 75-84 L 22-46 .478 5-13 .385 35-44 .795 12 28 40 33.5 19 14 17 8 4 84 73.0
at PITT 02/21/10 65-70 L 20-57 .351 4-12 .333 26-34 .765 21 19 40 33.8 18 16 12 6 6 70 72.8
USF 02/24/10 74-49 W 16-42 .381 3-13 .231 14-19 .737 8 21 29 33.6 18 7 23 2 4 49 72.0
at Syracuse 2/27/10 77-95 L 32-74 .432 7-21 .333 24-33 .727 23 26 49 34.1 14 21 10 5 10 95 72.8
at Cincinnati 03/02/10 77-73 W 26-66 .394 7-30 .233 14-21 .667 15 18 33 34.1 25 12 9 2 8 73 72.8
#10 WEST VIRGINIA 03/06/10 66-68 Lot 21-54 .389 8-24 .333 18-28 .643 10 26 36 34.2 24 16 15 5 6 68 72.6
vs Marquette 03/11/10 76-80 L 25-52 .481 11-18 .611 19-24 .792 5 20 25 33.9 17 17 8 3 8 80 72.9
vs Robert Morris 3/18/10 73-70 Wot 22-55 .400 5-20 .250 21-26 .808 11 24 35 33.9 31 8 21 2 10 70 72.8
vs Saint Mary's 3/20/10 68-75 L 24-48 .500 7-19 .368 20-26 .769 6 27 33 33.9 12 6 12 3 2 75 72.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2404 759-1855 .409 240-714 .336 646-910 .710 391 727 1118 33.9 697 446 504 141 217 2404 72.8
Villanova 2700 899-1962 .458 252-676 .373 650-861 .755 441 830 1271 38.5 731 448 452 133 259 2700 81.8
Games played: 33
Points/game: 72.8
FG Pct: 40.9
3FG Pct: 33.6
FT Pct: 71.0
Rebounds/game: 33.9
Assists/game: 13.5
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 4.3
Team Game-by-Game Comparison
The Automated ScoreBook
Villanova Team Game-by-Game Comparison (as of Mar 22, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FAIRLEIGH DICKINSON........... 35/34 49/27 84-61 +23 27-66/19-48 .409/.396 9-26/ 3-14 .346/.214 21-31/20-32 .677/.625 45/35 +10 16/7 8/15 5/6 4/4 22/20
PENN.......................... 55/25 48/40 103-65 +38 37-63/20-58 .587/.345 11-21/ 9-32 .524/.281 18-23/16-27 .783/.593 45/27 +18 19/13 15/14 4/0 8/10 22/18
George Mason.................. 28/37 41/31 69-68 +1 19-53/19-47 .358/.404 8-25/ 3-13 .320/.231 23-39/27-37 .590/.730 44/31 +13 9/4 17/14 2/3 5/3 26/28
#18 Dayton.................... 37/29 34/36 71-65 +6 22-59/21-55 .373/.382 5-19/11-29 .263/.379 22-29/12-19 .759/.632 43/35 +8 12/11 13/17 4/5 4/6 17/23
Ole Miss...................... 27/23 52/44 79-67 +12 27-65/24-63 .415/.381 4-16/ 7-21 .250/.333 21-27/12-21 .778/.571 51/36 +15 8/10 22/23 6/6 6/9 19/21
LA SALLE...................... 38/30 43/33 81-63 +18 25-60/21-59 .417/.356 6-24/ 1-10 .250/.100 25-31/20-37 .806/.541 34/51 (17) 17/10 14/27 7/4 18/7 26/20
DREXEL........................ 34/18 43/40 77-58 +19 24-52/18-58 .462/.310 7-15/11-23 .467/.478 22-30/11-20 .733/.550 44/34 +10 14/12 13/15 8/2 9/5 15/20
Maryland...................... 49/38 46/48 95-86 +9 30-75/28-53 .400/.528 16-39/ 9-19 .410/.474 19-26/21-27 .731/.778 45/33 +12 19/14 14/19 2/4 10/7 24/23
Saint Joseph's................ 41/38 56/51 97-89 +8 27-58/25-58 .466/.431 8-19/10-26 .421/.385 35-40/29-38 .875/.763 42/31 +11 16/18 16/16 4/4 9/8 25/27
Temple........................ 37/31 28/44 65-75 (10) 24-56/26-48 .429/.542 8-24/11-22 .333/.500 9-11/12-17 .818/.706 25/34 (9) 12/20 9/12 2/2 8/1 19/11
Fordham....................... 46/37 50/21 96-58 +38 36-68/20-62 .529/.323 8-23/ 4-24 .348/.167 16-20/14-15 .800/.933 46/30 +16 19/6 10/17 3/3 12/7 19/16
DELAWARE...................... 48/32 49/31 97-63 +34 33-61/23-59 .541/.390 13-25/ 8-24 .520/.333 18-21/ 9-13 .857/.692 41/25 +16 15/14 12/14 3/0 7/6 17/21
Marquette..................... 35/34 39/38 74-72 +2 28-59/22-54 .475/.407 3-10/ 7-24 .300/.292 15-22/21-26 .682/.808 33/36 (3) 13/16 7/8 0/1 2/5 17/22
DEPAUL........................ 49/24 50/48 99-72 +27 36-67/22-54 .537/.407 10-26/10-26 .385/.385 17-19/18-27 .895/.667 43/26 +17 19/16 14/17 2/2 14/9 19/16
MARQUETTE..................... 31/19 47/57 78-76 +2 28-49/23-53 .571/.434 7-15/11-23 .467/.478 15-19/19-25 .789/.760 27/29 (2) 17/16 12/11 1/2 6/5 20/19
Louisville.................... 36/43 56/41 92-84 +8 24-49/19-60 .490/.317 9-14/ 7-33 .643/.212 35-49/39-45 .714/.867 36/42 (6) 10/12 22/22 3/6 11/12 34/33
#11 GEORGETOWN................ 46/31 36/46 82-77 +5 26-63/24-61 .413/.393 7-21/ 9-27 .333/.333 23-30/20-27 .767/.741 39/45 (6) 16/18 11/15 4/8 10/10 27/25
Rutgers....................... 47/25 47/43 94-68 +26 33-66/25-61 .500/.410 8-17/ 7-26 .471/.269 20-30/11-21 .667/.524 52/28 +24 14/16 13/13 3/8 4/6 20/23
St. John's.................... 37/38 44/33 81-71 +10 28-56/24-61 .500/.393 4-14/ 6-16 .286/.375 21-27/17-24 .778/.708 41/32 +9 10/11 20/12 10/7 5/8 20/23
NOTRE DAME.................... 41/40 49/32 90-72 +18 29-60/23-51 .483/.451 10-24/ 7-22 .417/.318 22-28/19-30 .786/.633 37/33 +4 20/18 11/14 2/6 7/6 23/22
SETON HALL.................... 41/34 40/37 81-71 +10 29-66/29-67 .439/.433 6-20/ 6-19 .300/.316 17-24/ 7-12 .708/.583 50/31 +19 15/18 13/12 5/11 5/7 16/23
#7 Georgetown................. 31/50 59/53 90-103 (13) 32-69/27-48 .464/.563 9-28/10-19 .321/.526 17-23/39-50 .739/.780 29/28 +1 11/21 17/20 6/7 9/5 38/20
#5 West Virginia.............. 44/33 38/42 82-75 +7 29-51/25-61 .569/.410 5-11/ 7-27 .455/.259 19-22/18-32 .864/.563 38/30 +8 11/13 18/14 3/4 7/5 24/20
PROVIDENCE.................... 40/35 52/46 92-81 +11 32-68/24-62 .471/.387 7-20/ 9-25 .350/.360 21-28/24-33 .750/.727 47/36 +11 18/15 15/16 6/4 8/8 23/25
CONNECTICUT................... 35/36 40/48 75-84 (9) 26-65/22-46 .400/.478 7-24/ 5-13 .292/.385 16-20/35-44 .800/.795 29/40 (11) 9/14 10/17 6/8 13/4 30/19
PITT.......................... 23/29 42/41 65-70 (5) 24-53/20-57 .453/.351 6-14/ 4-12 .429/.333 11-16/26-34 .688/.765 34/40 (6) 8/16 13/12 4/6 4/6 27/18
USF........................... 36/25 38/24 74-49 +25 27-57/16-42 .474/.381 5-15/ 3-13 .333/.231 15-19/14-19 .789/.737 34/29 +5 9/7 11/23 4/2 13/4 17/18
Syracuse...................... 36/46 41/49 77-95 (18) 28-67/32-74 .418/.432 8-28/ 7-21 .286/.333 13-18/24-33 .722/.727 40/49 (9) 15/21 17/10 4/5 8/10 25/14
Cincinnati.................... 31/31 46/42 77-73 +4 21-44/26-66 .477/.394 10-21/ 7-30 .476/.233 25-35/14-21 .714/.667 30/33 (3) 14/12 12/9 3/2 5/8 22/25
#10 WEST VIRGINIA............. 29/16 31/44 66-68 (2) 18-47/21-54 .383/.389 6-20/ 8-24 .300/.333 24-35/18-28 .686/.643 36/36 - 12/16 16/15 3/5 6/6 24/24
Marquette..................... 30/30 46/50 76-80 (4) 27-50/25-52 .540/.481 9-17/11-18 .529/.611 13-18/19-24 .722/.792 30/25 +5 13/17 14/8 2/3 4/8 17/17
Robert Morris................. 22/28 36/30 73-70 +3 18-51/22-55 .353/.400 6-22/ 5-20 .273/.250 31-40/21-26 .775/.808 29/35 (6) 9/8 16/21 10/2 13/10 19/31
Saint Mary's.................. 31/38 37/37 68-75 (7) 25-69/24-48 .362/.500 7-19/ 7-19 .368/.368 11-11/20-26 1000/.769 32/33 (1) 9/6 7/12 2/3 5/2 18/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Villanova Game-by-Game Points-Rebounds-Assists (as of Mar 22, 2010)
All games
00 01 05 10 12 13 15 23 24
Opponent Date Score WL PENA,ANTO REYNOLDS, WAYNS,MAA FISHER,CO WOOTEN,RU YAROU,MOU REDDING,R CHEEK,DOM STOKES,CO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FAIRLEIGH DICKINSON 11/13/09 84-61 W 9-10- 3 8- 3- 2 6- 2- 2 13- 4- 4 DNP 6- 3- 0 DNP 8- 4- 2 20- 4- 2
PENN 11/16/09 103-65 W 12-10- 1 14- 2- 5 16- 0- 1 13- 3- 8 2- 1- 0 4- 5- 1 DNP 7- 2- 1 14- 5- 1
vs George Mason 11/19/09 69-68 W 10-12- 0 18- 3- 2 9- 6- 4 17- 6- 3 DNP DNP DNP 0- 2- 0 1- 5- 0
vs #18 Dayton 11/20/09 71-65 W 13- 7- 1 8- 2- 5 0- 0- 2 18- 3- 3 DNP DNP DNP 7- 3- 0 3- 6- 0
vs Ole Miss 11/22/09 79-67 W 17-16- 1 21- 1- 1 4- 1- 1 4- 0- 3 DNP DNP DNP 2- 6- 1 18- 5- 0
LA SALLE 11/28/09 81-63 W 14- 8- 2 14- 1- 4 5- 0- 2 13- 1- 4 0- 1- 0 DNP DNP 10- 2- 1 9- 5- 2
DREXEL 12/02/09 77-58 W 19-11- 1 14- 8- 6 7- 0- 1 5- 1- 5 2- 1- 0 DNP DNP 3- 4- 0 7- 5- 1
vs Maryland 12/06/09 95-86 W 8-11- 2 25- 5- 8 3- 4- 2 20- 4- 2 DNP DNP DNP 6- 4- 2 18- 3- 3
at Saint Joseph's 12/09/09 97-89 W 15- 7- 2 22- 6- 5 9- 2- 0 13- 2- 6 DNP DNP DNP 8- 2- 0 4- 4- 1
at Temple 12/13/09 65-75 L 16- 2- 1 23- 7- 3 0- 0- 0 14- 2- 7 DNP DNP DNP 0- 1- 0 5- 4- 1
at Fordham 12/19/09 96-58 W 17- 7- 1 17- 2- 3 12- 3- 2 17- 4- 4 0- 0- 0 DNP 15- 9- 3 6- 1- 2 7-10- 1
DELAWARE 12/23/09 97-63 W 7- 6- 3 22- 1- 6 7- 1- 0 14- 5- 4 0- 0- 0 DNP 16- 6- 2 5- 1- 0 5- 5- 0
at Marquette 1/2/10 74-72 W 4- 5- 0 23- 0- 1 16- 2- 2 6- 4- 4 DNP DNP 11- 8- 3 2- 2- 0 2- 2- 1
DEPAUL 01/06/10 99-72 W 8- 5- 1 21- 1- 2 18- 2- 1 15- 4- 6 0- 0- 0 4- 2- 0 10- 4- 7 9- 6- 0 DNP
MARQUETTE 01/09/10 78-76 W 11- 4- 1 15- 0- 4 6- 1- 2 11- 2- 4 DNP 0- 1- 0 10- 5- 2 3- 5- 1 16- 0- 2
at Louisville 01/11/10 92-84 W 4- 5- 1 36- 4- 0 11- 2- 0 12- 3- 3 DNP 4- 3- 1 2- 4- 2 3- 2- 1 7- 4- 1
#11 GEORGETOWN 01/17/10 82-77 W 6- 4- 0 27- 3- 2 11- 2- 2 10- 3- 3 DNP 2- 2- 0 11- 7- 5 5- 2- 0 3- 4- 2
at Rutgers 01/20/10 94-68 W 5- 9- 1 9- 3- 2 7- 2- 4 15- 6- 4 0- 0- 0 6- 9- 1 5- 5- 0 17- 4- 0 16- 3- 0
at St. John's 01/23/10 81-71 W 9- 3- 1 19- 3- 4 16- 2- 0 18- 4- 3 DNP 2- 3- 0 4- 5- 1 0- 1- 1 6- 4- 0
NOTRE DAME 01/27/10 90-72 W 14-10- 3 17- 1- 1 10- 1- 4 17- 2- 6 DNP 2- 1- 1 9- 4- 3 4- 3- 0 9- 4- 2
SETON HALL 02/02/10 81-71 W 16- 8- 1 15- 4- 5 6- 1- 1 12- 3- 2 DNP 2- 5- 0 7- 4- 4 7- 3- 0 11- 5- 2
at #7 Georgetown 02/06/10 90-103 L 7- 3- 0 24- 1- 6 9- 1- 0 24- 3- 2 DNP 2- 3- 1 2- 3- 2 6- 1- 0 10- 3- 0
at #5 West Virginia 02/08/10 82-75 W 10- 9- 0 21- 4- 5 2- 0- 0 17- 2- 3 DNP DNP 9- 7- 3 7- 0- 0 6- 2- 0
PROVIDENCE 02/13/10 92-81 W 15-12- 2 22- 3- 1 4- 3- 1 22- 4- 6 DNP 0- 0- 0 5- 2- 3 6- 2- 0 10- 8- 3
CONNECTICUT 02/15/10 75-84 L 10- 3- 0 18- 2- 2 2- 0- 0 14- 0- 4 DNP 6- 5- 0 9- 2- 3 4- 2- 0 7- 2- 0
at PITT 02/21/10 65-70 L 8- 9- 0 20- 2- 3 4- 1- 1 12- 1- 1 DNP 0- 0- 0 6- 4- 2 1- 0- 0 9- 3- 0
USF 02/24/10 74-49 W 14- 7- 0 21- 2- 2 0- 1- 0 7- 2- 4 0- 0- 0 4- 6- 0 2- 4- 2 8- 4- 0 11- 2- 1
at Syracuse 2/27/10 77-95 L 13- 6- 1 16- 0- 3 3- 0- 0 14- 5- 6 DNP 13- 8- 2 0- 0- 1 5- 5- 0 3- 1- 0
at Cincinnati 03/02/10 77-73 W 10- 7- 0 17- 1- 5 0- 2- 3 10- 3- 2 DNP 10- 2- 1 11- 4- 2 1- 0- 0 14- 4- 0
#10 WEST VIRGINIA 03/06/10 66-68 OL 4- 6- 1 17- 5- 3 1- 2- 0 12- 2- 3 DNP 2- 3- 1 10- 6- 2 8- 2- 2 11- 4- 0
vs Marquette 03/11/10 76-80 L 14- 6- 1 10- 3- 2 8- 2- 0 16- 2- 6 DNP 4- 4- 1 2- 5- 3 0- 0- 0 22- 5- 0
vs Robert Morris 3/18/10 73-70 WO 0- 2- 0 20- 5- 2 4- 0- 1 6- 1- 2 DNP 17- 8- 2 8- 5- 1 0- 0- 0 6- 3- 1
vs Saint Mary's 3/20/10 68-75 L 9- 2- 0 8- 1- 3 10- 3- 3 9- 3- 2 DNP 4- 4- 0 5- 4- 0 5- 7- 0 15- 5- 1
25 31 34
Opponent Date Score WL SUTTON,MA KING,TAYL ARMWOOD,I
-------- ---- ----- -- --------- --------- ---------
FAIRLEIGH DICKINSON 11/13/09 84-61 W 5- 1- 0 9- 7- 1 0- 0- 0
PENN 11/16/09 103-65 W 7- 5- 0 14- 7- 1 0- 3- 0
vs George Mason 11/19/09 69-68 W 3- 4- 0 8- 4- 0 3- 0- 0
vs #18 Dayton 11/20/09 71-65 W 4- 8- 1 14- 9- 0 4- 0- 0
vs Ole Miss 11/22/09 79-67 W 4- 5- 0 9-11- 1 DNP
LA SALLE 11/28/09 81-63 W 3- 5- 2 9- 3- 0 4- 1- 0
DREXEL 12/02/09 77-58 W 2- 3- 0 16- 5- 0 2- 1- 0
vs Maryland 12/06/09 95-86 W 2- 4- 0 13- 6- 0 0- 1- 0
at Saint Joseph's 12/09/09 97-89 W 4- 6- 0 20- 9- 2 2- 1- 0
at Temple 12/13/09 65-75 L 1- 1- 0 6- 7- 0 0- 0- 0
at Fordham 12/19/09 96-58 W 0- 1- 0 5- 3- 1 0- 4- 2
DELAWARE 12/23/09 97-63 W DNP 19-12- 0 2- 2- 0
at Marquette 1/2/10 74-72 W 0- 0- 0 6- 6- 2 4- 2- 0
DEPAUL 01/06/10 99-72 W 2- 4- 0 6- 3- 2 6- 7- 0
MARQUETTE 01/09/10 78-76 W DNP 6- 6- 1 0- 0- 0
at Louisville 01/11/10 92-84 W 0- 0- 0 12- 7- 1 1- 0- 0
#11 GEORGETOWN 01/17/10 82-77 W 0- 1- 0 6- 6- 2 1- 2- 0
at Rutgers 01/20/10 94-68 W 0- 2- 0 5- 2- 1 9- 4- 1
at St. John's 01/23/10 81-71 W 2- 2- 0 1- 6- 0 4- 1- 0
NOTRE DAME 01/27/10 90-72 W 0- 0- 0 8- 4- 0 0- 0- 0
SETON HALL 02/02/10 81-71 W DNP 3- 5- 0 2- 5- 0
at #7 Georgetown 02/06/10 90-103 L 0- 2- 0 6- 1- 0 0- 5- 0
at #5 West Virginia 02/08/10 82-75 W 2- 1- 0 0- 8- 0 8- 4- 0
PROVIDENCE 02/13/10 92-81 W 0- 0- 0 3- 2- 1 5- 5- 1
CONNECTICUT 02/15/10 75-84 L 2- 2- 0 0- 6- 0 3- 2- 0
at PITT 02/21/10 65-70 L 0- 0- 0 5- 6- 1 0- 4- 0
USF 02/24/10 74-49 W DNP 5- 3- 0 2- 2- 0
at Syracuse 2/27/10 77-95 L DNP 6- 8- 0 4- 3- 2
at Cincinnati 03/02/10 77-73 W DNP 4- 5- 1 0- 0- 0
#10 WEST VIRGINIA 03/06/10 66-68 OL 1- 0- 0 DNP 0- 3- 0
vs Marquette 03/11/10 76-80 L DNP 0- 0- 0 DNP
vs Robert Morris 3/18/10 73-70 WO 2- 1- 0 10- 1- 0 DNP
vs Saint Mary's 3/20/10 68-75 L 0- 1- 0 3- 1- 0 DNP
|