
Villanova
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
The Automated ScoreBook
Villanova Season Schedule/Results & Leaders (as of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (12-1) (10-2) (6-2)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (14-3) (5-0) (3-1) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:30 PM STONY BROOK W 78-35 6500 (21)FOYE, Randy (11)SHERIDAN, Will
11/27/05 7:30 PM LEHIGH W 84-47 6500 (26)RAY, Allan (7)LOWRY, Kyle
11/30/05 7:30 PM RIDER W 86-57 7255 (21)RAY, Allan (7)FRASER, Jason
12/03/05 5:07 PM #5 OKLAHOMA W 85-74 6500 (32)FOYE, Randy (5)SHERIDAN, Will
12/06/05 7:00 PM at Bucknell W 79-60 4433 (28)FOYE, Randy (11)FOYE, Randy
12/10/05 7:30 PM vs Longwood W 90-77 7007 (27)FOYE, Randy (8)SHERIDAN, Will
12/13/05 8:05 PM at Penn W 62-55 6839 (19)RAY, Allan (6)RAY, Allan
(6)FRASER, Jason
12/22/05 7:30 PM LA SALLE W 98-57 6500 (21)RAY, Allan (7)FOYE, Randy
12/31/05 4:00 PM at Temple W 75-53 8722 (20)RAY, Allan (10)FOYE, Randy
01/05/06 7:02 PM * at #9 Louisville W 76-67 20058 (24)FOYE, Randy (10)FRASER, Jason
01/08/06 Noon * #24 WEST VIRGINIA 87-91 L 6500 (24)FOYE, Randy (5)SHERIDAN, Will
(5)LOWRY, Kyle
01/11/06 7:00 p.m. * at Rutgers WOT 84-78 8043 (28)LOWRY, Kyle (6)SHERIDAN, Will
(6)FRASER, Jason
01/14/06 Noon at #8 Texas 55-58 L 16755 (13)LOWRY, Kyle (8)FRASER, Jason
(13)RAY, Allan
(13)FOYE, Randy
01/17/06 7:30 PM * SETON HALL W 73-64 6500 (19)FOYE, Randy (7)FRASER, Jason
(7)SHERIDAN, Will
01/21/06 6:07 PM * #20 SYRACUSE W 80-65 20581 (22)RAY, Allan (8)RAY, Allan
01/24/06 7 p.m. * at USF W 49-46 5463 (24)FOYE, Randy (7)LOWRY, Kyle
(7)FRASER, Jason
01/28/06 6:00 p.m. * at Notre Dame W 72-70 11418 (23)RAY, Allan (10)RAY, Allan
01/30/06 7:03 PM * LOUISVILLE W 79-73 19448 (26)RAY, Allan (8)RAY, Allan
02/04/06 2:04 PM * MARQUETTE W 72-67 6500 (28)RAY, Allan (7)SHERIDAN, Will
(7)LOWRY, Kyle
(7)CUNNINGHAM, Dante
02/07/06 7:30 vs Saint Joseph's W 71-58 8722 (25)LOWRY, Kyle (10)SHERIDAN, Will
02/11/06 1:00 p.m. * at DePaul W 61-51 14906 (23)FOYE, Randy (8)FOYE, Randy
02/13/06 7:03 PM * #1 CONNECTICUT W 69-64 20859 (25)RAY, Allan (10)SHERIDAN, Will
02/19/06 12:04 PM * GEORGETOWN W 75-65 6500 (22)FOYE, Randy (8)FOYE, Randy
02/23/06 9:00 pm * at Cincinnati W 74-72 13176 (25)FOYE, Randy (14)FOYE, Randy
02/26/06 2:00 p.m. * at #3/4 Connecticut 75-89 L 10167 (19)RAY, Allan (11)SHERIDAN, Will
03/01/06 7:35 PM * ST. JOHN'S W 65-52 6500 (21)FOYE, Randy (6)SHERIDAN, Will
03/05/06 12:06 p.m. * at Syracuse W 92-82 33633 (28)RAY, Allan (8)LOWRY, Kyle
03/09/06 7:00 p.m. vs Rutgers W 87-55 19594 (26)RAY, Allan (13)SHERIDAN, Will
03/10/06 9:00 p.m. vs Pittsburgh 54-68 L 19594 (26)FOYE, Randy (8)FOYE, Randy
03/17/06 2:15 PM vs MONMOUTH W 58-45 19990 (19)RAY, Allan (10)SHERIDAN, Will
03/19/06 5:30 PM vs ARIZONA W 82-78 20050 (25)RAY, Allan (9)CUNNINGHAM, Dante
03/24/06 6:10 PM vs Boston College WOT 60-59 22293 (29)FOYE, Randy (8)CUNNINGHAM, Dante
03/26/06 4:05 PM vs Florida Gators 62-75 L 21613 (25)FOYE, Randy (8)FOYE, Randy
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 126643 9742
AWAY.................... 12 153613 12802
NEUTRAL................. 8 138863 17358
TOTAL................... 33 419119 12701
Season Box Score
The Automated ScoreBook
Villanova Season Box Score (as of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (12-1) (10-2) (6-2)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (14-3) (5-0) (3-1) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Foye, Randy........ 33-33 1145 34.7 226-550 .411 89-254 .350 136-172 .791 54 136 190 5.8 71 1 100 71 21 46 677 20.5
14 Ray, Allan......... 32-32 1026 32.1 186-478 .389 107-288 .372 112-126 .889 19 96 115 3.6 77 0 45 59 3 37 591 18.5
01 Lowry, Kyle........ 33-31 967 29.3 117-251 .466 8-18 .444 121-154 .786 60 83 143 4.3 94 3 122 70 8 77 363 11.0
12 Nardi, Mike........ 31-29 873 28.2 109-281 .388 77-192 .401 26-34 .765 11 48 59 1.9 57 1 62 43 6 22 321 10.4
50 Sheridan, Will..... 33-32 928 28.1 67-155 .432 0-0 .000 46-65 .708 81 126 207 6.3 97 3 21 37 46 26 180 5.5
20 Fraser, Jason...... 31-2 477 15.4 28-56 .500 0-0 .000 53-77 .688 49 57 106 3.4 55 0 7 29 36 2 109 3.5
35 Clark, Shane....... 25-0 286 11.4 18-44 .409 1-2 .500 17-29 .586 22 28 50 2.0 42 1 7 8 9 8 54 2.2
33 Cunningham, Dante.. 33-4 629 19.1 29-62 .468 0-0 .000 13-33 .394 59 73 132 4.0 78 2 25 26 19 27 71 2.2
23 Anderson, Dwayne... 14-0 55 3.9 7-17 .412 5-11 .455 2-4 .500 5 6 11 0.8 3 0 1 3 0 2 21 1.5
21 Charles, Chris..... 21-1 107 5.1 12-23 .522 0-0 .000 4-7 .571 12 14 26 1.2 22 0 1 8 9 2 28 1.3
03 Benn, Bilal........ 20-0 104 5.2 9-20 .450 0-2 .000 7-10 .700 10 6 16 0.8 12 0 9 6 0 4 25 1.3
22 Dunleavy, Baker.... 11-1 28 2.5 1-4 .250 1-2 .500 6-6 1.000 0 4 4 0.4 3 0 1 3 0 2 9 0.8
42 Tchuisi, Frank..... 8-0 21 2.6 0-0 .000 0-0 .000 0-0 .000 2 2 4 0.5 2 0 1 0 2 1 0 0.0
04 Condon, Ross....... 4-0 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 75 60 135 4.1 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 809-1942 .417 288-769 .375 543-717 .757 459 739 1198 36.3 615 11 403 370 159 256 2449 74.2
Opponents.......... 33 6650 741-1761 .421 185-549 .337 440-659 .668 400 767 1167 35.4 646 - 446 521 153 170 2107 63.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova..................... 1162 1264 23 - 2449
Opponents..................... 996 1095 16 - 2107
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Villanova..................... 73 11 84
Opponents..................... 89 8 97
Combined Team Statistics
The Automated ScoreBook
Villanova Combined Team Statistics (as of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (12-1) (10-2) (6-2)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (14-3) (5-0) (3-1) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 STONY BROOK W 78-35 6500
11/27/05 LEHIGH W 84-47 6500
11/30/05 RIDER W 86-57 7255
12/03/05 #5 OKLAHOMA W 85-74 6500
12/06/05 at Bucknell W 79-60 4433
12/10/05 vs Longwood W 90-77 7007
12/13/05 at Penn W 62-55 6839
12/22/05 LA SALLE W 98-57 6500
12/31/05 at Temple W 75-53 8722
*01/05/06 at #9 Louisville W 76-67 20058
*01/08/06 #24 WEST VIRGINIA L 87-91 6500
*01/11/06 at Rutgers W OT 84-78 8043
01/14/06 at #8 Texas L 55-58 16755
*01/17/06 SETON HALL W 73-64 6500
*01/21/06 #20 SYRACUSE W 80-65 20581
*01/24/06 at USF W 49-46 5463
*01/28/06 at Notre Dame W 72-70 11418
*01/30/06 LOUISVILLE W 79-73 19448
*02/04/06 MARQUETTE W 72-67 6500
02/07/06 vs Saint Joseph's W 71-58 8722
*02/11/06 at DePaul W 61-51 14906
*02/13/06 #1 CONNECTICUT W 69-64 20859
*02/19/06 GEORGETOWN W 75-65 6500
*02/23/06 at Cincinnati W 74-72 13176
*02/26/06 at #3/4 Connecticut L 75-89 10167
*03/01/06 ST. JOHN'S W 65-52 6500
*03/05/06 at Syracuse W 92-82 33633
03/09/06 vs Rutgers W 87-55 19594
03/10/06 vs Pittsburgh L 54-68 19594
03/17/06 vs MONMOUTH W 58-45 19990
03/19/06 vs ARIZONA W 82-78 20050
03/24/06 vs Boston College W OT 60-59 22293
03/26/06 vs Florida Gators L 62-75 21613
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Foye, Randy......... 33-33 34.7 .411 .350 .791 5.8 3.0 46 21 20.5
14 Ray, Allan.......... 32-32 32.1 .389 .372 .889 3.6 1.4 37 3 18.5
01 Lowry, Kyle......... 33-31 29.3 .466 .444 .786 4.3 3.7 77 8 11.0
12 Nardi, Mike......... 31-29 28.2 .388 .401 .765 1.9 2.0 22 6 10.4
50 Sheridan, Will...... 33-32 28.1 .432 .000 .708 6.3 0.6 26 46 5.5
20 Fraser, Jason....... 31-2 15.4 .500 .000 .688 3.4 0.2 2 36 3.5
35 Clark, Shane........ 25-0 11.4 .409 .500 .586 2.0 0.3 8 9 2.2
33 Cunningham, Dante... 33-4 19.1 .468 .000 .394 4.0 0.8 27 19 2.2
23 Anderson, Dwayne.... 14-0 3.9 .412 .455 .500 0.8 0.1 2 0 1.5
21 Charles, Chris...... 21-1 5.1 .522 .000 .571 1.2 0.0 2 9 1.3
03 Benn, Bilal......... 20-0 5.2 .450 .000 .700 0.8 0.5 4 0 1.3
22 Dunleavy, Baker..... 11-1 2.5 .250 .500 1.000 0.4 0.1 2 0 0.8
04 Condon, Ross........ 4-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
42 Tchuisi, Frank...... 8-0 2.6 .000 .000 .000 0.5 0.1 1 2 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 33 .417 .375 .757 36.3 12.2 256 159 74.2
Opponents........... 33 .421 .337 .668 35.4 13.5 170 153 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Foye, Randy......... 33 226-550 .411 89-254 .350 136-172 .791 677 20.5
Ray, Allan.......... 32 186-478 .389 107-288 .372 112-126 .889 591 18.5
Lowry, Kyle......... 33 117-251 .466 8-18 .444 121-154 .786 363 11.0
Nardi, Mike......... 31 109-281 .388 77-192 .401 26-34 .765 321 10.4
Sheridan, Will...... 33 67-155 .432 0-0 .000 46-65 .708 180 5.5
Fraser, Jason....... 31 28-56 .500 0-0 .000 53-77 .688 109 3.5
Clark, Shane........ 25 18-44 .409 1-2 .500 17-29 .586 54 2.2
Cunningham, Dante... 33 29-62 .468 0-0 .000 13-33 .394 71 2.2
Anderson, Dwayne.... 14 7-17 .412 5-11 .455 2-4 .500 21 1.5
Charles, Chris...... 21 12-23 .522 0-0 .000 4-7 .571 28 1.3
Benn, Bilal......... 20 9-20 .450 0-2 .000 7-10 .700 25 1.3
Dunleavy, Baker..... 11 1-4 .250 1-2 .500 6-6 1.000 9 0.8
Condon, Ross........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tchuisi, Frank...... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 809-1942 .417 288-769 .375 543-717 .757 2449 74.2
Opponents........... 33 741-1761 .421 185-549 .337 440-659 .668 2107 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Foye, Randy......... 33 1145 54 136 190 71 1 100 71 1.4 32
Ray, Allan.......... 32 1026 19 96 115 77 0 45 59 0.8 28
Lowry, Kyle......... 33 967 60 83 143 94 3 122 70 1.7 28
Nardi, Mike......... 31 873 11 48 59 57 1 62 43 1.4 23
Sheridan, Will...... 33 928 81 126 207 97 3 21 37 0.6 17
Fraser, Jason....... 31 477 49 57 106 55 0 7 29 0.2 13
Clark, Shane........ 25 286 22 28 50 42 1 7 8 0.9 9
Cunningham, Dante... 33 629 59 73 132 78 2 25 26 1.0 8
Anderson, Dwayne.... 14 55 5 6 11 3 0 1 3 0.3 10
Charles, Chris...... 21 107 12 14 26 22 0 1 8 0.1 6
Benn, Bilal......... 20 104 10 6 16 12 0 9 6 1.5 9
Dunleavy, Baker..... 11 28 0 4 4 3 0 1 3 0.3 3
Condon, Ross........ 4 4 0 0 0 1 0 1 0 99.0 0
Tchuisi, Frank...... 8 21 2 2 4 2 0 1 0 99.0 0
Total............... 33 6650 459 739 1198 615 11 403 370 1.1 98
Opponents........... 33 6650 400 767 1167 646 - 446 521 0.9 91
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2449 2107
Points per game........ 74.2 63.8
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 809-1942 741-1761
Field goal pct......... .417 .421
3 POINT FG-ATT........... 288-769 185-549
3-point FG pct......... .375 .337
3-pt FG made per game.. 8.7 5.6
FREE THROWS-ATT.......... 543-717 440-659
Free throw pct......... .757 .668
REBOUNDS................. 1198 1167
Rebounds per game...... 36.3 35.4
Rebounding margin...... +0.9 -
ASSISTS.................. 403 446
Assists per game....... 12.2 13.5
TURNOVERS................ 370 521
Turnovers per game..... 11.2 15.8
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 256 170
Steals per game........ 7.8 5.2
BLOCKS................... 159 153
Blocks per game........ 4.8 4.6
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 126643 292476
Home games-Avg/Game.... 13-9742 12-12801
Neutral site-Avg/Game.. - 8-17358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova..................... 1162 1264 23 - 2449
Opponents..................... 996 1095 16 - 2107
Overall Team Statistics
The Automated ScoreBook
Villanova Overall Team Statistics (as of Mar 26, 2006)
All games
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2449 2107
Points per game........ 74.2 63.8
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 809-1942 741-1761
Field goal pct......... .417 .421
3 POINT FG-ATT........... 288-769 185-549
3-point FG pct......... .375 .337
3-pt FG made per game.. 8.7 5.6
FREE THROWS-ATT.......... 543-717 440-659
Free throw pct......... .757 .668
REBOUNDS................. 1198 1167
Rebounds per game...... 36.3 35.4
Rebounding margin...... +0.9 -
ASSISTS.................. 403 446
Assists per game....... 12.2 13.5
TURNOVERS................ 370 521
Turnovers per game..... 11.2 15.8
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 256 170
Steals per game........ 7.8 5.2
BLOCKS................... 159 153
Blocks per game........ 4.8 4.6
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 126643 292476
Home games-Avg/Game.... 13-9742 12-12801
Neutral site-Avg/Game.. - 8-17358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Villanova..................... 1162 1264 23 - 2449
Opponents..................... 996 1095 16 - 2107
Category Leaders
The Automated ScoreBook
Villanova Category Leaders (as of Mar 26, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charles, Chris...... 12 23 .522 Foye, Randy......... 33 550 16.7
Fraser, Jason....... 28 56 .500 Ray, Allan.......... 32 478 14.9
Cunningham, Dante... 29 62 .468 Nardi, Mike......... 31 281 9.1
Lowry, Kyle......... 117 251 .466 Lowry, Kyle......... 33 251 7.6
Benn, Bilal......... 9 20 .450 Sheridan, Will...... 33 155 4.7
Sheridan, Will...... 67 155 .432
Anderson, Dwayne.... 7 17 .412 FIELD GOALS MADE G Made Made/G
Foye, Randy......... 226 550 .411 -----------------------------------
Clark, Shane........ 18 44 .409 Foye, Randy......... 33 226 6.8
Ray, Allan.......... 186 478 .389 Ray, Allan.......... 32 186 5.8
Nardi, Mike......... 109 281 .388 Lowry, Kyle......... 33 117 3.5
Dunleavy, Baker..... 1 4 .250 Nardi, Mike......... 31 109 3.5
Sheridan, Will...... 33 67 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark, Shane........ 1 2 .500 Ray, Allan.......... 32 288 9.0
Dunleavy, Baker..... 1 2 .500 Foye, Randy......... 33 254 7.7
Anderson, Dwayne.... 5 11 .455 Nardi, Mike......... 31 192 6.2
Lowry, Kyle......... 8 18 .444 Lowry, Kyle......... 33 18 0.5
Nardi, Mike......... 77 192 .401 Anderson, Dwayne.... 14 11 0.8
Ray, Allan.......... 107 288 .372
Foye, Randy......... 89 254 .350 3-POINT FGS MADE G Made Made/G
Benn, Bilal......... 0 2 .000 -----------------------------------
Ray, Allan.......... 32 107 3.3
Foye, Randy......... 33 89 2.7
Nardi, Mike......... 31 77 2.5
Lowry, Kyle......... 33 8 0.2
Anderson, Dwayne.... 14 5 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dunleavy, Baker..... 6 6 1.000 Foye, Randy......... 33 172 5.2
Ray, Allan.......... 112 126 .889 Lowry, Kyle......... 33 154 4.7
Foye, Randy......... 136 172 .791 Ray, Allan.......... 32 126 3.9
Lowry, Kyle......... 121 154 .786 Fraser, Jason....... 31 77 2.5
Nardi, Mike......... 26 34 .765 Sheridan, Will...... 33 65 2.0
Sheridan, Will...... 46 65 .708
Benn, Bilal......... 7 10 .700 FREE THROWS MADE G Made Made/G
Fraser, Jason....... 53 77 .688 -----------------------------------
Clark, Shane........ 17 29 .586 Foye, Randy......... 33 136 4.1
Charles, Chris...... 4 7 .571 Lowry, Kyle......... 33 121 3.7
Anderson, Dwayne.... 2 4 .500 Ray, Allan.......... 32 112 3.5
Cunningham, Dante... 13 33 .394 Fraser, Jason....... 31 53 1.7
Sheridan, Will...... 33 46 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Foye, Randy......... 33 677 20.5 Foye, Randy......... 33 677 20.5
Ray, Allan.......... 32 591 18.5 Ray, Allan.......... 32 591 18.5
Lowry, Kyle......... 33 363 11.0 Lowry, Kyle......... 33 363 11.0
Nardi, Mike......... 31 321 10.4 Nardi, Mike......... 31 321 10.4
Sheridan, Will...... 33 180 5.5 Sheridan, Will...... 33 180 5.5
Fraser, Jason....... 31 109 3.5 Fraser, Jason....... 31 109 3.5
Cunningham, Dante... 33 71 2.2 Clark, Shane........ 25 54 2.2
Clark, Shane........ 25 54 2.2 Cunningham, Dante... 33 71 2.2
Charles, Chris...... 21 28 1.3 Anderson, Dwayne.... 14 21 1.5
Benn, Bilal......... 20 25 1.3 Charles, Chris...... 21 28 1.3
Anderson, Dwayne.... 14 21 1.5 Benn, Bilal......... 20 25 1.3
Dunleavy, Baker..... 11 9 0.8 Dunleavy, Baker..... 11 9 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sheridan, Will...... 33 207 6.3 Lowry, Kyle......... 33 122 3.7
Foye, Randy......... 33 190 5.8 Foye, Randy......... 33 100 3.0
Lowry, Kyle......... 33 143 4.3 Nardi, Mike......... 31 62 2.0
Cunningham, Dante... 33 132 4.0 Ray, Allan.......... 32 45 1.4
Ray, Allan.......... 32 115 3.6 Cunningham, Dante... 33 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sheridan, Will...... 33 207 6.3 Lowry, Kyle......... 33 77 2.3
Foye, Randy......... 33 190 5.8 Foye, Randy......... 33 46 1.4
Lowry, Kyle......... 33 143 4.3 Ray, Allan.......... 32 37 1.2
Cunningham, Dante... 33 132 4.0 Cunningham, Dante... 33 27 0.8
Ray, Allan.......... 32 115 3.6 Sheridan, Will...... 33 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sheridan, Will...... 33 81 2.5 Sheridan, Will...... 33 46 1.4
Lowry, Kyle......... 33 60 1.8 Fraser, Jason....... 31 36 1.2
Cunningham, Dante... 33 59 1.8 Foye, Randy......... 33 21 0.6
Foye, Randy......... 33 54 1.6 Cunningham, Dante... 33 19 0.6
Fraser, Jason....... 31 49 1.6 Clark, Shane........ 25 9 0.4
Charles, Chris...... 21 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Foye, Randy......... 33 136 4.1 -----------------------------------
Sheridan, Will...... 33 126 3.8 Foye, Randy......... 33 1145 34.7
Ray, Allan.......... 32 96 3.0 Ray, Allan.......... 32 1026 32.1
Lowry, Kyle......... 33 83 2.5 Lowry, Kyle......... 33 967 29.3
Cunningham, Dante... 33 73 2.2 Sheridan, Will...... 33 928 28.1
Nardi, Mike......... 31 873 28.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sheridan, Will...... 33 97 2.9 Foye, Randy......... 33 71 2.2
Lowry, Kyle......... 33 94 2.8 Lowry, Kyle......... 33 70 2.1
Cunningham, Dante... 33 78 2.4 Ray, Allan.......... 32 59 1.8
Ray, Allan.......... 32 77 2.4 Nardi, Mike......... 31 43 1.4
Foye, Randy......... 33 71 2.2 Sheridan, Will...... 33 37 1.1
FOULOUTS G No.
----------------------------
Lowry, Kyle......... 33 3
Sheridan, Will...... 33 3
Cunningham, Dante... 33 2
Nardi, Mike......... 31 1
Foye, Randy......... 33 1
Clark, Shane........ 25 1
Overall/Conference Statistics
The Automated ScoreBook
Villanova Overall/Conference Statistics (as of Mar 26, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foye, Randy......... 33-33 34.7 .411 .350 .791 5.8 3.0 46 21 20.5 16-16 35.2 .401 .373 .802 5.3 2.6 21 11 21.0
Ray, Allan.......... 32-32 32.1 .389 .372 .889 3.6 1.4 37 3 18.5 15-15 33.8 .390 .394 .881 4.3 1.6 21 1 19.1
Lowry, Kyle......... 33-31 29.3 .466 .444 .786 4.3 3.7 77 8 11.0 16-14 31.3 .450 .375 .821 4.9 3.8 39 7 11.5
Nardi, Mike......... 31-29 28.2 .388 .401 .765 1.9 2.0 22 6 10.4 15-13 29.2 .380 .388 .833 1.7 1.8 9 1 11.3
Sheridan, Will...... 33-32 28.1 .432 .000 .708 6.3 0.6 26 46 5.5 16-15 29.8 .363 .000 .676 6.6 0.8 15 30 5.1
Fraser, Jason....... 31-2 15.4 .500 .000 .688 3.4 0.2 2 36 3.5 15-2 14.3 .556 .000 .622 3.3 0.1 0 10 2.9
Clark, Shane........ 25-0 11.4 .409 .500 .586 2.0 0.3 8 9 2.2 16-0 10.5 .423 .500 .625 1.6 0.4 3 4 2.1
Cunningham, Dante... 33-4 19.1 .468 .000 .394 4.0 0.8 27 19 2.2 16-3 18.3 .441 .000 .182 3.5 0.8 12 8 2.0
Anderson, Dwayne.... 14-0 3.9 .412 .455 .500 0.8 0.1 2 0 1.5 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Charles, Chris...... 21-1 5.1 .522 .000 .571 1.2 0.0 2 9 1.3 8-1 4.1 .600 .000 1.000 1.0 0.0 1 1 1.0
Benn, Bilal......... 20-0 5.2 .450 .000 .700 0.8 0.5 4 0 1.3 6-0 4.0 .400 .000 .833 0.5 0.2 1 0 1.5
Dunleavy, Baker..... 11-1 2.5 .250 .500 1.000 0.4 0.1 2 0 0.8 2-1 2.5 .000 .000 1.000 0.5 0.0 0 0 1.0
Tchuisi, Frank...... 8-0 2.6 .000 .000 .000 0.5 0.1 1 2 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Condon, Ross........ 4-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .417 .375 .757 36.3 12.2 256 159 74.2 16 .404 .385 .764 35.4 11.6 122 73 73.9
Opponents........... 33 .421 .337 .668 35.4 13.5 170 153 63.8 16 .455 .396 .676 35.6 14.4 88 83 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foye, Randy......... 226-550 .411 89-254 .350 136-172 .791 677 20.5 108-269 .401 47-126 .373 73-91 .802 336 21.0
Ray, Allan.......... 186-478 .389 107-288 .372 112-126 .889 591 18.5 90-231 .390 54-137 .394 52-59 .881 286 19.1
Lowry, Kyle......... 117-251 .466 8-18 .444 121-154 .786 363 11.0 63-140 .450 3-8 .375 55-67 .821 184 11.5
Nardi, Mike......... 109-281 .388 77-192 .401 26-34 .765 321 10.4 57-150 .380 40-103 .388 15-18 .833 169 11.3
Sheridan, Will...... 67-155 .432 0-0 .000 46-65 .708 180 5.5 29-80 .363 0-0 .000 23-34 .676 81 5.1
Fraser, Jason....... 28-56 .500 0-0 .000 53-77 .688 109 3.5 10-18 .556 0-0 .000 23-37 .622 43 2.9
Clark, Shane........ 18-44 .409 1-2 .500 17-29 .586 54 2.2 11-26 .423 1-2 .500 10-16 .625 33 2.1
Cunningham, Dante... 29-62 .468 0-0 .000 13-33 .394 71 2.2 15-34 .441 0-0 .000 2-11 .182 32 2.0
Anderson, Dwayne.... 7-17 .412 5-11 .455 2-4 .500 21 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Charles, Chris...... 12-23 .522 0-0 .000 4-7 .571 28 1.3 3-5 .600 0-0 .000 2-2 1.000 8 1.0
Benn, Bilal......... 9-20 .450 0-2 .000 7-10 .700 25 1.3 2-5 .400 0-0 .000 5-6 .833 9 1.5
Dunleavy, Baker..... 1-4 .250 1-2 .500 6-6 1.000 9 0.8 0-2 .000 0-1 .000 2-2 1.000 2 1.0
Tchuisi, Frank...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
