
Longwood vs Villanova (12/10/05 at Boardwalk Hall (Atlantic City, N.J.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Longwood vs Villanova
12/10/05 7:30 PM at Boardwalk Hall (Atlantic City, N.J.)
--------------------------------------------------------------------------------
VISITORS: Longwood 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HOLMES, Darren...... 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 1
01 MORGAN, Clayton..... 3-11 0-0 6-8 5 3 8 1 12 1 2 0 0 30
03 WILLIAMS, Kirk...... 4-6 0-0 1-2 1 5 6 4 9 1 0 0 0 21
10 GILES, Brandon...... 0-1 0-1 0-0 0 1 1 3 0 3 2 0 0 10
12 BUTLER, Bryan....... 1-5 0-2 2-2 1 0 1 3 4 5 6 0 0 26
15 ROWE, Joel.......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
20 JEFFERSON, Michael.. 6-11 2-5 5-7 1 2 3 1 19 4 2 2 1 33
22 SMITH, Dana......... 2-7 2-2 0-0 2 2 4 1 6 0 0 0 0 17
32 PISTOLJEVIC, Husein. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
45 SUMTER, Maurice..... 7-12 1-1 2-2 5 3 8 3 17 1 3 2 2 31
50 BARRETT, Lamar...... 3-5 0-0 1-1 0 6 6 4 7 2 3 1 0 27
TEAM................ 3 2 5 1
Totals.............. 27-61 6-12 17-22 20 24 44 20 77 19 19 5 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Villanova 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lowry, Kyle......... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 6
02 Foye, Randy......... 9-18 2-5 7-13 2 2 4 3 27 3 1 1 2 30
03 Benn, Bilal......... 1-3 0-0 1-2 2 0 2 1 3 3 0 0 0 13
12 Nardi, Mike......... 5-11 2-3 0-0 1 2 3 1 12 5 1 0 1 34
14 Ray, Allan.......... 7-15 3-8 3-4 1 0 1 2 20 2 1 0 1 31
20 Fraser, Jason....... 1-2 0-0 1-2 1 2 3 1 3 0 2 4 0 11
21 Charles, Chris...... 1-3 0-0 1-2 4 1 5 2 3 0 0 2 0 8
22 Dunleavy, Baker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Anderson, Dwayne.... 2-3 2-3 0-0 0 1 1 1 6 0 2 0 0 12
33 Cunningham, Dante... 0-2 0-0 3-6 3 4 7 3 3 3 0 1 2 22
42 Tchuisi, Frank...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Sheridan, Will...... 6-10 0-0 1-2 3 5 8 2 13 1 1 0 1 29
TEAM................ 1 1
Totals.............. 32-67 9-19 17-31 18 17 35 18 90 19 8 8 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-67 47.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-31 54.8% Game: 54.8% 7,1
--------------------------------------------------------------------------------
Officials: Gary Prager, Tim Clougherty, Bill Laubenstein
Technical fouls: Longwood-WILLIAMS, Kirk; TEAM. Villanova-None.
Attendance: 7007
Score by Periods 1st 2nd Total
Longwood...................... 32 45 - 77
Villanova..................... 44 46 - 90
ID-384464

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Longwood vs Villanova
12/10/05 7:30 PM at Boardwalk Hall (Atlantic City, N.J.)
--------------------------------------------------------------------------------
VISITORS: Longwood 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HOLMES, Darren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 MORGAN, Clayton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 WILLIAMS, Kirk...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 GILES, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BUTLER, Bryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ROWE, Joel.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 JEFFERSON, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 SMITH, Dana......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 PISTOLJEVIC, Husein. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 SUMTER, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 BARRETT, Lamar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lowry, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Foye, Randy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Benn, Bilal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nardi, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Ray, Allan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Fraser, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Charles, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Dunleavy, Baker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Anderson, Dwayne.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Cunningham, Dante... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tchuisi, Frank...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Sheridan, Will...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Gary Prager, Tim Clougherty, Bill Laubenstein
Technical fouls: Longwood-None. Villanova-None.
Attendance: 7007
Score by Periods 1st
Longwood...................... 32
Villanova..................... 44
ID-384464

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Longwood vs Villanova
12/10/05 7:30 PM at Boardwalk Hall (Atlantic City, N.J.)
--------------------------------------------------------------------------------
VISITORS: Longwood 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HOLMES, Darren...... 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 1
01 MORGAN, Clayton..... 3-11 0-0 6-8 5 3 8 1 12 1 2 0 0 30
03 WILLIAMS, Kirk...... 4-6 0-0 1-2 1 5 6 4 9 1 0 0 0 21
10 GILES, Brandon...... 0-1 0-1 0-0 0 1 1 3 0 3 2 0 0 10
12 BUTLER, Bryan....... 1-5 0-2 2-2 1 0 1 3 4 5 6 0 0 26
15 ROWE, Joel.......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
20 JEFFERSON, Michael.. 6-11 2-5 5-7 1 2 3 1 19 4 2 2 1 33
22 SMITH, Dana......... 2-7 2-2 0-0 2 2 4 1 6 0 0 0 0 17
32 PISTOLJEVIC, Husein. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
45 SUMTER, Maurice..... 7-12 1-1 2-2 5 3 8 3 17 1 3 2 2 31
50 BARRETT, Lamar...... 3-5 0-0 1-1 0 6 6 4 7 2 3 1 0 27
TEAM................ 3 2 5 1
Totals.............. 27-61 6-12 17-22 20 24 44 20 77 19 19 5 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lowry, Kyle......... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 6
02 Foye, Randy......... 9-18 2-5 7-13 2 2 4 3 27 3 1 1 2 30
03 Benn, Bilal......... 1-3 0-0 1-2 2 0 2 1 3 3 0 0 0 13
12 Nardi, Mike......... 5-11 2-3 0-0 1 2 3 1 12 5 1 0 1 34
14 Ray, Allan.......... 7-15 3-8 3-4 1 0 1 2 20 2 1 0 1 31
20 Fraser, Jason....... 1-2 0-0 1-2 1 2 3 1 3 0 2 4 0 11
21 Charles, Chris...... 1-3 0-0 1-2 4 1 5 2 3 0 0 2 0 8
22 Dunleavy, Baker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Anderson, Dwayne.... 2-3 2-3 0-0 0 1 1 1 6 0 2 0 0 12
33 Cunningham, Dante... 0-2 0-0 3-6 3 4 7 3 3 3 0 1 2 22
42 Tchuisi, Frank...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Sheridan, Will...... 6-10 0-0 1-2 3 5 8 2 13 1 1 0 1 29
TEAM................ 1 1
Totals.............. 32-67 9-19 17-31 18 17 35 18 90 19 8 8 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-67 47.8% Game: 47.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-31 54.8% Game: 54.8%
--------------------------------------------------------------------------------
Officials: Gary Prager, Tim Clougherty, Bill Laubenstein
Technical fouls: Longwood-WILLIAMS, Kirk; TEAM. Villanova-None.
Attendance: 7007
Score by Periods 1st 2nd Total
Longwood...................... 32 45 - 77
Villanova..................... 44 46 - 90
ID-384464

|