
Villanova
Game-by-Game Statistics
Team Game-by-Game
Villanova Basketball Stats
Villanova Team Game-by-Game (as of Mar 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UMBC 11/23/04 66-41 W 26-55 .473 10-24 .417 4-8 .500 16 26 42 42.0 18 17 14 9 6 66 66.0
vs Temple 12/04/04 52-53 L 19-61 .311 5-26 .192 9-11 .818 18 27 45 43.5 14 9 15 10 5 52 59.0
at La Salle 12/11/04 54-43 W 20-58 .345 2-18 .111 12-17 .706 22 22 44 43.7 21 11 17 5 10 54 57.3
MONMOUTH 12/07/04 70-50 W 26-48 .542 5-13 .385 13-14 .929 10 26 36 41.8 15 15 16 8 9 70 60.5
FORDHAM 12/14/04 68-47 W 27-56 .482 5-11 .455 9-12 .750 19 22 41 41.6 17 15 14 6 6 68 62.0
ALBANY 12/22/04 86-72 W 31-54 .574 11-27 .407 13-16 .813 16 16 32 40.0 19 15 19 2 9 86 66.0
MIDDLE TENNESSEE STAT 12/27/04 81-62 W 31-58 .534 8-16 .500 11-14 .786 8 23 31 38.7 18 13 9 7 7 81 68.1
PENN 12/31/04 74-64 W 20-51 .392 6-19 .316 28-38 .737 15 29 44 39.4 23 12 16 10 7 74 68.9
#23 WEST VIRGINIA 01/05/05 84-46 W 30-56 .536 10-24 .417 14-22 .636 13 30 43 39.8 15 15 11 4 10 84 70.6
at Notre Dame 01/08/05 72-78 L 24-62 .387 3-16 .188 21-28 .750 17 25 42 40.0 20 12 9 6 4 72 70.7
at Providence 01/11/05 83-78 Wot 29-74 .392 5-16 .313 20-30 .667 24 13 37 39.7 23 8 17 5 13 83 71.8
GEORGETOWN 01/15/05 64-66 L 20-51 .392 5-19 .263 19-25 .760 9 18 27 38.7 15 10 8 7 7 64 71.2
at #9 Boston College 01/19/05 66-67 L 28-56 .500 6-15 .400 4-7 .571 11 21 32 38.2 22 9 18 4 9 66 70.8
#2 KANSAS 01/22/05 83-62 W 28-55 .509 12-19 .632 15-16 .938 10 18 28 37.4 15 10 15 6 15 83 71.6
NOTRE DAME 01/26/05 65-60 W 22-60 .367 7-15 .467 14-20 .700 14 25 39 37.5 14 9 5 5 10 65 71.2
at Rutgers 01/29/05 94-61 W 36-56 .643 13-24 .542 9-14 .643 12 23 35 37.4 22 19 15 6 6 94 72.6
at Connecticut 02/02/05 76-81 L 29-75 .387 11-32 .344 7-10 .700 16 19 35 37.2 25 12 9 5 7 76 72.8
PROVIDENCE 02/05/05 89-81 W 25-61 .410 3-18 .167 36-44 .818 21 26 47 37.8 18 7 16 7 10 89 73.7
at Saint Joseph's 02/07/05 67-52 W 24-62 .387 4-10 .400 15-23 .652 16 31 47 38.3 22 12 11 4 6 67 73.4
#8 SYRACUSE 02/12/05 75-90 L 27-67 .403 8-26 .308 13-25 .520 20 16 36 38.2 26 16 12 5 11 75 73.4
BUCKNELL 02/15/05 89-51 W 31-56 .554 11-21 .524 16-17 .941 9 28 37 38.1 18 20 11 8 7 89 74.2
at Seton Hall 02/17/05 66-52 W 22-54 .407 8-22 .364 14-21 .667 11 22 33 37.9 16 12 16 8 11 66 73.8
#17 PITTSBURGH 02/20/05 80-72 W 25-53 .472 12-23 .522 18-24 .750 9 22 31 37.6 20 12 11 6 6 80 74.1
#3 BOSTON COLLEGE 02/23/05 76-70 W 16-42 .381 8-17 .471 36-41 .878 14 21 35 37.5 18 9 15 4 10 76 74.2
at Georgetown 02/27/05 67-56 W 22-53 .415 4-14 .286 19-26 .731 14 27 41 37.6 11 9 9 5 10 67 73.9
SETON HALL 03/02/05 79-58 W 28-62 .452 8-23 .348 15-24 .625 19 18 37 37.6 17 15 9 3 8 79 74.1
at St. John's 03/05/05 70-68 W 25-64 .391 5-17 .294 15-23 .652 18 21 39 37.6 22 14 15 3 9 70 73.9
vs Pittsburgh 3/10/05 67-58 W 18-54 .333 5-22 .227 26-30 .867 7 25 32 37.4 19 7 9 3 6 67 73.7
vs West Virginia 3/11/05 76-78 L 30-54 .556 6-11 .545 10-14 .714 6 15 21 36.9 14 15 5 4 5 76 73.8
vs New Mexico 3/18/05 55-47 W 15-53 .283 8-29 .276 17-24 .708 18 29 47 37.2 15 9 20 4 12 55 73.1
vs Florida 3/20/05 76-65 W 24-58 .414 3-11 .273 25-35 .714 17 27 44 37.4 23 10 14 4 11 76 73.2
vs University of Nort 03/25/05 66-67 L 23-61 .377 8-28 .286 12-19 .632 14 19 33 37.3 21 7 9 5 5 66 73.0
------------------------------------------------------------------------------------------------------------------------------------
Villanova 2336 801-1840 .435 225-626 .359 509-692 .736 463 730 1193 37.3 596 385 409 178 267 2336 73.0
Opponents 1996 672-1702 .395 181-570 .318 471-657 .717 401 660 1061 33.2 606 406 528 132 175 1996 62.4
Games played: 32
Points/game: 73.0
FG Pct: 43.5
3FG Pct: 35.9
FT Pct: 73.6
Rebounds/game: 37.3
Assists/game: 12.0
Turnovers/game: 12.8
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 5.6
Opponent Game-by-Game
Villanova Basketball Stats
Villanova Opponent Game-by-Game (as of Mar 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UMBC 11/23/04 66-41 W 16-50 .320 3-13 .231 6-12 .500 11 16 27 27.0 11 9 13 2 5 41 41.0
vs Temple 12/04/04 52-53 L 21-59 .356 4-16 .250 7-12 .583 13 22 35 31.0 13 10 11 2 6 53 47.0
at La Salle 12/11/04 54-43 W 11-38 .289 1-11 .091 20-24 .833 7 18 25 29.0 17 6 20 2 6 43 45.7
MONMOUTH 12/07/04 70-50 W 17-54 .315 6-25 .240 10-11 .909 9 13 22 27.3 18 12 15 3 5 50 46.8
FORDHAM 12/14/04 68-47 W 16-51 .314 3-14 .214 12-18 .667 16 11 27 27.2 15 6 14 5 7 47 46.8
ALBANY 12/22/04 86-72 W 22-41 .537 11-21 .524 17-24 .708 6 10 16 25.3 17 14 18 1 9 72 51.0
MIDDLE TENNESSEE STAT 12/27/04 81-62 W 20-47 .426 6-14 .429 16-23 .696 8 20 28 25.7 14 13 15 3 1 62 52.6
PENN 12/31/04 74-64 W 21-55 .382 5-15 .333 17-29 .586 13 21 34 26.8 27 14 15 3 5 64 54.0
#23 WEST VIRGINIA 01/05/05 84-46 W 15-55 .273 6-29 .207 10-12 .833 12 14 26 26.7 16 10 16 1 5 46 53.1
at Notre Dame 01/08/05 72-78 L 24-58 .414 11-20 .550 19-19 1.000 9 24 33 27.3 18 14 10 6 4 78 55.6
at Providence 01/11/05 83-78 Wot 30-61 .492 4-17 .235 14-21 .667 22 24 46 29.0 27 19 30 16 11 78 57.6
GEORGETOWN 01/15/05 64-66 L 23-51 .451 5-17 .294 15-18 .833 12 27 39 29.8 18 15 15 4 4 66 58.3
at #9 Boston College 01/19/05 66-67 L 22-51 .431 2-8 .250 21-27 .778 12 19 31 29.9 17 14 18 4 11 67 59.0
#2 KANSAS 01/22/05 83-62 W 24-55 .436 7-17 .412 7-12 .583 14 18 32 30.1 14 15 22 7 5 62 59.2
NOTRE DAME 01/26/05 65-60 W 22-57 .386 6-19 .316 10-16 .625 15 28 43 30.9 17 13 14 2 2 60 59.3
at Rutgers 01/29/05 94-61 W 15-52 .288 2-17 .118 29-34 .853 16 12 28 30.8 15 11 17 4 5 61 59.4
at Connecticut 02/02/05 76-81 L 22-43 .512 7-12 .583 30-42 .714 9 32 41 31.4 12 16 18 8 3 81 60.6
PROVIDENCE 02/05/05 89-81 W 28-67 .418 9-25 .360 16-20 .800 16 19 35 31.6 28 15 17 6 1 81 61.8
at Saint Joseph's 02/07/05 67-52 W 15-51 .294 7-24 .292 15-25 .600 12 26 38 31.9 22 10 17 5 1 52 61.3
#8 SYRACUSE 02/12/05 75-90 L 33-58 .569 3-7 .429 21-33 .636 18 26 44 32.5 20 19 18 4 4 90 62.7
BUCKNELL 02/15/05 89-51 W 20-52 .385 3-17 .176 8-17 .471 8 15 23 32.0 19 15 13 2 5 51 62.1
at Seton Hall 02/17/05 66-52 W 18-55 .327 4-16 .250 12-15 .800 16 24 40 32.4 15 14 23 3 7 52 61.7
#17 PITTSBURGH 02/20/05 80-72 W 26-55 .473 4-13 .308 16-25 .640 12 20 32 32.4 19 15 13 4 8 72 62.1
#3 BOSTON COLLEGE 02/23/05 76-70 W 23-51 .451 7-16 .438 17-23 .739 11 13 24 32.0 26 12 13 3 13 70 62.5
at Georgetown 02/27/05 67-56 W 19-55 .345 11-28 .393 7-10 .700 10 21 31 32.0 20 16 13 4 4 56 62.2
SETON HALL 03/02/05 79-58 W 20-48 .417 5-18 .278 13-16 .813 10 20 30 31.9 20 11 18 4 5 58 62.0
at St. John's 03/05/05 70-68 W 24-61 .393 4-17 .235 16-22 .727 17 24 41 32.3 22 14 17 7 7 68 62.3
vs Pittsburgh 3/10/05 67-58 W 20-57 .351 3-17 .176 15-24 .625 18 27 45 32.7 23 10 18 2 5 58 62.1
vs West Virginia 3/11/05 76-78 L 28-57 .491 13-25 .520 9-12 .750 15 19 34 32.8 12 18 14 4 3 78 62.7
vs New Mexico 3/18/05 55-47 W 17-57 .298 4-25 .160 9-12 .750 12 23 35 32.8 20 6 17 4 9 47 62.1
vs Florida 3/20/05 76-65 W 20-52 .385 7-18 .389 18-25 .720 10 24 34 32.9 30 9 19 4 6 65 62.2
vs University of Nort 03/25/05 66-67 L 20-48 .417 8-19 .421 19-24 .792 12 30 42 33.2 24 11 17 3 3 67 62.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1996 672-1702 .395 181-570 .318 471-657 .717 401 660 1061 33.2 606 406 528 132 175 1996 62.4
Villanova 2336 801-1840 .435 225-626 .359 509-692 .736 463 730 1193 37.3 596 385 409 178 267 2336 73.0
Games played: 32
Points/game: 62.4
FG Pct: 39.5
3FG Pct: 31.8
FT Pct: 71.7
Rebounds/game: 33.2
Assists/game: 12.7
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 5.5
Blocks/game: 4.1
|